bpam.org home        Minnesota High School Bowling

2006 Minnesota High School Bowling

Top 75 Bowlers in the State

(Final)

 

      X / O Total Fill %    
1) Aaron Littlefield Rochester Century 91 51 11 153 92.81%    
2) Nick Pahr EDEN PRAIRIE 104 40 12 156 92.31%   Bowlers must have a minimum of
3) Andy Harte Albert Lea /  Lk Mills 92 57 15 164 90.85%   50 frames bowled to make this list
4) Erik Gulbrandson Superior (WI) 91 57 15 163 90.80%    
5) Ryan Burr Owatonna 137 64 21 222 90.54%   Teams that have the most
6) Tyler Gerads St. Cloud Apollo 79 41 13 133 90.23%   representatives on this list:
7) Billy Berg Owatonna 91 53 16 160 90.00%    
8) Kim Carper Brainerd 66 50 14 130 89.23%   Owatonna (5)
9) Trista Kimmes Farmington 96 66 20 182 89.01%   Maple Grove (3)
10) Nathan Erickson Maple Grove 68 69 17 154 88.96%   Rochester John Marshall (3)
11) Chuck Ingram Rushford-Peterson 78 47 17 142 88.03%    
12) Josh Hofschulte WK (Silver Bay) 84 54 19 157 87.90%    
13) Matt Bellus EDEN PRAIRIE 110 46 22 178 87.64%    
14) Ryan Savoy Superior (WI) 50 35 12 97 87.63%    
15) Aaron Shiroma Wiona/Cotter/Lewiston 63 50 16 129 87.60%    
16) Kayla Stram Grand Rapids 79 61 20 160 87.50%    
17) Philip Stellmaker Roch. John Marshall 97 55 22 174 87.36%    
18) Dave Timmons Lourdes / Studio Acad. 80 60 21 161 86.96%    
19) Max Heimer Roch. John Marshall 56 56 17 129 86.82%    
20) Brian Barnes HOPKINS   113 50 25 188 86.70%    
21) Steven Greenhalgh Columbia Heights 97 59 24 180 86.67%    
22) Izak Walgrave Wabasha-Kell / Alma (WI) 117 60 28 205 86.34%    
23) Kyle Dengerud Bloom. Kennedy 57 50 17 124 86.29%    
24) Matt Kaiser Albert Lea /  Lk Mills 120 68 30 218 86.24%    
25) Eric Daniels Anoka 82 53 22 157 85.99%    
26) Joe Braatz Wiona/Cotter/Lewiston 84 63 24 171 85.96%    
27) Corey Guenzler P.I. /  Zumb-Mazeppa 83 40 21 144 85.42%    
28) Cole Dingmann Sauk Rapids-Rice 98 46 25 169 85.21%    
29) Erik Anderberg Bloom. Kennedy 37 32 12 81 85.19%    
30) Chase Dallmann