2007-08 Minnesota Singles youth bowling tournament
| Name | Center | Score | ||||
| 65 & Under | 2007-08 Minnesota Singles | |||||
| 1) | Sadie Esmay | Broadway | 687 | youth bowling tournament featuring | ||
| 2) | Jordan Trotter | Granite Falls | 649 | $16,200 in scholarships at the State Finals! | ||
| 3) | Carter Cook | Springfield | 631 | South West District results from Springfield Lanes in Springfield, MN | ||
| 4) | Kalina Kastner | Springfield | 631 | |||
| 5) | Noah Christensen | Granite Falls | 629 | All results are UNOFFICIAL until State advancers have received | ||
| 6) | Hailey Cobb | Granite Falls | 627 | a letter from Josh at the State office. The advancement ratio | ||
| 7) | Kjerstin Drugan | Concordia | 612 | from the district level to State is 1:4 for each division. Names in | ||
| 8) | Katrina Redwing | Granite Falls | 603 | Bold indicate those bowlers who have UNOFFICIALLY advanced | ||
| 9) | Jaydn Walberg | Granite Falls | 601 | to the State Tournament. The bowlers who are in bold should | ||
| 10) | Kennedy Gertsema | Broadway | 600 | prepare to advance to the State Finals. However, all bowlers | ||
| 11) | Elijah Miller | Concordia | 600 | should understand that, while it is uncommon, standings can change. | ||
| 12) | Jessica Miller | Concordia | 585 | Averages, scores and standings will be verified through | ||
| 13) | Layla Gertsema | Broadway | 573 | January 2nd. Bowlers should check back here | ||
| 14) | Alayna Schuler | Granite Falls | No Show | occassionally to see if standings have changed at all. | ||
| 66 - 85 | State advancer letters will be postmarked by January 2, 2008 | |||||
| 1) | Jevan Richert | Springfield | 720 | |||
| 2) | Cooper Scheffler | Springfield | 665 | If you see anything on this page you know or believe to be | ||
| 3) | Luke Reiner | Springfield | 657 | incorrect, including misspelled names or inaccurate scores, | ||
| 4) | Jaden Marks | Springfield | 646 | please contact Josh at the BPAM at 651-487-2141, | ||
| 5) | Tristen LeBlanc | Granite Falls | 644 | 1-800-622-7769 or at josh@mhsb.org. | ||
| 6) | Taylor Cook | Springfield | 641 | |||
| 7) | Zach Miesen | Springfield | 625 | If a bowler has earned the right to advance to the State | ||
| 8) | Austin Tierney | Concordia | 617 | Tournament, but chooses not to then the next bowler in line | ||
| 9) | Madison Gertsema | Broadway | 607 | (in the same district & division) will be invited so that the ratio | ||
| 10) | Briana Gertsema | Broadway | 584 | from each division is at least 1:4. All bowlers tied for final | ||
| 11) | Blake Helgeson | Granite Falls | 584 | qualifying spots will advance. | ||
| 12) | Josh Hoernemann | Granite Falls | 571 | |||
| 13) | Tyler Walls | Concordia | 565 | Schedule for the State Finals | ||
| 86 - 105 | 11:00am, Saturday January 12, 2008 | |||||
| 1) | Nick Runck | Springfield | 701 | 146 - 165, 186 & over, Post High School Scratch | ||
| 2) | Alex Portner | Springfield | 654 | Post High School Handicap | ||
| 3) | Chase Richter | Granite Falls | 638 | |||
| 4) | Cory Apperson | Tracy | 637 | 1:45pm, Saturday, January 12, 2008 | ||
| 5) | Carter Erickson | Springfield | 637 | 126 - 145 | ||
| 6) | Sam Jans | Granite Falls | 632 | |||
| 7) | Grant Lalim | Granite Falls | 621 | 9:00am, Sunday, January 13, 2008 | ||
| 8) | Bryce Gertsema | Broadway | 620 | 65 & under, 66 - 85 | ||
| 9) | Evan Atzenhoefer | Concordia | 614 | |||
| 10) | Zackery Nichols | Concordia | 608 | 11:30am, Sunday, January 13, 2008 | ||
| 86 - 105, 166 - 185 | ||||||
| 106 - 125 |