2007-08 Minnesota Singles youth bowling tournament
| Name | Center | Score | ||||
| 65 & Under | 2007-08 Minnesota Singles | |||||
| 1) | Matthew Johnson | Northern Aire | 704 | youth bowling tournament featuring | ||
| 2) | Austin Strom | Wadena | 647 | $16,200 in scholarships at the State Finals! | ||
| 3) | Brianna Boehland | Wadena | 622 | West Central District results from Garden Center in Alexandria, MN | ||
| 4) | Tyler Pyle | Northern Aire | 605 | |||
| 5) | Brittany Brendmoen | Northern Aire | 600 | All results are UNOFFICIAL until State advancers have received | ||
| 6) | Levi Danielson | Northern Aire | 600 | a letter from Josh at the State office. The advancement ratio | ||
| 7) | D'Laine Thomas | Alley Cat | 598 | from the district level to State is 1:4 for each division. Names in | ||
| 8) | Anthony Sabinash | Wadena | 593 | Bold indicate those bowlers who have UNOFFICIALLY advanced | ||
| 9) | Kristian Selander | Mills | 583 | to the State Tournament. The bowlers who are in bold should | ||
| 10) | Angela Torkkola | Wadena | 578 | prepare to advance to the State Finals. However, all bowlers | ||
| 11) | Danielle Hall | Wadena | 578 | should understand that, while it is uncommon, standings can change. | ||
| 12) | Dakota Strom | Wadena | 576 | Averages, scores and standings will be verified through | ||
| 13) | Alyssa Martin | Northern Aire | 394 | January 2nd. Bowlers should check back here | ||
| occassionally to see if standings have changed at all. | ||||||
| 66 - 85 | ||||||
| 1) | Trent Eddy | Garden Center | 705 | State advancer letters will be postmarked by January 2, 2008 | ||
| 2) | Andrew Fultz | Wadena | 693 | |||
| 3) | Bridget Walsh | Alley Cat | 688 | If you see anything on this page you know or believe to be | ||
| 4) | Jennifer Cullifer | Wadena | 639 | incorrect, including misspelled names or inaccurate scores, | ||
| 5) | Logan Johnston | Wadena | 632 | please contact Josh at the BPAM at 651-487-2141, | ||
| 6) | Lacena Brown | Wadena | 617 | 1-800-622-7769 or at josh@mhsb.org. | ||
| 86 - 105 | If a bowler has earned the right to advance to the State | |||||
| 1) | Austin Thom | Garden Center | 690 | Tournament, but chooses not to then the next bowler in line | ||
| 2) | Aaron Rima | Garden Center | 671 | (in the same district & division) will be invited so that the ratio | ||
| 3) | Scottie Petersen | Wadena | 620 | from each division is at least 1:4. All bowlers tied for final | ||
| 4) | Ricky Cosmano | Garden Center | 617 | qualifying spots will advance. | ||
| 5) | Kevin Carr | Northern Aire | 614 | |||
| 6) | Kimberly Conrad | Northern Aire | 604 | Schedule for the State Finals | ||
| 7) | Kylie Uselman | Wadena | 604 | |||
| 8) | Ricky Price | Wadena | 598 | 11:00am, Saturday January 12, 2008 | ||
| 9) | Patrick Hall | Wadena | 589 | 146 - 165, 186 & over, Post High School Scratch | ||
| 10) | KJ McWethy | Northern Aire | 577 | Post High School Handicap | ||
| 11) | Ashleigh McWethy | Northern Aire | 569 | |||
| 12) | Ashley Richardson | Garden Center | 564 | 1:45pm, Saturday, January 12, 2008 | ||
| 13) | Victoria Selander | Mills | 556 | 126 - 145 | ||
| 14) | Hunter Christenson | Northern Aire | 551 | |||
| 15) | Harlan Reece | Wadena | 550 | 9:00am, Sunday, January 13, 2008 | ||
| 16) | Abby Jolliff | Alley Cat | 544 | 65 & under, 66 - 85 | ||
| 17) | Korisa Champagne | Garden Center | 540 | |||
| 18) | Morgan Briceno | Northern Aire | 522 | 11:30am, Sunday, January 13, 2008 | ||
| 86 - 105, 166 - 185 | ||||||
| 106 - 125 |