bpam.org home        Minnesota High School Bowling

 

UNOFFICIAL results after weekend 2 of 2 of the 2007 Minnesota State Finals of the QubicaAMF International Family Tournament, hosted by Farmington Lanes in Farmington, MN.

 

For questions or comments on the state finals please email Josh or call him at 651-487-2141 or 1-800-622-7769

 

 

  Teen / Adult                      
  Division       T/Y T/Y T/Y A/P A/P A/P Team  
Pl Teen / Youth Adult / Parent Center Score Gm 1 Gm 2 Gm 3 Gm 1 Gm 2 Gm 3 HDCP AVGS
1) Bradie Nielsen Jarrett Kopacek Kandi 1565 141 246 175 240 279 268 216 Verified
2) Jacob Green Gary Reinhardt AMF Saxon 1457 214 160 192 202 151 235 303 Verified
3) Matt Brandenburger Amy Brandenburger Spectrum 1447 126 146 95 173 206 212 489  
4) Cayla Lovold David Ehoff Mermaid 1442 133 200 160 192 235 201 321 Verified
5) Travis Schillerstrom Jeff West Farmington 1413 247 191 221 195 189 214 156 Verified
6) Brad Horsmann Jim Yanisch Louisville 1401 129 164 164 181 211 180 372  
7) Curry Levenhagen Dustin Kimmes Farmington 1396 228 201 180 232 267 240 48  
8) David Lopez Alan Scherer CLN 1395 220 168 264 225 199 136 183  
9) Alex Koch Seth Bonow Farmington 1393 218 258 255 205 211 204 42  
10) Taylor Hoffman Jeff Koller Flaherty's 1386 236 128 179 223 245 210 165  
11) Collin Woessner Guy Reiners Mermaid 1366 168 209 181 214 204 183 207  
12) Jake Hilden Gary Reiners Mermaid 1364 201 181 155 218 212 178 219  
13) Tyler Draayer Val Manning Spectrum 1360 234 169 247 145 154 180 231  
14) Hailie Holm Paul Holm Concordia 1358 165 160 168 199 238 200 228  
15) Nick Hattling Sean Krzyzaniak Andover 1356 255 167 191 151 181 225 186  
16) Jeffrey Adlesich Michelle Perry Junction 1352 201 215 200 245 203 204 84  
17) Michelle Kohner Matthew Wise Winona 1352 157 162 169 224 235 189 216  
18) Alyssa Kreft Ronald Fowler Andover 1351 119 124 99 169 158 139 543  
19) Nick Pahr Ron Kish Airport 1340 274 246 193 215 227 185 0  
20) Sadie Williamson Bob Goutarek AMF Saxon 1328 113 123 154 176 128 148 486  
21) Travis Wolfbauer Allan Topinka Louisville 1325 132 110 122 224 237 224 276  
22) David Lindell Carol Aaser Junction 1319 188 204 217 159 127 178 246  
23) Travis Schillerstrom Michele Kimmes Farmington 1306 200 221 190 202 117 160 216  
24) Dennis Schmidt Brett Grytness AMF Saxon 1304 163 177 160 168 187 140 309  
25) Tony Cioci Ben Hanson LFB 1302 102 112 126 137 185 163 477  
26) Matthew Engels Tim Hoke Junction 1298 192 181 161 203 256 236 69  
27) Derek Brand Judy Partington Farmington 1297 116 138 85 151 160 161 486  
28) Tony Cioci Andrew Tuma Lakeville FB 1295 92 113 107 191 178 209 405  
29) Trista Kimmes Connie Honrud Farmington 1289 207 213 218 142 170 144 195  
30) Jenny Schug Curt Wilson Lano 1270 225 213 154 146 139 177 216  
31) Katelyn Hering David Winges AMF Saxon 1266 184 179 180 191 226 141 165  
32) Chad Clark Jeremy Clark Junction 1258 202 155 166 171 202 161 201  
33) Evan Ogaard Scott Martin Victory 1257 163 170 173 252 181 198 120  
34) Angie Morgan Mark Paulson Midway 1252 101 126 151 188 178 184 324  
35) Alexandra Williams Don Williams Burnsville 1247 119 100 77 197 207 190 357  
36) Heather Grambow Richard Wolters AMF Maple 1237 180 168 165 178 187 158 201  
37) Alanna Brault Steve Petesch Burnsville 1234 149 91 149 235 203 203 204  
38) Chase Dallmann Dean Streich Flaherty's 1227 233 180 203 169 168 184 90  
39) Eric Pothen Aaron Schifsky Mermaid 1223 189 156 183 147 166 205 177  
40) Matthew Sundquist Adam Sundquist Great River 1180 160 167 171 242 204 236 0  
41) Sam Williams Josh Littlefield Rec Lanes 1173 226 158 179 160 194 172 84  
42) Gerrit Dutler Curt Schueneman Jerry Dutler's 1111 151 141 154 156 158 198 153  
43) Tyler Curnow Tim Dougherty Stadium 0 0 0 0 0 0 0 0  
44) Jeremy Wilson Geoff Wilson Apple Place 0 0 0 0 0 0 0 0  
                         
                         
  Teen / Parent                      
  Division       T/Y T/Y T/Y A/P A/P A/P Team  
Pl Teen / Youth Adult / Parent Center Score Gm 1 Gm 2 Gm 3 Gm 1 Gm 2 Gm 3 HDCP AVGS
1) Alex Kuschner Jeff Kuschner CLN 1539 235 208 300 236 216 221 123 verified
2) Aaron Perry Mitch Perry Junction 1484 246 205 221 203 190 233 186  
3) Megan Mlodozyniec Pam Shykes CLN 1472 202 204 202 179 198 202 285 verified
4) Ryan Westenfield Bruce Westenfield CLN 1471 215 169 159 255 177 220 276  
5) Matthew Engels Jodie Engels Junction 1464 256 248 150 186 190 224 210  
6) Kristina Klingseisen Todd Klingseisen AMF Saxon 1463 199 153 146 174 223 265 303  
7) Travis Schillerstrom Bob Schillerstrom Farmington 1455 216 203 210 247 269 205 105  
8) Randy Ziebarth Stan Ziebarth Jack's 1449 150 248 236 190 219 223 183  
9) Mike Schloer Denise Schloer AMF Saxon 1448 189 214 189 186 197 164 309  
10) Blake Christenson Brenda Christenson Ham Lake 1438 189 144 175 187 246 134 363  
11) Austin Jahnke Scott Jahnke Flaherty's 1426 169 173 166 215 212 176 315  
12) Brent Classen Brian Classen Flaherty's 1418 188 167 221 223 244 207 168  
13) Mackenzie Hanson Jason Hanson Texa Tonka 1409 179 118 114 258 247 235 258  
14) Jessica Lawler Tonja Lawler-Wentworth B&B 1407 124 127 149 142 157 144 564  
15) Tanner Schmitz Terri Scmitz Kandi 1401 144 123 111 135 156 162 570  
16) Zack Flickinger Mike Flickinger Kandi 1399 167 222 152 169 151 157 381  
17) Paul Ross David Ross Ham Lake 1397 187 201 147 190 171 153 348  
18) Steven Warta III Kelly Warta Jack's 1395 104 132 138 155 125 147 594  
19) Austin Tesser Jeff Tesser CLN 1394 131 171 131 200 265 193 303  
20) Brient Walters Brien Walters Farmington 1391 172 167 199 172 180 135 366  
21) Matt Byers Charles Byers Doyles 1391 153 176 191 163 190 191 327  
22) Jamie Stockwell Wendell Stockwell Burnsville 1385 183 170 160 175 185 188 324  
23) Kelli Schroeder Greg Schroeder Flaherty's 1380 202 211 203 212 217 203 132  
24) Curry Levenhagen Bradley Levenhagen Farmington 1379 257 202 192 156 144 182 246  
25) Benjamin Pattison Keith Pattison Kandi 1378 191 152 177 183 213 174 288  
26) Chris Kallis Dick Nelson Rec Lanes 1370 165 203 204 122 157 132 387  
27) Timothy Jones Tim Jones Victory 1369 203 223 187 255 215 175 111  
28) Dalton Gillen Judy Gillen Lakeville FB 1369 178 142 194 108 149 157 441  
29) Steven Warta III Cindy Warta Jack's 1368 142 135 137 101 116 131 606  
30) Korey Potter Farrell Potter Flaherty's 1362 141 163 152 156 145 203 402  
31) Myles Shykes Tim Shykes CLN 1358 279 234 248 189 135 192 81  
32) Derek LeMay William LeMay AMF Saxon 1358 186 120 161 146 192 205 348  
33) Eric Robertson Marcia Robertson Airport 1356 173 187 166 114 122 162 432  
34) Brooke Carlson Dale Carlson CLN 1352 141 152 131 212 234 218 264  
35) Brad Wall Roger Wall Hollywood 1351 136 116 104 157 157 189 492  
36) Christopher Hoskyn James Hoskyn Skylanes 1342 146 178 177 159 151 129 402  
37) Shania Willette Gerard Willette Hollywood 1341 86 116 103 182 169 160 525  
38) Matthew Nowocin Jill Nowocin Country Club 1340 151 180 170 154 162 121 402  
39) Taylor West Jeff West Farmington 1339 151 156 209 202 195 201 225  
40) Joseph Balut III Joe Balut Jr. Burnsville 1338 151 173 187 195 169 178 285  
41) Jonathan Hill John Hill Louisville 1333 137 153 161 222 189 186 285  
42) Thomas Pattison Laurie Pattison Kandi 1331 208 151 172 181 143 179 297  
43) Andrew Schmidt Deanna Schmidt AMF Saxon 1324 147 133 141 171 171 165 396  
44) Michael Muenchow Kathryn Blume Lakeville FB 1324 167 128 145 168 108 125 483  
45) Stephanie Wilson Liz Wilson Farmington 1324 104 147 118 128 150 134 543  
46) Michelle Fakler Cris Fakler Winona 1318 141 172 137 175 162 162 369  
47) Nicholas Gillette John Crowley AMF Maple 1316 100 153 147 173 181 181 381  
48) Alex Alonso Janelle Junker-Gustafson Country Club 1310 112 148 168 122 158 158 444  
49) Jake Anderson Doug Anderson Flaherty's 1309 137