(UN)OFFICIAL results from the 2007 Minnesota State Finals of the Pepsi USBC Youth Championships
from AMF Maplewood Bowl, May 5 - 6, 2007
A yellow highlight over a bowler means that a 4/22/07 average has not been submitted
For questions or comments on the state finals please email Josh.
| Girls 12 & above scratch | ||||||||||||||
| Scholarship | Award | Pl. | Name | Home Center | Total | Gm1 | Gm2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | |||
| $500.00 | Plaque | 1) | Katie Ann Sopp | Flaherty's | 1198 | 205 | 223 | 189 | 171 | 256 | 154 | |||
| $300.00 | Plaque | 2) | Kara Bischoff | Granite South | 1196 | 231 | 201 | 184 | 206 | 165 | 209 | |||
| $100.00 | Plaque | 3) | Kim Carper | Jack's | 1192 | 196 | 159 | 191 | 234 | 217 | 195 | |||
| 4) | Kayla Stram | Midway | 1178 | 211 | 171 | 224 | 188 | 223 | 161 | |||||
| 5) | Mariana Bordes | Texa Tonka | 1146 | 183 | 193 | 180 | 185 | 181 | 224 | |||||
| 6) | Trista Kimmes | Farmington | 1111 | 184 | 191 | 207 | 219 | 161 | 149 | |||||
| 7) | Ryann Wait | River City | 1032 | 156 | 170 | 189 | 185 | 160 | 172 | |||||
| 8) | Theresa Jacobson | Stadium | 1023 | 184 | 157 | 207 | 144 | 148 | 183 | |||||
| 9) | Deborah Sletten | Bemidji | 998 | 138 | 163 | 170 | 171 | 200 | 156 | |||||
| 10) | Samantha Laird | Victory | 951 | 160 | 159 | 149 | 150 | 162 | 171 | |||||
| Girls 12 & above handicap | ||||||||||||||
| Scholarship | Award | Pl. | Name | Home Center | Total | Gm1 | Gm2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | Scratch | 3gmHDCP | 3gmHDCP |
| $500.00 | Plaque | 1) | Kelsey Johnson | Country Lanes N. | 1377 | 149 | 126 | 170 | 178 | 226 | 156 | 730 | 186 | 186 |
| $300.00 | Plaque | 2) | Kelsey Cowan | Spectrum | 1375 | 160 | 210 | 220 | 170 | 204 | 169 | 763 | 121 | 121 |
| $250.00 | Plaque | 3) | Brianna Condon | Colonial | 1374 | 132 | 162 | 152 | 167 | 243 | 140 | 702 | 189 | 189 |
| $200.00 | Plaque | 4) | Brandi Larson | Cuyuna | 1347 | 85 | 165 | 169 | 157 | 146 | 151 | 623 | 237 | 237 |
| $150.00 | Plaque | 5) | Brianna Dodgen | Oxford | 1344 | 104 | 114 | 92 | 90 | 131 | 129 | 442 | 342 | 342 |
| $100.00 | Plaque | 6) | Kristina Jeanson | Pine Island | 1334 | 170 | 157 | 117 | 136 | 129 | 157 | 539 | 234 | 234 |
| Plaque | 7) | Chelsea Yard | Spectrum | 1328 | 148 | 147 | 127 | 153 | 172 | 139 | 591 | 221 | 221 | |
| Plaque | 8) | Hailey Kassulker | Hollywood | 1324 | 209 | 155 | 133 | 151 | 169 | 157 | 610 | 175 | 175 | |
| 9) | Michelle Eastman | Paul Bunyan | 1318 | 95 | 121 | 151 | 155 | 110 | 130 | 546 | 278 | 278 | ||
| 10) | Josie Ray | Flaherty's | 1316 | 167 | 144 | 158 | 130 | 168 | 101 | 557 | 224 | 224 | ||
| 11) | Cassi Tetrick | Aitkin | 1312 | 124 | 201 | 147 | 122 | 106 | 144 | 519 | 234 | 234 | ||
| 12) | Brittany Braegelmann | Great River | 1311 | 139 | 133 | 142 | 180 | 110 | 155 | 587 | 226 | 226 | ||
| 13) | Brooke Carlson | Country Lanes N. | 1307 | 125 | 223 | 156 | 152 | 145 | 128 | 581 | 189 | 189 | ||
| 14) | Amber Blondeau | Northern Aire | 1303 | 127 | 208 | 148 | 135 | 128 | 131 | 542 | 213 | 213 | ||
| 15) | Samantha Zimmerman | Skyline | 1296 | 165 | 159 | 110 | 123 | 146 | 141 | 520 | 226 | 226 | ||
| 16) | Hailey Hugg | Lakeway | 1295 | 84 | 132 | 124 | 105 | 124 | 154 | 507 | 286 | 286 | ||
| 17) | Brianna Moe | Mermaid | 1293 | 174 | 196 | 139 | 148 | 197 | 159 | 643 | 140 | 140 | ||
| 18) | Jordan Wappula | Family | 1279 | 118 | 102 | 168 | 153 | 155 | 103 | 579 | 240 | 240 | ||
| 19) | Kristina Klingseisen | AMF Saxon | 1270 | 149 | 200 | 156 | 150 | 157 | 140 | 603 | 159 | 159 | ||
| 20) | Dana Schroeder | Echo | 1270 | 140 | 120 | 156 | 131 | 111 | 122 | 520 | 245 | 245 | ||
| 21) | Kelly Kommer | AMF City Limits | 1264 | 146 | 197 | 185 | 129 | 105 | 216 | 635 | 143 | 143 | ||
| 22) | Emily Haag | Concordia | 1260 | 161 | 141 | 115 | 178 | 130 | 179 | 602 | 178 | 178 | ||
| 23) | Carrie Stebakken | Lucky | 1256 | 121 | 146 | 153 | 160 | 144 | 138 | 595 | 197 | 197 | ||
| 24) | Sally Sutko | Spectrum | 1255 | 132 | 158 | 104 | 146 | 128 | 161 | 539 | 213 | 213 | ||
| 25) | Laura Steinkopf | Burnsville | 1253 | 151 | 117 | 132 | 119 | 121 | 139 | 511 | 237 | 237 | ||
| 26) | Alyssa Pagel | Sundance | 1252 | 143 | 149 | 149 | 172 | 114 | 127 | 562 | 199 | 199 | ||
| 27) | Jamie Jandt | Strike Force | 1251 | 157 | 128 | 180 | 152 | 117 | 123 | 572 | 197 | 197 | ||
| 28) | Vicki LeVake | Park Grove | 1243 | 134 | 119 | 153 | 122 | 111 | 136 | 522 | 234 | 234 | ||
| 29) | Nicole Miller | Cuyuna | 1240 | 123 | 135 | 116 | 128 | 132 | 138 | 514 | 234 | 234 | ||
| 30) | Shani Lochen | AMF Maplewood | 1238 | 132 | 154 | 163 | 135 | 153 | 119 | 570 | 191 | 191 | ||
| 31) | Lila Mahmoud | AMF Maplewood | 1238 | 124 | 160 | 128 | 147 | 137 | 122 | 534 | 210 | 210 | ||
| 32) | Kimberly Hawkins | Cuyuna | 1236 | 185 | 159 | 138 | 167 | 135 | 178 | 618 | 137 | 137 | ||
| 33) | Ashley Rykhus | Concordia | 1228 | 130 | 95 | 114 | 157 | 149 | 119 | 539 | 232 | 232 | ||
| 34) | Nicole Lovett | Blainbrook | 1224 | 198 | 165 | 167 | 156 | 168 | 154 | 645 | 108 | 108 | ||
| 35) | Ariel Smock | Hibbing | 1223 | 119 | 98 | 124 | 120 | 78 | 118 | 440 | 283 | 283 | ||
| 36) | Lisa Danielson | Park Grove | 1223 | 133 | 163 | 142 | 183 | 145 | 139 | 609 | 159 | 159 | ||
| 37) | Kim Humble | JJ's | 1220 | 95 | 125 | 139 | 175 | 130 | 124 | 568 | 216 | 216 | ||
| 38) | Danielle Johnson | Country Lanes N. | 1219 | 77 | 102 | 94 | 98 | 118 | 104 | 414 | 313 | 313 | ||
| 39) | Danyelle Schultz | Farmington | 1215 | 103 | 87 | 162 | 89 | 99 | 93 | 443 | 291 | 291 | ||
| 40) | Megan Seymour | Lakeville FB | 1214 | 137 | 138 | 117 | 134 | 156 | 122 | 529 | 205 | 205 | ||
| 41) | Amanda Pavlak | Louisville | 1213 | 103 | 109 | 90 | 134 | 196 | 133 | 553 | 224 | 224 | ||
| 42) | Sara Gorton | Sun Ray | 1210 | 159 | 156 | 153 | 104 | 201 | 141 | 599 | 148 | 148 | ||
| 43) | Stephanie White | Super Bowl | 1209 | 78 | 105 | 159 | 113 | 102 | 124 | 498 | 264 | 264 | ||
| 44) | Jennifer Peterson | Zee | 1207 | 109 | 123 | 110 | 104 | 109 | 112 | 435 | 270 | 270 | ||
| 45) | Jessie Juhlin | Victory | 1206 | 155 | 148 | 148 | 178 | 150 | 147 | 623 | 140 | 140 | ||
| 46) | Meghan Reineke | Kandi | 1204 | 132 | 118 | 192 | 191 | 152 | 145 | 680 | 137 | 137 | ||
| 47) | Meghan Fakler | Winona | 1204 | 152 | 156 | 150 | 104 | 158 | 160 | 572 | 162 | 162 | ||
| 48) | Steph Lundstrom | Wadena | 1203 | 154 | 128 | 94 | 102 | 136 | 121 | 453 | 234 | 234 | ||
| 49) | Megan Baldwin | Colonial | 1201 | 168 | 134 | 157 | 170 | 158 | 178 | 663 | 118 | 118 | ||
| 50) | Kelsey Splide | Family | 1201 | 146 | 165 | 152 | 146 | 105 | 105 | 508 | 191 | 191 | ||
| 51) | Amanda Christiansen | Brunswick EP | 1198 | 96 | 121 | 85 | 82 | 122 | 88 | 377 | 302 | 302 | ||
| 52) | Maggie Waldmyer | New Hope | 1193 | 139 | 157 | 116 | 183 | 187 | 115 | 601 | 148 | 148 | ||
| 53) | Allison Hall | Tuttle's | 1192 | 129 | 145 | 133 | 123 | 129 | 145 | 530 | 194 | 194 | ||
| 54) | Morgan Pierson | Hollywood | 1191 | 134 | 156 | 142 | 133 | 114 | 118 | 507 | 197 | 197 | ||
| 55) | Alyssa Schlichting | Blainbrook | 1190 | 172 | 139 | 115 | 167 | 119 | 144 | 545 | 167 | 167 | ||
| 56) | Miranda Young | Super Bowl | 1187 | 144 | 149 | 91 | 148 | 146 | 165 | 550 | 172 | 172 | ||
| 57) | Natasha Mejia | Oxford | 1185 | 117 | 105 | 123 | 119 | 108 | 123 | 473 | 245 | 245 | ||
| 58) | Stephanie England | Waseca | 1184 | 99 | 180 | 136 | 147 | 132 | 156 | 571 | 167 | 167 | ||
| 59) | Samantha Thiele | AMF Maplewood | 1183 | 121 | 149 | 138 | 178 | 172 | 135 | 623 | 145 | 145 | ||
| 60) | Kali Dale | Bemidji | 1182 | 103 | 123 | 114 | 157 | 104 | 107 | 482 | 237 | 237 | ||
| 61) | Megan Friedrich | Ham Lake | 1181 | 225 | 173 | 137 | 137 | 143 | 150 | 567 | 108 | 108 | ||
| 62) | Jessica Selchow | Skylanes | 1177 | 169 | 163 | 181 | 137 | 177 | 200 | 695 | 75 | 75 | ||
| 63) | Alyssa Nelson | Park Grove | 1170 | 144 | 131 | 126 | 135 | 113 | 149 | 523 | 186 | 186 | ||
| 64) | Alyssa Slusher | Princeton | 1163 | 95 | 127 | 102 | 130 | 133 | 118 | 483 | 229 | 229 | ||
| 65) | Allison Johnson | Echo | 1163 | 126 | 112 | 123 | 130 | 162 | 132 | 547 | 189 | 189 | ||
| 66) | Brianna Young | Sun Ray | 1160 | 136 | 137 | 126 | 128 | 127 | 146 | 527 | 180 | 180 | ||
| 67) | Kyleen Harms | Recreation | 1149 | 151 | 148 | 129 | 125 | 152 | 132 | 538 | 156 | 156 | ||
| 68) | Taylor Sandhofer | Ham Lake | 1139 | 133 | 90 | 118 | 99 | 120 | 127 | 464 | 226 | 226 | ||
| 69) | Alanna Brault | Burnsville | 1118 | 137 | 137 | 105 | 140 | 159 | 122 | 526 | 159 | 159 | ||
| 70) |