2007 Minnesota Pepsi Youth Bowling Championships featuring $7,800 in scholarships at the State Finals!  
  UNOFFICIAL Metro Southwest District results from Skylanes in Minneapolis, MN  
                 
  All results are UNOFFICIAL until State advancers have received a letter from Josh at the BPAM.  
  The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those  
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,  
  results can change. Averages, scores and standings with be verified through April 23, 2007.  
  Bowlers should check back here occasionally to see if standings have changed at all.  
                 
  Letters to state advancers will be postmarked by April 23, 2007.  
  If your name appears in bold and you have not received a letter by April 26th please call or write              
  to verify your advancement.              
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at bpam300@hotmail.com
                 
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next  
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                 
                 
  Division: Boys 11 & Under              
  Name Home Center Score Gm1 Gm2 Gm3 HDCP  
1) Ryan Vashaw Country Club 718 155 178 124 261  
2) Jack Hollinger Texa Tonka 710 128 123 179 280  
3) Nicholas DeTienne Texa Tonka 694 121 135 168 270  
4) Louden Grieser Lyn-Del 688 170 140 154 224  
5) Jacob Flemming Airport 688 155 169 165 199  
6) Josh Leclair Tuttle's 686 132 168 146 240  
7) Mitchell Thomas Texa Tonka 682 132 154 132 264  
8) Connor Roberts Country Club 682 156 129 114 283  
9) Adam DeCurtins AMF Southtown 673 180 145 84 264  
10) Austin Arnnold Louisville 667 138 148 157 224  
11) Alexander Tewell Brunswick EP 664 143 165 92 264  
11) Mason Henke Louisville 664 77 103 61 423  
13) Grayson Bolstad Country Club 663 174 147 113 229  
13) Joey Kleven Airport 663 148 132 205 178  
15) Nicholas Buchkowsky Texa Tonka 652 145 121 116 270  
16) TJ Klinepier Texa Tonka 648 93 129 119 307  
17) Jason Fredrickson Country Club 646 94 133 85 334  
18) JonWalter Rhines Texa Tonka 634 142 131 140 221  
19) Matthew Dufner Tuttle's 633 147 147 72 267  
20) Andrew Gerstner Airport 632 109 108 94 321  
21) Tyler Christensen Airport 631 65 86 75 405  
22) Andrew Hanson Texa Tonka 626 70 63 113 380  
23) Ryan Swidersky Skylanes 623 90 94 105 334  
24) Jacob Vanick AMF Southtown 622 103 115 129 275  
25) Jason Steenson Skylanes 620 134 139 134 213  
26) Shivam Yadav Tuttle's 614 70 76 107 361  
27) Reece Sanders Tuttle's 609 116 86 119 288  
28) Kyle Swidersky Skylanes 608 106 135 168 199  
29) Aaron Anderson Airport 607 86 89 87 345  
30) Duncan Marquis Country Club 604 96 90 100 318  
31) John Livezey Tuttle's 599 93 99 86 321  
32) Owen Gonzalez Tuttle's 597 38 60 57 442  
33) Gregory Horrocks Texa Tonka 596 100 137 138 221  
34) Kyle Aistrup Brunswick EP 595 126 167 97 205  
35) Christopher Burns Louisville 594 112 92 96 294  
36) Bryan Bordes Texa Tonka 592 101 107 101 283  
37) Alexander Hanson Texa Tonka 590 98 109 86 297  
38) Josh Fremder Lyn-Del 589 115 115 106 253  
39) Alex Perez Texa Tonka 587 102 63 71 351  
40) Nick Compton Skylanes 583 133 115 109 226  
41) Dakodah Spurlin Tuttle's 575 32 99 66 378  
42) Daniel Woitalla Lyn-Del 573 70 80 105 318  
43) Will Stein Tuttle's 570 79 74 83 334  
44) Nathan Petsinger Lyn-Del 570 82 88 52 348  
45) Peter Lyngstad AMF Southtown 569 63 92 72 342  
46) Samuel Esch Country Club 568 120 125 132 191  
47) Tyler Spratt Skylanes 552 68 62 61 361  
48) Danny Goldstein Texa Tonka 551 80 101 92 278  
49) Mitchell Hanson Tuttle's 540 102 105 104 229  
50) Shawn Burczek Airport 520 97 102 87 234  
51) Michael Lieberman Texa Tonka No Show          
52) Dakota Gangloff Texa Tonka No Show          
53) Jordan Farley Airport No Show          
54) Daniel Decker Texa Tonka No Show          
                 
  Division: Girls 11 and under              
1) Nicole Anderson Tuttle's 718 158 156 86 318  
2) Emily Rudesill Airport 699 133 106 174 286  
3) Mikayla Ebert Texa Tonka 682 161 140 138 243  
4) Mackenzie Hanson AMF Southtown 667 130 96 117 324  
5) Molly Block Tuttle's 666 92 101 93 380  
6) Taylor Nguyen Louisville 654 123 105 124 302  
7) Nicki Swoboda Louisville 649 105 73 110 361  
8) Miranda Nguyen Louisville 647 68 56 70 453  
8) Elizabeth Leonard Louisville 647 86 113 95 353  
10) Maggie Rowan Louisville 636 121 115 98 302  
11) Megan Balistreri Lyn-Del 636 138 104 108 286  
12) Hayley Williams Country Club 635 84 62 87 402  
13) Collette LaBeau Airport 633 88 104 82 359  
14) Jill Dufner Tuttle's 632 79 69 98 386  
15) Sage Nelson Airport 631 78 105 84 364  
16) Lexi Anderson Country Club 629 75 99 88 367  
17) Alysha Hayslett Airport 628 96 74 70 388  
18) Jenny Gynild Skylanes 627 139 129 119 240  
19) Emily Woida Airport 619 79 103 84 353  
20) Linsey Peterson Country Club 616 70 93 84 369  
21) Grace Nelson Airport 613 82 115 111 305  
22) Kelly Brandon Skylanes 610 108 73 116 313  
23) Vanessa Levitan Texa Tonka 609 71 72 67 399  
24) Kristina Fredrickson Tuttle's 606 139 171 159 137  
25) Jacey Carlisle Airport 605 145 95 125 240  
26) Paige Wohlers Lyn-Del 604 81 72 79 372  
27) Sarah McCormick Brunswick EP 599 81 112 104 302  
28) Meg Hartmann Louisville 592 62 79 92 359  
29) Brynn Wildenauer Brunswick EP 585 67 63 72 383  
30) Angela Brooks Tuttle's 581 94 87 114 286  
31) Chanellia Milller Memory 574 103 110 105 256  
32) Abby Harer Texa Tonka 573 87 66 67 353  
33) Rebecca Buchkosky Texa Tonka 569 66 73 42 388  
34) Aly Hanson Texa Tonka 568 68 61 53 386  
35) Cassandra Huiras Texa Tonka 565 55 75 57 378  
36) Kaley Petsinger Lyn-Del 533 94 68 110 261  
37) TajJenay Edwards Memory 528 82 96 113 237  
38) Ashling Huiras Texa Tonka 589 88 120 122 259  
39) Courtney Gangloff Texa Tonka No Show          
                 
  Division: Boys 12 and Above Handicap              
1) Tyler Hagebusch Louisville 789 214 231 215 129  
2) Ryan Pieper Louisville 728 148 211 159 210  
3) Bert Pickering Skylanes 702 170 135 163 234  
4) Josh Mertens Tuttle's 701 168 130 133 270  
5) Cam Sundin Airport 699 243 206 175 75  
6) Robert Hendrickson Louisville 692 186 194 240 72  
7) Zachary Thelen Tuttle's 689 122 156 136 275  
8) James Barhorst Tuttle's 687 191 171 177 148  
9) Brandon Klugman Texa Tonka 686 144 179 215 148  
10) Zach Fremder Lyn-Del 684 227 182 157 118  
11) Joshua Jolly Texa Tonka 679 168 205 142 164  
12) Brandon Hill Texa Tonka 675 191 155 165 164  
13) Jeremy Benz Louisville 671 223 160 191 97  
14) Travis Herndon Texa Tonka 668 183 146 196 143  
15) Chris Strandjord Country Club 666 182 194 180 110  
16) Alex Vanick AMF Southtown 664 183 177 151 153  
17) Cordell LaBeau Airport 663 136 127 176 224  
18) Joe Neary Texa Tonka 658 150 197 147 164  
19) Zach Bedor Airport 657 155 163 156 183  
20) Ryan Christen AMF Southtown 652 210 183 178 81  
20) Chris Lundell Skylanes 652 136 123 188 205  
22) Art Taylor Airport 651 188 222 155 86  
22) Mitchell Okonek AMF Southtown 651 175 177 151 148  
24) Victor Angulo TC Youth Masters 648 193 195 190 70  
25) Steven Woitalla Lyn-Del 646 159 199 162 126  
26) Sam Schwebach Tuttle's 645 175 141 122 207  
27) Cody Ragels AMF Southtown 644 107 121 133 283  
28) Joseph North Airport 643 177 190 141 135  
29) Matthew Nowocin Country Club 642 160 159 167 156  
30) Andrew Paul Tuttle's 641 114 125 132 270  
31) David Litt Texa Tonka 638 178