2007 Minnesota Pepsi Youth Bowling Championships featuring $7,800 in scholarships at the State Finals!  
  UNOFFICIAL South East District results from Damon's Byron Lanes in Byron, MN  
                 
  All results are UNOFFICIAL until State advancers have received a letter from Josh at the BPAM.  
  The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those  
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,  
  results can change. Averages, scores and standings with be verified through April 23, 2007.  
  Bowlers should check back here occasionally to see if standings have changed at all.  
                 
  Letters to state advancers will be postmarked by April 23, 2007.  
  If your name appears in bold and you have not received a letter by April 26th please call or write              
  to verify your advancement.              
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at bpam300@hotmail.com
                 
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next  
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                 
                 
  Division: Boys 11 & Under              
  Name Home Center Score Gm1 Gm2 Gm3 HDCP  
1) Andrew Matter Nybo's 711 129 151 124 307  
2) Tyler Olsson Recreation 704 159 124 168 253  
3) Andrew Quandt Stewartville 700 109 127 111 353  
4) Derek Krenke Stewartville 695 148 172 119 256  
5) Michael Miller Winona 691 129 143 139 280  
6) Christian Back Byron 688 99 109 111 369  
7) Jerry Brownell Recreation 685 175 183 147 180  
8) Benton Blank Byron 670 120 110 100 340  
9) Ridley Mullenbach Stewartville 662 92 69 91 410  
10) Kurtis Herschberger B&B 658 124 88 71 375  
11) Patrick Kittel Farmington 657 98 148 136 275  
12) Trevor Frauenkron Winona 656 124 191 101 240  
13) Abram Strickland Nybo's 654 134 127 121 272  
14) Payne Fakler Winona 653 93 100 118 342  
15) John Wedrickas Nybo's 653 145 139 148 221  
16) Zack Vreeland Riverboat 653 130 176 142 205  
17) Tyler Baudoin Byron 651 86 92 95 378  
18) Sam Bahl B&B 651 109 92 145 305  
19) Ben Farrell Spare Time 651 114 98 140 299  
20) Trevor Passmore Colonial 647 98 92 77 380  
21) Jacob Zakoski Farmington 643 114 94 76 359  
22) Andrew Condon Colonial 642 105 100 116 321  
23) Ascher Ostrom B&B 637 114 109 166 248  
23) Nicholas Thompson Spare Time 637 88 100 82 367  
25) Cole Hanks Riverboat 634 127 131 85 291  
26) Dillon Graves Stewartville 632 83 92 101 356  
27) Trace Sackett Byron 631 50 85 70 426  
28) Shawn Pletz Pine Island 631 146 121 151 213  
29) Dylan Svoboda Echo 630 109 81 98 342  
30) Pierce Haas Stewartville 629 96 91 78 364  
31) Josef Fahrenholtz B&B 628 77 88 72 391  
32) Tyler Przybylski Winona 623 134 156 171 162  
33) Kody Phillips Echo 623 202 154 154 113  
34) Logan Monahan Spare Time 623 118 117 81 307  
35) Cole Hoffman Recreation 622 114 91 104 313  
36) Jackson Koehne Nybo's 621 85 62 99 375  
37) Drake Strickland Nybo's 620 99 123 134 264  
38) Michael Hanson Echo 619 151 78 137 253  
39) Nic Murray Riverboat 618 140 160 111 207  
40) Brennan Tienter B&B 614 111 101 84 318  
41) Kyle Kratz Farmington 613 110 125 81 297  
42) Danny Ziebell Byron 611 101 84 100 326  
43) Jacob Vetsch Stewartville 611 92 108 93 318  
44) Daniel Worden Byron 609 89 104 68 348  
45) Brian Krawiecki Nybo's 609 61 102 125 321  
46) Elijah Rayman Echo 609 186 117 171 135  
47) McKinnen Stone B&B 606 115 128 158 205  
48) Mitchell Gibson B&B 603 117 118 112 256  
49) Dylan Wilcox Colonial 603 66 106 59 372  
50) Caleb Gochenour Farmington 602 92 110 125 275  
51) Blake Bigalk B&B 601 95 101 135 270  
52) Daniel Gerlach Echo 600 126 132 126 216  
53) Zachary Wilcox Colonial 600 72 84 77 367  
54) Aaron Quandt Stewartville 600 127 106 103 264  
55) Brandon Ginoski Stewartville 600 88 106 118 288  
56) Matthew Droubie Farmington 599 91 92 98 318  
57) John McGowan Byron 597 60 64 63 410  
58) Jon Flak Riverboat 597 105 88 107 297  
59) Nicholas Hillemeier Byron 597 94 90 81 332  
60) Collin Bailey Echo 596 101 109 116 270  
61) Matt Erdmann Winona 594 58 60 61 415  
62) Kollin Johnson Byron 592 72 75 70 375  
63) Devin Pearse Stewartville 590 122 124 80 264  
64) Isaac Bos Echo 590 120 115 118 237  
65) Ben Carroll Echo 590 117 74 105 294  
66) Alexsandr Clemonts Farmington 589 77 87 93 332  
67) Tim Farrell Spare Time 588 84 77 76 351  
68) Andre Ringle Pine Island 588 83 115 91 299  
69) Zachary Mitchell Farmington 588 144 133 131 180  
70) Justin Fencl Colonial 587 107 106 110 264  
71) Caleb Finseth Stewartville 586 96 77 68 345  
72) Alex Hompe B&B 586 95 65 105 321  
73) Patrick Droubie Farmington 586 65 100 108 313  
74) Justin Kime Stewartville 584 82 129 85 288  
75) Evan Buri Stewartville 582 64 67 46 405  
76) Alex Heaser Recreation 581 66 83 95 337  
77) Matthew Lien Pine Island 581 96 135 86 264  
78) Jack Failor Echo 581 136 129 111 205  
79) Joseph Finley Stewartville 580 59 80 58 383  
80) Tanner Thobe B&B 578 123 62 99 294  
81) Samuel Lisko Recreation 578 103 109 145 221  
82) Jeremy Boadwine Nybo's 578 140 137 142 159  
83) Ryan Mona Riverboat 578 71 70 49 388  
84) Matthew Kallis Recreation 577 135 132 116 194  
85) Jackson Churchill Spare Time 577 138 105 116 218  
86) Christian Grafton Winona 577 64 55 67 391  
87) Nikos Brown Byron 577 87 93 87 310  
88) Adam Nelson Echo 576 44 81 55 396  
89) Dillan Korte Nybo's 573 75 65 88 345  
90) Noah Doherty Pine Island 568 60 70 66 372  
91) Colton Kitzman Recreation 566 93 92 87 294  
92) Jam Jewson Riverboat 565 60 108 92 305  
93) Jonathon Zakoski Farmington 565 114 120 86 245  
94) Jordan Mitchell Winona 564 103 90 96 275  
95) Nicholas Wanele Byron 562 60 79 64 359  
96) Alex Gillette Colonial 562 77 116 124 245  
97) Deltyn Lincoln Nybo's 560 66 83 93 318  
98) Skylor Butts Riverboat 557 104 109 93 251  
99) Tanner Becvar Spare Time 555 90 78 80 307  
100) Jacob Navratil Pine Island 555 48 69 90 348  
101) Taylor Welch Farmington 550 128 121 94 207  
102) Zachary Kozak Echo 546 53 35 64 394  
103) Cody Kunkel Colonial 544 91 74 88 291  
104) Bryce Breuer Riverboat 544 105 131 117 191  
105) Jacob Meyer Riverboat 544 98 139 70 237  
106) Jesse Nelson B&B 543 66 70 51 356  
107) Brady Kunkel Colonial 543 82 79 80 302  
108) Nick Vreeland Riverboat 542 127 99 127 189  
109) Travis Teske B&B 536 79 82 60 315  
110) Drew Gilk Stewartville 532 101 88 122 221  
111) Jordan Feirer Recreation 530 105 101 98 226  
112) Calvin Lechner Echo 526 92 115 71 248  
113) Cody Lau Recreation 503 66 103 78 256  
114) Bradley Nelson Recreation 498 48 73 91 286  
                 
  Division: Girls 11 and under              
1) Madison Rude Farmington 680 122 129 105 324  
1) Mackenzie Damerow Byron 680 128 121 80 351  
3) Kendra Blank Byron 675 99 94 64 418  
4) Cassandra Huffman Nybo's 673 69 95 91 418  
5) Alea Sanderson Riverboat 662 79 102 98 383  
6) Sydney Olson B&B 660 50 72 66 472  
7) Payton Stites Byron 658 85 79 84 410  
8) Alison Narveson Byron 650 68 59 56 467  
9) Tomi Stone B&B 648 111 151 138 248  
10) Amber Mamer Nybo's 646 128 112 104 302  
11) Callie Fischer Stewartville 640 125 96 131 288  
12) Shelby LeBarron Echo 636 129