2009 Minnesota Pepsi USBC Youth Championships featuring more than $15,500 in scholarships and awards at the State Finals!  
  UNOFFICIAL Metro Southeast District results from Apple Place in Apple Valley, MN - All results are UNOFFICIAL through April 20, 2009.  
  Bowlers that appear in pink require further average verification                
  Last updated:                
  April 15th at 11:39am                
     
  The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those   
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,   
  results can change. Averages, scores and standings will be verified through April 20, 2009.   
  Bowlers should check back here occasionally to see if standings have changed at all.  
                   
  Letters to state advancers will be postmarked by or on April 20, 2009. If your name appears in bold  
  and you have not received a letter by April 22nd please call or write to verify your advancement.                
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at 
  josh@mhsb.org                
                   
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next   
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                   
                   
  Division: Boys 11 & under Born after 8 / 1 / 96              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Darrell Bland Jr. Midway Pro Bowl 798 89 125 89 303 495  
2) Josiah Conely Apple Place 795 113 104 134 351 444  
3) Hunter Larson Apple Place 787 149 180 170 499 288  
4) Mitchell Gott Drkula's 785 181 156 124 461 324  
5) John Leipnitz Lakeville Family Bowl 765 99 105 81 285 480  
6) Sam Redmond Lakeville Family Bowl 735 132 129 147 408 327  
7) Joseph Richard Park Grove 732 137 186 121 444 288  
8) Josh Conklin Park Grove 729 100 150 119 369 360  
9) Michael Vang Cedarvale 726 132 81 81 294 432  
10) Zachary Lunz Farmington 724 98 120 98 316 408  
11) Ryan Holmes Park Grove 724 156 96 136 388 336  
12) Hunter Kline AMF City Limits 722 84 91 121 296 426  
13) Andrew Kawas AMF City Limits 721 89 82 85 256 465  
14) Tyler Johnson Lakeville Family Bowl 717 143 99 121 363 354  
15) Charlie Lindstrom Lakeville Family Bowl 714 113 128 107 348 366  
16) Connor Johnson Sun Ray 713 106 119 119 344 369  
17) Tyler Garrison Drkula's 711 155 113 107 375 336  
18) Nick Gibson Sun Ray 709 159 224 191 574 135  
19) Alan Strumstad Cedarvale 705 85 149 123 357 348  
20) Izaya Arnold Sun Ray 705 146 112 132 390 315  
21) James Shursen Cedarvale 701 148 128 164 440 261  
22) Bobby Heitman Park Grove 701 120 153 140 413 288  
23) Brodie Whittle Lakeville Family Bowl 700 130 135 84 349 351  
24) Kyle Sieczkowski Sun Ray 696 110 76 123 309 387  
25) Logan Shultheis Farmington 693 88 81 83 252 441  
26) Trevor Howe Drkula's 692 116 81 66 263 429  
27) Jason Traynor Drkula's 689 143 169 152 464 225  
28) Joshua Wandersee Drkula's 687 125 146 179 450 237  
29) Lukas Ellison Park Grove 687 110 126 109 345 342  
30) Jacob Zakoski Farmington 684 126 132 132 390 294  
31) Tyler Codina Lakeville Family Bowl 683 122 122 124 368 315  
32) Joshua Pate Drkula's 682 158 183 134 475 207  
33) Michael Kawas AMF City Limits 679 74 71 66 211 468  
34) Tyler Lewis Park Grove 677 101 72 138 311 366  
35) Jack Rude Farmington 676 116 99 86 301 375  
36) Asad Masood AMF City Limits 675 179 101 137 417 258  
37) Christopher Lopez Park Grove 673 120 128 113 361 312  
38) Nicholas Munson Park Grove 672 157 118 127 402 270  
39) Zachary Mitchell Farmington 671 173 187 137 497 174  
40) Joshua Lopez Park Grove 671 111 90 113 314 357  
41) Parker Leipnitz Lakeville Family Bowl 670 101 134 120 355 315  
42) Dane Hostager Cedarvale 670 69 95 92 256 414  
43) David Lynum Apple Place 669 115 99 140 354 315  
44) Corey Hegberg AMF City Limits 668 158 189 108 455 213  
45) Robert McMillan AMF City Limits 666 103 100 85 288 378  
46) Matthew Barli Cedarvale 665 59 154 92 305 360  
47) Jordan Kieger Drkula's 663 149 162 172 483 180  
48) Brady Bean Apple Place 662 72 90 89 251 411  
49) Aaron Kolb Cedarvale 660 130 116 165 411 249  
50) Nathan Niederkorn Drkula's 659 94 94 69 257 402  
51) Aaron Koren Park Grove 659 111 130 118 359 300  
52) Steven Wohnoutka Park Grove 659 81 96 107 284 375  
53) Spencer Conlin Cedarvale 657 139 150 116 405 252  
54) Zach Baklund Apple Place 652 96 99 118 313 339  
55) Colton Rabe Drkula's 650 54 83 87 224 426  
56) Joe Melsha Apple Place 647 83 98 127 308 339  
57) Tyler Weber Cedarvale 646 128 121 163 412 234  
58) Alec Frederick Drkula's 646 89 100 82 271 375  
59) Tyler Bean Apple Place 644 107 107 85 299 345  
60) Carter Bowman Park Grove 638 57 51 62 170 468  
61) Jake Heiberger Midway Pro Bowl 637 98 96 137 331 306  
62) Austin Strantz Park Grove 637 129 106 117 352 285  
63) Nick Sieczkowski Sun Ray 636 78 51 72 201 435  
64) Mitchell Harms Cedarvale 620 117 132 137 386 234  
65) Trivon Kimball Farmington 616 129 139 147 415 201  
66) Devin Washenberger Sun Ray 597 72 67 77 216 381  
67) Austin Rose Park Grove 586 82 93 69 244 342  
68) Joshua Maurer Park Grove 550 65 114 50 229 321  
69) Alec Wiger Farmington No Show       0    
70) Zachary Maaske Park Grove No Show       0    
71) Christopher Maaske Park Grove No Show       0    
                   
                   
  Division: Girls 11 and under Born after 8 / 1 / 96              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Sidney McElligott Cedarvale 801 171 156 129 456 345  
2) Callie Stevens Park Grove 757 101 125 102 328 429  
3) Elizabeth Johanno Cedarvale 746 117 90 98 305 441  
4) Ashley Salzman Drkula's 739 85 116 91 292 447  
5) Kelina Gustafson Sun Ray 722 107 107 79 293 429  
6) Lauren Codina Lakeville Family Bowl 717 121 129 101 351 366  
7) Emily Janisch Cedarvale 717 150 166 146 462 255  
8) Karisa Zakoski Farmington 715 99 88 84 271 444  
9) Sidney Niles Park Grove 715 153 142 129 424 291  
10) Jessica Bastrom Farmington 712 143 150 125 418 294  
11) Brooke Johnson Sun Ray 709 115 134 130 379 330  
12) Keana Kimball Farmington 708 105 105 117 327 381  
13) Meghan Kuczmarski Sun Ray 708 135 121 119 375 333  
14) Megan Millard Farmington 703 148 117 144 409 294  
15) Melissa Wucherpfenning Cedarvale 700 103 109 155 367 333  
16) Hannah Munson Park Grove 700 150 155 149 454 246  
17) Lynea McCulloch AMF City Limits 696 68 61 63 192 504  
18) Jerrianna Taylor Apple Place 691 112 82 89 283 408  
19) Madeline Weid Park Grove 687 100 84 131 315 372  
20) Aubrie Mutch Lakeville Family Bowl 686 78 87 98 263 423  
21) Courtney Whalen Sun Ray 686 102 94 94 290 396  
22) Kaytlyn Larson Lakeville Family Bowl 686 134 141 123 398 288  
23) Katie McGinn Lakeville Family Bowl 682 103 106 113 322 360  
24) Brianna Martin Park Grove 681 79 86 108 273 408  
25) Valentina Brownrigg Apple Place 678 71 123 76 270 408  
26) Madeline Morales Drkula's 678 115 108 104 327 351  
27) Ellen Bellamy Midway Pro Bowl 677 111 112 103 326 351  
28) Heather Leipnitz Lakeville Family Bowl 672 130 119 102 351 321  
29) Katherine DeGroot Apple Place 670 74 92 81 247 423  
30) Mollie McMahon Farmington 669 51 59 46 156 513  
31) Rebecca Mitchell Sun Ray 663 105 104 136 345 318  
32) Abbey Stensrud Farmington 654 93 72 57 222 432  
33) Erin Lunz Farmington 650 106 85 96 287 363  
34) Alyssa Crossley Drkula's 642 109 148 94 351 291  
35) Rosa Lyons Sun Ray 636 128 100 144 372 264  
36) Madyson Marx Drkula's 624 82 74 69 225 399  
37) Alyssa Edmonson Lakeville Family Bowl 618 84 95 109 288 330  
38) Sarina Richard Park Grove 608 98 99 111 308 300  
39) Lauren Pate Drkula's 607 101 155 138 394 213