2009 Minnesota Pepsi USBC Youth Championships featuring more than $15,500 in scholarships and awards at the State Finals!  
  UNOFFICIAL West Central District results from Alley Cat Lanes in Ortonville, MN - All results are UNOFFICIAL through April 20, 2009.  
  Last updated:                
  April 16th at 11:53am                
     
  The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those   
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,   
  results can change. Averages, scores and standings will be verified through April 20, 2009.   
  Bowlers should check back here occasionally to see if standings have changed at all.  
                   
  Letters to state advancers will be postmarked by or on April 20, 2009. If your name appears in bold  
  and you have not received a letter by April 22nd please call or write to verify your advancement.                
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at 
  josh@mhsb.org                
                   
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next   
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                   
                   
  Division: Boys 11 & under Born after 8 / 1 / 96              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Hayden Devorak Northern Aire 794 189 126 233 548 246  
2) John Runningen Northern Aire 775 124 127 143 394 381  
3) Iver Masterson Garden Center 750 98 103 84 285 465  
4) Aiden Larson Wadena 744 74 76 75 225 519  
5) Patrick Chromey Garden Center 718 123 104 89 316 402  
6) Tanner Teske Alley Cat 713 112 114 142 368 345  
7) Nathan Sabinash Wadena 707 125 114 129 368 339  
8) Jaron Englund Wadena 697 74 39 68 181 516  
9) Jesse Montzka Alley Cat 697 82 112 65 259 438  
10) Logan Johnston Wadena 696 129 126 117 372 324  
11) Zachary Thunselle Northern Aire 682 169 147 162 478 204  
12) Ronald Becker Northern Aire 682 88 99 81 268 414  
13) Nicholas Chromey Garden Center 663 79 100 127 306 357  
14) Justin Boyd Northern Aire 663 98 63 67 228 435  
15) Scottie Peterson Wadena 662 123 141 131 395 267  
16) Andrew McCullough Wadena 653 109 124 108 341 312  
17) Drew Eidsvold Garden Center 650 141 81 110 332 318  
18) Zachary Boyd Northern Aire 643 74 95 108 277 366  
19) Ryan Johnston Wadena 597 101 130 78 309 288  
20) Dustin Walz Wadena No Show       0    
                   
                   
  Division: Girls 11 and under Born after 8 / 1 / 96              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Angela Torkkola Wadena 737 118 116 113 347 390  
2) Paige Kort Northern Aire 724 70 103 107 280 444  
3) Lexi Pickar Wadena 708 61 76 43 180 528  
4) Jessica Wahlgren Northern Aire 704 109 112 105 326 378  
5) Emily Ross Alley Cat 687 64 38 66 168 519  
6) Rebecca Soukup Wadena 684 93 74 88 255 429  
7) Savannah LaVergne Wadena 680 71 69 81 221 459  
8) D'Laine Thomas Alley Cat 676 102 86 122 310 366  
9) Allison Wahlgren Northern Aire 671 81 52 49 182 489  
10) Brandi Lalum Wadena 660 39 43 59 141 519  
11) Tori Teske Alley Cat 653 56 88 95 239 414  
12) Kaylyn Rockensock Alley Cat No Show       0    
                   
                   
  Division: Boys 12 and above Handicap Born on or before 8 / 1 / 96              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Daniel Suhl Wadena 753 119 149 107 375 378  
2) Eric Montzka Alley Cat 752 182 217 161 560 192  
3) Kevin Carr Northern Aire 697 219 123 118 460 237  
4) Mack Olson Wadena 691 109 104 109 322 369  
5) Zane Bugbee Northern Aire 681 167 116 206 489 192  
6) Ryan Siems Northern Aire 677 120 139 103 362 315  
7) Austin Sandmeyer Northern Aire 674 174 126 131 431 243  
8) Austin Thom Garden Center 671 98 140 106 344 327  
9) Patrick Hall Wadena 669 164 116 131 411 258  
10) Jeramie Milbrant Wadena 668 112 135 130 377 291  
11) Ryan Siemsen Wadena 657 80 70 84 234 423  
12) Joshua Thunselle Northern Aire 656 189 173 183 545 111  
13) Will Eliason Wadena 656 129 130 163 422 234  
14) Jacob Schiltgen Garden Center 642 120 149 163 432 210  
15) Jayde Pickar Wadena 642 93 68 91 252 390  
16) Nick Johnston Wadena 628 171 124 168 463 165  
17) Nicholas Schiltgen Garden Center 627 129 178 182 489 138  
18) Andy Lemke Wadena 602 115 168 103 386 216  
19) Chris Torkkola Wadena 594 139 106 85 330 264  
20) Scott Brown Wadena 556 109 122 91 322 234  
21) Austin Klimek Garden Center 551 144 167 138 449 102  
22) Isaac Schmitz Wadena 538 128 124 142 394 144  
23) Kyle Rockensock Alley Cat No Show       0    
                   
                   
  Division: Girls 12 and Above Handicap Born on or before 8 / 1 / 96              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Ashley Reese Wadena 724 196 168 204 568 156  
2) Lauren Engebretson Garden Center 717 162 146 136 444 273  
3) Emma Jo Devorak Northern Aire 714 209 157 120 486 228  
4) Bridget Walsh Alley Cat 697 131 160 160 451 246  
5) Emily Soukup Wadena 681 127 106 157 390 291  
5) Lacena Brown Wadena 676 159 92 104 355 321  
7) Amanda Tarrell Wadena 670 125 154 121 400 270  
8) Addie Crocker Wadena 658 160 157 131 448 210  
9) Jennifer Cullifer Wadena 616 77 95 84 256 360  
10) Alexandra Judd Garden Center 603 111 101 121 333 270  
11) Chantell Ward Northern Aire 555 86 113 119 318 237