Girls 11 & under HDCP                        
    OFFICIAL Results                        
    Updated: 6-10-09 at 6:02pm                        
Award Pl Name Home Center Total Gm1 Gm2 Gm3       Scratch 3Gm HDCP   AVG
$500.00 1) Aurianna Bennett VBG 769 115 135 168       418 351   93
$350.00 2) Ashlyn Genereux Corral 764 62 95 88       245 519   37
$275.00 3) Kaitlyn Ziemann Nybo's 760 100 87 99       286 474   52
$200.00 4) Ashley Salzman Drkula's 757 128 90 116       334 423   69
$175.00 5) Amber Leiser Corral 751 99 105 79       283 468   54
$137.50 6) Abbey Kennedy Nybo's 750 106 121 124       351 399   77
$137.50 6) Madeline Farrell Lano 750 125 160 144       429 321   103
$110.00 8) Brianna Hautajarvi Country Lanes N 749 115 127 180       422 327   101
$100.00 9) Laura Jorgensen Doyles 742 93 104 89       286 456   58
$85.00 10) Elizabeth Johannes Cedarvale 737 96 112 88       296 441   63
$85.00 10) Sarah LeMire Jack's 737 116 94 86       296 441   63
$70.00 12) Jessica Grapentine 300 Club 734 79 71 53       203 531   33
$65.00 13) Brooke Helget Great River 732 149 105 112       366 366   88
$60.00 14) Rudy Winckler Midway 727 100 155 115       370 357   91
$55.00 15) Nicole Svoboda Louisville 725 123 151 130       404 321   103
$55.00 16) Riley Koss Andover 723 112 67 106       285 438   64
$55.00 17) Sarah Stokes BZ BP 719 117 169 91       377 342   96
$50.00 18) Adriana Johnson Texa Tonka 718 85 109 89       283 435   65
$50.00 19) Megan Hietala Plaza 716 63 95 96       254 462   56
$50.00 20) Marissa Skinner Family 715 107 93 110       310 405   75
  21) Maddie Nelson Sundance 712 100 118 128       346 366   88
  22) Emily Janisch Cedarvale 711 164 142 150       456 255   125
  23) Kaitlin Purdom 300 Club 707 43 38 53       134 573   19
  24) Brittney Bomstad Stillwater 705 81 103 95       279 426   68
  25) Chloe Olson Byron 705 65 69 61       195 510   40
  26) Hannah Beckman Andover 705 90 122 88       300 405   75
  27) Emily Frenette Mermaid 703 83 83 93       259 444   62
  28) Elizabeth Wolfe Winona 702 76 84 116       276 426   68
  28) Paytan Vonderharr Granite Falls 702 83 87 91       261 441   63
  30) Alexis Stapel Hollywood 699 93 95 67       255 444   62
  31) Autumn Forrester Louisville 697 68 81 74       223 474   52
  32) Lauren Codina Lakeville Family Bowl 696 105 125 115       345 351   93
  33) Molly Block Tuttles 695 119 120 96       335 360   90
  34) Audrey Mickelson Curt's 694 81 40 72       193 501   43
  35) Jenny Arndt 300 Club 694 120 118 99       337 357   91
  36) Michaela Bennerotte Byron 693 94 93 74       261 432   66
  37) Megan Eaglehouse Recreation 690 180 126 81       387 303   109
  38) Kelsea Nobs Hibbing 689 106 78 97       281 408   74
  39) Angel Gertsema Broadway 687 89 71 56       216 471   53
  40) Jessica Condon Colonial 685 85 60 60       205 480   50
  41) Shelby Pletz Pine Island 683 90 57 83       230 453   59
  42) Paige McDowell Super Bowl 681 98 96 103       297 384   82
  43) Kelsey Bauleke Great River 680 93 113 132       338 342   96
  44) Brianna Huntington Skylanes 679 74 91 82       247 432   66
  45) Karisa Zakoski Farmington 679 92 83 78       253 426   68
  46) Cara Evans Doyles 678 89 50 89       228 450   60
  47) Paige Kort Northern Aire 678 98 74 86       258 420   70
  48) Haley Julin  Bemidji 676 125 135 92       352 324   102
  49) Cassie Reimann Great River 674 89 91 155       335 339   97
  50) Shelby Lorentz Jack's 672 106 109 130       345 327   101
  51) Kristina Leiser Corral 670 64 71 40       175 495   45
  52) Amanda Johnson  J&J 669 54 30 30       114 555   25
  53) Amanda Matzer Ham Lake 669 73 99 119       291 378   84
  54) Rachel Dahlin Ham Lake 669 101 132 106       339 330   100
  55) Abbi Peterson Jerry Dutler's 666 70 78 74       222 444   62
  56) Madison Jeseritz Granite Falls 664 86 91 76       253 411   73
  57) Christina Kimmer River City 662 148 90 130       368 294   112
  58) Lauren Slater Country Club 659 160 125 125       410 249   127
  59) Cassidy Courey BZ BP 659 118 104 101       323 336   98
  60) Keyara Gifford Byron 659 97 88 81       266 393   79
  61) Maddison Stoner Ham Lake 659 148 135 130       413 246   128
  62) Hannah Michurski Maple Lake 654 70 66 86       222 432   66
  63) Rachel Willhite Hutch 653 87 82 94       263 390   80
  64) Hailey Sobania Little Falls 652 75 80 83       238 414   72
  65) Samantha Sell Great River 648 108 109 101       318 330   100
  66) Sandy Bartels Granite Falls 648 95 101 110       306 342   96
  67) Sidney McElligott Cedarvale 647 112 94 105       311 336   98
  68) Viviane Mickelson Curt's 643 42 66 58       166 477   51
  69) Lacy Baumann Hollywood 643 66 62 68       196 447   61
  70) Angela Torkkola Wadena 642 93 100 83       276 366   88
  71) Katie Francen Silver 640 84 105 91       280 360   90
  72) Morgan Hirdler Junction 637 70 86 124       280 357   91
  73) Rachael Follestad River City 634 97 98 88       283 351   93
  74) Alyssa Thiele AMF Maplewood 632 85 124 81       290 342   96
  75) Misato Marcum Community 632 107 74 64       245 387   81
  76) Isabella Gilk Stewartville 628 75 56 77       208 420   70
  77) Shelly Stephani Aitkin 628 107 89 72       268 360   90
  78) Cassidy Bolstrom Jesse James 624 95 97 105       297 327   101
  79) Makayla Bishop Flaherty's 621 103 96 104       303 318   104
  80) Samantha Franklin Ham Lake 620 107 117 114       338 282   116
  81) Rebecca Goodroad Stars & Strikes 614 98 112 128       338 276   118
  82) Heather Anderson New Hope 609 88 92 96       276 333   99
  83) Callie Stevens Park Grove 608 24 79 79       182 426   68
  84) Adrianna Swarthout Pine Island 606 99 95 121       315 291   113
  85) Rose Dobie Concordia 597 80 52 72       204 393   79
  86) Alison Narveson Byron 585 53 46 48       147 438   64
  87) Abigail Wood Flaherty's 564 59 78 76       213 351   93
  88) Lexi Pickar Wadena 0 No Show         0      
  89) Emily Schmitz Strike Force 0 No Show         0      
  90) Jade VanSickle Jack's 0 No Show         0      
  91) Jadyn Feiler Jack's 0 No Show         0      
  92) Kelina Gustafson Sun Ray 0 No Show         0      
  93) Kylie Reisinger Great River 0 No Show         0      
  94) Brianna Kroehler 300 Club 0 No Show         0      
  95) Sidney Niles Park Grove 0 No Show         0      
  96) Suzy Grutkoski Gampers 0 No Show         0      
                             
                             
                             
    Boys 12 & above HDCP                        
    OFFICIAL Results                        
    Updated: 6-10-09 at 6:02pm                        
Award Pl Name Home Center Total Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Scratch 3Gm HDCP 3Gm HDCP AVG
$500.00 1) Matthew Brandenburger Sundance 1553 246 218 162 164 158 137 1085 234 234 132
$350.00 2) Aaron Wellmann Blainbrook 1463 143 212 177 155 152 138 977 243 243 129
$275.00 3) Justin Feeser Cedarvale 1461 148 120 120 167 182 130 867 297 297 111
$200.00 4) Kaleb Kubat Waseca 1460 166 147 105 150 146 98 812 324 324 102
$175.00 5) Alex Blank Doyles 1445 165 133 227 151 189 202 1067 189 189 147
$150.00 6) Andrew Score Andover 1441 107 117 102 123 145 109 703 369 369 87
$125.00 7) Jack Hoese River City 1435 167 149 169 113 165 156 919 258 258 124
$110.00 8) Alex Bobenmoyer Aitkin 1433 152 140 167 152 187 161 959 237 237 131
$100.00 9) Nick Fuenffinger Park Grove 1426 193 170 150 175 210 186 1084 171 171 153
$90.00 10) Benjamin McMullen Blainbrook 1423 131 186 151 149 136 154 907 258 258 124
$80.00 11) Evan Ferdelman Aitkin 1422 139 168 184 159 194 254 1098 162 162 156
$70.00 12) Kevin Miller Andover 1419 229 212 188 170 146 186 1131 144 144 162
$62.50 13) Cole Dehmer River 1414 125 130 121 138 122 112 748 333 333 99
$62.50 13) Tony Albright Junction 1414 110 114 95 74 94 111 598 408 408 74
$55.00 15) Dan Dally Aitkin 1408 159 160 170 182 150 179 1000 204 204 142
$55.00 16) Erik Danielson Colonial 1402 125 138 131 158 178 132 862 270 270 120
$55.00 17) Paul Nowitzke Airport 1401 189 162 156 178 224 198 1107 147 147 161
$50.00 18) Jason Volby Sundance 1400 156 131 138 180 166 197 968 216 216 138
$50.00 18) Josh Panitzke Hi-Way 1400 143 112 118 125 101 117 716 342 342 96
$25.00 20) Charlie Walters Brunswick Zone EP 1397 208 179 211 176 202 181 1157 120 120 170
$25.00 20) Alex Lyons Burnsville 1397 88 148 110 127 108 108 689 354 354 92
  22) Kevin Datta Tuttles 1393 141 125 124 184 134 127 835 279 279 117
  23) Ryan Sproessig Princeton 1392 108 119 106 148 124 163 768 312 312 106
  24) Jake Mutch Lakeville Family Bowl 1392 100 121 113 107 108 123 672 360 360 90
  25) Mack Olson Wadena 1392 163 101 114 84 120 84 666 363 363 89
  26) Jimmy Cross Jr. Flaherty's 1391 151 137 190 155 144 164 941 225 225 135
  27) Travis Sowder Hi-Way 1384 120 128 150 170 139 161 868 258 258 124
  28) TJ Juell Hi-Way 1381 203 172 174 172 206 160 1087 147 147 161
  28) Jake Shocinski Airport 1380 139 104 112 118 122 113 708 336 336 98
  30) Jon Walstrom Waseca 1379 199 189 197 203 192 219 1199 90 90 180
  31) Blake Aubol Family 1376 114 100 171 111 136 120 752 312 312 106
  32) Adry Cota Mermaid 1374 160 135 162 139 173 173 942 216 216 138
  33) Brian Krawiecki Nybo's 1371 113 152 123 136 122 137 783 294 294 112
  34) Justin Conant Louisville 1366 180 128 111 106 140 119 784 291 291 113
  35) Ryan Wahlstrom Hutch 1363 132 124 146 170 138 161 871 246 246 128
  36) Eric Vanderploeg Country Club 1362 144 132 145 152 125 112 810 276 276 118
  37) Braydon Towle Family 1361 107 100 149 119 130 90 695 333 333 99
  38) Christian Frink River City 1360 102 131 124 146 115 88 706 327 327 101
  39) Cody Bakka Maple Lake 1359 145 147 111 130 139 147 819 270 270 120
  40) Jake LeClair Farmington 1358 91 137 119 133 135 137 752 303 303 109
  41) Nick Meacham Burnsville 1358 138 150 192 167 185 124 956 201 201 143
  42) Alan Wedrickas Nybo's 1357 175 180 221 191 168 194 1129 114 114 172
  43) Patrick Christie Hibbing 1355 178 143 116 132 126 114 809 273 273 119
  44) Lee Fergason Apple Place 1354 156 201 194 191 159 207 1108 123 123 169
  45) Tanner Cosgrove Junction 1354 156 161 152 175 174 140 958 198 198 144
  46) Matthew Peterson Ham Lake 1350 157 169 146 192 228 170 1062 144 144 162
  47) Cole Pudwill Voyageur 1350 120 136 149 118 121 148 792 279 279 117
  48) Nate Houle Gampers 1347 146 112 98 111 107 89 663 342 342 96
  49) Greg Sharrow Park Grove 1345 129 134 166 205 177 132 943 201 201 143
  50) Brian Wagner Voyageur 1342 171 128 130 110 134 129 802 270 270 120
  51) Dylan Rahn Ham Lake 1342 160 140 99 138 136 111 784 279 279 117
  52) Tyler Leitheiser Voyageur 1340 119 150 119 98 130 142 758 291 291 113
  53) Jack Bray Sundance 1339 174 117 151 97 100 136 775 282 282 116
  54) Jesse Marcks Nybo's 1338 157 85 141 174 143 164 864 237 237 131
  55) Matt Allen AMF Saxon 1337 120 147 96 149 117 108 737 300 300 110
  56) Derek Klein Ham Lake 1336 160 175 178 158 145 172 988 174 174 152
  57) Shawn Pletz Pine Island 1334 192 187 156 158 154 133 980 177 177 151
  58) Nick Manasarian Brunswick Zone EP 1333 200 152 177 145 114 167 955 189 189 147
  59) Mitchel Miller AMF Southtown 1332 133 96 121 131 137 156 774 279 279 117
  60) Austin Hunt Junction 1329 134 134 151 111 150 139 819 255 255 125
  61) Tyler Dvorak AMF Southtown 1327 156 166 174 212 138 139 985 171 171 153
  62) Keith Balke III AMF City Limits 1326 128 130 137 126 138 157 816 255 255 125
  63) Jamie Birkedahl Paul Bunyan 1325 119 160 186 180 145 133 923 201 201 143
  64) Eli DeRocher Medina 1322 92 155 129 170 153 167 866 228 228 134
  65) Tim Wendorf Ham Lake 1321 188 215 188 169 168 165 1093 114 114 172
  66) Travis Anderson Sundance 1319 167 201 180 164 141 160 1013 153 153 159
  67) Merrick Gibbons Stillwater 1315 154 138 157 125 148 131 853 231 231 133
  68) Justin Swanson Hibbing 1313 128 164 129 175 130 113 839 237 237 131
  69) Matt Birkdahl Paul Bunyan 1313 184 114 131 126 135 119 809 252 252 126
  70) Brian Kracht Earle Brown 1312 228 143 175 170 126 176 1018 147 147 161
  71) Anthony Svoboda Waseca 1310 141 172 140 178 143 188 962 174 174 152
  72) Kevin Reynolds Maple 1309 154 154 152 162 201 144 967 171 171 153
  73) Bill Busse Burnsville 1309 120 104 162 146 126 129 787 261 261 123
  74) Derek Kubicek Southpark 1307 188 210 177 233 171 136 1115 96 96 178
  75) Jesse Panitzke Hi-Way 1307 126 126 106 103 119 121 701 303 303 109
  76) Blake Haan J&J 1307 135 158 171 100 133 100 797 255 255 125
  77) Thomas Wasielewski Oxford 1304 102 201 136 148 159 168 914 195 195 145
  78) Tyler Kingery Kandi 1303 104 127 139 110 114 127 721 291 291 113
  79) Joshua Taylor Jr. Nybo's 1301 93 120 138 136 144 142 773 264 264 122
  80) Brian Lafky Southpark 1297 135 148 165 160 168 179 955 171 171 153
  81) Nick Skinner Family 1297 117 135 129 138 113 95 727 285 285 115
  82) Brian Long Ham Lake 1295 245 183 187 167 225 192 1199 48 48 194
  83) Kevin Lewis Southpark 1290 168 166 168 173 172 221 1068 111 111 173
  84) Alex Mueller Drkula's 1290 127 167 144 125 185 152 900 195 195 145
  85) Erick Frauendienst Princeton 1289 142 161 147 147 136 130 863 213 213 139
  86) Josh Puffer Earle Brown 1286 196 162 194 168 113 159 992 147 147 161
  87) Alex Reyes-Lehrer Southpark 1285 243 176 161 171 202 146 1099 93 93 179
  88) Dustin Martine Lori Lea 1285 174 127 159 147 149 139 895 195 195 145
  89) James Muras Winona 1284 127 158 162 153 195 183 978 153 153 159
  90) Ben Jerde Andover 1284 134 113 101 80 112 90 630 327 327 101
  91) Devin Pierson Hollywood 1283 158 183 155 175 159 141 971 156 156 158
  92) Aaron Johnson Kandi 1282 101 179 144 212 124 156 916 183 183 149
  93) Bryce Adams New Hope 1282 90 145 126 125 129 133 748 267 267 121
  94) Samuel Vodovoz Cedarvale 1281 150 181 148 160 127 137 903 189 189 147
  95) Justin Brunet Junction 1277 162 202 133 165 169 212 1043 117 117 171
  96) Tyler Fields Jack's 1276 99 110 141 113 106 119 688 294 294 112
  97) Nathaniel Briner AMF City Limits 1276 100 116 118 134 134 86 688 294 294 112
  98) Jake Dietrich Curt's 1272 138 140 194 229 165 142 1008 132 132 166
  99) Jared Carty JJ's 1272 76 123 85 112 138 96 630 321 321 103
  100) Collin Bailey Echo 1271 134 129 201 176 146 137 923 174 174 152
  101) Zane Bugbee Northern Aire 1270 142 168 143 172 141 162 928 171 171 153
  102) Noah Duncan Apple Place 1269 172 191 155 136 160 167 981 144 144 162
  103) Jordan Johnson Sun Ray 1268 116 109 137 111 140 91 704 282 282 116
  104) Brady Banfield Colonial 1268 132 97 164 120 113 132 758 255 255 125
  105) David Kraskey Ham Lake 1266 200 180 153 189 141 211 1074 96 96 178
  106) Sam Hanson Aitkin 1266 131 112 126 128 158 125 780 243 243 129
  107) Brady Kunkel Colonial 1266 81 105 131 131 119 135 702 282 282 116
  108) Dominic Valento AMF Saxon 1265 149 118 177 159 104 126 833 216 216 138
  109) Daniel Suhl Wadena 1265 111 92 106 110 103 71 593 336 336 98
  110) Tyler Knickerbocker Lano 1264 152 119 170 131 139 127 838 213 213 139
  111) Jimmy Thomson Brunswick Zone EP 1263 174 173 148 165 103 146 909 177 177 151
  112) Matthew Howell Flaherty's 1263 158 134 170 147 140 130 879 192 192 146
  113) Brodie Melchione Maple 1262 99 116 100 122 136 119 692 285 285 115
  114) Jacob Wheeler Zee 1261 130 123 138 107 140 119 757 252 252 126
  115) Zachary Vashaw Country Club 1260 171 174 142 165 171 131 954 153 153 159
  116) Tim Drescher AMF City Limits 1260 117 126 121 132 149 99 744 258 258 124
  117) Derek Burkard Holiday 1259 151 149 160 212 212 183 1067 96 96 178
  118) Zach Bruestle Jesse James 1259 89 112 128 120 95 103 647 306 306 108
  119) Cory Pate Jr. AMF Maplewood 1259 168 137 185 134 108 167 899 180 180 150
  120) Nathan Gangl Ham Lake 1257 121 111 91 114 134 110 681 288 288 114
  121) Samuel Peterson Farmington 1256 156 194 208 165 169 160 1052 102 102 176
  122) Tyler Blakesley Lucky 1255 136 100 85 184 109 149 763 246 246 128
  123) Aric Jensen Sundance 1254 129 151 137 164 143 134 858 198 198 144
  124) Joe Boettcher Recreation 1252 180 177 187 198 166 146 1054 99 99 177
  125) Matt Molzahn Tuttles 1250 120 190 163 168 146 139 926 162 162 156
  126) Matthew Pickhartz Flaherty's 1250 143 107 113 117 107 135 722 264 264 122
  127) Alexander Prater Super Bowl 1248 144 214 115 123 130 120 846 201 201 143
  128) Bert Pickering Skylanes 1246 184 118 143 137 145 141 868 189 189 147
  129) Matthew Dion Flaherty's 1244 202 159 161 162 138 170 992 126 126 168
  130) Brandon Tweet McPete's 1240 183 181 192 164 225 169 1114 63 63 189
  131) Tyler Stone Apple Place 1240 128 161 141 134 132 130 826 207 207 141
  132) Joey Betland Earle Brown 1238 172 202 169 232 133 144 1052 93 93 179
  133) Andrew Greeley Hutch 1237 90 160 141 145 126 137 799 219 219 137
  134) Thomas Bock AMF Saxon 1236 76 131 117 108 103 107 642 297 297 111
  135) Jake Pribble Burnsville 1234 135 104 168 125 158 154 844 195 195 145
  136) Mason Strege Kandi 1231 147 125 134 146 142 165 859 186 186 148
  137) Tim Condon Colonial 1231 152 188 132 190 114 197 973 129 129 167
  138) Jason Johnson Concordia 1230 116 117 159 83 214 103 792 219 219 137
  139) Josh Kaiser Wow Zone 1230 127 182 268 241 153 169 1140 45 45 195
  140) Ben Wood Tuttles 1228 130 102 99 126 108 87 652 288 288 114
  141) Colby Fjeldberg Holiday 1226 155 167 193 137 180 172 1004 111 111 173
  142) Nijel Martin Midway Pro Bowl 1225 115 139 182 153 140 112 841 192 192 146
  143) Nathan May Andover 1221 133 163 102 95 115 127 735 243 243 129
  144) Nicholas Gall Wow Zone 1220 112 139 115 142 170 116 794 213 213 139
  145) Drew Corraro Farmington 1218 96 157 149 119 128 119 768 225 225 135
  146) Jacob Holst Spare Time 1217 111 177 139 161 147 134 869 174 174 152
  147) Justin Wadsen Andover 1214 99 153 135 157 131 167 842 186 186 148
  148) Matt Lauter Apple Place 1212 178 173 168 149 154 120 942 135 135 165
  149) Luke Lonien Stewartville 1211 190 151 214 156 155 159 1025 93 93 179
  150) Austin Magnuson Curt's 1207 112 93 187 161 119 133 805 201 201 143
  151) Taylor Troland Plaza 1207 116 165 141 137 159 141 859 174 174 152
  152) Jonathan Emerson Brunswick Zone EP 1206 140 246 198 165 181 168 1098 54 54 192
  153) Dylan Holt Earle Brown 1204 180 145 173 103 124 131 856 174 174 152
  154) Dan House Park Grove 1203 134 170 161 173 113 122 873 165 165 155
  155) Jesse Goodroad Stars & Strikes 1203 81 111 128 128 144 113 705 249 249 127
  156) Jacob Arndt Hi-Way 1200 144 147 84 119 138 124 756 222 222 136
  157) Tom Carlson Cedarvale 1199 178 182 197 143 109 180 989 105 105 175
  158) Mitch Bassler Hutch 1196 152 137 158 118 212 197 974 111 111 173
  159) Joshua Hengel Great River 1195 165 176 124 111 120 145 841 177 177 151
  160) Brient Walters Farmington 1194 178 195 151 155 135 158 972 111 111 173
  161) Austin Hoops Stillwater 1194 147 157 183 187 133 129 936 129 129 167
  162) Ryan Jandro J&J 1193 89 122 133 126 135 126 731 231 231 133
  163) John Spychalla Park Grove 1191 160 164 140 141 133 147 885 153 153 159
  164) Quentin Cross Apple Place 1191 131 164 156 138 139 121 849 171 171 153
  165) Marion Garner New Hope 1191 95 102 135 139 126 108 705 243 243 129
  166) Cameron Olson Nybo's 1190 75 94 95 91 99 106 560 315 315 105
  167) Kevin Carr Northern Aire 1189 125 139 75 144 120 112 715 237 237 131
  168) Anthony Grabowske Maple 1184 165 184 117 179 133 124 902 141 141 163
  169) Cody Edmondson River 1183 113 127 118 143 135 181 817 183 183 149
  170) Grant Whalen Sun Ray 1177 136 100 111 143 129 132 751 213 213 139
  171) Mathew Carmichael Earle Brown 1177 160 207 108 119 108 121 823 177 177 151
  172) Andy Wagner ARC 1172 123 209 158 174 181 183 1028 72 72 186
  173) Matthew Bearth Burnsville 1168 137 146 137 150 192 274 1036 66 66 188
  174) Andrew Berg Winona 1166 181 208 163 160 160 180 1052 57 57 191
  175) Nathan Johnson AMF Southtown 1165 98 145 150 125 124 97 739 213 213 139
  176) Michael Gillen Strike Force 1165 178 170 166 159 185 121 979 93 93 179
  177) Justin Lonien Stewartville 1164 133 189 133 145 141 159 900 132 132 166
  178) Joe Kruegel Cedarvale 1158 134 205 143 203 145 154 984 87 87 181
  179) Eric Montzka Alley Cat 1151 127 115 133 135 155 138 803 174 174 152
  180) Richard Tamte VBG 1149 138 148 145 148 133 131 843 153 153 159
  181) James Kamm Brunswick Zone EP 1149 166 161 101 118 94 119 759 195 195 145
  182) Daniel Scheiben Mermaid 1146 109 107 117 134 140 101 708 219 219 137
  183) Blake Christenson Ham Lake 1144 141 169 145 168 91 172 886 129 129 167
  184) Alex Rogers Cedarvale 1138 84 104 124 149 108 125 694 222 222 136
  185) Tyler Green Wow Zone 1129 159 151 222 158 146 155 991 69 69 187
  186) Nathan Blodgett Super Bowl 1127 159 141 102 137 109 95 743 192 192 146
  187) Mitchell Okonek AMF Southtown 1122 110 145 133 133 121 132 774 174 174 152
  188) Matt Dufner Tuttles 1115 120 140 129 89 121 150 749 183 183 149
  189) Brian Montz AMF Maplewood 1114 147 179 106 158 125 123 838 138 138 164
  190) Jacob Swanson Wow Zone 1108 145 129 122 163 150 177 886 111 111 173
  191) Alex Johnson Nybo's 1106 95 190 110 139 161 123 818 144 144 162
  192) Daniel Hasley Colonial 1105 172 140 165 175 177 186 1015 45 45 195
  193) Jake Andersen Flaherty's 1102 122 170 181 152 146 127 898 102 102 176
  194) Tyler Matzer Junction 1098 120 111 169 158 158 142 858 120 120 170
  195) Kyle Lafky Southpark 1075 171 153 124 173 178 150 949 63 63 189
  196) Andrew Gibson  Sun Ray 1058 166 190 168 148 156 116 944 57 57 191
  197) Joe Yakich Apple Place 1046 95 178 112 109 76 128 698 174 174 152
  198) Kyle Mindrum McGregor 1018 136 124 117 181 139 153 850 84 84 182
  199) Eric Ceaglske Sun Ray 936 173 123 105 102 144 121 768 84 84 182
  200) Josh Krueger Plaza 391 151 0 0 0 0 0 151 120 120 170
  201) Ben Winans Wow Zone 0 No Show         0      
  202) Chase Dronen BZ Blaine 0 No Show         0      
  203) Dylan Johnson Ham Lake 0 No Show         0      
  204) Eric Chaska Nybo's 0 No Show         0      
  205) Jake Spindler Farmington 0 No Show         0      
  206) Jared Soppa B&B 0 No Show         0      
  207) Sean Champp Great River 0 No Show         0      
  208) Tyler Thurman Concordia 0 No Show         0      
  209) Joseph McGrath Voyageur 0 No Show         0      
  210) Ryan Hassler New Hope 0 No Show         0