*** 2010 Minnesota USBC Pepsi Youth Championships featuring more than $12,800 in scholarships and awards at the State Finals ***

 

UNOFFICIAL Mid Central District results from Lano Lanes in Norwood-Young America - All results are UNOFFICIAL through April 19, 2010.

Last updated:  April 12, 2010 at 3:31 p.m.       Bowlers that appear in pink require further average verification                

                  

The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon, results can change. Averages, scores and standings will be verified through April 19, 2010.   

 

Bowlers should check back here occasionally to see if standings have changed at all. Letters to state advancers will be postmarked by or on April 19, 2010. If your name appears in bold  and you have not received a letter by April 21st please call or write to verify your advancement. If you see anything on this page you know or believe to be incorrect, including misspelled names or inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at    josh@mhsb.org                                  

 

If a bowler has earned the right to advance to the state tournament, but chooses not to advance then the next  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.   All bowlers tied for final qualifying spots will advance.

 

 

  Division: Boys 11 & under Born after 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Noah Shea Princeton 766 179 201 152 532 234
2) Jacob Lueck Princeton 762 81 73 95 249 513
3) Ethan Kaufmann Hutch 756 87 115 107 309 447
4) Bo Steinemann Great River 740 136 91 123 350 390
5) Tyler Schiller Hutch 726 101 122 134 357 369
6) Logan Clouse Hollywood 721 49 45 33 127 594
7) Justin Wagener Hollywood 717 133 98 159 390 327
8) Hayden Jensen Hutch 714 71 103 96 270 444
9) Nathan Harnit Hollywood 711 134 145 138 417 294
10) Zachary McDaniel River Lanes 708 115 102 128 345 363
11) Jacob Thimsen Lano 703 62 63 74 199 504
12) Daunte Klima Hutch 699 120 105 72 297 402
13) Jaylen Micholichek Hutch 697 72 100 84 256 441
14) Evan Gertken Great River 697 132 126 142 400 297
15) Tanner Ertl  Great River 697 110 137 135 382 315
16) Hunter Torkelson Hollywood 693 123 131 94 348 345
16) Hunter Driver Huikko's  693 101 83 104 288 405
18) Tim Asfeld Great River 691 109 138 129 376 315
19) Isaac Smithee  Hutch 691 158 105 107 370 321
20) Owen Bonniwell Hutch 689 86 55 104 245 444
21) Connor McCann Great River 688 98 124 151 373 315
22) Blake Gruzke Hutch 688 160 80 106 346 342
23) Zachary Bohme River Lanes 683 74 69 81 224 459
24) Jared Durant Great River 682 128 75 146 349 333
25) Jacob Albers Hutch 682 74 86 87 247 435
26) Jesse Carlson Hutch 681 105 133 95 333 348
27) Ashton Miller Great River 680 53 60 60 173 507
28) Dylan Lindenfelser River Lanes 678 151 187 148 486 192
29) Jonathan Pattison Kandi  676 175 113 148 436 240
30) Stephen Kalenberg Hutch 672 142 121 112 375 297
31) Jacob Nadeau Hutch 671 139 148 132 419 252
32) Hunter Thompson Great River 670 101 94 100 295 375
33) Austin Pysick Lano 669 89 144 127 360 309
34) Noah Nadeau Hutch 669 58 82 73 213 456
35) Jordan Boeckers Huikko's  669 83 111 91 285 384
36) Michael Olson Hutch 669 146 90 82 318 351
37) Adam Schleicher Great River 668 164 189 147 500 168
38) McCray Krueger Hutch 667 61 114 69 244 423
39) Danny Wall Hollywood 666 68 63 97 228 438
40) Mason Nemitz Hutch 662 142 115 102 359 303
41) Curtis Urness Lano 661 128 100 160 388 273
42) Caleb Schiller Hutch 660 72 46 59 177 483
43) Mason Neuenschwader Great River 660 96 104 91 291 369
44) Cole Thimsen Lano 660 99 107 94 300 360
45) Josh Buttler Hutch 659 64 77 101 242 417
46) Jack Munkberg River Lanes 656 86 140 106 332 324
47) Chase Reisinger Great River 653 89 88 131 308 345
48) Jarron Walther Great River 652 128 121 133 382 270
49) Benjamin Pollmann Hutch 650 47 79 53 179 471
50) Kyler Adams Hutch 647 143 141 159 443 204
51) Sam Murray  Great River 646 83 106 97 286 360
52) Jacob Scheele Hutch 646 77 87 107 271 375
53) Matthew Waldham Great River 645 65 69 55 189 456
54) Bryce Welch Hollywood 643 54 59 62 175 468
55) Mitchell Radunz Hutch 643 101 48 65 214 429
56) Joey Swartzer Hollywood 641 71 66 72 209 432
57) Jordan Johnson Hutch 639 136 128 93 357 282
58) Matt Hodlund Hollywood 638 97 91 105 293 345
59) John Gerads River Lanes 637 79 90 120 289 348
60) Erik Harris  Great River 632 122 113 145 380 252
61) Colby Mathiasen Great River 632 81 95 99 275 357
62) Marshall Stevenson River Lanes 632 125 104 79 308 324
63) Zach Jacobson Great River 629 86 112 116 314 315
64) Austin Carlson Hutch 627 80 72 67 219 408
65) Javen Shaw Hollywood 625 101 121 115 337 288
66) Tony Henkelmann Hutch 623 131 108 117 356 267
67) Nate Strand River Lanes 622 117 109 138 364 258
68) Flynn MacDonald Hutch 606 87 87 111 285 321
69) Sullivan McKinley Maple Lake  604 80 117 107 304 300
70) Christopher Olson Hutch 602 89 91 86 266 336
71) Nathan Myllykangas Hutch 598 111 110 128 349 249
72) Reid Boese Hutch 577 70 57 84 211 366
73) Carter Neuenschwander Great River 572 145 168 136 449 123
74) Jonathan Hall Granite 0 0 0 0 0 0
75) Brandon Stille Litchfield 0 0 0 0 0 0
76) Ryan Grimm Hutch 0 0 0 0 0 0
                 
                 
  Division: Girls 11 and under Born after 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) TaQirah Casio Princeton 777 105 92 85 282 495
2) Krystalyn Thimsen  Lano  740 109 103 75 287 453
3) Madison McCann Great River 720 86 76 99 261 459
4) Kylie Keisinger Great River 715 120 88 72 280 435
5) Karissa Gilbert Hutch 713 72 109 76 257 456
6) Maiya Hornemann Hutch 704 105 80 96 281 423
7) Jessica Lueck Princeton 702 149 123 100 372 330
8) Elle Koecheler Great River 700 113 127 118 358 342
9) Rachel Scheele Hutch 693 86 77 59 222 471
10) Hope Kenyon  Great River 687 122 120 121 363 324
11) Ashlee Gilmer Hutch 685 83 65 87 235 450
12) Marcella Mobley Hutch 681 105 85 77 267 414
13) Nicole Knutson Great River 679 111 97 138 346 333
14) Ambrosia Hansen Hutch 676 88 121 80 289 387
15) Kylie Bonniwell Hutch 675 68 62 56 186 489
16) Melissa Royal Lano  673 74 100 67 241 432
17) Hanna Michurski Maple Lake 673 118 62 106 286 387
18) Alexandra Pierson Hollywood 670 117 84 76 277 393
19) Taylor Bohme River Lanes 667 93 128 86 307 360
20) Leah Pollmann Hutch 667 60 64 81 205 462
21) Kyla Moore Hutch 664 48 40 54 142 522
22) Madeline Farrell Lano  660 120 116 127 363 297
23) Marissa Bonderson Hutch 658 96 90 109 295 363
24) Lacy Baumann Hollywood 657 92 75 73 240 417
25) Shannon O'Fallon Hutch 654 123 120 120 363 291
26) Molly Hovda Hutch 653 25 31 24 80 573
27) Kimmy Klima Hutch 648 63 57 72 192 456
28) Alecia Kay Swartzer Hollywood 648 141 117 75 333 315
29) Brooke Helget Great River 648 111 109 110 330 318
30) Mariah Solomonson Hollywood 640 109 101 100 310 330
31) Abby Pysick Lano  636 59 95 38 192 444
32) Emma Harris Great River 633 49 50 75 174 459
33) Alexis Svien Hollywood 626 107 54 69 230 396
34) Kelsey Svien Hollywood 626 86 61 80 227 399
35) Emily Kim Swartzer Hollywood 622 92 97 97 286 336
36) Jaide Ehalt Hutch 622 54 79 93 226 396
37) Julia Pieper River Lanes 619 107 101 105 313 306
38) Emma Barrick Hutch 617 79 82 108 269 348
39) Alecia Hansen Hutch 611 84 87 98 269 342
40) Kristen Pieper River Lanes 609 108 85 101 294 315
41) Alysa Keller Great River 0 0 0 0 0 0
                 
                 
  Division: Girls 12 and above Handicap Born on or before 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Nicole Swenson  Kandi  769 138 142 141 421 348
2) Haylee Duenow Hutch 737 101 162 177 440 297
3) Katie Wenisch Hutch 737 192 144 179 515 222
4) Melissa Cardona Kandi  735 127 123 155 405 330
5) Mercades Bryant Hutch 714 214 134 144 492 222
6) Dana Richter Lano 704 138 166 136 440 264
7) Tabitha Latzig Maple Lake 703 135 138 166 439 264
8) Megan Wilkinson Great River 701 234 217 172 623 78
9) Cassie Reimann Great River 692 130 148 147 425 267
10) Megan Knickerbocker Lano 687 140 143 107 390 297
11) Emily Schwichtenberg Lano 683 136 158 131 425 258
12) Molly Waldham Great River 679 132 115 141 388 291
13) Alyssa Pieper River Lanes 677 134 127 158 419 258
14) Megan Haas Hutch 674 174 102 116 392 282
15) Christine Affeldt Hutch 673 119 132 140 391 282
16) Melissa Schwegel Great River 673 132 141 115 388 285
17) Sierra Jodersma  Litchfield 673 137 120 104 361 312
17) Tyanna Driver Huikko's  670 169 168 150 487 183
19) Tessa Adams Hutch 669 166 113 159 438 231
20) Amanda Kassulker Hollywood 665 92 112 119 323 342
21) Emily Koester Hutch 662 89 135 132 356 306
22) Bryanna Stabnow Hollywood 661 116 104 78 298 363
23) Ali Danzeisen Litchfield 658 126 174 139 439 219
24) Katherina Hansen Hutch 654 124 114 152 390 264
25) Kelsey Duenow Hutch 786 125 93 175 393 393
26) Kim Swenson Kandi  652 151 110 142 403 249
27) Samantha Niccum Lano 644 137 138 159 434 210
28) Vanessa Cardpma Kandi  644 164 110 148 422 222
28) Carly Schmalz Hutch 642 110 143 143 396 246
30) Samantha Malchow Hutch 637 107 157 148 412 225
31) Kelley Duenow Hutch 629 188 139 122 449 180
32) Faith Krueger Hutch 628 127 93 102 322 306
33) Shania Willette Hollywood 611 126 139 100 365 246
34) Abby Moeller Great River 605 110 128 160 398 207
35) Amanda Doll Granite  584 167 142 188 497 87
36) Alesha Haberman River Lanes 577 155 125 147 427 150
37) Claire Turner Great River 571 126 165 139 430 141
38) Erica Kloek Great River 568 96 109 120 325 243
39) Madi Theis  Hollywood 549 70 65 117 252 297
40) Courtney Haas Hutch 547 91 119 106 316 231
41) Brittany Braegelmann Great River 532 183 169 153 505 27
                 
                 
  Division: Boys 12 and Above Handicap Born on or before 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Matt Patterson  River Lanes 775 198 210 187 595 180
2) Joe Tuttle Great River 746 168 208 184 560 186
3) Connor Williams Great River 736 162 192 220 574 162
4) Logan Hawkins Hutch 735 163 149 195 507 228
5) Mason DeMars  Hutch 729 175 180 164 519 210
6) Dustin Green Huikko's  724 186 180 148 514 210
7) Erick Frauendienst Princeton 722 191 201 171 563 159
8) Tanner Welch Hollywood 717 128 155 137 420 297
9) Ryan Johnson Hollywood 710 91 171 190 452 258
10) James Moon Great River 707 133 105 130 368 339
11) Jasen Henklemann Hutch 707 196 192 145 533 174
12) Trent Steinhoff Great River 697 195 181 165 541 156
13) Shane McKinley Maple Lake 695 156 132 146 434 261
14) Connor Rennecke Hutch 695 117 155 114 386 309
15) Bradie Nielsen-Dohlen Kandi 691 157 199 200 556 135
16) Michael Herd Hollywood 689 182 133 125 440 249
17) Isaac Vraspir Hollywood 687 148 125 117 390 297
17) Nick Shea Princeton 687 164 103 147 414 273
19) Austin Tuttle Great River 682 124 141 120 385 297
20) Mason Strege Kandi 682 182 200 144 526 156
21) Samuel Klaustermeier Lano 679 230 172 142 544 135
22) Jeremy Zwack  Great River 679 147 157 132 436 243
23) John Paplham Princeton 677 135 129 155 419 258
24) Jacob Dobrava Hutch 675 118 104 105 327 348
25) Mike Knutson Great River 672 162 122 139 423 249
26) Devin Pierson Hollywood 672 224 139 195 558 114
27) Jonathan Nyland Kandi 672 204 152 136 492 180
28) Tyler Knickerbocker Lano 672 119 161 170 450 222
29) Jake Burmis Hutch 670 126 181 126 433 237
30) Jacob Schwarzrock Hutch 667 103 98 88 289 378
31) Tyler Dahle Hutch 663 96 130 113 339 324
32) Colton Bird Hutch 659 129 158 135 422 237
34) Christopher  Herd Hollywood 658 125 189 83 397 261
35) Matthew Boeckers Huikko's  657 129 119 115 363 294
36) Kyle Schwegel Great River 657 178 119 171 468 189
37) Aaron Johnson Kandi 654 139 168 146 453 201
38) Peter Schwichtenberg Lano 654 170 136 129 435 219
39) Bryce Jensen Hutch 651 76 121 100 297 354
40) Jack Brueggemeier Hollywood 646 143 126 164 433 213
41) Luke Dingmann Great River 645 117 174 162 453 192
42) Christopher LeBlanc Lano 642 121 123 122 366 276
43) Cameron MacDonald  Hutch 642 154 110 129 393 249
44) Jayden Hergott Litchfield 641 244 189 169 602 39
45) Alex Scmidt Hutch 637 127 98 106 331 306
46) Zachary Pierson Hollywood 637 181 140 127 448 189
47) Tim Hedlund Hollywood 637 115 124 134 373 264
48) Drew Solomonson Hollywood 636 107 108 121 336 300
49) Jake Zieman Hutch 634 161 149 207 517 117
50) Langdon Gund Princeton 630 157 119 174 450 180
51) Shawn King Great River 629 91 108 82 281 348
52) Brittany Hageman Hutch 626 151 159 97 407 219
53) Frank Burmis Hutch 625 127 115 146 388 237
54) Justin Hengel Great River 623 128 110 112 350 273
55) Joe Hedlund Hollywood 620 94 99 103 296 324
56) Ryan Johnson Hutch 620 120 138 119 377 243
57) Jon Lee Hutch 614 152 119 193 464 150
58) Brent Unowsky Hollywood 617 104 90 81 275 342
59) Iames Mattheisen Hollywood 612 99 94 125 318 294
60) Jeremy Harris Hutch 609 125 129 124 378 231
61) Zachary Alyundson Great River 602 147 186 194 527 75
62) Kallan Crawford Great River 597 91 130 73 294 303
63) Zakk Simoneau Great River 595 155 188 198 541 54
64) Aaron Burmeister Hutch 588 160 176 132 468 120
65) Hayden Theis Hollywood 587 100 60 67 227 360
66) Joshua Hengel Great River 578 158 145 191 494 84
67) Travis Fiecke Hollywood 578 119 168 168 455 123
68) Franklin Farles Granite 575 137 157 185 479 96
69) David Erickson Hutch 571 130 206 100 436 135
70) Mitchell Gerads River Lanes 565 102 113 116 331 234
71) Zach Malchow Hutch 559 101 105 125 331 228
72) Zachary Eladmark Great River 542 158 179 175 512 30
73) Brady Kampa Great River 528 162 160 128 450 78
74) Travis Gerads Great River 526 189 140 122 451 75
75) Cory VanVickle Great River 512 211 108 100 419 93
76) Tyler Reimann Great River 512 157 123 148 428 84
77) Brandon Schleicher Great River 482 174 138 101 413 69
78) Brady Stille Litchfield 0 0 0 0 0 0
79) Brandon Tweet McPete's 0 0 0 0 0 0
80) Cole Dehme River Lanes 0 0 0 0 0 0
                 
                 
  Division: Boys 12 and Above SCRATCH              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Kyle Matthes  Great River 622 196 236 190 622 0
2) Matt Schug Lano 602 171 232 199 602 0
3) Brady Swanson McPete's 553 149 203 201 553 0
4) Jeremy Haakonsen Great River 531 198 178 155 531 0
5) Tyler Gerads Great River 511 124 213 174 511 0
6) Andrew Benson Great River 506 147 198 161 506 0
                 
                 
  Division: Girls 12 and Above SCRATCH              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Ashley Zormeier Great River 558 158 210 190 558 0
                 

 

Schedule for the State Finals

 

 

Boys / Girls 12 & above scratch (6 games)

 

 

Saturday, May 1, 2010

 

8:30 am

 

 

Girls 12 & above HDCP (6 games)

 

 

Saturday, May 1, 2010

 

8:30 am

 

 

Boys 11& under HDCP (3 games)

 

 

Saturday May 1, 2010

 

 

11:45 am (Nine Outstate Districts)           2:15 pm (Four Metro Districts)

 

)

Boys 12 & above HDCP (6 games)

 

Sunday May 2, 2010

 

 

8:30 am (Nine Outstate Districts)            3:30 pm (Four Metro Districts)

 

Girls 11 & under HDCP (3 games)

 

 

Sunday May 2, 2010

 

 

12:30 pm