*** 2010 Minnesota USBC Pepsi Youth Championships featuring more than $12,800 in scholarships and awards at the State Finals ***

 

UNOFFICIAL North East District results from Country Lanes North in Duluth, MN - All results are UNOFFICIAL through April 19, 2010.

Last updated:  March 30, 2010 at 12:57 p.m.       Bowlers that appear in pink require further average verification                

                  

The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon, results can change. Averages, scores and standings will be verified through April 19, 2010.   

 

Bowlers should check back here occasionally to see if standings have changed at all. Letters to state advancers will be postmarked by or on April 19, 2010. If your name appears in bold  and you have not received a letter by April 21st please call or write to verify your advancement. If you see anything on this page you know or believe to be incorrect, including misspelled names or inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at    josh@mhsb.org                                  

 

If a bowler has earned the right to advance to the state tournament, but chooses not to advance then the next  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.   All bowlers tied for final qualifying spots will advance.

 

 

  Division: Boys 11 & under Born after 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Parker Pazdernik CLN 766 158 123 101 382 384
2) Isaiah Pettit Gampers 743 105 95 129 329 414
3) Nick Hargraves Stadium 742 83 198 119 400 342
4) Jantzen Levy CLN 741 158 161 164 483 258
5) Noah Pettit Gampers 734 114 122 87 323 411
6) Keegan Carlson Stadium 718 139 96 129 364 354
7) Drew Welch Gampers 716 157 104 98 359 357
8) Logan Peterson Gampers 709 77 67 67 211 498
9) Gage Miller (cannot advance to state) Stadium 702 61 99 116 276 426
9) Tanner Carlson Stadium 702 54 50 40 144 558
11) Spencer Johnson Gampers 700 102 77 74 253 447
11) Hunter Klund Gampers 700 123 135 133 391 309
13) Blake Leslie Stadium 698 82 61 69 212 486
14) Conner Welch Gampers 697 49 91 53 193 504
15) Joshua Neumann CLN 692 113 172 194 479 213
16) Colton Moe Gampers 691 53 101 102 256 435
17) Levi Schoenrock Gampers 690 94 80 84 258 432
18) Daniel Slocum CLN 689 108 97 85 290 399
19) Ethan Cole CLN 677 96 82 73 251 426
20) Danny Whitel Gampers 668 54 86 93 233 435
21) Carter Klund Gampers 666 112 98 105 315 351
22) Dilon Louzek Gampers 666 59 90 67 216 450
23) Ryan Lear Stadium 659 107 113 100 320 339
24) Nathan Nettifee Gampers 658 70 136 86 292 366
25) Matthew Carlson CLN 657 106 143 147 396 261
26) Nathan Jungers Gampers 652 56 51 65 172 480
27) Ayden Nelson Gampers 644 63 70 64 197 447
28) William Aldrich Incline 644 122 162 141 425 219
29) Alec Boyhtari CLN 644 148 150 157 455 189
30) Sean Jungers Gampers 641 37 68 38 143 498
31) Bryden Bronikowski CLN 638 52 42 43 137 501
32) Andrew Burn Gampers 634 79 75 93 247 387
33) Samuel Clauson CLN 632 69 66 44 179 453
34) Tyler Swartout Curt's HB 629 66 108 77 251 378
35) Andrew Elmquist Curt's HB 621 65 43 102 210 411
36) Kyle Doop CLN 616 84 126 79 289 327
37) Danny Northcutt Stadium 614 128 84 102 314 300
38) Tyler Orr CLN 613 124 136 95 355 258
39) Aaron Burn Gampers 608 83 75 105 263 345
40) Kylor Carlson Stadium 605 86 90 102 278 327
41) Casey Tuel Gampers 602 110 79 65 254 348
42) Noah Intihor Landmark 601 111 134 92 337 264
43) Austin Elmquist Curt's HB 599 105 74 93 272 327
44) Tristen Hennager Gampers 591 65 55 45 165 426
45) Collin Trout Gampers 586 100 88 113 301 285
                 
                 
  Division: Girls 11 and under Born after 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Megan Fitzgerald Clarke Gampers 737 132 92 75 299 438
2) Marissa Steltz Stadium 723 124 145 118 387 336
3) Jenny Fournier CLN 685 136 137 139 412 273
4) Kirsten Kelley CLN 650 98 114 81 293 357
5) Kayla Youngs CLN 645 101 108 97 306 339
6) Suzy Grutkoski Gampers 625 99 89 113 301 324
7) Brianna Hiukka Curt's HB 0 0 0 0 0 0
                 
                 
  Division: Boys 12 and above Handicap Born on or before 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Max Pfeiffer CLN 755 225 183 164 572 183
2) Sterling Seymonowicz Landmark 744 188 222 193 603 141
3) Nate Houle Gampers 731 162 121 106 389 342
4) Michael Kent CLN 727 168 235 156 559 168
5) Brett Hawkins Gampers 714 118 107 102 327 387
6) Justis Harvey Landmark 702 136 170 165 471 231
7) Robert Kliniski Gampers 696 97 96 89 282 414
8) Zach Paulson Stadium 691 170 173 147 490 201
9) Luke Kelley CLN 686 124 145 108 377 309
10) Michael Wambach CLN 672 148 190 142 480 192
11) Caden Dahl Stadium 669 172 167 153 492 177
12) Jarrod Nelson Stadium 669 174 224 160 558 111
13) Willie Fournier CLN 662 167 143 163 473 189
14) Josh Malone Silver 658 179 156 164 499 159
15) Eric Stevenson CLN 649 108 123 154 385 264
16) Tyler Trout Gampers 644 93 139 121 353 291
17) Andrew Clauson CLN 615 141 113 139 393 222
18) Joe Lamerand Stadium 590 137 86 109 332 258
19) Jeff Haglin Gampers 561 157 156 140 453 108
20) Mike Nowotczynski Silver 556 132 135 148 415 141
21) Robert Carlson CLN 0 0 0 0 0 0
                 
                 
  Division: Girls 12 and Above Handicap Born on or before 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Nicole Nielsen CLN 718 137 190 103 430 288
2) Emily Lear Stadium 715 153 146 146 445 270
3) Hannah Olson Landmark 699 196 134 123 453 246
4) Jessica Stevenson CLN 685 165 109 219 493 192
5) Brianna Hautajarvi CLN 678 133 114 113 360 318
6) Jaclyn Priolo CLN 676 154 137 193 484 192
7) Alyssa Donahue CLN 673 122 177 113 412 261
8) Sabrina Hiller Stadium 667 140 121 124 385 282
9) Brittany Smith CLN 658 136 145 113 394 264
10) Katie Dugas Curt's HB 652 163 155 199 517 135
11) Caitlyn Tuel Gampers 632 89 127 128 344 288
12) Kelsey Lindsey Stadium 618 157 156 194 507 111
13) Mara Krysiak Landmark 599 173 147 120 440 159
14) Lissa Kent CLN 572 147 141 158 446 126
15) Brooke Carlson CLN 0 0 0 0 0 0
                 
                 
  Division: Boys 12 and Above SCRATCH              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Jacob Hofschulte Silver 683 228 208 247 683 0
2) Alex Kuschner CLN 582 216 204 162 582 0
3) Tyler Curnow Stadium 557 233 178 146 557 0
                 
                 
  Division: Girls 12 and Above SCRATCH              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Erin Reid CLN 590 211 223 156 590 0
2) Rachel Stills Curt's HB 494 175 178 141 494 0
3) Sharita Turner Landmark 485 141 179 165 485 0
               

 

 

Schedule for the State Finals

 

 

 

Boys / Girls 12 & above scratch (6 games)

 

 

Saturday, May 1, 2010

 

8:30 am

 

 

Girls 12 & above HDCP (6 games)

 

 

Saturday, May 1, 2010

 

8:30 am

 

 

Boys 11& under HDCP (3 games)

 

 

Saturday May 1, 2010

 

 

11:45 am (Nine Outstate Districts)           2:15 pm (Four Metro Districts)

 

)

Boys 12 & above HDCP (6 games)

 

Sunday May 2, 2010

 

 

8:30 am (Nine Outstate Districts)            3:30 pm (Four Metro Districts)

 

Girls 11 & under HDCP (3 games)

 

 

Sunday May 2, 2010

 

 

12:30 pm