*** 2010 Minnesota USBC Pepsi Youth Championships featuring more than $12,800 in scholarships and awards at the State Finals ***
UNOFFICIAL South East District results from River Boat Lanes in Wabasha, MN - All results are UNOFFICIAL through April 19, 2010.
Last updated: April 19, 2010 at 1:32 p.m. Bowlers that appear in pink require further average verification
The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon, results can change. Averages, scores and standings will be verified through April 19, 2010.
Bowlers should check back here occasionally to see if standings have changed at all. Letters to state advancers will be postmarked by or on April 19, 2010. If your name appears in bold and you have not received a letter by April 21st please call or write to verify your advancement. If you see anything on this page you know or believe to be incorrect, including misspelled names or inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at josh@mhsb.org
If a bowler has earned the right to advance to the state tournament, but chooses not to advance then the next bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5. All bowlers tied for final qualifying spots will advance.
| Division: Boys 11 & under | Born after 8 / 1 / 97 | |||||||
| Name | Home Center | Total | Gm1 | Gm2 | Gm3 | Scratch | HDCP | |
| 1) | Trey Martinson | Echo | 799 | 119 | 101 | 81 | 301 | 498 |
| 2) | Matt Kailis | Rec | 779 | 190 | 233 | 176 | 599 | 180 |
| 3) | Cody Lynn | Colonial | 777 | 174 | 146 | 145 | 465 | 312 |
| 4) | Remington Bamlet | Stewartville | 762 | 89 | 86 | 65 | 240 | 522 |
| 5) | Jared Kalis | Rec | 758 | 103 | 134 | 152 | 389 | 369 |
| 6) | Nicholas Boggs | Nybo's | 746 | 88 | 88 | 111 | 287 | 459 |
| 7) | Dakota Robertson | Echo | 743 | 122 | 174 | 126 | 422 | 321 |
| 8) | Mason Whetstone | Winona | 739 | 145 | 123 | 93 | 361 | 378 |
| 9) | Luke Carter | Rec | 738 | 87 | 95 | 67 | 249 | 489 |
| 10) | Chris Horsman | Rec | 732 | 118 | 144 | 119 | 381 | 351 |
| 11) | Ian Bearden | Echo | 732 | 151 | 168 | 155 | 474 | 258 |
| 12) | Tyler Schandorff | Stewartville | 732 | 110 | 70 | 126 | 306 | 426 |
| 13) | Colin Doffing | Nybo's | 730 | 129 | 211 | 147 | 487 | 243 |
| 14) | Connor Shumaker | Colonial | 728 | 89 | 84 | 87 | 260 | 468 |
| 15) | Domanic Merkel | B & B | 726 | 160 | 120 | 71 | 351 | 375 |
| 16) | Dakota Olson | Rec | 716 | 100 | 84 | 85 | 269 | 447 |
| 17) | Bailey Meyers | Byron | 716 | 101 | 124 | 125 | 350 | 366 |
| 18) | Michael Pyse | Rec | 714 | 110 | 121 | 111 | 342 | 372 |
| 19) | Tyler Rodenz | Byron | 713 | 114 | 130 | 157 | 401 | 312 |
| 20) | Ryan Beard | Echo | 712 | 111 | 138 | 106 | 355 | 357 |
| 21) | Kaleb Hamlin | Stewartville | 712 | 91 | 105 | 120 | 316 | 396 |
| 22) | Zachary Wilcox | Colonial | 712 | 158 | 135 | 122 | 415 | 297 |
| 23) | Kale Huthkowski | Winona | 711 | 108 | 117 | 114 | 339 | 372 |
| 24) | Noah Wangen | Winona | 709 | 119 | 102 | 146 | 367 | 342 |
| 25) | Nick Thompson | Spare | 709 | 132 | 107 | 137 | 376 | 333 |
| 26) | Ian Bundy | Echo | 709 | 86 | 90 | 116 | 292 | 417 |
| 27) | Tim Farrell | Spare | 708 | 141 | 102 | 138 | 381 | 327 |
| 28) | Carter Groski | Stewartville | 708 | 176 | 118 | 96 | 390 | 318 |
| 29) | Noah Iverson | Byron | 707 | 118 | 71 | 116 | 305 | 402 |
| 30) | Dalton Prenot | Winona | 707 | 135 | 93 | 89 | 317 | 390 |
| 31) | Dean Koski | Byron | 707 | 93 | 127 | 139 | 359 | 348 |
| 32) | Tyler Bundy | Echo | 707 | 133 | 132 | 151 | 416 | 291 |
| 33) | Michael Miller | Winona | 704 | 182 | 169 | 134 | 485 | 219 |
| 34) | Derek Krenke | Stewartville | 702 | 179 | 183 | 181 | 543 | 159 |
| 35) | Jonas Noble | Echo | 701 | 124 | 107 | 137 | 368 | 333 |
| 36) | James Sterry | Riverboat | 701 | 183 | 161 | 135 | 479 | 222 |
| 37) | Scott Ketch | Rec | 698 | 173 | 156 | 168 | 497 | 201 |
| 38) | Andrew Grafton | Winona | 697 | 101 | 83 | 132 | 316 | 381 |
| 39) | Cooper Reed | Stewartville | 696 | 72 | 81 | 69 | 222 | 474 |
| 40) | Jakob Dahle | Stewartville | 694 | 87 | 81 | 91 | 259 | 435 |
| 41) | Tucker Reed | Stewartville | 692 | 105 | 114 | 125 | 344 | 348 |
| 42) | Jacob Gwitl | Echo | 691 | 139 | 126 | 102 | 367 | 324 |
| 43) | Sean Carter | Rec | 690 | 51 | 83 | 73 | 207 | 483 |
| 44) | Eric Pike | Rec | 688 | 124 | 164 | 124 | 412 | 276 |
| 45) | Logan Monhan | Spare | 687 | 169 | 157 | 151 | 477 | 210 |
| 46) | Riley Morrow | Pine | 687 | 98 | 122 | 110 | 330 | 357 |
| 47) | Quinn Zipse | Byron | 684 | 88 | 76 | 67 | 231 | 453 |
| 48) | Bryce Kari | Rec | 683 | 58 | 74 | 77 | 209 | 474 |
| 49) | Austin Brgler | Nybo's | 680 | 103 | 90 | 115 | 308 | 372 |
| 50) | Dylan Monahan | Spare | 679 | 54 | 88 | 84 | 226 | 453 |
| 51) | Dylan Gowlland | Byron | 679 | 95 | 77 | 99 | 271 | 408 |
| 52) | Lucas Kells | Nybo's | 678 | 101 | 77 | 101 | 279 | 399 |
| 53) | Tyler Jacobson | Stewartville | 678 | 117 | 111 | 102 | 330 | 348 |
| 54) | Levi Wollschlager | Echo | 677 | 86 | 96 | 144 | 326 | 351 |
| 55) | Anthony Wells | Nybo's | 677 | 115 | 108 | 106 | 329 | 348 |
| 56) | Grey Severson | Echo | 676 | 98 | 95 | 120 | 313 | 363 |
| 57) | Hayden Jasnoch | Winona | 666 | 66 | 55 | 38 | 159 | 507 |
| 58) | Nathan Onshee | Colonial | 664 | 115 | 113 | 100 | 328 | 336 |
| 59) | Griffin Wiegert | Rec | 662 | 74 | 72 | 72 | 218 | 444 |
| 60) | Dakota Clement | Rec | 661 | 93 | 81 | 73 | 247 | 414 |
| 61) | Adam Vlasaty | Echo | 661 | 56 | 62 | 51 | 169 | 492 |
| 62) | Brady Danckaurt | Riverboat | 658 | 116 | 188 | 177 | 481 | 177 |
| 63) | Tyler Robertson | Echo | 657 | 97 | 87 | 113 | 297 | 360 |
| 64) | Traces Sackett | Byron | 657 | 119 | 90 | 85 | 294 | 363 |
| 65) | Isaac Judd | Nybo's | 651 | 135 | 94 | 95 | 324 | 327 |
| 66) | Kyle Bailey | Echo | 650 | 115 | 117 | 139 | 371 | 279 |
| 67) | Andrew Condon | Colonial | 648 | 112 | 103 | 163 | 378 | 270 |
| 68) | Marcus Romenesko | Rec | 647 | 101 | 80 | 97 | 278 | 369 |
| 69) | Hunter Jorgensen | Stewartville | 646 | 94 | 101 | 118 | 313 | 333 |
| 70) | Saxon Sackett | Byron | 646 | 80 | 65 | 87 | 232 | 414 |
| 71) | Hunter Johnson | Echo | 643 | 135 | 119 | 122 | 376 | 267 |
| 72) | Justin Kime | Stewartville | 634 | 158 | 136 | 139 | 433 | 201 |
| 73) | Carter Fischer | Colonial | 625 | 115 | 129 | 141 | 385 | 240 |
| 74) | Lance Parker | Rec | 614 | 100 | 142 | 123 | 365 | 249 |
| 75) | Dylan Wilcox | Colonial | 606 | 114 | 104 | 91 | 309 | 297 |
| 76) | Zachary Kjeseth | Riverboat | 600 | 119 | 109 | 96 | 324 | 276 |
| 77) | Trevor Passmore | Colonial | 544 | 118 | 116 | 109 | 343 | 201 |
| 78) | Braden Passmore | Colonial | 590 | 89 | 77 | 64 | 230 | 360 |
| 79) | Jake Schefers | Rec | 576 | 45 | 49 | 53 | 147 | 429 |
| 80) | Dakota Elwood | Riverboat | 430 | 94 | - | - | 94 | 336 |
| 81) | Riley Means | B & B | 0 | 0 | 0 | 0 | 0 | 0 |
| 82) | Mac Horvath | Echo | 0 | 0 | 0 | 0 | 0 | 0 |
| Division: Girls 11 and under | Born after 8 / 1 / 97 | |||||||
| Name | Home Center | Total | Gm1 | Gm2 | Gm3 | Scratch | HDCP | |
| 1) | Taylor Borgschatz | Byron | 789 | 74 | 119 | 74 | 267 | 522 |
| 2) | Ariel Engel | Stewartville | 787 | 125 | 108 | 122 | 355 | 432 |
| 3) | Tasia Martinson | Echo | 780 | 130 | 71 | 126 | 327 | 453 |
| 4) | Courtney Colwell | Nybo's | 758 | 114 | 138 | 104 | 356 | 402 |
| 5) | Angela Lehnertz | Winona | 758 | 92 | 67 | 86 | 245 | 513 |
| 6) | Justice Guy | Echo | 757 | 120 | 75 | 94 | 289 | 468 |
| 7) | Cheyan Koehler | Rec | 746 | 96 | 110 | 87 | 293 | 453 |
| 8) | Lacianne Skifter | Stewartville | 746 | 68 | 76 | 89 | 233 | 513 |
| 9) | Rachel Thompson | Spare | 744 | 85 | 68 | 75 | 228 | 516 |
| 10) | Jordan Tippetts | Rec | 742 | 115 | 91 | 110 | 316 | 426 |
| 11) | Ellie Wiedeman | Rec | 741 | 105 | 80 | 82 | 267 | 474 |
| 12) | Lesley Wollscholager | Echo | 736 | 96 | 121 | 129 | 346 | 390 |
| 13) | Mary Oehlke | Stewartville | 736 | 89 | 130 | 112 | 331 | 405 |
| 14) | Justine Swenning | Nybo's | 734 | 74 | 92 | 85 | 251 | 483 |
| 15) | Amber Torvund | Colonial | 733 | 133 | 109 | 125 | 367 | 366 |
| 16) | Rochelle Ziemann | Nybo's | 733 | 103 | 105 | 114 | 322 | 411 |
| 17) | Reyera Gifford | Byron | 727 | 108 | 155 | 128 | 391 | 336 |
| 18) | Elizabeth Wolfe | Winona | 725 | 145 | 128 | 119 | 392 | 333 |
| 19) | Cobi Gowlland | Byron | 723 | 88 | 93 | 119 | 300 | 423 |
| 20) | Breanna Williams | Colonial | 720 | 77 | 89 | 83 | 249 | 471 |
| 21) | Alison Narveson | Byron | 715 | 82 | 92 | 76 | 250 | 465 |
| 22) | Alex Pregge | Byron | 709 | 112 | 112 | 113 | 337 | 372 |
| 23) | MaLeah Haessig | Winona | 708 | 86 | 125 | 104 | 315 | 393 |
| 24) | Lauren Carlson | Rec | 707 | 133 | 147 | 124 | 404 | 303 |
| 25) | Bailey Karau | Colonial | 705 | 74 | 94 | 96 | 264 | 441 |
| 26) | Catherine Fox | Nybo's | 700 | 92 | 88 | 70 | 250 | 450 |
| 27) | Mikala Metzger | Byron | 697 | 82 | 102 | 78 | 262 | 435 |
| 28) | Jessica Condon | Colonial | 695 | 112 | 84 | 73 | 269 | 426 |
| 29) | Karlie Finseth | Stewartville | 694 | 90 | 50 | 62 | 202 | 492 |
| 30) | Ally Nascak | Winona | 689 | 52 | 50 | 80 | 182 | 507 |
| 31) | Amanda Torvund | Colonial | 688 | 87 | 81 | 70 | 238 | 450 |
| 32) | Anna Vanwey | Riverboat | 687 | 102 | 103 | 131 | 336 | 351 |
| 33) | Mary Laudon | Rec | 687 | 101 | 92 | 83 | 276 | 411 |
| 34) | Trinity Tripp | Colonial | 687 | 135 | 97 | 125 | 357 | 330 |
| 35) | Shelby Pletz | Pine | 683 | 97 | 78 | 115 | 290 | 393 |
| 36) | Tristen Rosaaen | Pine | 679 | 115 | 96 | 99 | 310 | 369 |
| 37) | Isabella Hemphill | Nybo's | 677 | 94 | 77 | 113 | 284 | 393 |
| 38) | Krista Barnholtz | Winona | 674 | 98 | 87 | 117 | 302 | 372 |
| 38) | Michaka Bennerotte | Byron | 674 | 118 | 96 | 112 | 326 | 348 |
| 39) | Natalie Jasnoch | Winona | 673 | 104 | 82 | 94 | 280 | 393 |
| 40) | Miranda Buxengard | Riverboat | 673 | 156 | 130 | 138 | 424 | 249 |
| 41) | Kirsten Pearse | Stewartville | 673 | 138 | 86 | 92 | 316 | 357 |
| 42) | Abbey Kennedy | Nybo's | 669 | 126 | 118 | 113 | 357 | 312 |
| 43) | Lani Hegna | Echo | 669 | 130 | 137 | 117 | 384 | 285 |
| 44) | Citori Gowlland | Byron | 668 | 109 | 96 | 97 | 302 | 366 |
| 45) | Tatum Lussier | Colonial | 668 | 103 | 103 | 93 | 299 | 369 |
| 46) | Megan Rinehart | Winona | 668 | 80 | 136 | 125 | 341 | 327 |
| 47) | Megan Lehnertz | Winona | 665 | 74 | 93 | 93 | 260 | 405 |
| 48) | Megan Eagiehouse | Rec | 664 | 120 | 165 | 112 | 397 | 267 |
| 49) | Rieu Beisell | Riverboat | 664 | 130 | 118 | 86 | 334 | 330 |
| 50) | Kristina Harms | Rec | 662 | 139 | 130 | 120 | 389 | 273 |
| 51) | Samantha Cousineau | B & B | 661 | 70 | 51 | 54 | 175 | 486 |
| 52) | Brianna Nelson | Rev | 661 | 83 | 63 | 62 | 208 | 453 |
| 53) | Isabel Koehler | Rec | 659 | 79 | 105 | 73 | 257 | 402 |
| 54) | Kaitlyn Ziemann | Nybo's | 658 | 109 | 67 | 86 | 262 | 396 |
| 55) | Miranda Vreeland | Riverboat | 657 | 174 | 156 | 138 | 468 | 189 |
| 56) | Emily Tripp | Colonial | 656 | 93 | 97 | 109 | 299 | 357 |
| 57) | Samantha Wangen | Winona | 649 | 79 | 77 | 55 | 211 | 438 |
| 58) | Adrianna Swarthout | Pine | 642 | 125 | 126 | 103 | 354 | 288 |
| 59) | Rebecca Mona | Riverboat | 628 | 125 | 132 | 179 | 436 | 192 |
| 60) | Laura Glander | Riverboat | 625 | 105 | 145 | 129 | 379 | 246 |
| 61) | Sarah Lisko | Rev | 616 | 107 | 132 | 122 | 361 | 255 |
| 62) | Kelly Colwell | Nybo's | 610 | 116 | 117 | 86 | 319 | 291 |
| Division: Boys 12 and above Handicap | Born on or before 8 / 1 / 97 | |||||||
| Name | Home Center | Total | Gm1 | Gm2 | Gm3 | Scratch | HDCP | |
| 1) | Joshua Bregier | Nybo's | 831 | 246 | 147 | 231 | 624 | 207 |
| 2) | Dylan Boggs | Nybo's | 813 | 138 | 179 | 160 | 477 | 336 |
| 3) | Joseph DeClue | Echo | 769 | 165 | 133 | 171 | 469 | 300 |
| 4) | Anthony Rubey | Pine | 767 | 222 | 173 | 243 | 638 | 129 |
| 5) | Nick Paulson | Colonial | 757 | 153 | 192 | 145 | 490 | 267 |
| 6) | Caleb Schowalter | Stewartville | 756 | 168 | 139 | 188 | 495 | 261 |
| 7) | Shane Weber | Colonial | 750 | 190 | 172 | 166 | 528 | 222 |
| 8) | Peter Moe | Rec | 749 | 279 | 183 | 212 | 674 | 75 |
| 9) | Matthew Johnson | Winona | 641 | 146 | 170 | 139 | 455 | 186 |
| 10) | Cole Quandt | Stewartville | 738 | 146 | 115 | 147 | 408 | 330 |
| 11) | Eric Chaska | Nybo's | 736 | 151 | 146 | 151 | 448 | 288 |
| 12) | Kelly McCallum | Rec | 735 | 186 | 171 | 168 | 525 | 210 |
| 13) | Tyler Johnson | Byron | 735 | 170 | 205 | 165 | 540 | 195 |
| 14) | Marcus Wangen | Winona | 733 | 179 | 177 | 182 | 538 | 195 |
| 15) | Jeremy Boadwine | Nybo's | 733 | 170 | 215 | 243 | 628 | 105 |
| 16) | Brandon Plantin | Rec | 731 | 156 | 163 | 172 | 491 | 240 |
| 17) | Jordan Bregier | Nybo's | 718 | 149 | 160 | 130 | 439 | 279 |
| 18) | Shane Uptagrafft | Stewartville | 717 | 226 | 177 | 203 | 606 | 111 |
| 19) | Jacob Conner | Echo | 716 | 191 | 141 | 180 | 512 | 204 |
| 20) | Nick Walters | Winona | 713 | 199 | 181 | 180 | 560 | 153 |
| 21) | Mike Carpenter | Nybo's | 741 | 87 | 144 | 87 | 318 | 423 |
| 22) | Ben Farrell | Spare | 709 | 139 | 170 | 187 | 496 | 213 |
| 23) | Tyler Przybylski | Winona | 705 | 215 | 176 | 203 | 594 | 111 |
| 24) | Brian Krawiecki | Nybo's | 697 | 200 | 165 | 155 | 520 | 177 |
| 25) | Brandon Copley | Nybo's | 694 | 182 | 143 | 204 | 529 | 165 |
| 26) | Jackson Churchill | Spare | 692 | 156 | 133 | 163 | 452 | 240 |
| 27) | Abram Strickland | Nybo's | 689 | 180 | 202 | 136 | 518 | 171 |
| 28) | Brogun Pollock | Rev | 683 | 156 | 132 | 131 | 419 | 264 |
| 28) | Devin Pearse | Stewartville | 683 | 185 | 164 | 136 | 485 | 198 |
| 30) | Jamey Freeman | Riverboat | 682 | 129 | 154 | 150 | 433 | 249 |
| 31) | Ryan O'Groske | Byron | 682 | 138 | 141 | 127 | 406 | 276 |
| 32) | Drake Strickland | Nybo's | 681 | 106 | 131 | 210 | 447 | 234 |
| 33) | Nicholas Holst | Riverboat | 680 | 84 | 92 | 63 | 239 | 441 |
| 34) | Cole Fischer | Colonial | 674 | 158 | 132 | 165 | 455 | 219 |
| 35) | James Muras | Winona | 673 | 176 | 158 | 195 | 529 | 144 |
| 36) | Cole Hanks | Riverboat | 672 | 125 | 160 | 165 | 450 | 222 |
| 37) | Alan Wedricks | Nybo's | 671 | 181 | 200 | 215 | 596 | 75 |
| 38) | Jeremy White | Pine | 669 | 164 | 179 | 200 | 543 | 126 |
| 39) | Ian Klingfus | Echo | 668 | 122 | 137 | 112 | 371 | 297 |
| 40) | Danial Ziebell | Byron | 668 | 145 | 151 | 159 | 455 | 213 |
| 41) | Colin Rucker | Pine | 665 | 224 | 135 | 168 | 527 | 138 |
| 42) | Cameron Olson | Nybo's | 665 | 121 | 131 | 149 | 401 | 264 |
| 43) | Nicholas Neubauer | Colonial | 664 | 147 | 102 | 109 | 358 | 306 |
| 44) | Jackson Koehne | Nybo's | 662 | 136 | 98 | 113 | 347 | 315 |
| 45) | Bradley Gerlach | Echo | 662 | 147 | 121 | 133 | 401 | 261 |
| 46) | Dustin Weber | Colonial | 662 | 166 | 173 | 152 | 491 | 171 |
| 47) | Michael Hanson | Echo | 659 | 124 | 174 | 157 | 455 | 204 |
| 48) | Brandon Hasley | Colonial | 658 | 187 | 204 | 225 | 616 | 42 |
| 49) | Joseph Barnholtz | Winona | 654 | 178 | 117 | 149 | 444 | 210 |
| 50) | Austin Rosenblad | Stewartville | 653 | 170 | 192 | 168 | 530 | 123 |
| 51) | Tim Condon | Colonial | 651 | 173 | 204 | 226 | 603 | 48 |
| 52) | Logan Hegna | Echo | 648 | 147 | 124 | 146 | 417 | 231 |
| 53) | Bready Banfield | Colonial | 647 | 143 | 181 | 137 | 461 | 186 |
| 54) | Elijah Rayman | Echo | 640 | 188 | 162 | 176 | 526 | 114 |
| 55) | Dillan Korte | Nybo's | 637 | 106 | 88 | 104 | 298 | 339 |
| 56) | Taylor Stevens | Rec | 632 | 72 | 78 | 86 | 236 | 396 |
| 57) | Bryan Goertz | Echo | 632 | 100 | 163 | 159 | 422 | 210 |
| 58) | Neiko Koehne | Nybo's | 628 | 120 | 156 | 130 | 406 | 222 |
| 59) | Connor Olson | Nybo's | 627 | 138 | 172 | 158 | 468 | 159 |
| 60) | Paul Cousineau | B & B | 627 | 89 | 94 | 81 | 264 | 363 |
| 61) | Shawn Pletz | Pine | 625 | 165 | 201 | 163 | 529 | 96 |
| 62) | Aaron Thompson | Spare | 624 | 104 | 150 | 139 | 393 | 231 |
| 63) | Colin Heraty | Riverboat | 623 | 189 | 152 | 177 | 518 | 105 |
| 64) | Collin Baits | Echo | 622 | 147 | 163 | 201 | 511 | 111 |
| 65) | Zach Vreeland | Riverboat | 620 | 161 | 221 | 142 | 524 | 96 |
| 66) | Jacob Hamlin | Nybo's | 617 | 74 | 141 | 99 | 314 | 303 |
| 67) | Lucas Hegna | Echo | 615 | 140 | 169 | 114 | 423 | 192 |
| 68) | Blake Budnick | Winona | 614 | 146 | 128 | 157 | 431 | 183 |
| 69) | David Horvath | Echo | 613 | 114 | 125 | 152 | 391 | 222 |
| 70) | Alexander Austin | Echo | 603 | 163 | 144 | 98 | 405 | 198 |
| 71) | Lincoln Ruggeberg | Rec | 602 | 124 | 131 | 140 | 395 | 207 |
| 72) | Ken Buzengard | Riverboat | 599 | 178 | 159 | 211 | 548 | 51 |
| 73) | Josh Evers | Rec | 599 | 155 | 153 | 138 | 446 | 153 |
| 74) | Jacob Iverson | Byron | 586 | 138 | 121 | 120 | 379 | 207 |
| 75) | Taran Sewall | Colonial | 579 | 120 | 121 | 188 | 429 | 150 |
| 76) | Alexander Harms | Rec | 573 | 140 | 136 | 135 | 411 | 162 |
| 77) | Joe Boettcher | Rec | 569 | 140 | 177 | 198 | 515 | 54 |
| 78) | AJ Vallejo | Pine | 567 | 156 | 116 | 151 | 423 | 144 |
| 79) | Colin McKim | Nybo's | 567 | 112 | 165 | 146 | 423 | 144 |
| 80) | Tyler Wellhaven | Byron | 546 | 115 | 147 | 155 | 417 | 129 |
| 81) | John Wedrickas | Nybo's | 533 | 142 | 133 | 147 | 422 | 111 |
| 82) | Aaron Savage | Rec | 457 | 115 | 173 | 136 | 424 | 33 |
| 83) | Jeff Davis | Echo | 454 | 114 | 139 | 117 | 370 | 84 |
| 84) | Alex Hartley | Colonial | 0 | 0 | 0 | 0 | 0 | 0 |
| 85) | Benton Blank | Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 86) | Ryan Elletson | Rec | 0 | 0 | 0 | 0 | 0 | 0 |
| Division: Girls 12 and Above Handicap | Born on or before 8 / 1 / 97 | |||||||
| Name | Home Center | Total | Gm1 | Gm2 | Gm3 | Scratch | HDCP | |
| 1) | Keana Rosaaen | Pine | 742 | 163 | 142 | 158 | 463 | 279 |
| 2) | Riley Meyer | Echo | 719 | 98 | 120 | 90 | 308 | 411 |
| 3) | Kalya Phillips | B & B | 715 | 186 | 174 | 157 | 517 | 198 |
| 4) | Michelle Fitzgerald | Colonial | 711 | 143 | 124 | 159 | 426 | 285 |
| 5) | Haley Kirkham | Colonial | 696 | 106 | 176 | 111 | 393 | 303 |
| 6) | Hailey Tarras | Winona | 690 | 133 | 128 | 132 | 393 | 297 |
| 7) | Holly French | Pine | 680 | 172 | 187 | 174 | 533 | 147 |
| 8) | Alyssa Monahan | Spare | 679 | 162 | 160 | 147 | 469 | 210 |
| 9) | Rachel Pleschourt | Pine | 663 | 153 | 190 | 155 | 498 | 165 |
| 10) | Megan Havig | Nybo's | 658 | 137 | 124 | 112 | 373 | 285 |
| 11) | Kiara O'Reilly | Pine | 653 | 190 | 171 | 160 | 521 | 132 |
| 12) | Selena Haley | Riverboat | 652 | 169 | 194 | 145 | 508 | 144 |
| 13) | Shelby Sangren | Rec | 634 | 145 | 181 | 158 | 484 | 150 |
| 14) | Amaryllis Hintz | Stewartville | 632 | 103 | 107 | 131 | 341 | 291 |
| 15) | Brianna Condon | Colonial | 625 | 187 | 134 | 169 | 490 | 135 |
| 16) | Kayla Johnson | Rec | 615 | 148 | 190 | 136 | 474 | 141 |
| 17) | Ashley Ridgeway | Riverboat | 606 | 108 | 135 | 192 | 435 | 171 |
| 18) | Kara Roeder | Stewartville | 604 | 120 | 123 | 133 | 376 | 228 |
| 19) | Alexa Wasmund | Nybo's | 604 | 149 | 136 | 184 | 469 | 135 |
| 20) | Marissa Tripp | Colonial | 593 | 136 | 103 | 123 | 362 | 231 |
| 21) | Kjirsten Savage | Rec | 574 | 169 | 133 | 137 | 439 | 135 |
| 22) | Alix LeBarron | Echo | 568 | 185 | 119 | 156 | 460 | 108 |
| 23) | Erika Stroebel | Byron | 566 | 126 | 121 | 94 | 341 | 225 |
| 24) | Amyt Ralhf | Byron | 539 | 154 | 163 | 135 | 452 | 87 |
| Division: Boys 12 and Above SCRATCH | ||||||||
| Name | Home Center | Total | Gm1 | Gm2 | Gm3 | Scratch | HDCP | |
| 1) | Matt Breitberth | Echo | 599 | 191 | 152 | 256 | 599 | 0 |
| 2) | Cole Kroneman | Echo | 577 | 193 | 208 | 176 | 577 | 0 |
| 3) | Phillip Dunbar | Winona | 560 | 197 | 189 | 174 | 560 | 0 |
| 4) | Bobbie Stephens | Spare | 530 | 182 | 188 | 160 | 530 | 0 |
| 5) | Westin Staub | Pine | 523 | 203 | 169 | 151 | 523 | 0 |
| 6) | Chris Kallis | Rec | 490 | 170 | 150 | 170 | 490 | 0 |
| Division: Girls 12 and Above SCRATCH | ||||||||
| Name | Home Center | Total | Gm1 | Gm2 | Gm3 | Scratch | HDCP | |
| 1) | Amy Adkins | B & B | 521 | 166 | 201 | 154 | 521 | 0 |
| 2) | Lauren Schabert | Echo | 422 | 126 | 123 | 173 | 422 | 0 |
Schedule for the State Finals
|
Boys / Girls 12 & above scratch (6 games)
|
Saturday, May 1, 2010 |
8:30 am
|
|
Girls 12 & above HDCP (6 games)
|
Saturday, May 1, 2010 |
8:30 am
|
|
Boys 11& under HDCP (3 games)
|
Saturday May 1, 2010
|
11:45 am (Nine Outstate Districts) 2:15 pm (Four Metro Districts)
|
|
) Boys 12 & above HDCP (6 games) |
Sunday May 2, 2010
|
8:30 am (Nine Outstate Districts) 3:30 pm (Four Metro Districts) |
|
Girls 11 & under HDCP (3 games)
|
Sunday May 2, 2010
|
12:30 pm |