*** 2010 Minnesota USBC Pepsi Youth Championships featuring more than $12,800 in scholarships and awards at the State Finals ***

 

UNOFFICIAL South West District results from Concordia Lanes in New Ulm, MN - All results are UNOFFICIAL through April 19, 2010.

Last updated:  April 19, 2010 at 11:48 a.m.       Bowlers that appear in pink require further average verification                

                  

The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon, results can change. Averages, scores and standings will be verified through April 19, 2010.   

 

Bowlers should check back here occasionally to see if standings have changed at all. Letters to state advancers will be postmarked by or on April 19, 2010. If your name appears in bold  and you have not received a letter by April 21st please call or write to verify your advancement. If you see anything on this page you know or believe to be incorrect, including misspelled names or inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at    josh@mhsb.org                                  

 

If a bowler has earned the right to advance to the state tournament, but chooses not to advance then the next  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.   All bowlers tied for final qualifying spots will advance.

 

 

  Division: Boys 11 & under Born after 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Jordan Schultz Concordia 787 177 144 151 472 315
2) Justin Benda Broadway 769 133 113 160 406 363
3) Tristen Durant Hi-Way 751 118 93 117 328 423
4) Miles Kattevold Granite 734 125 98 106 329 405
5) Dillon Nelson Oxford 732 177 115 98 390 342
6) Dylan McCormick Bole-Mor 723 122 165 109 396 327
7) Alex Wilhelmi Concordia 722 72 76 88 236 486
8) Dalton Hubers Bole-Mor 719 103 90 97 290 429
9) Derek Weisensel Concordia 716 69 114 146 329 387
10) Keegan Bourke Hi-Way 712 84 92 92 268 444
11) Brandon Beyer Granite 700 57 42 55 154 546
12) Austin Vogland Hi-Way 691 77 77 105 259 432
13) Joe Morgan Bole-Mor 685 110 158 108 376 309
14) Josiah Peterson Concordia 679 81 121 69 271 408
15) Vaieghanm Johnson Hi-Way 677 120 117 95 332 345
16) Derrick Buffington Bole-Mor 673 81 96 103 280 393
17) Timothy Nelson Hi-Way 668 113 69 87 269 399
18) Jedd Blue Granite 666 117 114 129 360 306
19) Nicholas Schindele Granite 659 103 131 131 365 294
20) Benjamin Nelson Hi-Way 657 58 63 62 183 474
21) Tucker Madsen Hi-Way 654 75 65 79 219 435
22) Jordan Miller Concordia 652 88 154 128 370 282
23) Kaleb Johnson Hi-Way 636 75 44 55 174 462
24) Shawn Hurley Oxford 632 132 104 111 347 285
25) Colton Arneson Granite 629 116 69 90 275 354
26) Ronnie Garcia Concordia 623 84 86 75 245 378
27) Brian Ranweiler Concordia 623 72 78 83 233 390
28) Will Jeseritz Granite 621 90 96 81 267 354
28) Ethan Beckler Granite 617 96 96 62 254 363
30) Samuel Dobie Concordia 606 116 75 97 288 318
31) Mason Gertsema Broadway 602 57 71 60 188 414
32) Noah Christensen Granite 592 109 91 113 313 279
                 
                 
                 
  Division: Girls 11 and under Born after 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Joleigh Hoffmann Concordia 782 109 70 114 293 489
2) Megan Hietala Concordia 737 83 123 81 287 450
3) Tessa Wenner Concordia 727 137 145 127 409 318
4) Mackenzie Manderscheid Bole-Mor 710 65 87 84 236 474
5) Abigail Ranweiler Concordia 703 65 57 44 166 537
6) Briana Gertsema Broadway  702 152 119 98 369 333
7) Charlynn Lund Granite 699 104 80 86 270 429
8) Danny Bartels Granite 683 118 104 140 362 321
9) Corissa Thompson Bole-Mor 669 129 92 94 315 354
10) Madison Jeseritz Granite 659 74 116 79 269 390
11) Sadie Esmay Broadway  651 88 112 73 273 378
12) Candence Polkow Hi-Way 650 59 64 59 182 468
13) Kennedy Manderscheid Bole-Mor 649 42 51 31 124 525
14) Angela Swartz Bole-Mor 646 86 100 85 271 375
15) Angela Gertsema Broadway  645 81 57 72 210 435
16) Hailey Cobb Granite 640 66 86 65 217 423
17) Emily Cobb Granite 626 40 55 51 146 480
                 
                 
  Division: Boys 12 and above Handicap Born on or before 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Miles Veen Oxford 735 155 118 135 408 327
2) Doug Jones Concordia 721 148 207 225 580 141
3) Dan Timmerman Oxford 720 179 172 207 558 162
4) Derek Helget Concordia 711 168 132 216 516 195
5) Daniel Cooper Concordia 703 134 91 106 331 372
6) Robbie Barrie Oxford 697 187 200 205 592 105
7) Jacob Thunander Concordia 696 202 198 179 579 117
8) Bryce Gertsema Broadway 694 110 130 148 388 306
9) Tyler Wendland Concordia 693 164 174 148 486 207
10) Eric Reker Concordia 692 191 224 181 596 96
11) Cameron Zens Granite 688 168 183 196 547 141
12) Jack Wenner Concordia 685 126 177 109 412 273
13) Lucas Schindele Granite 675 115 138 149 402 273
14) Austin Tierney Concordia 675 117 142 125 384 291
15) Randy Juell Hi-Way 666 123 138 132 393 273
16) Dalton Johnson Oxford 664 237 164 167 568 96
17) Travis Sowder Hi-Way 664 111 175 162 448 216
18) Brad Hagberg Concordia 658 123 193 135 451 207
19) Scott Simpson Oxford 652 178 173 175 526 126
20) James DeJager Granite 652 119 86 147 352 300
21) Matt Rice Granite 636 122 116 116 354 282
22) Jack Bryan Granite 629 123 119 114 356 273
23) Derek VanDerlinoden Oxford 628 110 154 187 451 177
24) Jacob Arndt Hi-Way 626 143 147 135 425 201
25) Brandon Swartz Bole-Mor 626 158 144 114 416 210
26) Evan Atzenhoefer Concordia 615 132 139 116 387 228
27) Anthony Timmerman Oxford 614 159 190 127 476 138
28) Brady Barrie Oxford 614 163 214 141 518 96
28) Michael Nosek Concordia 603 108 104 142 354 249
30) Jonathan Nelson Hi-Way 585 128 114 133 375 210
31) Andrew Bonine Bole-Mor 578 70 59 92 221 357
                 
                 
  Division: Girls 12 and Above Handicap Born on or before 8 / 1 / 97            
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP
1) Nicole Palmer Concordia 686 133 181 177 491 195
2) Mackenzie Bonine Bole-Mor 675 98 91 120 309 366
3) Keisha Roberts Bole-Mor 669 139 164 111 414 255
4) Sandy Bartels Granite 659 130 127 111 368 291
5) Ashley Veen Oxford 651 125 115 135 375 276
6) Emma Carter Granite 642 110 131 98 339 303
7) Maya Bonine Bole-Mor 640 94 116 97 307 333
8) Abigail Riches Granite 608 83 80 76 239 369
9) Mckenzie Hurley Oxford 599 127 114 145 386 213
10) Hailie Holm Concordia 584 180 121 154 455 129
11) Brooke Luing Oxford 638 162 188 141 491 147
12) Brianna Dodgen Oxford 618 107 111 103 321 297

 

 

 

Schedule for the State Finals

 

 

Boys / Girls 12 & above scratch (6 games)

 

 

Saturday, May 1, 2010

 

8:30 am

 

 

Girls 12 & above HDCP (6 games)

 

 

Saturday, May 1, 2010

 

8:30 am

 

 

Boys 11& under HDCP (3 games)

 

 

Saturday May 1, 2010

 

 

11:45 am (Nine Outstate Districts)           2:15 pm (Four Metro Districts)

 

)

Boys 12 & above HDCP (6 games)

 

Sunday May 2, 2010

 

 

8:30 am (Nine Outstate Districts)            3:30 pm (Four Metro Districts)

 

Girls 11 & under HDCP (3 games)

 

 

Sunday May 2, 2010

 

 

12:30 pm