2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
East Central District Schedule & Shift Assignments
| Last updated: 3-14-11 | 12:15 PM | 3-19 @ 12:30 | 3-20 @ 11:30 | 3-20 @ 1:30 | 3-26 @ 12:30 | 4-2 @ 12:30 | 4-3 @ 11:30 | 4-3 @ 1:30 | |||||||||
| 2011 Pepsi tournament Shift Schedule | 1 | N. Olivier | Community | G. Anderson | Braham | A. Muller | Paul | D. Ahlstrom | Braham | C. Fredlund | Braham | H. Johnson | Braham | J. Thrun | Braham | ||
| at JJ's Bowl, North Brach | 12 lanes | 2 | J. Olivier | Community | H. Johnson | Braham | S. Berg | Aitkin | F. Mitchell | Community | T. Zbytorsky | Braham | S. Miles | Braham | J. Johnson | Community | |
| 48 bowlers | 3 | W. Grunewald | Paul | C. Kruschke | Paul | P. Berg | Aitkin | K. Casey | Community | H. Cunningham | Paul | A. crist | Braham | G. Clow | Paul | ||
| East Central District | per shift | 4 | H. Grunewald | Paul | L. Hyovalti | Aitkin | C. Davies | Aitkin | K. Casey | Community | Hu. Cunningham | Paul | J. Kahlow | Braham | B. Lmabert | Paul | |
| 5 | G. Shervey | Paul | Cl. Paulson | Aitkin | K. Davies | Aitkin | M. Marcum | Community | N. Dally | Paul | M. Kahlow | Braham | M. Roth | Aitkin | |||
| Bowlers should arrive at least 30 | 6 | D. Sanbeck | Aitkin | M. King | Aitkin | D. Alfano | Jack's | S. Moore | Community | M. Birkedahl | Paul | T. Anderson | Braham | E. Raushel | Aitkin | ||
| minutes early for their shift. | 7 | C. Swenson | Aitkin | J. Burns | Jack's | Ste. Warta | Jack's | A. Sevre | Paul | L. Radelatz | Paul | F. Loerzel | Braham | S. Warta | Jack's | ||
| 8 | J. Blazek | Aitkin | T. Burns | Jack's | J. Bowers | Jack's | D. Vinje | Paul | P. Carlson | Aitkin | E. Croatt | Aitkin | L. Johnson | Jack's | |||
| Bowlers that do not own their own ball | 9 | T. Pietz | Aitkin | A. Thurstin | Jack's | J. Feiler | Jack's | M. Zahn | Aitkin | C. Carlson | Aitkin | D. Maier | Jack's | L. Warner | Jack's | ||
| or shoes may want to ask their home | 10 | D. Karsiko | Aitkin | M. Nordquist | Jack's | K. Warta | Jack's | M. Basilici | Aitkin | C. Dox | Aitkin | A. Klein | Jack's | L. Warner | Jack's | ||
| bowling center to loan them these items | 11 | N. Bruesewitz | Aitkin | C. Goltz | Lakeway | B. Deshaw | Jack's | D. Perry | Aitkin | K. Welle | Aitkin | B. Bartishofski | Jack's | T. hollingsworth | Jack's | ||
| for the day of the tournament. | 12 | S. Nordberg | Aitkin | T. Niedzielski | Lakeway | G. Bowers | Jack's | C. Stephens | Aitkin | N. Smith | Aitkin | T. Maier | Jack's | I. Warta | Jack's | ||
| 13 | S. Johnson | Aitkin | I. Carpenter | Lakeway | D. Bowers | Jack's | D. Larson | Aitkin | T. Smith | Aitkin | H. Turcotte | Jack's | J. Yorek | Little | |||
| Centers | Entries | 14 | K. Durbin | Aitkin | S. Kramer | Stars | R. Brodnax | Jack's | H. Conway | Aitkin | B. Burgstaler | Aitkin | R. DeMenge | McGregor | S. Kelly | McGregor | |
| Braham Lanes | 13 | 15 | C. Sanbeck | Aitkin | J. Goodroad | Stars | B. Gehrke | Stars | I. Collins | Aitkin | K. Gruhlke | Aitkin | K. Tesch | McGregor | J. Kugel | Cuyuna | |
| Pine River Community Bowl | 8 | 16 | St. Johnson | Aitkin | A. Christenson | Stars | D. Poegel | Little | C. Larson | Jack's | Ka. Welle | Aitkin | C. Tesch | McGregor | B. Kugel | Cuyuna | |
| Paul Bunyan Lanes | 14 | 17 | M. Collins | Aitkin | A. Schauer | Stars | B. Pauly | Little | G. Wikstrom | Jack's | A. Bobenmoyer | Aitkin | C. Mindrum | McGregor | E. Frink | Cuyuna | |
| Aitkin Lanes | 44 | 18 | T. Ruschmeier | Aitkin | N. Hoffman | Little | M. Molitor | Little | M. Riedel | Jack's | Al. Bobenmoyer | Aitkin | H. Kruse | McGregor | S. Rowan | Junction | |
| Jack's House | 40 | 19 | R. Stange | Jack's | Da. French | Cuyuna | V. Metzger | Junction | E. Simmonds | Jack's | Co. Paulson | Aitkin | A. Johnson** | McGregor | K. Scheler | JJ's | |
| Lakeway Lanes | 6 | 20 | L. Johnson | Jack's | De. French | Cuyuna | J. Metzger | Junction | H. Larson | Jack's | A. Johnson | Lakeway | B. Schommer | Junction | K. Wagner | JJ's | |
| Stars & Stirkes | 14 | 21 | B. Nelson | Stars | I. Glendening | Cuyuna | S. Holmes | Jack's | G. Riedel | Jack's | C. Whitman | Stars | M. Seamon | Junction | D. Nash | JJ's | |
| Little Falls Bowling Ctr. | 9 | 22 | D. LaCasse | Stars | B. Koller | Junction | A. Jordan | Jack's | C. Brooks | Jack's | E. Retka | Little | J. Melland | Junction | T. Engle | JJ's | |
| JJ's Bowl | 13 | 23 | D. Palmer | Little | M. Beise | Junction | Sha. Lorentz | Jack's | R. Nuehring | Little | E. Worlie | Junction | K. Focht | JJ's | |||
| McGregor Lanes | 7 | 24 | N. Miller | Cuyuna | N. Sundstrom | Junction | She. Lorentz | Jack's | M. Knutson | Cuyuna | N. Brasel | Community | C. Market | JJ's | |||
| Chucker's | 11 | 25 | E. Miller | Cuyuna | P. Warring | Junction | A. Riedel | Jack's | N. Wiliams-Nelson | Cuyuna | B. Fields | Jack's | S. Ullmann | JJ's | |||
| Cuyuna Lanes | 16 | 26 | M. Wagner | Cuyuna | J. Turnvall | Junction | Z. Lidholm | Lakeway | J. Sicora | Cuyuna | T. Fields | Jack's | T. Engel | JJ's | |||
| Junction Bowl | 19 | 27 | S. Schmidt | Junction | A. Gressman | Junction | J. Schaeppi | Stars | H. Robinson | Cuyuna | B. Grummuns | JJ's | |||||
| 28 | H. Courneya | Junction | E. Warring | Junction | M. Schaeppi | Stars | E. Rasmussen | Cuyuna | B. Johnson | JJ's | |||||||
| Total | 214 | 29 | N. Spitzack | Jack's | T. Rauma | Junction | L. Schaeppi | Stars | B. Gave | Lakeway | D. Ingram | JJ's | |||||
| 30 | O. Spitzack | Jack's | M. Johnson | Junction | T. Boeck | Chucker's | H. Scheler | JJ's | |||||||||
| * Bowler got 2nd choice | 31 | H. Brooks | Jack's | Jo. Lauer | Stars | K. Becker | Chucker's | K. Asklund | JJ's | ||||||||
| ** Bowler was assigned | 32 | Je. Lauer | Stars | M. Belland | Chucker's | ||||||||||||
| 33 | W. McKee | Cuyuna | Me. Belland | Chucker's | |||||||||||||
| Any names in bold/red | 34 | A. Belland | Chucker's | ||||||||||||||
| indicate that a bowler has moved | 35 | T. Vreeman | Chucker's | ||||||||||||||
| 36 | S. Wegleitner | Chucker's | |||||||||||||||
| Josh Hodney | 37 | A. Rogers | Chucker's | ||||||||||||||
| Tournament Director | 38 | R. Larson** | Chucker's | ||||||||||||||
| 651-487-2141 or 800-622-7769 | 39 | S. Aurand | Chucker's | ||||||||||||||
| Email: josh@mhsb.org | 40 | K. Aurand | Chucker's | ||||||||||||||
| 41 | A. Chamberlin | Cuyuna | |||||||||||||||
| 42 | C. Kurilla | Junction | |||||||||||||||
| 43 | A. Woods | Jack's | |||||||||||||||
| 44 | |||||||||||||||||
| 45 |