2011 Minnesota USBC Pepsi Youth Championships

featuring more than $12,800 in scholarships and awards at the State Finals

 

Metro Northeast District Results

(unofficial until April 18, 2011)

 

  2011 Minnesota USBC Pepsi Youth Championships featuring more than $12,800 in scholarships and awards at the State Finals!  
  UNOFFICIAL Metro Northeast  District results from Midway Pro Bowl St. Paul, MN - All results are UNOFFICIAL through April 18, 2011.  
  Bowlers or Scores that appear in pink require further average verification                
  Last updated:                
  April 13, 2011 @ 3:09 p.m.                  
     
  The advancement ratio from the district level to State is 1:5 for each division. Highlighted names indicate those   
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are highlighted  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,   
  results can change. Averages, scores and standings will be verified through April 18, 2011.   
  Bowlers should check back here occasionally to see if standings have changed at all.  
                   
  Letters to state advancers will be postmarked by or on April 19, 2011. If your name appears in bold  
  and you have not received a letter by April 21st please call or write to verify your advancement.                
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at 
  josh@mhsb.org                
                   
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next   
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                   
                   
  Division: Boys 11 & under Born after 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Henry Laue Pinz 791 120 145 133 398 393  
2) Adam Whalen Sun Ray 760 100 131 160 391 369  
3) Zachary Stewart Ham Lake 757 87 121 102 310 447  
3) Marques Farmer Ham Lake 745 118 155 112 385 360  
4) Jacob Herman Ham Lake 735 79 125 96 300 435  
5) Gavin Albin Pinz 727 164 204 143 511 216  
6) Jarod Davis Sun Ray 714 156 129 132 417 297  
7) Diege Christenson AMF Saxon 712 122 124 148 394 318  
8) Connor Johnson Sun Ray 710 142 106 135 383 327  
9) Darrell Bland Midway 706 120 113 116 349 357  
10) Nicolas Weisner Pinz 698 114 116 120 350 348  
11) Alejandro Christenson AMF Saxon 697 142 130 119 391 306  
12) Aaron Shapiro Flaherty's 696 190 141 137 468 228  
12) Lee Moffat Ham Lake 696 82 121 118 321 375  
14) Eric Sherer Ham Lake 695 67 77 68 212 483  
15) Jaden Jones Flaherty's 694 149 138 125 412 282  
16) Tyler Kowarsch Pinz 694 92 109 85 286 408  
17) Logan Farmer Ham Lake 692 110 128 67 305 387  
18) Kirk Thoren Midway 687 148 113 123 384 303  
19) Emmett Sutliff Flaherty's 685 123 95 95 313 372  
20) Mario Trvirio Flaherty's 684 123 66 108 297 387  
21) Darius Gee AMF Saxon 684 117 83 82 282 402  
22) Casey Valento AMF Saxon 683 173 125 121 419 264  
23) Cooper Tate Flaherty's 681 170 141 157 468 213  
24) Matt Olson Flaherty's 679 124 116 133 373 306  
25) Matt Cleveland AMF Maplewood 676 130 196 149 475 201  
26) Nicholas Thorud Flaherty's 675 108 79 101 288 387  
27) Tom Cleveland AMF Maplewood 675 152 164 134 450 225  
28) Andy Erickson Flaherty's 675 86 100 102 288 387  
29) Blake Washenberger Pinz 673 113 97 88 298 375  
30) Cody Larson Ham Lake 672 130 115 106 351 321  
31) Brandon Bonk Pinz 671 73 124 54 251 420  
32) Eli Sailer-Haugland AMF Saxon 662 41 50 58 149 513  
33) Aaron Barton Flaherty's 661 99 104 113 316 345  
34) Christopher Alfveby Pinz 659 80 102 69 251 408  
35) Cody Moller Mermaid 659 63 62 69 194 465  
36) Dylan Ackerman AMF Maplewood 656 97 88 72 257 399  
37) David Pate Jr. AMF Maplewood 656 124 115 114 353 303  
38) Connor Barton Flaherty's 649 131 102 119 352 297  
39) Lukas Hintzman Flaherty's 644 76 73 66 215 429  
40) Ethan Cain Ham Lake 642 56 55 81 192 450  
41) Vincent Hemenway Flaherty's 641 91 77 86 254 387  
42) Brett Gulyash Pinz 640 88 109 119 316 324  
43) Tanner Tynda Ham Lake 636 125 120 115 360 276  
44) Brandon Johnson AMF Maplewood 628 168 138 124 430 198  
45) Jediah Brown Flaherty's 627 113 106 72 291 336  
46) Jordan Devrie Mermaid 624 100 109 115 324 300  
47) Ryan Dickinson AMF Maplewood 615 117 147 99 363 252  
48) Connor Miller Ham Lake 610 100 103 122 325 285  
49) Allen Davis Sun Ray 610 61 69 81 211 399  
50) Jordan Robinson Flaherty's 607 95 97 73 265 342  
51) Kristopher Damiani AMF Maplewood 600 99 123 111 333 267  
52) Ryan Kyllonen Ham Lake 599 152 128 139 419 180  
53) Wyatt Tracey Mermaid 578 97 118 114 329 249  
54) Devin Washenberger Sun Ray 0 0 0 0 0 0  
55) Brandon Hyatt Ham Lake 0 0 0 0 0 0  
56) Ethan Huff Flaherty's 0 0 0 0 0 0  
57) LeRoy Dahl AMF Saxon 0 0 0 0 0 0  
                   
                   
  Division: Girls 11 and under Born after 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Emily Bauer Ham Lake  753 136 122 132 390 363  
2) Abigail Wood Flaherty's  744 138 147 135 420 324  
3) Meadow Sny Ham Lake  734 77 81 72 230 504  
4) Jenavieve Owens Pinz 728 120 150 104 374 354  
5) Ashley Thoennes Pinz 716 155 125 130 410 306  
6) Camryn Syring Flaherty's  710 169 131 137 437 273  
7) Valerie Parranto Ham Lake  706 81 81 55 217 489  
8) Mackenzie Bishop Flaherty's  700 112 54 51 217 483  
9) Madline Eastham AMF Saxon 698 88 103 93 284 414  
10) Kaley Erickson Flaherty's  696 97 125 69 291 405  
11) Emily Maile Flaherty's  684 81 110 49 240 444  
12) Victoria Eastam AMF Saxon 684 70 71 66 207 477  
13) Anna O'Connor AMF Maplewood 681 53 62 74 189 492  
14) Serena Hill Flaherty's  676 110 122 129 361 315  
15) Taylor Herman Ham Lake 674 61 115 102 278 396  
16) Hailey Ziegler Ham Lake  670 104 93 98 295 375  
17) Alyssa Thiele AMF Maplewood 665 141 144 101 386 279  
18) Alexis Peterson AMF Maplewood 664 72 97 81 250 414  
19) Kyleigh Morin Flaherty's  661 83 78 95 256 405  
20) Natalie Rudrud Ham Lake  660 126 94 125 345 315  
21) Alison Goodale Flaherty's  658 79 117 87 283 375  
22) Bryanna Maile Flaherty's  655 107 60 83 250 405  
23) Kendra Gustafson Flaherty's  655 54 78 43 175 480  
24) Anna Stromlund Ham Lake  654 63 72 78 213 441  
25) Jordan Ullmann Flaherty's  653 82 86 116 284 369  
26) Heather Damiani AMF Maplewood 646 116 93 83 292 354  
27) Rachel Dahlin Ham Lake  644 141 95 129 365 279  
28) Emily Frenette Mermaid 644 97 107 128 332 312  
29) Haleigh Schwunemann Flaherty's  640 124 130 104 358 282  
30) Brianna Gontarek AMF Saxon 638 90 96 107 293 345  
31) Zoe Johnson AMF Maplewood 632 104 103 104 311 321  
32) Calli Gove Flaherty's  631 60 59 68 187 444  
33) Alicia Richert AMF Maplewood 630 130 110 150 390 240  
34) Ashtyn Ullmann Flaherty's  623 63 36 71 170 453  
35) Ally Dudley Ham Lake  617 89 127 137 353 264  
36) Emma McDonald AMF Maplewood 612 85 95 81 261 351  
37) Abigail Jansen AMF Maplewood 612 109 114 107 330 282  
38) Olivia Hurt Pinz 609 106 109 109 324 285  
39) Kelinna Gustafson Sun Ray 609 77 77 107 261 348  
40) Ellen Bellany Midway 602 104 104 109 317 285  
41) Tristen Ackerman AMF Maplewood 534 104 68 86 258 276  
42) Ashley Nyblom Ham Lake 0 0 0 0 0 0  
43) Haley Kehborn AMF Saxon 0 0 0 0 0 0  
44) Tehyana Price Flaherty's  0 0 0 0 0 0  
                   
                   
  Division: Boys 12 and above Handicap Born on or before 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Daniel Nichols Pinz 786 255 159 189 603 183  
2) Jacob Goodale Flaherty's 784 236 153 203 592 192  
3) Isaac Frisque Sun Ray 771 200 257 212 669 102  
4) Kyle Whalen Sun Ray 743 196 222 130 548 195  
5) Andrew Kommer Mermaid 741 212 268 204 684 57  
6) James Burque Flaherty's 741 212 221 191 624 117  
7) Anothy Bergston Ham Lake 738 121 193 124 438 300  
8) Tony Camdonaro Flaherty's 733 267 170 179 616 117  
9) Jared Grill AMF Maplwood 730 170 195 194 559 171  
10) Jeremiah Thiessen Flaherty's 730 145 127 188 460 270  
11) Andrew Thoennes Pinz 730 214 189 225 628 102  
12) Sam Burian Flaherty's 728 176 154 137 467 261  
13) Cole Montour Flaherty's 724 189 211 192 592 132  
14) Jake Petersen Flaherty's 715 167 214 247 628 87  
15) Thomas Otto Midway 713 170 214 173 557 156  
16) Derek Klein Ham Lake 713 184 212 197 593 120  
17)  TJ Basterash Ham Lake 712 279 193 189 661 51  
18) Tom Frost Sun Ray 705 210 177 210 597 108  
19) Ryan Travis AMF Maplwood 701 280 207 178 665 36  
19) Jared Schaaf Sun Ray 701 224 160 221 605 96  
21) Matt Bougie Sun Ray 700 135 149 143 427 273  
22) Alexand Niles Flaherty's 698 164 171 189 524 174  
23) Joshua Jansen AMF Maplwood 697 171 157 177 505 192  
24) Aaron Richert AMF Maplwood 695 169 153 154 476 219  
25) Dmitry Bengston Ham Lake 692 120 125 105 350 342  
26) Timothy Smith AMF Maplwood 689 127 138 103 368 321  
27) Dominic Valento AMF Saxon 688 186 154 153 493 195  
28) Nicholas Kelly AMF Maplwood 684 193 181 193 567 117  
28) Anothony Mitchell Sun Ray 682 109 193 152 454 228  
30) Alex Aledander AMF Maplwood 682 116 101 135 352 330  
31) Marcus Pasell Flaherty's 677 153 149 156 458 219  
32) Jesse Hurt Pinz 677 180 179 120 479 198  
33) Evan Myllenbeck Flaherty's 675 181 233 132 546 129  
34) Cedric Craig AMF Saxon 674 135 105 116 356 318  
35) Jared Thomley Pinz 673 161 202 223 586 87  
36) Dan Sauro Sun Ray 672 170 134 158 462 210  
37) Brady Blowers Ham Lake 668 180 200 207 587 81  
38) Daniel Wood Flaherty's 668 171 139 172 482 186  
39) Chris Kantor Flaherty's 667 214 146 139 499 168  
40) Devon Nelson AMF Saxon 667 174 193 177 544 123  
41) Cole Marier AMF Maplwood 666 115 150 122 387 279  
41) Ethan Sailer-Hargland AMF Saxon 663 124 96 116 336 327  
42) Kory Teslaa Flaherty's 662 146 145 116 407 255  
43) Jamie Reiners Mermaid 660 178 187 211 576 84  
44) Erik Pflanz Sun Ray 660 168 123 183 474 186  
45) Dylan Rahn Ham Lake 660 154 173 108 435 225  
46) Nick Carrigan Ham Lake 659 147 133 163 443 216  
47) Bobby Keuhn Sun Ray 658 197 192 164 553 105  
48) Terry Kapfer Sun Ray 657 146 223 174 543 114  
49) Grant Whalen Sun Ray 657 126 195 186 507 150  
50) Kurtis LeMay AMF Maplwood 655 74 143 195 412 243  
51) Jeffery Basterash Ham Lake 653 150 191 246 587 66  
52) Cameron Lochen AMF Maplwood 649 126 123 154 403 246  
53) Patrick Schultz Sun Ray 648 179 181 201 561 87  
54) Cody Miller Ham Lake 638 166 142 153 461 177  
55) Stephen Nase AMF Saxon 638 145 86 83 314 324  
56) Jacob Weiss AMF Maplwood 637 167 154 112 433 204  
57) Nate Buck Sun Ray 637 155 126 158 439 198  
58) Nick Gibson Sun Ray 636 155 189 196 540 96  
59) Matt Greenhalgh Flaherty's 632 158 151 134 443 189  
60) Dylan Anderson AMF Maplwood 628 91 136 119 346 282  
61) Matt Allen AMF Saxon 628 158 143 141 442 186  
62) Adam Dickinson AMF Maplwood 627 168 141 135 444 183  
63) Tyler Rajala  Sun Ray 623 167 195 195 557 66  
64) Todd Baker AMF Maplwood 620 133 148 156 437 183  
65) Zachary Pearson Flaherty's 619 144 202 189 535 84  
66) Jonathan Boyer Ham Lake 618 169 154 163 486 132  
67) Joey Cyzewski Ham Lake 616 136 128 139 403 213  
68) Bill Quick Flaherty's 607 173 131 162 466 141  
69) Matthew Shafer AMF Maplwood 606 157 176 117 450 156  
70) Zac Adams Ham Lake 602 104 162 78 344 258  
72) Josh Orr Ham Lake 602 172 179 140 491 111  
73) Joe Frasl AMF Maplwood 601 133 142 197 472 129  
74) Jimmy Butterfield Mermaid 594 175 161 243 579 15  
75) Joss Johnson Sun Ray 593 169 172 171 512 81  
76) Nathan Kelly AMF Maplwood 584 156 163 202 521 63  
77) Thomas Bock AMF Saxon 578 139 122 125 386 192  
78) Keiran Craig AMF Saxon 575 112 110 158 380 195  
79) Brandon Bauer Ham Lake 551 166 131 125 422 129  
80) Kale Cooper AMF Maplwood 539 144 180 158 482 57  
81) Codie Rajala Sun Ray 512 141 136 133 410 102  
82) Matthew Pickhartz Flaherty's 0 0 0 0 0 0  
83) Dylan Frikken AMF Saxon 0 0 0 0 0 0  
84) Adam Reinschmidt Flaherty's 0 0 0 0 0 0  
85) Connor Flaherty Flaherty's 0 0 0 0 0 0  
86) Chris Jacobson Mermaid 0 0 0 0 0 0  
                   
                   
                   
  Division: Girls 12 and Above Handicap Born on or before 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Cheyenne Burns Midway 767 154 161 137 452 315  
2) Gabi Gorgan Flaherty's 743 153 201 173 527 216  
3) Amy McGraw Flaherty's 738 160 212 201 573 165  
4) Alandra Tahedl AMF Maplewood 716 133 121 180 434 282  
5) Kayla Burns Flaherty's 712 168 142 192 502 210  
6) Ki'Arius Bland Midway 712 142 127 86 355 357  
7) Allison Petersen Flaherty's 705 133 102 173 408 297  
8) Dainelle Thiele AMF Maplewood 694 178 147 135 460 234  
9) Amy Jo Willman Flaherty's 692 163 118 156 437 255  
10) Rebecca Mitchell Sun Ray 688 140 115 106 361 327  
11) Grace Eggan Mermaid 679 119 112 145 376 303  
12) Bethany Synder Mermaid 676 140 159 134 433 243  
13) Jaymi Schaaf Sun Ray 676 109 118 167 394 282  
14) Katie Eichler AMF Maplewood 675 121 157 154 432 243  
15) Ambar Schroeder Flaherty's 668 125 110 103 338 330  
16) Danielle Strandmark AMF Maplewood 667 146 166 157 469 198  
17) Sarah Strandmark AMF Maplewood 664 127 147 120 394 270  
18) Krista Puhl Flaherty's 664 129 126 142 397 267  
19) Kelsey Odella Ham Lake 664 130 106 101 337 327  
20) Lauren Schwunemann Flaherty's 663 140 167 152 459 204  
21) Jenny Skalicky Ham Lake 657 102 125 148 375 282  
22) Becky Olson Flaherty's 652 158 139 145 442 210  
23) Ashlie Oddy Ham Lake 648 121 121 127 369 279  
24) Alyssa McAleese AMF Saxon 647 138 99 161 398 249  
25) Shani Lochen AMF Maplewood 645 157 151 178 486 159  
26) Samantha Thiele AMF Maplewood 644 152 186 162 500 144  
27) Chelsea Valento AMF Saxon 640 136 173 151 460 180  
28) Sara Kumerow Flaherty's 640 152 170 135 457 183  
29) Emily Olson Flaherty's 635 156 126 137 419 216  
30) Brenna Classen Mermaid 624 208 211 163 582 42  
31) Ashley Cook Sun Ray 625 120 152 182 454 171  
32) Courtney Whalen Sun Ray 621 97 95 132 324 297  
33) Cicely Wigen Sun Ray 617 192 134 144 470 147  
34) Sasha Bengston Ham Lake 613 129 103 135 367 246  
35) Erica Gove Flaherty's 602 107 126 114 347 255  
36) Brianna Wesloh Ham Lake 595 135 107 113 355 240  
37) Andi Frank Ham Lake 567 107 105 115 327 240  
38) Connie Dale Flaherty's 0 0 0 0 0 0  
39) Dannyalle Breeden Flaherty's 0 0 0 0 0 0  
                   
                   
  Division: Boys 12 and Above SCRATCH                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Andrew Gibson Sun Ray 710 247 216 247 710 0  
2) Austin Jahnke Pinz 692 279 197 216 692 0  
3) Tony Handrahan Pinz 642 258 190 194 642 0  
4) John Kumerow Flaherty's 642 168 268 206 642 0  
5) Taylor Riebe Mermaid 637 213 196 228 637 0  
6) Michael Arel Flaherty's 627 195 232 200 627 0  
7) Danny Green Pinz 623 203 236 184 623 0  
8) Craig White Flaherty's 614 206 184 224 614 0  
9) Josh Goron Flaherty's 605 216 213 176 605 0  
10) Brandon Brown Flaherty's 594 179 192 223 594 0  
11) Matthew Dion Flaherty's 574 178 229 167 574 0  
12) Anthony Hunt Sun Ray 567 148 227 192 567 0  
13) Brandon Washenberger Pinz 567 216 179 172 567 0  
14) Jake Green Pinz 564 240 188 136 564 0  
15) Chase Dallman Mermaid 560 199 185 176 560 0  
16) Ryan O'Keefe Flaherty's 556 152 192 212 556 0  
17) Daniel Scheiben Flaherty's 549 204 150 195 549 0  
18) John Pitt Flaherty's 543 187 186 170 543 0  
19) Zac Calkins Flaherty's 539 169 159 211 539 0  
20) Sam Maxie Jr. Flaherty's 521 166 201 154 521 0  
21) Ryan Dion Flaherty's 499 164 144 191 499 0  
22) Ryan Johnson Flaherty's 449 169 159 121 449 0  
23) Sean Grogan Flaherty's 443 136 165 142 443 0  
24) Chris Wolf Flaherty's 0 0 0 0 0 0  
25) Andrew Frost Sun Ray 0 0 0 0 0 0  
                   
                   
                   
  Division: Girls 12 and Above SCRATCH                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Naomi Fisher Pinz 576 159 210 207 576 0  
2) Laura White Flaherty's  571 147 199 225 571 0  
3) Cassandra Vitale Pinz 538 182 204 152 538 0  
4) Heather Grambow Mermaid 522 179 187 156 522 0