2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
Metro Northeast District Schedule & Shift Assignments
| Last updated: 3-14-11 | 1:40 PM | 3-26 @ 1:00 | 20 Lane | 3-27 @ 1:00 | 24 Lanes | 4-2 @ 1:00 | 20 Lanes | 4-3 @ 1:00 | 24 Lanes | ||
| 2011 Pepsi tournament Shift Schedule | 1 | J. Skalicky | Ham | A. Frank | Ham | R. Kyllonen | Ham | K. Odella | Ham | ||
| at Midway Pro Bowl, St. Paul | 20-24 lanes | 2 | S. Bengston | Ham | B. Wesloh | Ham | J. Basterash | Ham | L. Farmer | Ham | |
| 80-96 bowlers | 3 | A. Oddy | Ham | T. Tynda | Ham | T. Basterash | Ham | M. Farmer | Ham | ||
| Metro Northeast | per shift | 4 | L. Moffat | Ham | Z. Stewart | Ham | A. Dudley | Ham | E. Sherer | Ham | |
| 5 | C. Miller | Ham | C. Larson | Ham | C. Dallman | Mermaid | J. Herman | Ham | |||
| Bowlers should arrive at least 30 | 6 | D. Bengston | Ham | N. Carrigan | Ham | H. Grambow | Mermaid | B. Hyatt | Ham | ||
| minutes early for their shift. | 7 | A. Bengston | Ham | J. Orr | Ham | C. Jacobson | Mermaid | A. Nyblom | Ham | ||
| 8 | D. Rahn | Ham | B. Blowers | Ham | B. Classen | Mermaid | T. Herman | Ham | |||
| Bowlers that do not own their own ball | 9 | J. Boyer | Ham | Z. Adams | Ham | Bre. Classen | Mermaid | N. Rudrud | Ham | ||
| or shoes may want to ask their home | 10 | B. Bauer | Ham | J. Cyzewski | Ham | C. Valento | Saxon | R. Dahlin | Ham | ||
| bowling center to loan them these items | 11 | A. Stromlund | Ham | D. Klein | Ham | A. McAleese | Saxon | E. Cain | Ham | ||
| for the day of the tournament. | 12 | H. Ziegler | Ham | V. Parranto | Ham | D. Valento | Saxon | T. Riebe | Mermaid | ||
| 13 | E. Bauer | Ham | M. Sny | Ham | L. Dahl | Saxon | E. Frenette | Mermaid | |||
| Centers | Entries | 14 | C. Miller | Ham | J. Devrie | Mermaid | D. Gee | Saxon | G. Eggan | Mermaid | |
| Ham Lake Lanes | 42 | 15 | W. Tracey | Mermaid | C. Moller | Mermaid | C. Valento | Saxon | B. Synder | Mermaid | |
| Mermaid Lanes | 15 | 16 | J.Butterfield | Mermaid | A. Korrmer | Mermaid | B. Gontarek | Saxon | D. Frikken | Saxon | |
| AMF Saxon Lanes | 21 | 17 | J. Green | Pinz | J. Reiners | Mermaid | M. Eastham | Saxon | D. Washengerger | Sun | |
| Pinz | 22 | 18 | D. Green | Pinz | E. Haugland | Saxon | V. Eastham | Saxon | C. Johnson | Sun | |
| Flaherty's | 79 | 19 | C. Vitale | Pinz | D. Nelson | Saxon | T. Handrahan | Pinz | K. Gustafson | Sun | |
| AMF Maplewood (Brian) | 14 | 20 | H. Laue | Pinz | T. Bock | Saxon | A. Mitchell | Sun | L. White | Flaherty's | |
| AMF Maplewood (Sharon) | 23 | 21 | G. Albin | Pinz | K. Craig | Saxon | T. Kapfer | Sun | J. Kumerow | Flaherty's | |
| 22 | Bl. Washenberger | Pinz | C. Craig | Saxon | R. Mitchell | Sun | J. Gordon | Flaherty's | |||
| 23 | B. Bonk | Pinz | S. Nase | Saxon | C. Tate | Flaherty's | B. Brown | Flaherty's | |||
| 24 | T. Kowarsch | Pinz | M. Allen | Saxon | M. Trevino | Flaherty's | M. Arel | Flaherty's | |||
| 25 | N. Weisner | Pinz | A. Christenson | Saxon | A. Reinschmidt | Flaherty's | C. White | Flaherty's | |||
| 26 | J. Hurt** | Pinz | D. Christenson | Saxon | J. Peterson | Flaherty's | L. Hintzman | Flaherty's | |||
| Total | 216 | 27 | O. Hurt | Pinz | El. Haugland | Saxon | T. Otto | Midway | V. Hemenway | Flaherty's | |
| 28 | M. Bougie | Sun | H. Kehborn | Saxon | D. Bland | Midway | A. Barta | Flaherty's | |||
| * Bowler got 2nd choice | 29 | D. Sauro | Sun | A. Jahnke | Pinz | K. Thoren | Midway | A. Erickson | Flaherty's | ||
| ** Bowler was assigned | 30 | J. Johnson | Sun | Br. Washenberger | Pinz | E. Bellamy | Midway | E. Huff | Flaherty's | ||
| 31 | E. Pflane | Sun | N. Fisher | Pinz | K. Bland | Midway | J. Jones | Flaherty's | |||
| Any names in bold/red | 32 | B. Kuehn | Sun | A. Thoennes | Pinz | C. Burns | Midway | C. Barton | Flaherty's | ||
| indicate that a bowler has moved | 33 | J. Davis | Sun | B. Gulyash | Pinz | N. Thorud | Flaherty's | ||||
| 34 | A. Davis | Sun | C. Alfveby | Pinz | K. Burns | Flaherty's | |||||
| Josh Hodney | 35 | R. Dion | Flaherty's | J. Thomley | Pinz | S. Kumerow | Flaherty's | ||||
| Tournament Director | 36 | M. Dion | Flaherty's | Ans. Thonnes | Pinz | A. McGraw | Flaherty's | ||||
| 651-487-2141 or 800-622-7769 | 37 | D. Scheiben | Flaherty's | D. Nichols | Pinz | D. Breeden | Flaherty's | ||||
| Email: josh@mhsb.org | 38 | S. Grogan | Flaherty's | K. Whalen | Sun | C. Dale | Flaherty's | ||||
| 39 | C. Wolf | Flaherty's | G. whalen | Sun | A. Schroeder | Flaherty's | |||||
| 40 | E. Sutliff | Flaherty's | I. Frisque | Sun | E. Maile | Flaherty's | |||||
| 41 | K. Puhl | Flaherty's | N. Gibson | Sun | M. Bishop | Flaherty's | |||||
| 42 | G. Grogan | Flaherty's | T. Frost | Sun | A. Goodale | Flaherty's | |||||
| 43 | E. Gove | Flaherty's | P. Schulte | Sun | B. Maile | Flaherty's | |||||
| 44 | L. Scheunemann | Flaherty's | E. Ceaglski | Sun | K. Teslaa | Flaherty's | |||||
| 45 | A. Ullmann | Flaherty's | C. Rajala | Sun | C. Flaherty | Flaherty's | |||||
| 46 | K. Erickson | Flaherty's | T. Rajal | Sun | E. Myllenbeck | Flaherty's | |||||
| 47 | C. Gove | Flaherty's | N. Buck | Sun | J. Goodale | Flaherty's | |||||
| 48 | H. Scheumann | Flaherty's | J. Schaaf | Sun | C. Montour | Flaherty's | |||||
| 49 | T. Camdanaro | Flaherty's | A. Gibson | Sun | Z. Pearson | Flaherty's | |||||
| 50 | M. Pasell | Flaherty's | A. Frost | Sun | M. Pickhartz | Flaherty's | |||||
| 51 | B. Johnson* | AMF | A. Hunt | Sun | S. Burian | Flaherty's | |||||
| 52 | C. Whalen | Sun | B. Quick | Flaherty's | |||||||
| 53 | A. Cook | Sun | S. Thiele | AMF | |||||||
| 54 | C. Wigen | Sun | D. Thiele | AMF | |||||||
| 55 | Ja. Schaaf | Sun | K. Eichler | AMF | |||||||
| 56 | A. Whalen | Sun | D. Strandmark | AMF | |||||||
| 57 | R. Johnson | Flaherty's | J. Grill | AMF | |||||||
| 58 | Z. Calkins | Flaherty's | M. Shafer | AMF | |||||||
| 59 | J. Pitt | Flaherty's | R. Travis | AMF | |||||||
| 60 | S. Maxie | Flaherty's | T. Ackerman | AMF | |||||||
| 61 | R. O'Keefe | Flaherty's | A. O'Connor | AMF | |||||||
| 62 | J. Brown | Flaherty's | A. Thiele | AMF | |||||||
| 63 | J. Robinson | Flaherty's | A. Richert | AMF | |||||||
| 64 | M. Olson | Flaherty's | D. Anderson | AMF | |||||||
| 65 | E. Olson | Flaherty's | A. Alexanders | AMF | |||||||
| 66 | B. Olson | Flaherty's | T. Baker | AMF | |||||||
| 67 | A. Willman | Flaherty's | T. Smith | AMF | |||||||
| 68 | A. Peterson | Flaherty's | Aa. Richert | AMF | |||||||
| 69 | K. Gustafson | Flaherty's | J. Weiss | AMF | |||||||
| 70 | A. Wood | Flaherty's | C. Marier | AMF | |||||||
| 71 | K. Morin | Flaherty's | T. Cleveland | AMF | |||||||
| 72 | C. Syring | Flaherty's | M. Cleveland | AMF | |||||||
| 73 | S. Hill | Flaherty's | D. Ackerman | AMF | |||||||
| 74 | T. Price | Flaherty's | D. Damiani* | AMF | |||||||
| 75 | J. Ullmann | Flaherty's | K. Damiani* | AMF | |||||||
| 76 | J. Burque | Flaherty's | J. Owens | Pinz | |||||||
| 77 | M. Greenhalgh | Flaherty's | A. Shapiro | Flaherty's | |||||||
| 78 | A. Niles | Flaherty's | |||||||||
| 79 | C. Kantor | Flaherty's | |||||||||
| 80 | J. Thiessen | Flaherty's | |||||||||
| 81 | D. Wood | Flaherty's | |||||||||
| 82 | S. Lochen | AMF | |||||||||
| 83 | A. Dickinson | AMF | |||||||||
| 84 | J. Jansen | AMF | |||||||||
| 85 | N. Kelly | AMF | |||||||||
| 86 | J. Frasl | AMF | |||||||||
| 87 | Na. Kelly | AMF | |||||||||
| 88 | K. Cooper | AMF | |||||||||
| 89 | Z. Johnson | AMF | |||||||||
| 90 | A. Jansen | AMF | |||||||||
| 91 | A. Peterson | AMF | |||||||||
| 92 | K. Lemay | AMF | |||||||||
| 93 | D. Pate | AMF | |||||||||
| 94 | R. Dickinson | AMF | |||||||||
| 95 |