2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
Metro Northwest District Schedule & Shift Assignments
| Last updated: 3/14/11 | 12:05 PM | 3-19 @ 11:00 | 24 Lanes | 3-19 @ 2:00 | 16 Lanes | 3-19 @ 5:00 | 24 Lanes | 3-20 @ Noon | 24 Lanes | 3-20 @ 3:00 | 24 Lanes | 3-20 @ 6:00 | 24 Lanes | 4-2 @ 11:00 | 24 Lanes | 4-2 @ 2:00 | 16 Lanes | 4-2 @ 5:00 | 24 Lanes | 4-3 @ Noon | 24 Lanes | 4-3 @ 3:00 | 24 Lanes | 4-3 @ 6:00 | 24 Lanes | ||
| 2011 Pepsi tournament Shift Schedule | 1 | K. Anderson | New Hope | S. Erickson | New Hope | M. Ehne | Andover | J. Taylor | BZ Blaine | E. TeVogt | New Hope | T. Wincek | New Hope | Z. Anderson | New Hope | G. Wilson | Super | S. Bergin | New Hope | A. ConAreras | New Hope | D. Brown | New Hope | ||||
| at Doyle's, Crystal | 16-24 Lanes | 2 | H. Anderson | New Hope | D. Pellowski | New Hope | A. Ehne | Andover | B. Estell | BZ Blaine | C. TeVogt | New Hope | J. Earnest | New Hope | T. Peterson | Andover | A. Elliott | Super | H. Dorumsgaard | New Hope | R. Thorson | Andover | A. Brown | New Hope | |||
| 64-96 bowlers | 3 | N. Anderson | New Hope | A. Blank | New Hope | Z. Anderson | Andover | A. Kurtz | BZ Blaine | T. Howard | New Hope | A. Earnest | New Hope | J. Anderson | Andover | B. Willits | Super | B. McNellis | New Hope | P. Dodge | Andover | ||||||
| Metro Northwest District | per shift | 4 | A. Cullen | New Hope | R. Nicko | Andover | D. Lego | Super | B. Martin | BZ Blaine | M. Garner | New Hope | C. White | New Hope | B. Anderson | Andover | M. Rude | Blainebrook | L. Kroening | New Hope | C. Kellar | Super | |||||
| 5 | P. Prince | New Hope | A. Rhoda | Andover | J. Charboneau | Super | H. Porter | BZ Blaine | W. Bambenek | New Hope | T. Vandal | New Hope | A. Owens | River | K. Kurth | Doyle's | M. Nelson | Andover | M. Arnold | Blainebrook | |||||||
| Bowlers should arrive at least 30 | 6 | P. Truly | New Hope | B. Hill | Andover | M. Charboneau | Super | I. Talkachova | BZ Blaine | T. Clements | New Hope | K. Palmquist | New Hope | D. Kimmer | River | D. Kurth | Doyle's | S. Kaus | Andover | J. May | Blainebrook | ||||||
| minutes early for their shift. | 7 | D. Truly | New Hope | T. Beverson | Super | A. Winkelmann | Sundance | C. Walch | BZ Blaine | A. Hommes | New Hope | T. Reinhardt | New Hope | C. Kimmer | River | K. Klick | Doyle's | C. Jernberg | Andover | J. Arnold | Blainebrook | ||||||
| 8 | M. Hagaen | Andover | C. Beverson | Super | P. Winkelmann | Sundance | S. Hofmann | New Hope | H. Sanders | Andover | C. Vandal | New Hope | M. Chiodo | Andover | |||||||||||||
| Bowlers that do not own their own ball | 9 | K. Phillips | Andover | M. Young | Super | G. MacFarlance | Sundance | R. Beaner | New Hope | K. Bauers | Andover | G. Adams | New Hope | J. Chiodo | Andover | ||||||||||||
| or shoes may want to ask their home | 10 | S. Kartio | Andover | S. White | Super | C. Winkelmann | Sundance | H. Roers | New Hope | E. Andersen | Blainebrook | N. Meyers | Andover | A. Burns | Super | ||||||||||||
| bowling center to loan them these items | 11 | E. Heifort | Andover | C. Eller | Super | M. Nelson | Sundance | R. Jensen | New Hope | D. Cameron | Blainebrook | B. Ryynanen | Andover | N. Blodgett | Super | ||||||||||||
| for the day of the tournament. | 12 | S. Gorton | Blainebrook | J. Palla | Super | B. Dickson | New Hope | K. Banks | BZ BPK | S. Holasek | Andover | C. Brackenbury | Blainebrook | ||||||||||||||
| 13 | T. Kurkowski | Blainebrook | B. Swanson | Super | M. Roers | New Hope | C. Evans | Doyle's | A. Meyers | Andover | B. Klitzke | Blainebrook | |||||||||||||||
| Centers | Entries | 14 | B. Heiskala | BZ BPK | B. Horn | Super | D. Olson | New Hope | L. Jorgensen | Doyle's | G. Fraser | Andover | K. Hill | Blainebrook | |||||||||||||
| Brunswick Zone Blaine | 7 | 15 | M. Holliday | BZ BPK | J. Vilgos | Blainbrook | J. Olson | New Hope | K. Tjoens | Doyle's | R. Schmitz | Super | C. Cluts | Blainebrook | |||||||||||||
| New Hope Bowl | 48 | 16 | R. Giguere | Doyle's | D. Sydlosk | BZ BPK | M. Buchheit | New Hope | M. Tjoens | Doyle's | K. Backman | Super | B. May | Blainebrook | |||||||||||||
| Andover Lanes | 37 | 17 | C. Giguere | Doyle's | G. Bouley | BZ BPK | A. Reiner | New Hope | N. Madden | Doyle's | M. Swenson | Super | C. Olson | Blainebrook | |||||||||||||
| Super Bowl | 32 | 18 | L. Bacon | Sundance | K. Jensen | BZ BPK | N. Vance | New Hope | K. Holland | Sundance | M. Kallio | Super | A. Cluts | Blainebrook | |||||||||||||
| Blainbrook Bowl | 23 | 19 | S. Jannette | River | A. Hempeck | BZ BPK | A. Dudek | New Hope | A. Johnson | Sundance | B. Stearns | River | S. Crocker | Blainebrook | |||||||||||||
| Doyle's | 13 | 20 | B. Green | River | K. Horbal | Doyle's | B. Kracht | New Hope | M. Johnson | Sundance | M. Zamrzla | Blainebrook | |||||||||||||||
| Brunswick Brooklyn Park | 9 | 21 | M. Fecho | River | P. Peterson | Doyle's | N. Hofmann | New Hope | S. Anderson | Sundance | J. O'Neel | Blainebrook | |||||||||||||||
| AMF Earle Brown | 5 | 22 | M. Walter | River | K. Horbal | Doyle's | La. Thompson | Andover | K. Holland | Sundance | T. Swioklo | Blainebrook | |||||||||||||||
| AMF Maple Lanes | 3 | 23 | A. Johnson | River | Ly. Thompson | Andover | S. Mead | Sundance | N. Eastey | BZ BPK | |||||||||||||||||
| Sundance | 23 | 24 | S. Cable | River | N. Grabowske | Andover | A. Parnell | River | R. Jones | Earle | |||||||||||||||||
| River City Extreme | 21 | 25 | N. Johnson | Andover | T. Grabowske | Andover | K. Pecarina | River | W. Jones | Earle | |||||||||||||||||
| 26 | D. Haugan | Blainbrook | J. Yant | Andover | W. Pecarina | River | M. Edwards | Earle | |||||||||||||||||||
| Total | 221 | 27 | R. Palla | Super (Travel) | M. Pagel | Andover | B. Brierley | Earle | |||||||||||||||||||
| 28 | T. Oliver | Andover | V. Scholl | Earle | |||||||||||||||||||||||
| * Bowler got 2nd choice | 29 | L. Newcombe | Andover | D. Martinson | AMF Maple | ||||||||||||||||||||||
| ** Bowler was assigned | 30 | B. Melchione | Andover | N. Martinson | AMF Maple | ||||||||||||||||||||||
| 31 | K. Fager | Andover | R. Martinson | AMF Maple | |||||||||||||||||||||||
| Any names in bold/red | 32 | J. Bennighton | Super | ||||||||||||||||||||||||
| indicate that a bowler has moved | 33 | D. Bennington | Super | ||||||||||||||||||||||||
| 34 | D. Francisco | Super | |||||||||||||||||||||||||
| Josh Hodney | 35 | G. Betzler | Super | ||||||||||||||||||||||||
| Tournament Director | 36 | P. Karsten | Super | ||||||||||||||||||||||||
| 651-487-2141 or 800-622-7769 | 37 | A. Karsten | Super | ||||||||||||||||||||||||
| Email: josh@mhsb.org | 38 | M. Stone | Super | ||||||||||||||||||||||||
| 39 | K. Ziegler | Super | |||||||||||||||||||||||||
| 40 | H. Bennington | Super | |||||||||||||||||||||||||
| 41 | L. Muschik | Super | |||||||||||||||||||||||||
| 42 | A. Ziegler | Super | |||||||||||||||||||||||||
| 43 | C. Krech | Blainbrook | |||||||||||||||||||||||||
| 44 | Cl. Krech | Blainbrook | |||||||||||||||||||||||||
| 45 | D. Krech | Blainbrook | |||||||||||||||||||||||||
| 46 | E. Michealson | BZ BPK | |||||||||||||||||||||||||
| 47 | E. London | Doyle's | |||||||||||||||||||||||||
| 48 | W. Schmitz | Sundance | |||||||||||||||||||||||||
| 49 | S. Maciej | Sundance | |||||||||||||||||||||||||
| 50 | K. Maciej | Sundance | |||||||||||||||||||||||||
| 51 | T. Linman | Sundance | |||||||||||||||||||||||||
| 52 | J. Linman | Sundance | |||||||||||||||||||||||||
| 53 | C. Jensen | Sundance | |||||||||||||||||||||||||
| 54 | N. Pinter | Sundance | |||||||||||||||||||||||||
| 55 | Ja. Bray | Sundance | |||||||||||||||||||||||||
| 56 | K. Maciej | Sundance | |||||||||||||||||||||||||
| 57 | Je. Bray | Sundance | |||||||||||||||||||||||||
| 58 | A. Jensen | Sundance | |||||||||||||||||||||||||
| 59 | L. Maue | River | |||||||||||||||||||||||||
| 60 | A. Lang | River | |||||||||||||||||||||||||
| 61 | J. Dalluge | River | |||||||||||||||||||||||||
| 62 | M. Boeckers | River | |||||||||||||||||||||||||
| 63 | D. Green | River | |||||||||||||||||||||||||
| 64 | A. Wisecup | River | |||||||||||||||||||||||||
| 65 | D. Wisecup | River | |||||||||||||||||||||||||
| 66 | T. Lang | River | |||||||||||||||||||||||||
| 67 | R. Young | River | |||||||||||||||||||||||||
| 68 | |||||||||||||||||||||||||||
| 69 |