2011 Minnesota USBC Pepsi Youth Championships

featuring more than $12,800 in scholarships and awards at the State Finals

 

Metro Southeast District Results

(unofficial until April 18, 2011)

 

 

  2011 Minnesota USBC Pepsi Youth Championships featuring more than $12,800 in scholarships and awards at the State Finals!  
  UNOFFICIAL Metro Southeast  District results from AMF City Limits Rosemount, MN - All results are UNOFFICIAL through April 18, 2011.  
  Bowlers or Scores that appear in pink require further average verification                
  Last updated:                
  April 4, 2011 @ 1:10 pm                 
     
  The advancement ratio from the district level to State is 1:5 for each division. Highlighted names indicate those   
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are highlighted  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,   
  results can change. Averages, scores and standings will be verified through April 18, 2011.   
  Bowlers should check back here occasionally to see if standings have changed at all.  
                   
  Letters to state advancers will be postmarked by or on April 19, 2011. If your name appears in bold  
  and you have not received a letter by April 21st please call or write to verify your advancement.                
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at 
  josh@mhsb.org                
                   
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next   
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                   
                   
  Division: Boys 11 & under Born after 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Nate Mewhorter Cedarvale 769 168 141 130 439 330  
2) Jonathan Wratz Brunswick Zone 756 153 162 198 513 243  
3) Caden Kemmetmueller Park Grove 750 114 138 138 390 360  
3) Joseph Melsha Apple Place 750 165 125 139 429 321  
4) Brandon Burger Drkula's  742 120 152 98 370 372  
5) Justin Geertsema Lakeville 739 91 135 156 382 357  
6) Grant Brown Brunswick Lakeville 732 133 109 118 360 372  
7) Mason Smith Cedarvale 728 90 121 115 326 402  
8) Trevor Jeske Park Grove 719 132 122 108 362 357  
9) Brendan Schaeppi Park Grove 717 101 102 109 312 405  
10) Steven Hernandez Park Grove 716 163 121 138 422 294  
11) Kyle Naper Cedarvale 715 84 114 103 301 414  
12) Ross Wright Cedarvale 706 108 123 121 352 354  
13) Tyler Garrison Drkula's  698 169 157 120 446 252  
14) Cameron Rahn Drkula's  696 133 177 149 459 237  
15) Matthew Schank Park Grove 695 72 98 81 251 444  
16) Noah Krepela Farmington 695 157 128 200 485 210  
16) Kolby Lackore Lakeville 692 105 90 89 284 408  
16) Jacob Zakoski Farmington 691 158 141 137 436 255  
19) Shain Kimmes Farmington 690 108 113 193 414 276  
20) Zach Olson Lakeville 690 78 68 94 240 450  
21) Bobby McMillan AMFCity 689 108 117 131 356 333  
22) Parker Leipnitz Lakeville 688 146 138 131 415 273  
23) Jake Schwieters Lakeville 688 117 146 98 361 327  
24) Tyler Schank Park Grove 687 92 66 82 240 447  
25) Austin Stewart Farmington 686 154 125 155 434 252  
26) Brady Phillips Lakeville 679 97 61 92 250 429  
27) Dylan Stanley Drkula's  678 122 123 115 360 318  
28) Nicholas Munson Park Grove 675 169 155 117 441 234  
29) Charlie Lindstrom Lakeville 675 143 120 115 378 297  
30) Maxwell Martinson AMFCity 673 91 90 60 241 432  
31) Garret Olesen Lakeville 670 91 122 127 340 330  
32) Joseph Richard Park Grove 668 165 123 182 470 198  
33) Justyn Bongard Cedarvale 665 169 127 138 434 231  
34) Austin Keegan Brunswick Lakeville 665 81 84 92 257 408  
35) Carter Oswood Cedarvale 663 84 101 94 279 384  
36) Samm Bley Cedarvale 662 95 86 82 263 399  
37) Sam Philips Lakeville 662 96 98 81 275 387  
38) Dylan Kilmartin Brunswick  657 102 130 107 339 318  
39) Owen Crabtree Farmington 656 105 100 115 320 336  
40) Griffen Pleschourt Lakeville 654 114 118 134 366 288  
41) Zachary Schank Park Grove 652 120 103 99 322 330  
42) Matthew Barli Cedarvale 651 132 147 141 420 231  
43) Joshua LaMotte Cedarvale 650 87 106 121 314 336  
44) Alex Metty Lakeville 636 35 17 29 81 555  
45) Alan Strumstad Cedarvale 632 114 150 107 371 261  
46) Jonathan West Lakeville 622 90 70 72 232 390  
47) Jack Rude Farmington 621 87 98 109 294 327  
48) Alec Frederick Drkula's  620 101 144 105 350 270  
49) Jaden Tufenk Park Grove 617 101 91 131 323 294  
50) Nick Jeske Park Grove 609 90 103 104 297 312  
51) Matthew Wettstone Lakeville 605 109 76 102 287 318  
52) Aaron Koren Park Grove 604 125 149 123 397 207  
53) Jason Fish Apple Place 601 78 75 88 241 360  
54) Justin Harus Cedarvale 597 156 130 170 456 141  
55) Trivon Kimball Farmington 571 154 144 177 475 96  
56) Lukas Ellison Park Grove 555 107 127 84 318 237  
57) Shawn Burczek Cedarvale 147 0 0 0 0 147  
                   
                   
                   
  Division: Girls 11 and under Born after 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Shelby Schabacker Park Grove 798 139 146 144 429 369  
2) Summer Welch Farmington 763 111 128 104 343 420  
3) Paige Severson Lakeville 752 126 108 86 320 432  
4) Abbey Stensrud Farmington 732 133 144 116 393 339  
5) Andrea McEwen Farmington 716 152 125 157 434 282  
6) Hannah Shursen Cedarvale 714 128 87 121 336 378  
7) Ariel Langenberger Farmington 703 99 95 83 277 426  
8) Allison Schabacker Park Grove 703 77 119 117 313 390  
9) Amanda Hill Brunswick Lakeville 690 93 67 101 261 429  
10) Jennifer Fletcher Lakeville 688 89 73 76 238 450  
11) Kori Rutkowski Drkula's 685 100 153 165 418 267  
12) Bridget McCulloch AMF City 681 98 78 88 264 417  
13) Madeline Morales Drkula's 681 139 169 112 420 261  
14) Piper Van Pelt Park Grove 680 105 119 135 359 321  
15) Brooke Stensrud Farmington 677 57 86 66 209 468  
16) Kendall Brown Brunswick Lakeville 675 75 107 88 270 405  
17) Karisa Zakoski Farmington 654 111 117 105 333 321  
18) Kaiya Jones Farmington 647 101 95 91 287 360  
19) Lexie Carlson Park Grove 634 78 92 116 286 348  
20) Gracie Pleschourt Lakeville 632 91 94 99 284 348  
21) Madyson Marx Drkula's 631 98 110 105 313 318  
22) Adelina Brant Cedarvale 629 81 104 93 278 351  
23) Ashley Salzman Drkula's 623 125 130 110 365 258  
24) Emma Bowes Drkula's 616 68 83 81 232 384  
25) Madeline Weid Park Grove 614 112 105 100 317 297  
26) Keana Kimball Farmington 599 87 113 102 302 297  
27) Grace Geertsema Lakeville 598 106 94 77 277 321  
28) Cymbre Ratcliff Lakeville 587 110 110 91 311 276  
                   
                   
  Division: Boys 12 and above Handicap Born on or before 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Charlie Ellison Park Grove 768 227 206 200 633 135  
2) Brock Totman AMF City 766 141 132 142 415 351  
3) Alex Mutch Lakeville 741 124 144 173 441 300  
4) Josh Kuhn AMF City 738 189 147 183 519 219  
5) Joshua Bannister Cedarvale 720 183 129 222 534 186  
6) Ryan Alexander Brunswick Lakeville 712 208 169 179 556 156  
7) Jon Farren Lakeville 707 134 132 144 410 297  
8) Josh Larson Farmington 706 252 198 172 622 84  
9) Abraham Carter Brunswick Lakeville 701 155 99 93 347 354  
10) Colton Tarbox-Smith Farmington 697 127 123 117 367 330  
11) Matthew Peitso Cedarvale 693 205 140 222 567 126  
12) Michael Pollock Brunswick Lakeville 691 180 176 173 529 162  
13) Justin Feeser Cedarvale 691 172 189 201 562 129  
14) Grant Henke Lakeville 690 175 213 227 615 75  
15) Brodie Whittle Lakeville 689 181 144 142 467 222  
16) Aaron Kolb Cedarvale 684 115 189 179 483 201  
17)  Trvor Dosch AMF City 684 120 148 128 396 288  
18) Daniel Shultheis Farmington 678 174 180 171 525 153  
19) Joseph Yetzer Farmington 677 140 125 94 359 318  
20) Kennedy Mindeman Brunswick Lakeville 669 107 108 85 300 369  
21) Travis Scott Drkula's 666 213 243 156 612 54  
22) Pat Skoglund Cedarvale 666 138 139 116 393 273  
23) Benjamin Olson Cedarvale 665 149 186 162 497 168  
24) Gabriel Daum Park Grove 663 123 128 121 372 291  
25) Nick Campion Brunswick Lakeville 660 215 212 158 585 75  
26) Derek Feeser Cedarvale 655 151 170 211 532 123  
27) Robert Heitman Park Grove 651 139 135 155 429 222  
28) Jason Traynor Drkula's 650 151 140 173 464 186  
28) Nathan Tongue Lakeville 647 147 175 217 539 108  
30) Isaac Betzold Farmington 646 115 105 132 352 294  
31) Sam Redmond Lakeville 646 126 111 112 349 297  
32) Zachary Greenlund Farmington 646 168 149 167 484 162  
33) Mitchell Harms Cedarvale 644 166 203 146 515 129  
34) Tony Weingartz Lakeville 642 139 122 102 363 279  
35) Nick Meacham Lakeville 641 185 181 179 545 96  
36) Nicholas Zamora Park Grove 640 168 134 116 418 222  
37) Trenton Korba Lakeville 640 141 167 179 487 153  
38) Alec Thurmes Drkula's 640 165 176 191 532 108  
39) Jesse Henry Farmington 637 158 143 153 454 183  
40) Josh Wandersee Drkula's 625 153 172 126 451 174  
41) Trevor Pautzke Super Bowl 622 109 128 91 328 294  
41) Trevor Hobbs Farmington 622 138 208 171 517 105  
42) Anthony Shank Park Grove 619 90 99 103 292 327  
43) August Fritze Park Grove 617 191 137 166 494 123  
44) Trenton Smith Cedarvale 617 155 119 121 395 222  
45) Dillon Gatlin Park Grove 616 148 147 159 454 162  
46) Drew Corraro Farmington 615 164 189 148 501 114  
47) Dylan Rahn Drkula's 615 248 155 134 537 78  
48) Ben Kruger Cedarvale 613 168 160 180 508 105  
49) Justin Darst Park Grove 610 88 73 65 226 384  
50) Zachary Mitchell Farmington 609 178 177 164 519 90  
51) Mitchell Gott Drkula's 609 127 119 90 336 273  
52) Anthony Kalp Cedarvale 609 142 133 145 420 189  
53) Alec Wiger Brunswick Lakeville 606 110 131 146 387 219  
54) Dylan Betzold Farmington 600 118 137 180 435 165  
55) Cody Riggins Drkula's 592 162 189 169 520 72  
56) Jake Mutch Lakeville 590 136 142 141 419 171  
57) Joshua Pate Drkula's 587 140 158 205 503 84  
58) Alex Mueller Cedarvale 584 161 157 155 473 111  
59) Brandon Underdahl Farmington 583 99 96 133 328 255  
60) Dalton Gillen Lakeville 582 155 190 138 483 99  
61) Nick Pate Drkula's 580 214 201 156 571 9  
62) Spenver Olsen Doyels 580 146 138 128 412 168  
63) Christopher Dahl Lakeville 578 187 141 136 464 114  
64) Spencer Conlin Cedarvale 575 111 144 149 404 171  
65) Michael Fish Apple Place 571 141 158 125 424 147  
66) Jordan Kieger Drkula's 566 145 161 167 473 93  
67) Zachary Goar Park Grove 565 134 119 168 421 144  
68) Caleb Bain Park Grove 559 188 156 194 538 21  
69) Anthony Leone Lakeville 555 168 138 129 435 120  
70) John Spychalla Park Grove 554 177 129 179 485 69  
72) Lukas Human Park Grove 546 147 172 128 447 99  
73) Scott Maronick Park Grove 545 147 166 151 464 81  
74) Joe Kruegel Cedarvale 543 146 159 163 468 75  
75) Brody Schintz Drkula's 543 145 133 139 417 126  
76) Alex Lyons Brunswick Lakeville 542 151 102 136 389 153  
77) Alex Fuller Farmington 518 110 135 138 383 135  
78) Alexander Kieger Drkula's 507 184 115 169 468 39  
79) Jake Spindler Farmington 0 0 0 0 0    
80) Mitchell Rogers Cedarvale 0 0 0 0 0    
81) Kalvin Lennox-Beck Cedarvale 0 0 0 0 0    
                   
                   
  Division: Girls 12 and Above Handicap Born on or before 8 / 1 / 98              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Lauren Pate Drkula's 713 220 189 205 614 99  
2) Emily Huss AMF City 710 127 146 122 395 315  
3) Alexandria Traynor Drkula's 696 148 176 162 486 210  
4) Melissa Wucherpfennig Cedarvale 693 157 172 157 486 207  
5) Elizabeth Anderson Farmington 692 160 157 141 458 234  
6) Brittany Peterson Park Grove 688 104 144 158 406 282  
7) Nicole Sparks Park Grove 685 130 148 140 418 267  
8) Jessica Hernandez Park Grove 683 151 166 141 458 225  
9) Rachel Moe Drkula's 681 164 185 191 540 141  
10) Heather Leipnitz Lakeville 680 188 113 112 413 267  
11) Amanda Faerber Farmington 678 152 140 164 456 222  
12) Catelyn Hulscher Farmington 672 144 154 143 441 231  
13) Kaley Brault Brunswick Lakeville 663 153 147 171 471 192  
14) Kayt Larson Lakeville 662 149 141 135 425 237  
15) Stephanie Holzemer Park Grove 661 142 132 114 388 273  
16) Alicia Hartley Drkula's 658 155 200 180 535 123  
17) Katlyn Wratz Brunswick Lakeville 651 115 131 129 375 276  
18) Caroline Utz Lakeville 647 83 55 44 182 465  
19) Amanda Blake Cedarvale 641 171 137 129 437 204  
20) Jessica Castillo Park Grove 641 132 111 101 344 297  
21) Jessica Bostrom Farmington 636 156 148 131 435 201  
22) Sophia Jerry Park Grove 634 94 153 105 352 282  
23) Sarah Ament Drkula's 616 133 164 145 442 174  
24) Nathasha Grad Cedarvale 614 142 153 115 410 204  
25) Zoe Myrman Cedarvale 608 142 147 160 449 159  
26) Natallie Moore Farmington 607 121 121 128 370 237  
27) Stephanie Kerber Cedarvale 597 95 110 137 342 255  
28) Allison McDonald AMF City 589 154 118 128 400 189  
29) Hannah Munson Park Grove 579 159 168 159 486 93  
30) Cassandra Yetzer Farmington 579 117 94 146 357 222  
                   
                   
                   
  Division: Boys 12 and Above SCRATCH                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Patrick Kittel Farmington 643 233 193 217 643 0  
2) Samuel Peterson Farmington 632 215 193 224 632 0  
3) Nick Gould AMF City 627 233 179 215 627 0  
4) Cody LaCroix Farmington 611 246 174 191 611 0  
5) Erin Alexander Brunswick Lakeville 594 181 238 175 594 0  
6) Jordan Lugowski Farmington 585 198 212 175 585 0  
7) Colton Currey Park Grove 583 216 165 202 583 0  
8) Alex Ng Cedarvale 578 194 178 206 578 0  
9) Ryan Novak Apple Place 557 161 193 203 557 0  
10) Tom Clarson Cedarvale 539 157 198 184 539 0  
11) Michael Olson Brunswick Lakeville 482 157 143 182 482 0  
12) Dalton Gatlin Park Grove 471 134 123 214 471 0  
                   
                   
  Division: Girls 12 and Above SCRATCH                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Ali Robillard Apple Place 645 211 201 233 645 0  
2) Molly Novak Apple Place 589 172 203 214 589 0  
3) Emily Janisch Cedarvale 526 149 153 224 526 0  
4) Katie Kensy Cedarvale 493 154 175 164 493 0  
5) Elizabeth Twedt Blainbrook 0       0 0