2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
Metro Southeast District Schedule & Shift Assignments
| Last updated: 3-14-11 | 8:30 AM | 3-19 @ Noon | 3-19 @ 2:30 | 3-20 @ Noon | 3-20 @ 2:30 | 3-26 @ Noon | 3-26 @ 2:30 | 3-27 @ Noon | 3-27 @ 2:30 | ||||||||||
| 2011 Pepsi tournament Shift Schedule | 1 | J. Henry | Farmington | T. Hobbs | Farmington | J. Larson | Farmington | Z. Greenlund | Farmington | J. Spindler | Farmington | E. Twedt | Cedarvale | B. Underdahl | Farmington | N. Zamora | Park | ||
| at AMF City Limits, Rosemount | 24 lanes | 2 | A. Fuller | Farmington | D. Shultheis | Farmington | J. Yetzer | Farmington | A. McEwen | Farmington | C. Hulscher | Farmington | J. Bannister | Cedarvale | I. Betzold | Farmington | S. Maronick | Park | |
| 96 bowlers | 3 | N. Moore | Farmington | A. Stewart | Farmington | C. Yetzer | Farmington | O. Crabtree | Farmington | P. Kitel | Farmington | P. Leipnitz | LFB | D. Corraro | Farmington | Z. Goar | Park | ||
| Metro Southeast District | per shift | 4 | T. Kimball | Farmington | N. Krepela | Farmington | A. Stensrud | Farmington | C. Tarbox-Smith | Farmington | S. Keiber | Cedarvale | K. Larson | LFB | Z. Mitchell | Farmington | H. Munson | Park | |
| 5 | J. Lugowski | Farmington | J. Rude | Farmington | K. Jones | Farmington | N. Mewhorter | Cedarvale | B. Kruger | Cedarvale | H. Leipnitz | LFB | D. Bezold | Farmington | N. Munson | Park | |||
| Bowlers should arrive at least 30 | 6 | S. Peterson | Farmington | S. Conlin | Cedarvale | B. Stensrud | Farmington | N. Sparks | Park | M. Harms | Cedarvale | C. Utz | LFB | J. Bostrom | Farmington | N. Tongue | LFB | ||
| minutes early for their shift. | 7 | K. Kimball | Farmington | R. Palla | Cedarvale | N. Grad | Cedarvale | J. Kuhn | AMF City | J. Krugel | Cedarvale | E. Bowes | Drkula's | A. Faerber | Farmington | B. Burger | Drkula's | ||
| 8 | K. Keansy | Cedarvale | M. Pelitso | Cedarvale | M. Wucherpfenning | Cedarvale | B. Totman | AMF City | A. Kolb | Cedarvale | M. Morales | Drkula's | E. Anderson | Farmington | G. Brown | Brunswick | |||
| Bowlers that do not own their own ball | 9 | Z. Myrman | Cedarvale | B. Olson | Cedarvale | H. Shursen | Cedarvale | K. Lackone | LFB | S. Burczek | Cedarvale | D. Stanley | Drkula's | S. Kimmes | Farmington | K. Brown | Brunswick | ||
| or shoes may want to ask their home | 10 | S. Olsen | Cedarvale | J. Spychalla | Park | A. Ng | Cedarvale | J. Fletcher | LFB | J. Bongard | Cedarvale | B. Schintz | Drkula's | J. Zakoski | Farmington | A. Robillard | Apple | ||
| bowling center to loan them these items | 11 | T. Smith | Cedarvale | C. Bain | Park | S. Bley | Cedarvale | P. Severson | LFB | C. Oswood | Cedarvale | J. Wondersee | Drkula's | C. LaCroix | Farmington | ||||
| for the day of the tournament. | 12 | P. Skoglund | Cedarvale | C. Kemmetmueller | Park | M. Barli | Cedarvale | C. Rahn | Drkula's | C. Currey | Park | N. Meacham | Brunswick | S. Welch | Farmington | ||||
| 13 | T. Carlson | Cedarvale | J. Farren | LFB | K. Naper | Cedarvale | C. Riggins | Drkula's | G. Daum | Park | A. Brandt | Cedarvale | K. Zakoski | Farmington | |||||
| Centers | Entries | 14 | M. Rogers | Cedarvale | T. Weingartz | LFB | J. Motte | Cedarvale | D. Kahn | Drkula's | L. Human | Park | A. Langenbarger | Farmington | |||||
| 15 | K. Lennor-Beck | Cedarvale | C. Lindstrom | LFB | D. Gatlin | Park | M. Gott | Drkula's | A. Fritze | Park | A. Blake | Cedarvale | |||||||
| Farmington Lanes | 39 | 16 | T. Feeser | Cedarvale | B. Phillips | LFB | J. Darst | Park | J. Melsha | Apple | J. Castillo | Park | T. Pawtzke | Cedarvale | |||||
| Sun Ray Lanes | 32 | 17 | D. Fresser | Cedarvale | S. Phillips | LFB | D. Gatlin | Park | B. Schaeppi | Park | J. Harms | Cedarvale | |||||||
| Cedarvale | 43 | 18 | A. Kalp | Cedarvale | A. Hartley | Drkula's | S. Holzemer | Park | T. Jeske | Park | R. Heitman | Park | |||||||
| Park Grove | 40 | 19 | A. Mueller | Cedarvale | S. Ament | Drkula's | S. Jerry | Park | N. Jeske | Park | A. Schank | Park | |||||||
| AMF City Limits | 9 | 20 | R. Wright | Cedarvale | R. Moe | Drkula's | J. Tufenk | Park | G. Henlce | LFB | Z. Schank | Park | |||||||
| Lakeville Family Bowl | 33 | 21 | M. Smith | Cedarvale | L. Pate | Drkula's | E. Huss | AMF City | A. Salzman | Drkula's | S. Hernandez | Park | |||||||
| Drkula's | 27 | 22 | A. Strumstad | Cedarvale | N. Pate | Drkula's | B. McCulloch | AMF City | M. Marx | Drkula's | J. Richard | Park | |||||||
| Brunswick Zone Lakeville | 18 | 23 | B. Peterson | Park | J. Pate | Drkula's | N. Gould | AMF City | A. Frederick | Drkula's | T. Schank | Park | |||||||
| Apple Place | 6 | 24 | J. Hernandez | Park | P. VanPelt | Park | T. Dosch | AMF City | N. Campion | Brunswick | M. Schank | Park | |||||||
| 25 | M. Martinson | AMF City | M.Fish | Apple | T. Korbg | LFB | A. Lyons | Brunswick | A. Schabacker | Park | |||||||||
| 26 | A. Leone | LFB | J. Fish | Apple | B. Whittle | LFB | M. Olson | Brunswick | M. Weid | Park | |||||||||
| Total | 247 | 27 | A. Traynor | Drkula's | C. Dahle | LFB | S. Schabacker | Park | |||||||||||
| 28 | K. Rutkowski | Drkula's | Z. Olson | LFB | L. Carlson | Park | |||||||||||||
| * Bowler got 2nd choice | 29 | T. Scott | Drkula's | G. Pleschourt | LFB | A. McDonald | AMF City | ||||||||||||
| ** Bowler was assigned | 30 | A. Thurmes | Drkula's | J. Schwieters | LFB | B. McMillan | AMF City | ||||||||||||
| 31 | J. Traynor | Drkula's | C. Ratcliff | LFB | J. Mutch | LFB | |||||||||||||
| Any names in bold/red | 32 | A. Wiger | Brunswick | Gra. Pleschourt | LFB | A. Mutch | LFB | ||||||||||||
| indicate that a bowler has moved | 33 | M. Pollock | Brunswick | T. Garrison | Drkula's | S. Redmond | LFB | ||||||||||||
| 34 | R. Alexander | Brunswick | J. Kieger | Drkula's | M. Wettstone | LFB | |||||||||||||
| Josh Hodney | 35 | K. Brault | Brunswick | A. Kieger | Drkula's | J. Geertsema | LFB | ||||||||||||
| Tournament Director | 36 | A. Keegan | Brunswick | A. Carter | Brunswick | A. Metty | LFB | ||||||||||||
| 651-487-2141 or 800-622-7769 | 37 | D. Kilmartin | Brunswick | K. Mindeman | Brunswick | J. West | LFB | ||||||||||||
| Email: josh@mhsb.org | 38 | E. Alexander | Brunswick | A. Hill | Brunswick | G. Olesen | LFB | ||||||||||||
| 39 | A. Koren | Park | G. Geertsema | LFB | |||||||||||||||
| 40 | L. Ellison | Park | K. Wratz | Brunswick | |||||||||||||||
| 41 | C. Ellison | Park | J. Wratz | Brunswick | |||||||||||||||
| 42 | D. Gillen | LFB | E. Janisch | Cedarvale | |||||||||||||||
| 43 | R. Novak | Apple | |||||||||||||||||
| 44 | M. Novak | Apple | |||||||||||||||||
| 45 | |||||||||||||||||||
| 46 |