2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
Metro Southwest District Schedule & Shift Assignments
| Last updated: 3/15/11 | 11:30 AM | 4-2 @ 2:00 | 12 Lanes | 4-2 @ 4:00 | 12 Lanes | 4-3 @ Noon | 12 Lanes | 4-3 @ 2:00 | 12 Lanes | 4-9 @ Noon | 16 Lanes | 4-9 @ 2:00 | 16 Lanes | 4-10 @ Noon | 16 Lanes | 4-10 @ 2:00 | 16 Lanes | ||
| 2011 Pepsi tournament Shift Schedule | 1 | J. Anderson | Elsie's | R. Bethke * | Tuttle's | C. Bell | Elsie's | J. Karney | Elsie's | N. Erickson | Tuttle's | M. Karney | Elsie's | C. Bell Jr | Elsie's | A. Giesen | Lousiville | ||
| at Texa Tonka Lanes, St. Louis Park | 12-16 lanes | 2 | B. Anderson | Elsie's | E. Plagge | AMF | T. Reich | Lousiville | R. Turnquist | Tuttle's | T. Franck | Tuttle's | J. Picard | Elsie's | S. Morton | Lousiville | M. Henke | Lousiville | |
| 48-64 bowlers | 3 | Z. Hopkins | Elsie's | S. Wongdock | Country | J. Reich | Lousiville | M. Blcok | Tuttle's | B. Langert | Tuttle's | S. Dykema | Elsie's | A. Forrester | Lousiville | J. Giesen | Lousiville | ||
| Metro Southwest Distrtict | per shift | 4 | J. Austin | Elsie's | C. Miller | Texa | B. Busse | Lousiville | E. Livezey | Tuttle's | C. Johnson | Tuttle's | C. Burns | Lousiville | M. Maxfield | Lousiville | S. Barnier | Tuttle's | |
| 5 | S. Krause | Lousiville | B. Bordes | Texa | J. Lindfors | Lousiville | B. O'Neil | Country | H. Meyer | Tuttle's | K. Sirovy | Tuttle's | A. Boger | Lousiville | B. O'Black | Tuttle's | |||
| Bowlers should arrive at least 30 | 6 | M. Kruase | Lousiville | K. Sperle | Lousiville | T. Banyon | Country | A. Weiler | Tuttle's | M. Miller | AMF | A. Morton | Lousiville | S. Schwebach | Tuttle's | ||||
| minutes early for their shift. | 7 | M. Nguyen | Lousiville | J. Barnes | Tuttle's | S. Blankenburg | Texa | C. Sundin | Memory | A. Erickson | Lousiville | A. Schweback | Tuttle's | ||||||
| 8 | J. Krause | Lousiville | M. Molzahn | Tuttle's | Z. Blankenburg | Texa | M. Gerold | Memory | A. Kimball | Tuttle's | N. Haeny | Brunswick | |||||||
| Bowlers that do not own their own ball | 9 | K. Baldus | Lousiville | P. Klin | Tuttle's | B. Huntington | Skylanes | C. St.Claire | Memory | T. Dvorak | AMF | H. Noll | Country | ||||||
| or shoes may want to ask their home | 10 | S. Bloomquest | Tuttle's | C. Marble | Tuttle's | K. Grube | Skylanes | G. Weiss | Texa | C. Ragels | AMF | J. Raskob | Medina | ||||||
| bowling center to loan them these items | 11 | B. Kinn | Tuttle's | C. Tesch | Tuttle's | V. Grube | Skylanes | F. Houck | Texa | J. Vanick | AMF | ||||||||
| for the day of the tournament. | 12 | J. Feld | Tuttle's | R. Lovelace | Tuttle's | H. Hessler | Lousiville | J. Hollinger | Texa | A. Vanick | AMF | ||||||||
| 13 | D. Vannier | Tuttle's | M. Thelen | Tuttle's | N. DeTienne | Texa | J. Armstrong | Brunswick | |||||||||||
| Centers | Entries | 14 | C. Cyson | Tuttle's | M. Langert | Tuttle's | T. Moran | Texa | J. Thomson** | Brunswick | |||||||||
| Elsie's | 10 | 15 | A. Prady | Tuttle's | K. Barker | Tuttle's | D. Decker | Texa | N. Korbel | Brunswick | |||||||||
| Louisville Lanes | 22 | 16 | M. Hanson | AMF | A. Brooks | Tuttle's | R. Kelly | Texa | A. Thomas | Brunswick | |||||||||
| Tuttle's Bowling Bar & Grill | 41 | 17 | Mit. Hanson | AMF | K. Frederickson ** | Tuttle's | C. Schammel | Lousiville | J. Sundin | Memory | |||||||||
| AMF Southtown | 11 | 18 | B. Wilkie | AMF | D. Smolen | Tuttle's | S. Hellevik | Skylanes | C. Knorr-Wegener | Memory | |||||||||
| Brunswick Eden Prairie | 8 | 19 | N. Manasarian | Brunswick | J. Lewers | Tuttle's | R. Kaufman | Memory | |||||||||||
| Memory Lanes | 7 | 20 | S. Weiss | Brunswick | E. Nelson | Tuttle's | T. Kaufman | Memory | |||||||||||
| Country Club Lanes | 19 | 21 | I. Tapper | Brunswick | C. Nelson | Tuttle's | R. Vashaw | Country | |||||||||||
| Texa Tonka | 35 | 22 | W. Stauffer | Country | M. Fechner | Tuttle's | B. Pullnan | Country | |||||||||||
| Medina Lanes | 5 | 23 | A. Betker | Country | A. Smolen | Tuttle's | N. Lutz | Country | |||||||||||
| Skylanes | 9 | 24 | T. Johnson | Country | K. Datta | Tuttle's | W. Lutz | Country | |||||||||||
| 25 | C. Palm | Country | C. LaBeau | AMF | Z. Vashaw | Country | |||||||||||||
| 26 | T. Nguyen | Country | Cor. LaBeau | AMF | C. Walters | Country | |||||||||||||
| Total | 167 | 27 | M. Dixey | Country | A. Christiansen | Country | M. Whitney | Brunswick | |||||||||||
| 28 | S. Falkum | Country | S. Swanson | Country | J. Schoaf | AMF | |||||||||||||
| * Bowler got 2nd choice | 29 | J. Rhines | Texa | J. Jones | Texa | ||||||||||||||
| ** Bowler was assigned | 30 | E. Ofert | Texa | J. Koenen | Texa | ||||||||||||||
| 31 | E. Felkey | Texa | G. Koenen | Texa | |||||||||||||||
| Any names in bold/red | 32 | R. Buchkosky | Texa | Z. Listiak | Texa | ||||||||||||||
| indicate that a bowler has moved | 33 | V. Levitan | Texa | D. Johnson | Texa | ||||||||||||||
| 34 | A. Gardner | Texa | T. Klinepier | Texa | |||||||||||||||
| Josh Hodney | 35 | E. Ordorff | Texa | T. Lacher-Hambor | Texa | ||||||||||||||
| Tournament Director | 36 | K. Ordorff | Texa | M. Hanson | Texa | ||||||||||||||
| 651-487-2141 or 800-622-7769 | 37 | N. Buchkosky | Texa | J. Jolly | Texa | ||||||||||||||
| Email: josh@mhsb.org | 38 | R. Schuster | Texa | A. Giere | Texa | ||||||||||||||
| 39 | J. Hamilton | Texa | M. Haasleden | Texa | |||||||||||||||
| 40 | M. Anderson | Texa | J. Hoffman | Texa | |||||||||||||||
| 41 | R. Ricker | Medina | B. Wickstrom | Medina | |||||||||||||||
| 42 | A. Ricker | Medina | S. Pierce | Medina | |||||||||||||||
| 43 | S. Johnson | Skylanes | A. Johnson** | Texa | |||||||||||||||
| 44 | T. Spratt | Skylanes | J. Gynild | Skylanes | |||||||||||||||
| 45 | K. Elliott | Skylanes | Jo. Gynild | Skylanes | |||||||||||||||
| 46 | |||||||||||||||||||
| 47 |