2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
Mid Central District Schedule & Shift Assignments
| Last updated: 3-15 | 10:30 AM | 3-26 @ Noon | 3-26 @ 3:00 | 3-27 @ 11:00 | 3-27 @ 2:00 | 4-2 @ Noon | 4-2 @ 3:00 | 4-3 @ 11:00 | 4-3 @ 2:00 | ||||||||||
| 2011 Pepsi tournament Shift Schedule | 1 | K. Mayland | Hutch | R. Willhite | Hutch | B. Hageman | Hutch | M. Templin | Hutch | C. Haas | Hutch | L. Pollmann | Hutch | E. Kaufman | Hutch | A. Lee | Hutch | ||
| at Kandi Bowl, Willmar | 16 lanes | 2 | M. Mobley | Hutch | K. Bonniwell | Hutch | E. Koester | Hutch | T. Henkelmann | Hutch | M. Haas | Hutch | M. pollmann | Hutch | J. Kaufman | Hutch | M. Tiede | Great | |
| 64 bowlers | 3 | H. Schultz | Hutch | T. Adams | Hutch | C. Hageman | Hutch | C. Hawkins | Hutch | T. Nadeau | Hutch | J. Dolney | Hutch | Z. Knutson | Great | M. Waldham | Great | ||
| Mid Central District | per shift | 4 | K. Wenisch | Hutch | F. Burmis | Hutch | A. Hansen | Hutch | J. Templin | Hutch | I. Smithee | Hutch | R. Scheele | Hutch | M. Knutson | Great | H. Kenyon | Great | |
| 5 | K. Conn | Hutch | J. Zieman | Hutch | C. Rennecke | Hutch | J. Hawkins | Hutch | B. Black | Hutch | C. Affeldt | Hutch | J. Tuttle | Great | M. Schwegel | Great | |||
| Bowlers should arrive at least 30 | 6 | C. Ahlers | Hutch | J. Johnson | Hutch | K. Tews | Hutch | N. Becker | Great | J. Nadeau | Hutch | T. Affeldt | Hutch | S. Studniski | Great | B. Wolters | Great | ||
| minutes early for their shift. | 7 | M. Demars | Hutch | L. Bateman | Hutch | Z. Fladmark | Great | K. Rubink | Great | N. Nadeau | Hutch | M. Nemitz | Hutch | Z. Mathiasen | Great | Ma. Waldham | Great | ||
| 8 | A. Hamre | Hutch | A. Kuenzl | Hutch | K. Crawford | Great | B. Braegelmann | Great | M. Radunz | Hutch | B. Grunzke | Hutch | C. Mathiasen | Great | J. Lueck | Princeton | |||
| Bowlers that do not own their own ball | 9 | D. Reinsel | Hutch | R. Boese | Hutch | A. Schreiner | Great | H. Moeller | Great | J. Shaw | Hollywood | J. Scheele | Hutch | N. Knutson | Great | E. Frauendienst | Princeton | ||
| or shoes may want to ask their home | 10 | S. Kalenberg | Hutch | D. Brandon | Hutch | B. Kampa | Great | M. Sieben | Great | M. Thom | Lano | M. Olson | Hutch | T. Husmann | Litchfield | L. Fund | Princeton | ||
| bowling center to loan them these items | 11 | Z. Malchow | Hutch | D. LaFave | Maple | T. Asfeld | Great | M. Neuenschwander | Great | A. Pysick | Lano | B. Pollmann | Hutch | I. Taylor | Hollywood | M. Stevenson | River | ||
| for the day of the tournament. | 12 | A. Nelson | Hutch | J. Haakinson | Great | J. Harris | Great | T. Ertl | Great | Ab. Pysick | Lano | A. Dullinger | Great | E. Taylor | Hollywood | J. Munkberg | River | ||
| 13 | N. Walters | Hutch | Z. Amundson | Great | K. Sundquist | Great | C. Hertzog | Hollywood | M. Cardona | Kandi | T. Brattensborg | Great | T. Knickerbocker | Lano | |||||
| Centers | Entries | 14 | D. Klima | Hutch | J. Zimmer | Great | P. Updike | Great | L. Clouse | Hollywood | K. Swenson | Kandi | H. Thompson | Great | P. Schwichtenberg | Lano | |||
| Hutch Bowl | 67 | 15 | J. Mickolichek | Hutch | J. Hengel | Great | A. Carlson | Litchfield | J. Swartzer | Hollywood | N. Swenson | Kandi | C. Williams | Great | M. Knickerbocker | Lano | |||
| Maple Lake Bowl | 3 | 16 | F. MacDonald | Hutch | A. Kawlweski | Great | D. Carlson | Litchfield | L. Bauann | Hollywood | K. Johsnon | McPete's | B. Brix | Great | M. Farrell | Lano | |||
| Great River Bowl | 72 | 17 | J. Albers | Hutch | J. Hengel | Great | N. Lundgren | Hollywood | E. Swartzer | Hollywood | D. Johnson | McPete's | R. Peacock | Great | B. Dokken | Kandi | |||
| Litchfield Bowl | 11 | 18 | B. Albers | Hutch | C. Varcickle | Great | J. Wagener | Hollywood | A. Swartzer | Hollywood | A. Riedel | Great | M. Strege | Kandi | |||||
| Kandi Bowl | 13 | 19 | T. Schiller | Hutch | C. Depa | Great | A. Pierson | Hollywood | D. Pierson | Hollywood | M. Bauleke | Great | J. Nyland | Kandi | |||||
| Hollywood Sports Complex | 34 | 20 | Ni. Otte | Hutch | A. Haakonson | Great | B. Pierson | Hollywood | J. Brueggemeier | Hollywood | A. Dahlman | Great | C. Franzwa | Kandi | |||||
| Lano Lanes | 11 | 21 | Na. Otte | Hutch | R. Kawlewski | Great | A. Lundgren | Hollywood | R. Johnson | Hollywood | C. Thompson | Great | A. Harberman | River | |||||
| Princeton Lanes | 14 | 22 | G. Jensen | Hutch | D. Depa | Great | H. Torkelson | Hollywood | Z. Pierson | Hollywood | K. Bauleke | Great | M. Patterson | River | |||||
| River Lanes | 5 | 23 | A. Damlow | Hutch | A. Orwitt | Great | S. Klaustermeier | Lano | B. Unowsky | Hollywood | I. Keller | Great | E. Pallansch | Kandi | |||||
| McPete's | 2 | 24 | C. Bakka | Maple | B. Helget | Great | D. Hawkins | Great | A. Kurtz | Hollywood | M. Solomonson | Hollywood | |||||||
| 25 | L. Baker | Maple | T. Helget | Great | J. Harris | Hutch | B. wall | Hollywood | K. Svien | Hollywood | |||||||||
| 26 | A. Benson | Great | C. Baker | Litchfield | T. Fiecke** | Hollywood | A. Svien | Hollywood | |||||||||||
| Total | 232 | 27 | J. Fatze | Great | M. Taina | Litchfield | No. Shea | Princeton | B. Stabnow | Hollywood | |||||||||
| 28 | K. Matthes | Great | D. Taina | Litchfield | Ni. Shea | Princeton | D. Solomonson | Hollywood | |||||||||||
| * Bowler got 2nd choice | 29 | D. Kleinow | Great | V. Taina | Litchfield | J. Pattison | Kandi | C. Herd | Hollywood | ||||||||||
| ** Bowler was assigned | 30 | J. Zwack | Great | M. Hukriede | Litchfield | R. Loken | Kandi | M. Herd | Hollywood | ||||||||||
| 31 | B. Kraemer | Great | R. Kalkbrenner | Litchfield | R. Anderson | Princeton | |||||||||||||
| Any names in bold/red | 32 | J. Hall | Great | N. Harnit | Hollywood | Z. Anderson | Princeton | ||||||||||||
| indicate that a bowler has moved | 33 | M. Krepp | Great | A. Schug | Lano | T. Rittehour | Princeton | ||||||||||||
| 34 | A. Theisen | Great | T. Casio | Princeton | |||||||||||||||
| Josh Hodney | 35 | C. Reisinger | Great | E. Rittehour | Princeton | ||||||||||||||
| Tournament Director | 36 | A. Miller | Great | H. Theis | Hollywood | ||||||||||||||
| 651-487-2141 or 800-622-7769 | 37 | J. Uvero | Great | M. Theis | Hollywood | ||||||||||||||
| Email: josh@mhsb.org | 38 | C. McCann | Great | ||||||||||||||||
| 39 | M. McCann | Great | |||||||||||||||||
| 40 | O. Brinkman | Great | |||||||||||||||||
| 41 | E. Miller | Great | |||||||||||||||||
| 42 | L. Schofield | Great | |||||||||||||||||
| 43 | T. Koellen | Litchfield | |||||||||||||||||
| 44 | E. Hughes | Litchfield | |||||||||||||||||
| 45 | C. Urness | Lano | |||||||||||||||||
| 46 | M. Royal | Lano | |||||||||||||||||
| 47 | A. Marx | Princeton | |||||||||||||||||
| 48 | D. Marx | Princeton | |||||||||||||||||
| 49 | R. Marx | Princeton | |||||||||||||||||
| 50 | N. Marx | Princeton | |||||||||||||||||
| 51 | L. Blumhoffer | Kandi | |||||||||||||||||
| 52 | J. Olson | Kandi | |||||||||||||||||
| 53 | L. Kopacek | Kandi | |||||||||||||||||
| 54 | N. Strand | River | |||||||||||||||||
| 55 | |||||||||||||||||||
| 56 |