2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
North Central District Schedule & Shift Assignments
| Last updated: 3-8-11 | 11:15 AM | 4-2 @ 1:00 | 4-3 @ 1:00 | 4-9 @ 1:00 | 4-10 @ 1:00 | ||||||
| 2011 Pepsi tournament Shift Schedule | 1 | T. Powers | Midway | K. Stram | Midway | C. Willard | Hibbing | C. Eckman | Ten Pin | ||
| at Rasley's, Deer River | 10 lanes | 2 | C. Tabalin | Midway | J. Broking | Midway | A. Hurd | Hibbing | B. Haavisto | Plaza | |
| 40 bowlers | 3 | R. Winckler | Midway | J. Wold | Midway | N. Olson | Hibbing | S. Madzey | VBG | ||
| North Central District | per shift | 4 | T. Gibson | Hibbing | J. Wersal | Midway | Z. Danielson | VBG | S. Nelson | Rasley's | |
| 5 | J. Terzigh | Hibbing | C. Wersal | Midway | W. Cleveland | Rasley's | |||||
| Bowlers should arrive at least 30 | 6 | A. Pierce | Hibbing | D. Harguth | Midway | D. Bixby | Rasley's | ||||
| minutes early for their shift. | 7 | H. Brletich | Hibbing | C. Jewett | Midway | J. Cleveland | Rasley's | ||||
| 8 | C. Schmelzer | Hibbing | S. Fisher | Hibbing | C. Onraet | Rasley's | |||||
| Bowlers that do not own their own ball | 9 | D. Weinand | Hibbing | A. Selkow | Hibbing | ||||||
| or shoes may want to ask their home | 10 | J. Salminen | Hibbing | C. Roos | Plaza | ||||||
| bowling center to loan them these items | 11 | Z. Schmelzer | Hibbing | T. Emery | Plaza | ||||||
| for the day of the tournament. | 12 | P. Christie | Hibbing | T. Mariucci | Plaza | ||||||
| 13 | G. Monsrud | Hibbing | J. Richart | Plaza | |||||||
| Centers | Entries | 14 | D. Hecomovich | Hibbing | A. Tuominen | Plaza | |||||
| Midway Bowl | 10 | 15 | J. Brletich | Hibbing | T. Nelson | Plaza | |||||
| Hibbing Bowling Center | 19 | 16 | W. Schmelzer | Hibbing | A. Tuominen | Plaza | |||||
| Ten Pin Alley | 1 | 17 | S. Franklin | Hibbing | C. Laukka | Plaza | |||||
| Plaza Bowl | 14 | 18 | T. Troland | Plaza | M. Pullen | Plaza | |||||
| Virginia Bowling Gardens | 6 | 19 | M. Lieby | Plaza | J. Moe | VBG | |||||
| Rasley's Blueberry Bowl | 5 | 20 | M. Sundbom | Plaza | D. Lund | VBG | |||||
| 21 | A. Standway | Plaza | |||||||||
| 22 | D. Wildes | VBG | |||||||||
| 23 | E. Wildes | VBG | |||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| Total | 55 | 27 | |||||||||
| 28 | |||||||||||
| * Bowler got 2nd choice | 29 | ||||||||||
| ** Bowler was assigned | 30 | ||||||||||
| 31 | |||||||||||
| Any names in bold/red | 32 | ||||||||||
| indicate that a bowler has moved | 33 | ||||||||||
| 34 | |||||||||||
| Josh Hodney | 35 | ||||||||||
| Tournament Director | 36 | ||||||||||
| 651-487-2141 or 800-622-7769 | 37 | ||||||||||
| Email: josh@mhsb.org | 38 | ||||||||||
| 39 | |||||||||||
| 40 |