2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
North East District Schedule & Shift Assignments
| Last updated: 3/15/11 | 11:15 AM | 4-2 @ 1:00 | 4-3 @ 11:00 | 4-3 @ 2:00 | 4-9 @ 1:00 | 4-10 @ 11:00 | 4-10 @ 2:00 | ||||||||
| 2011 Pepsi tournament Shift Schedule | 1 | A. Burn | Gampers | J. Malone | Silver | N. Farrand | Gampers | M. Dwyer | Country | M. Babcok | Gampers | M. Pruette | Gampers | ||
| at Landmark Lanes, Superior (WI) | 12 lanes | 2 | B. Fogelberg | Gampers | S.Tiboni | Silver | T. Hennager | Gampers | J. Nelson | Statium | T. Kliniski | Gampers | S. Timonen | Gampers | |
| 48 bowlers | 3 | B. Dewey | Gampers | J. Hofschulte | Silver | E. Neigum | Gampers | L. Peterson | Gampers | L. Pettit | Gampers | ||||
| North East District | per shift | 4 | An. Burn | Gampers | E. Downey | Silver | C. Maxim | Incline | C. Klund | Gampers | N. Pettit | Gampers | |||
| 5 | E. Humphrey | Gampers | R. Tiboni | Silver | D. Slocum | Country | H. Klund | Gampers | K. Brown | Country | |||||
| Bowlers should arrive at least 30 | 6 | H. Humphrey | Gampers | A. Brackett | Incline | E. Reid | Country | E. klund | Gampers | M. Pfeiffer | Country | ||||
| minutes early for their shift. | 7 | M. Hautajarvi | Country | W. Aldrich | Incline | J. Lamerand | Statium | B. Smith | Country | K. Mattson | Country | ||||
| 8 | D. Pazdernik | Country | K. Kelly | Country | T. Northoutt | Statium | J. Kline | Statium | |||||||
| Bowlers that do not own their own ball | 9 | A. Boyhtari | Country | N. Anseth | Country | G. Dentry | Statium | H. Hartwig | Statium | ||||||
| or shoes may want to ask their home | 10 | J. Priolo | Country | M. Kent | Country | N. Hargraves | Statium | Ad. Elmquist | Curt's | ||||||
| bowling center to loan them these items | 11 | B. Hautajarvi | Country | D. Erola** | Country | J. Lewandowski | Statium | Aa. Elmquist | Curt's | ||||||
| for the day of the tournament. | 12 | E. Lear | Statium | A. Clauson | Country | N. LaFlair | Statium | H. Vanden Bergh | Curt's | ||||||
| 13 | N. Intihar | Landmark | L. Kent | Country | N. Dentry | Statium | |||||||||
| Centers | Entries | 14 | K. Johnson | Landmark | T. Carlson | Statium | S. Dentry | Statium | |||||||
| Silver Bowl | 5 | 15 | K. Buttler | Landmark | K. Carlson | Statium | T. Curnow | Statium | |||||||
| Gamper's | 19 | 16 | L. Ranta-Martin | Curt's | E. Olson | Curt's | Z. Paulson | Statium | |||||||
| Incline Station | 3 | 17 | G. Wood | Curt's | B. Spence | Statium | |||||||||
| Country Lanes N. | 18 | 18 | C. Rustad | Curt's | K. Lindsey | Statium | |||||||||
| Stadium Lanes | 20 | 19 | T. Coolidge | Curt's | C. Steltz | Statium | |||||||||
| Landmark Lanes | 4 | 20 | R. Jennings | Curt's | M. Steltz | Statium | |||||||||
| Curt's Two Harbor Bowl | 10 | 21 | S. Turner | Landmark | |||||||||||
| 22 | O. Carlson | Curt's | |||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| Total | 79 | 27 | |||||||||||||
| 28 | |||||||||||||||
| * Bowler got 2nd choice | 29 | ||||||||||||||
| ** Bowler was assigned | 30 | ||||||||||||||
| 31 | |||||||||||||||
| Any names in bold/red | 32 | ||||||||||||||
| indicate that a bowler has moved | 33 | ||||||||||||||
| 34 | |||||||||||||||
| Josh Hodney | 35 | ||||||||||||||
| Tournament Director | 36 | ||||||||||||||
| 651-487-2141 or 800-622-7769 | 37 | ||||||||||||||
| Email: josh@mhsb.org | 38 | ||||||||||||||
| 39 | |||||||||||||||
| 40 | |||||||||||||||
| 41 |