2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
South Central District Schedule & Shift Assignments
| Last updated: 3/15/11 | 10:30 AM | 4-2 @ Noon | 4-2 @ 3:00 | 4-3 @ Noon | 4-3 @ 3:00 | 4-9 @ Noon | 4-9 @ 3:00 | 4-10 @ Noon | 4-10 @ 3:00 | ||||||||||
| 2011 Pepsi tournament Shift Schedule | 1 | D. Karman | Strike | C. Sticha | Strike | J. Gillen | Strike | M. Lundely | Wow | C. Hodges | Strike | D. Wick | Strike | P. Stelter | Wow | ||||
| at Bowlero Lanes, St. Peter | 12 lanes | 2 | N. Bennett | Strike | E. Sticha | Strike | B. Gillen | Strike | Z. Kruger | Waseca | N. Nelson | Strike | J. Lindquist | Strike | A. Stelter | Wow | |||
| 48 bowlers | 3 | M. Briggs | Strike | A. Guerraro | Wow | A. Langfield | Strike | T. Ricketts | Waseca | J. Dorshak | Strike | S. Pexa | Strike | Z. Plonske | 300 | ||||
| South Central District | per shift | 4 | G. Overgaard | Strike | Z. Rock | Wow | C. Johnson | Wow | A. White | Waseca | E. Schieler | Wow | H. Ponije | Strike | J. Plonske | 300 | |||
| 5 | J. Skluzacek | Strike | L. Johnson | Wow | K. Kent | Wow | I. Matakis | J & J | C. Olson | Holiday | M. Ponije | Strike | J. Arndt | 300 | |||||
| Bowlers should arrive at least 30 | 6 | A. Soderlund | Strike | A. Johnson | Wow | S. Krause | Wow | C. Paulson | J & J | C. Roche | Holiday | S. Hennes | Strike | T. Hallisy | Holiday | ||||
| minutes early for their shift. | 7 | I. Cameron | Strike | D. Anderson | Waseca | D. Ristau | Wow | C. Oachs | Dutler's | J. Walstrum | Holiday | K. Novak | Strike | A. Riekens | Holiday | ||||
| 8 | C. Overgaard | Strike | C. Hyatt | Waseca | B. Bungert | Wow | G. Winch | Dutler's | D. Fischer | Holiday | L. Christensen | Strike | J. Hallisy | Holiday | |||||
| Bowlers that do not own their own ball | 9 | T. Gast | Strike | C. Arnold | 300 | K. Bungert | Wow | L. Collette | Jesse | M. Judd | Holiday | A. Novak | Strike | D. Layland | Holiday | ||||
| or shoes may want to ask their home | 10 | C. Dunberry | Strike | E. Wilke | 300 | C. Spiess | Wow | Z. Nelson | Southpark | M. Baltazar | Holiday | C. Turbes | Lucky | J. Layland | Holiday | ||||
| bowling center to loan them these items | 11 | B. O'Connor | Strike | G. Straub | 300 | C. Johnson | Wow | E. Nelson | Southpark | M. Becker | Holiday | M. Knish | Lucky | K. Layland | Holiday | ||||
| for the day of the tournament. | 12 | E. Teply | Wow | S. Wieland** | 300 | Co. Spiess | Wow | D. Owen | J & J | L. Turbes | Lucky | K. Malakowsky | Holiday | ||||||
| 13 | N. Bulcach | Wow | J. Halstead | Holiday | J. Bungert | Wow | G. Heimerman | J & J | Z. Schleiningea | Lucky | C. Baker | Holiday | |||||||
| Centers | Entries | 14 | K. Briggs | Waseca | J. Karsten | J & J | S. Schilman | Wow | T. Bauer | J & J | T. Schleiningea | Lucky | E. Benway | J & J | |||||
| Strike Force | 31 | 15 | N. Maczkowirz | 300 | N. Goodwin | J & J | R. Anfinson | Wow | N. Heimerman | J & J | K. Dorge | Wow | A. Larsen | Jesse | |||||
| Lucky Lanes | 5 | 16 | T. Pengilly | 300 | B. Bulson | J & J | J. Falgren | Wow | R. Perez** | Dutler's | D. Hlavac | Wow | K. Larsen | Jesse | |||||
| Wow Zone | 29 | 17 | H. Ehlers | 300 | A. Bussert | J & J | A. Krause | Wow | R. Line | Jesse | K. Darge | Wow | |||||||
| Waseca Bowling Center | 12 | 18 | C. Carson | Holiday | E. Almlie* | J & J | A. Sack | Wow | J. Hartmann | Southpark | R. Kent | Wow | |||||||
| The 300 Club | 11 | 19 | M. Leeman | Holiday | A. Novak | Jesse | C. Morales | Waseca | T. Johnson | Southpark | S. Zahn | J & J | |||||||
| Holiday Lanes | 29 | 20 | Mic. Leeman | Holiday | D. Covert | Jesse | M. Eberlins | Waseca | M. Glancy | Bowlero | M. White | J & J | |||||||
| Bowlero Lanes | 3 | 21 | T. Espe | Holiday | E. Wann | Strike | G. Ahlman | Waseca | J. Smith | Bowlero | S. Tiedeken | J & J | |||||||
| J & J Bowling Center | 29 | 22 | A. Dahlen | Holiday | T. Wann | Strike | G. Schuneman | Waseca | H. Smith | Bowlero | C. Moore | Southpark | |||||||
| JerryDutler's | 6 | 23 | K. Neidermeier | Holiday | P. Ahlman | Waseca | M. Nelson | Strike | T. Kos | Southpark | |||||||||
| Jesse James | 11 | 24 | L. Barr | Holiday | K. Tejeda | Waseca | |||||||||||||
| Southpark Lanes | 15 | 25 | B. Tlamka | Holiday | J. Sullican | 300 | |||||||||||||
| 26 | T. Day | J & J | C. Dudley | Holiday | |||||||||||||||
| Total | 181 | 27 | N. Hilleshelm | J & J | B. Oftedahl | Holiday | |||||||||||||
| 28 | D. Miles | J & J | C. Reichl | Holiday | |||||||||||||||
| * Bowler got 2nd choice | 29 | R. Ross | J & J | R. Reichl | Holiday | ||||||||||||||
| ** Bowler was assigned | 30 | J. Remmey | J & J | B. Beranek | Dutler's | ||||||||||||||
| 31 | N. Fette | J & J | D. Mason | Dutler's | |||||||||||||||
| Any names in bold/red | 32 | D. Hubacher | J & J | L. Forseth | Dutler's | ||||||||||||||
| indicate that a bowler has moved | 33 | E. Bauer | J & J | B. Mullen | Jesse | ||||||||||||||
| 34 | S. Lange | J & J | Ty. Picha | Jesse | |||||||||||||||
| Josh Hodney | 35 | A. Fike | J & J | Ta. Picha | Jesse | ||||||||||||||
| Tournament Director | 36 | R. Mador | J & J | B. Kloos | Jesse | ||||||||||||||
| 651-487-2141 or 800-622-7769 | 37 | A. Purfeerst | J & J | T. Brogren | Southpark | ||||||||||||||
| Email: josh@mhsb.org | 38 | R. Ross | J & J | M. Magnuson | Southpark | ||||||||||||||
| 39 | B. Haugh** | J & J | D. Britt | Southpark | |||||||||||||||
| 40 | M. Warner | Jesse | M. Schafer | Southpark | |||||||||||||||
| 41 | D. Nelson | Southpark | A. Brogren | Southpark | |||||||||||||||
| 42 | G. Olson | Southpark | |||||||||||||||||
| 43 | M. Cox | Southpark | |||||||||||||||||
| 44 | D. Kubicek | Southpark | |||||||||||||||||
| 45 | |||||||||||||||||||
| 46 |