2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
South East District Schedule & Shift Assignments
| Last updated: 3-14-11 | 8:00 AM | 3-19 @ 5:30 | 3-20 @ 5:00 | 3-26 @ 5:30 | 3-27 @ 5:00 | 4-2 @ 5:30 | 4-3 @ 5:00 | 4-9 @ 5:30 | 4-10 @ 5:00 | ||||||||||
| 2011 Pepsi tournament Shift Schedule | 1 | M. Lindgren | Colonial | J. Condon | Colonial | E. Wandler | Colonial | K. O'Reilly | Pine | J. Morrill | Colonial | T. Sewall | Colonial | M. Firzgerald | Colonial | T. Lussier | Colonial | ||
| at Stewartville Bowl, Stewartville | 10 lanes | 2 | Amb. Toruund | Colonial | C. Kirkham | Colonial | B. Karau | Colonial | H. Larson | Pine | B. Kullot | Colonial | C. Kunkel | Colonial | B. Hasley | Colonial | B. Lussier | Colonial | |
| 40 bowlers | 3 | Ama. Toruund | Colonial | E. Danielson | Colonial | C. Albrecht | Colonial | C. Kallis | Rec | H. Jackson | Pine | C. Rucker | Pine | A. Swarthout | Pine | B. Pallock | Rec | ||
| South East District | per shift | 4 | S. Paulson | Colonial | M. Schroeder | Colonial | M. Tripp | Colonial | B. Baxter | Rec | D. Koski | Byron | G. Rauk-Nelson | Rec | K. Rosaaen | Pine | M. Graves | Rec | |
| 5 | J. Hostak | Colonial | A. Condon | Colonial | B. Condon | Colonial | M. Eaglehouse | Rec | Q. Zipse | Byron | L. Parker | Rec | T. Swarthout | Pine | T. Farrell | Spare | |||
| Bowlers should arrive at least 30 | 6 | T. Ihrke | Colonial | Z. Condon | Colonial | D. Weber | Colonial | L. Carlson | Rec | T. Borgschatz | Byron | A. Hough | Byron | C. Wood | Rec | B. Farrell | Spare | ||
| minutes early for their shift. | 7 | N. Sanders | Colonial | B. Woodward | Pine | C. Lynn | Colonial | A. Prigge | Byron | H. Overson | Byron | R.Hough | Byron | M. Jackson | Winona | B. Stephens | Spare | ||
| 8 | J. Dosdall | Colonial | E. Pike | Rec | J. Chruchill | Spare | E, Struebel | Byron | T. Adkins | B & B | B. Meyers | Byron | N. Paulson* | Colonial | L. Wollschlager | Echo | |||
| Bowlers that do not own their own ball | 9 | T. Rodenz | Colonial | J. McGowan | Byron | A. Masood | Winona | C. Mastenbrook | Winona | A. Adkins | B & B | Ci. Gowlland | Byron | T. Fenstermacher | Riverboat | Lev. Wollschlager | Echo | ||
| or shoes may want to ask their home | 10 | B. Neumann | Colonial | W. Savage | Byron | J. Benke | Winona | E. Wolfe | Winona | R. Walters | Winona | Co. Gowlland | Byron | J. Flanigan | Riverboat | J. Guy | Echo | ||
| bowling center to loan them these items | 11 | H. Hoefs | Pine | D. Saari | Byron | S. Wangen | Winona | O. Kubis | Winona | S. Myers | Winona | B. Phee | Byron | J. Sterny | Riverboat | T. Martinson | Echo | ||
| for the day of the tournament. | 12 | C. Ewins | Rec | K. Gifford | Byron | M. Whestone | Winona | N. Jasnoch | Winona | D. Fakler | Winona | L. Monahan | Spare | B. Nelson** | Stewartville | Tr. Martinson | Echo | ||
| 13 | J. Roberge | Rec | P. Cousineau | B & B | T. Flatten | Winona | H. Jasnoch | Winona | T. Przybylski | Winona | A. Monahan | Spare | J. Finley** | Stewartville | L. Lonien | Stewartville | |||
| Centers | Entries | 14 | B. Neumann | Rec | H. Benson | B & B | N. Wangen | Winona | J. Mitchell | Winona | N. Walters | Winona | D. Monahan | Spare | D. Graves** | Stewartville | I. Bearden | Echo | |
| Colonial Lanes | 33 | 15 | B. Kari | Rec | M. Cousineau | B & B | B. Budnick | Winona | A. Berg | Winona | C. Fakler | Winona | Z. Thiesse | Winona | J. Peter** | Stewartville | |||
| Pine Island Pool & Pins | 13 | 16 | C. Horsman | Rec | M. Fahrenholtz | B & B | A. LeBarron* | Echo | E. Marks | Echo | C. Box | Echo | B. Thiesse | Winona | E. Peter** | Stewartville | |||
| Recreation Lanes | 23 | 17 | T. Wengenack | Rec | D. Prenot | Winona | H. Johnson* | Echo | C. Doffing* | Nybo's | I. Box | Echo | T. Bundy | Echo | A. Eastlee | Stewartville | |||
| Byron Lanes | 24 | 18 | D. Clement | Rec | J. Prenot | Winona | G. Severson | Echo | J. Conner* | Echo | T. Peil | Echo | I. Bundy | Echo | |||||
| Stewartville Bowl | 25 | 19 | B. Weller | Rec | T. Johnson | Echo | K. Bailey* | Echo | She. Pletz* | Pine | I. Klingfus | Echo | E. Chaffee* | Colonial | |||||
| B&B Olympic Bowl | 7 | 20 | T. Baudoin | Byron | L. Hegna | Echo | B. Skjervem | Echo | Sa. Pletz* | Pine | A. Brandt | Echo | A. House | Riverboat | |||||
| Spare Time Lanes | 7 | 21 | R. Shay | Byron | L. Horvath | Echo | I. Hemphill* | Nybo's | A. Ringle* | Pine | K. Lillermon | Echo | M. Fitschen | Stewarville | |||||
| Winona Bowl | 35 | 22 | A. Shay | Byron | J. Bartholomew | Echo | A. Kennedy | Nybo's | Sha. Pletz* | Pine | K. Phillips | Echo | C. Schowalter* | Stewarville | |||||
| Echo Lanes | 37 | 23 | C. Grev | Byron | Lan. Henga | Echo | A. Wedricks* | Nybo's | C. Back* | Rec | M. Brietbarth | Echo | A. Hintz* | Stewartville | |||||
| Nybo's | 31 | 24 | M. Lehnertz | Winona | J. Kroneman* | Echo | J. Wedricks* | Nybo's | J. Laudon* | Rec | L. Schabert | Echo | Z. Trenary** | Stewartville | |||||
| Riverboat Lanes | 10 | 25 | K. Barnholtz | Winona | C. Kroneman | Echo | S. Johnson* | Nybo's | D. Wheelock* | Rec | J. Noble | Echo | B. Trenary** | Stewartville | |||||
| 26 | N. Miler | Winona | M. Horcath | Echo | M. Lung* | Nybo's | D. Olson* | Rec | C. Olson | Nybo's | |||||||||
| Total | 245 | 27 | S. Schell | Winona | T. Robertson* | Echo | J. Hamlin | Nybo's | C. Thompson* | Byron | C. Olson | Nybo's | |||||||
| 28 | T. haney | Winona | D. Robertson* | Echo | D. Strickland | Nybo's | I. Thompson* | Byron | B. Krawiecki | Nybo's | |||||||||
| * Bowler got 2nd choice | 29 | M. Miller | Winona | R. Ziemann* | Nybo's | P. Roskos | Nybo's | I. Ziebell* | Byron | C. Heraty | Riverboat | ||||||||
| ** Bowler was assigned | 30 | H. Barnholtz | Winona | I. Judd | Nybo's | D. Johnson | Nybo's | K. Blank* | Byron | D. Gilk** | Stewartville | ||||||||
| 31 | C. Tarras | Winona | L. Pauzauskie | Nybo's | C. Bregier** | Nybo's | A. Hompe* | B & B | S. Hansen** | Stewartville | |||||||||
| Any names in bold/red | 32 | N. Jonsgaard | Winona | A. Pazuauskie | Nybo's | A. Wasmund | Nybo's | P. Roweley** | Stewartville | H. Moore | Stewartville | ||||||||
| indicate that a bowler has moved | 33 | T. Frauenkron | Winona | B. Ford* | Nybo's | M. Buxengard** | Riverboat | L. Skifter | Stewartville | I. Gilk | Stewartville | ||||||||
| 34 | C. Callahan | Echo | A. Bregier* | Nybo's | K. Buxengard** | Riverboat | Q. Wildeman** | Stewartville | N. Iverson | Byron | |||||||||
| Josh Hodney | 35 | J. Ulland | Echo | Isa. Judd | Nybo's | A. Gusa* | Riverboat | R. Mullenbach | Stewartville | ||||||||||
| Tournament Director | 36 | C. Fox | Nybo's | Jor. Bregier* | Nybo's | Ry. Mona* | Riverboat | H. Jorgensen | Stewartville | ||||||||||
| 651-487-2141 or 800-622-7769 | 37 | T. Knutson | Nybo's | Jas. Bregier* | Nybo's | Re. Mona* | Riverboat | S. Skifter | Stewartville | ||||||||||
| Email: josh@mhsb.org | 38 | J. Koehne | Nybo's | D. Hinck | Nybo's | M. Anderson | Stewartville | H. Oviatt | Stewartville | ||||||||||
| 39 | N. Koehne | Nybo's | K. Hawkins | Nybo's | K. Pearse | Stewartville | |||||||||||||
| 40 |