2011 Minnesota USBC Pepsi Youth Championships

featuring more than $12,800 in scholarships and awards at the State Finals

 

Official Final Results from the 2011 State Finals (AMF Saxon Lanes)

 

 

    Division               Scratch      
PL Home Center Girls 12 & above HDCP Total Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total HDCP HDCP  
1) Junction Vanessa Metzger 1691 181 176 146 133 154 169 959 366 366  
2) Flaherty's Amy McGraw 1513 163 180 236 191 178 247 1195 159 159  
3) Andover Reychel Nicko 1476 174 149 198 206 191 180 1098 189 189  
4) Blainbrook Cassandra Cluts 1468 148 136 132 125 200 127 868 300 300  
5) Princeton Angel Marx 1457 100 138 109 90 96 84 617 420 420  
6) Braodway Briana Gertsema 1437 111 133 135 120 156 92 747 345 345  
7) Cuyuna  Nicole Miller 1434 171 154 169 139 190 167 990 222 222  
8) Jack's Kelsy Warta 1432 163 120 175 133 121 144 856 288 288  
9) BZ Blaine Iryna Talkachova 1420 145 130 118 145 153 153 844 288 288  
10) Southpark Matison Schafer 1414 152 122 116 222 145 147 904 255 255  
11) Lucky Cali Turbes 1410 120 199 170 158 133 162 942 234 234  
12) Garden Britney Munson 1409 99 147 136 126 145 156 809 300 300  
13) Hutch Courtney Hageman 1407 124 149 94 125 122 163 777 315 315  
14) AMF Maplewood Danielle Thiele 1407 189 117 144 165 155 175 945 231 231  
15) Lano Megan Knickerbocker 1404 144 125 130 129 198 156 882 261 261  
16) B & B  Jerica Totland 1402 159 187 144 198 147 159 994 204 204  
17) Princeton Jessica Lueck 1398 144 135 149 128 160 160 876 261 261  
18) Waseca Kelsea Briggs 1397 124 151 111 95 148 150 779 309 309  
19) Flaherty's Allison Petersen 1390 142 128 138 160 127 107 802 294 294  
20) Kandi Kim Swenson 1384 147 118 163 164 183 153 928 228 228  
21) Wadena Jennifer Cullifer 1380 114 136 86 115 137 144 732 324 324  
22) J & J  Mikayla White 1378 129 136 146 123 130 174 838 270 270  
23) Medina Skylar Pierce 1375 150 138 164 124 111 118 805 285 285  
24) JJ's  Kelsey Asklund 1372 170 137 114 116 155 128 820 276 276  
25) Sundance Stephanie Mead 1369 123 108 117 113 121 139 721 324 324  
26) Pool & Pins Kiara O'Reilly 1369 172 201 191 193 194 172 1123 123 123  
27) Rec Megan Eaglehouse 1365 150 158 107 165 151 202 933 216 216  
28) Great Molly Waldham 1362 89 138 194 148 147 154 870 246 246  
29) New Hope Danielle Brown 1360 214 180 153 167 204 178 1096 132 132  
30) Byron Kendra Blank 1355 99 114 137 107 141 109 707 324 324  
31) Great Amber Haakonson 1353 131 111 135 116 120 164 777 288 288  
32) Super Bowl Haley Bennington 1350 133 112 144 128 88 121 726 312 312  
33) Park Grove Brittany Peterson 1340 133 112 147 141 141 132 806 267 267  
34) Family Samantha Srnsky 1336 106 98 113 121 127 105 670 333 333  
35) Country Jaclyn Priolo 1332 123 162 158 150 136 177 906 213 213  
36) Flaherty's Kayla Burns 1331 190 133 112 169 134 173 911 210 210  
37) Southpark Melissa Cox 1325 143 141 113 142 158 166 863 231 231  
38) Little Falls Erin Retka 1322 85 149 133 106 86 97 656 333 333  
39) Virginia Stephanie Madzey 1321 129 112 173 141 150 160 865 228 228  
40) Bemidji Jennalee Stone 1314 131 105 125 141 190 178 870 222 222  
41) AMF Maplewood Alandra Tahedl 1308 134 80 127 134 135 140 750 279 279  
42) Country Club Bailey Jo O'Neil 1308 148 129 169 126 141 163 876 216 216  
43) Tuttle's Julia Feld 1302 92 92 103 85 119 97 588 357 357  
44) AMF City Emily Huss 1290 103 131 119 130 114 99 696 297 297  
45) Wadena Sarah Moen 1289 91 104 119 93 90 96 593 348 348  
46) Midway Cheyenne Burns 1288 128 131 132 100 107 90 688 300 300  
47) Stewartville Alyssa Eastlee 1285 48 48 63 43 43 50 295 495 495  
48) Cedarvale Melissa Wucherpfennig 1282 155 125 162 148 158 150 898 192 192  
49) Drkula's Alexandra Traynor 1281 124 167 148 115 136 189 879 201 201  
50) Hutch Ari Damlow 1274 188 114 110 128 120 140 800 237 237  
51) Farmington Elizabeth Anderson 1271 136 97 165 150 147 144 839 216 216  
52) Stewartville Amy Hintz 1266 139 144 143 163 109 148 846 210 210  
53) Jack's Breanna Fields 1249 131 102 126 174 159 203 895 177 177  
54) Flaherty's Gabi Grogan 1249 148 125 153 128 118 163 835 207 207  
55) Midway Ki'Arius Bland 1241 76 83 89 87 94 86 515 363 363  
56) Sundance Kayla Holland 1234 102 113 91 113 114 119 652 291 291  
57) Country Katie Brown 1229 127 141 158 200 160 167 953 138 138  
58) Riverboat Rebecca Mona 1214 123 145 177 190 141 180 956 129 129  
59) River City Christina Kimmer 1160 137 139 150 168 130 106 830 165 165  
60) Drkula's Lauren Pate 1152 138 178 135 160 178 183 972 90 90  
61) Country Club Hayley Noll 1144 146 159 132 128 159 156 880 132 132  
62) Country Brittany Smith 0             0      
63) Oxford Brooke Luing 0             0      
64) Louisville Jessica Reich 0             0      
65) Louisville Taylor Reich 0             0      
66) Hibbing Whitney Schmelzer 0             0      
                           
                           
    Division               Scratch      
PL Home Center Boys 12 & above SCRATCH Total Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total HDCP HDCP  
1) Mermaid Taylor Riebe 1294 217 207 214 194 235 227 1294 0 0  
2) J & J  Nick Heimerman 1278 223 257 229 207 160 202 1278 0 0  
3) Memory Cam Sundin 1267 244 248 208 187 176 204 1267 0 0  
4) Colonial Brandon Hasley 1250 203 225 166 207 255 194 1250 0 0  
5) Memory Jared Sundin 1237 245 210 167 225 173 217 1237 0 0  
6) Spare Time Bobbie Stephens 1232 200 195 160 256 206 215 1232 0 0  
7) Stadium Tyler Curnow 1231 201 222 208 177 167 256 1231 0 0  
8) Pinz Austin Jahnke 1183 193 165 225 213 222 165 1183 0 0  
9) River City Brady Stearns 1183 216 216 169 195 172 215 1183 0 0  
10) Midway Kyle Stram 1179 169 223 224 203 191 169 1179 0 0  
11) Farmington Samuel Peterson 1166 193 183 155 237 217 181 1166 0 0  
12) Blainbrook Jesse May 1162 209 179 200 149 213 212 1162 0 0  
13) Flaherty's John Kumerow 1160 196 163 198 185 194 224 1160 0 0  
14) J & J  Alex Purfeerst 1156 198 225 191 157 202 183 1156 0 0  
15) River City Daniel Kimmer 1149 192 181 237 162 175 202 1149 0 0  
16) Kandi Bradie Nielsen-Dokken 1129 227 180 211 156 154 201 1129 0 0  
17) Farmington Patrick Kittel 1122 203 165 176 173 202 203 1122 0 0  
18) Sun Ray Andrew Gibson 1113 190 157 183 225 205 153 1113 0 0  
19) Holiday John Walstrom 1110 178 194 188 198 162 190 1110 0 0  
20) New Hope Partick Truly Jr. 1110 189 189 195 189 166 182 1110 0 0  
21) Great Zachary Amundson 1110 184 162 192 232 193 147 1110 0 0  
22) Blainbrook Jake Johnson 1068 245 191 115 154 179 184 1068 0 0  
23) Pinz Tony Handrahan 1065 174 173 179 171 178 190 1065 0 0  
24) Jack's  Derek Maier 1060 171 214 176 171 172 156 1060 0 0  
25) Elsie's Matthew Karney 1038 176 220 147 150 161 184 1038 0 0  
26) Country Club Zachary Vashaw 1012 190 166 179 166 153 158 1012 0 0  
27) Jack's  Dan Alfano 0             0 0 0  
28) AMF City Nick Gould 0             0 0 0  
29) Bemidji Trey Dale 0             0 0 0  
                           
                           
    Division               Scratch      
PL Home Center Girls 12 & above SCRATCH Total Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total HDCP HDCP  
1) Apple Place Ali Robillard 1268 208 205 224 223 225 183 1268 0 0  
2) Landmark Sharita Turner 1222 213 224 193 159 242 191 1222 0 0  
3) Bemidji Deborah Sletten  1139 177 214 194 157 193 204 1139 0 0  
4) Pinz Naomi Fisher 1118 173 224 161 177 164 219 1118 0 0  
5) Echo Lauren Schabert 1102 178 179 182 179 246 138 1102 0 0  
6) Tuttle's Pilar Klin 1085 236 135 212 141 151 210 1085 0 0  
7) Earle Brown Bre Brierley 1038 206 178 164 146 195 149 1038 0 0  
8) Wow Elizabeth Schieler 966 170 137 167 138 168 186 966 0 0  
9) Jack's Samantha Holmes 0             0 0 0  
                           
                           
                           
                           
    Division         Scratch            
PL Home Center Boys 11 & Under HDCP Total Gm1 Gm2 Gm3 Total HDCP          
1) Jesse Devon Covert 833 176 203 199 578 255          
2) Cuyuna Evan Rasmussen 798 143 112 102 357 441          
3) Stadium Gabriel Dentry 788 99 75 92 266 522          
4) Pinz Henry Laue 779 150 122 144 416 363          
5) Junction Nicholas Sundstrom 755 105 150 80 335 420          
6) Sun Ray Connor Johnson 753 129 129 183 441 312          
6) Northern Aire Dan Anderson 753 178 181 115 474 279          
8) BZ Brooklyn Park Kyle Banks 752 135 122 102 359 393          
8) Pinz Gavin Albin 752 167 186 201 554 198          
10) Bole-Mor Dylan McCormick 751 151 156 162 469 282          
11) Spare Time Dylan Monahan 750 139 116 138 393 357          
12) Colonial  Andrew Condon 748 179 200 171 550 198          
12) AMF Saxon Diego Christenson 748 131 173 138 442 306          
14) Stadium Samuel Dentry 747 97 106 94 297 450          
15) Stadium Tommy Northcutt 744 103 126 125 354 390          
16) 300 Club Nolan Maczkowicz 743 143 87 123 353 390          
17) Park Grove Brendan Schaeppi 742 133 107 115 355 387          
18) River City Alex Johnson 741 149 168 151 468 273          
18) Voyageur Shawn Jameson 741 97 119 162 378 363          
20) Granite Noah Christenson 740 224 132 171 527 213          
21) Byron Dillon Saari 739 147 130 114 391 348          
22) Park Grove Trevor Jeske 739 133 123 141 397 342          
23) Andover Zachary Anderson 738 114 138 123 375 363          
24) Southtown Elliot Plagge 737 101 156 123 380 357          
25) Midway Darrell Bland 737 154 125 113 392 345          
26) Aitkin Preston Carlson 737 104 138 105 347 390          
27) Family Shawn Miller 735 74 83 86 243 492          
28) Cedarvale Nate Mewhorter 734 134 154 146 434 300          
29) Tuttle's Ben O'Black 732 134 184 159 477 255          
30) Andover Kyle Philips 731 125 91 107 323 408          
31) Broadway Mason Gertsema 731 125 109 107 341 390          
32) Granite Caleb Jans 729 111 98 106 315 414          
33) Lakeway Zachary Lidholm 723 94 89 105 288 435          
34) Bemidji Brent Pemberton 722 98 129 123 350 372          
35) Southtown Chase LaBeau 721 160 132 114 406 315          
36) B & B  Jacob Lormis 721 102 123 112 337 384          
37) Hibbing Austin Pierce 721 75 70 63 208 513          
38) Tuttle's Robbie Turnquist 721 94 106 131 331 390          
39) BZ Brooklyn Park Nick Eastey 720 107 111 145 363 357          
40) Wow Riley Anfinson 720 151 139 190 480 240          
41) Park Grove Caden Kemmetmueller 717 116 130 138 384 333          
42) Stars & Strikes Dylan LaCasse 717 100 112 82 294 423          
43) Hutch Jacob Scheele 716 118 105 151 374 342          
44) Junction Mike Beise 716 44 72 96 212 504          
45) Junction Michael Johnson 715 100 62 100 262 453          
46) Winona Mason Whetstone 715 105 134 137 376 339          
47) Stewartville Ridley Mullenbach 712 104 160 124 388 324          
48) Winona Thomas Haney 711 86 89 71 246 465          
49) Stewartville Jordan Peter 710 89 107 124 320 390          
50) Great Ashton Miller 709 115 97 95 307 402          
51) J & J  Derek Miles 709 82 106 80 268 441          
52) Bemidji Nathan Weber 709 137 119 147 403 306          
53) Ham Lake Zachary Stewart 709 94 85 98 277 432          
54) Apple Place Joseph Melsha 703 150 137 125 412 291          
55) Granite Danny Bartels 702 101 136 174 411 291          
56) Stadium Noah Dentry 702 130 82 79 291 411          
57) Country Club Shane Falkum 701 115 123 121 359 342          
58) Tuttle's Nicholas Erickson 700 89 68 102 259 441          
59) Wow Nathan Bulbach 699 132 149 127 408 291          
60) Bole-Mor Merrick Heidebrink 698 44 76 80 200 498          
61) Voyageur Zane Johnston 697 100 113 94 307 390          
62) Hutch Nathaniel Otte 695 84 92 84 260 435          
63) Winona Zack Thiesse 694 92 110 108 310 384          
64) Stewartville Ben Trenary 691 105 114 79 298 393          
65) Hutch Jaylen Mickolichek 690 66 72 81 219 471          
66) ARC Brandon Stene 689 68 129 123 320 369          
67) ARC Alex Wohl 688 97 111 93 301 387          
68) Jack's Isaiah Warta 688 86 84 83 253 435          
69) Kandi Christopher Franzwa 688 110 116 117 343 345          
70) Waseca Gavin Ahlman 688 107 138 80 325 363          
71) Andover Ethan Heifort 687 67 79 103 249 438          
72) Jack's Taylor Hollingsworth 686 23 56 40 119 567          
73) 300 Club Tyler Pengilly 686 108 117 128 353 333          
74) Brunswick Zone Jonathan Wratz 685 141 135 163 439 246          
75) Concordia Jayden Spence 683 90 102 65 257 426          
76) Great Zach Mathiasen 682 66 62 86 214 468          
77) Cedarvale Mason Smith 681 113 81 100 294 387          
78) Riverboat Andrew Gusa 681 115 72 83 270 411          
79) Sun Ray Adam Whalen 681 116 113 101 330 351          
80) Great Matthew Waldham 681 121 105 89 315 366          
81) Tuttle's Casey Marble 680 87 74 81 242 438          
82) Northern Aire Shawn Loosbrock 678 115 141 110 366 312          
83) Aitkin Carter Carlson 677 74 116 103 293 384          
84) Chuckers Randy Larson 677 142 179 119 440 237          
85) Chuckers Tyler Vreeman 676 102 85 72 259 417          
86) Super Bowl Dominic Lego 673 88 77 91 256 417          
87) Plaza Connor Laukka 672 86 106 120 312 360          
88) Broadway Justin Benda 670 99 118 108 325 345          
89) Winona Blake Thiesse 669 139 108 107 354 315          
90) Garden Patrick Chromey 669 139 103 157 399 270          
91) Gampers Aaron Burn 667 147 85 102 334 333          
92) Cedarvale Kyle Naper 665 70 106 87 263 402          
93) Junction Patrick Warring 662 93 92 105 290 372          
94) Concordia Anthony Gaylord 660 92 57 79 228 432          
95) Texa Tonka Adam Kowski 659 175 101 104 380 279          
96) Blainbrook Conner Olson 658 213 149 173 535 123          
97) Bemidji Marcel Johnson 658 91 77 103 271 387          
98) Brunswick Lakeville Grant Brown 657 85 94 106 285 372          
99) ARC Chase Buchholz 656 100 92 107 299 357          
100) Park Grove Steven Hernandez 656 120 113 141 374 282          
101) Hutch Ben Albers 654 76 83 81 240 414          
102) Voyageur Gabe Lepisto 654 72 73 77 222 432          
103) Ham Lake Jacob Herman 654 76 73 91 240 414          
104) Colonial  John Morrill 654 74 109 87 270 384          
105) Tuttle's Steven Barnier 654 94 91 115 300 354          
106) Lakeville Justin Geertsema 653 121 73 102 296 357          
107) Pinz Nicolas Weisner 653 105 103 106 314 339          
108) Holiday Matthew Becker 651 97 115 94 306 345          
109) Colonial  Zachary Condon 650 78 61 55 194 456          
110) Hi-Way Chad Maddock 649 81 104 68 253 396          
111) Pool & Pins Hunter Jackson 649 91 75 99 265 384          
112) Great Dylan Depa 647 86 99 135 320 327          
113) Ham Lake Lee Moffat 645 96 102 87 285 360          
114) Drkula's  Brandon Burger 643 95 97 88 280 363          
115) Great Carson McCann 643 55 37 77 169 474          
116) Northern Aire Micah Rieken 643 96 120 91 307 336          
117) BZ Blaine Connor Walch 641 103 117 121 341 300          
118) Hutch Blake Grunzke 640 122 137 93 352 288          
119) Curt's Cooper Rustad 639 37 52 55 144 495          
120) Princeton Ryan Andresen 636 58 62 48 168 468          
121) Curt's Andrew Elmquist 635 84 99 65 248 387          
122) Northern Aire Zach Kort 635 86 59 61 206 429          
123) 300 Club Connor Arnold 631 80 72 74 226 405          
124) Granite Jacob Chamberlain 629 42 81 80 203 426          
125) Junction Brian Koller 624 90 99 96 285 339          
126) Great Chase Thompson 623 115 77 98 290 333          
127) AMF Saxon Alejandro Christenson 612 123 96 99 318 294          
128) Ham Lake Marques Farmer 601 82 94 98 274 327          
129) Sundance Joshua Linman 599 103 122 116 341 258          
130) Waseca Christian Moralas 593 81 81 83 245 348          
131) Flaherty's Aaron Shapiro 590 145 127 105 377 213          
132) Hollywood Joseph Swartzer 590 89 79 83 251 339          
133) Southtown Matthew Hanson 577 143 130 151 424 153          
134) Northern Aire Andrew Smith 0 0 0 0 0 0          
135) Colonial  Beauden Neumann 0 0 0 0 0 0          
136) Stewartville Bennett Nelson 0 0 0 0 0 0          
137) Wadena Daniel Heikes 0 0 0 0 0 0          
138) Rasley's Dylan Bixby 0 0 0 0 0 0          
139) Jack's Garyn Bowers 0 0 0 0 0 0          
140) Stadium Joe Lewandowski 0 0 0 0 0 0          
141) Cedarvale Ross Wright 0 0 0 0 0 0          
                           
                           
                           
    Division               Scratch      
PL Home Center Boys 12 & above HDCP Total Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total HDCP HDCP  
1) Texa Tonka Mitch Hanson 1629 215 189 214 175 202 172 1167 231 231  
2) Winona Tyler Przybylski 1608 223 215 245 224 276 221 1404 102 102  
3) Andover Brad Hill 1524 172 161 202 201 189 167 1092 216 216  
4) Wow Cody Spiess 1510 208 143 180 187 203 163 1084 213 213  
5) Hutch Zach Malchow 1506 203 202 191 162 169 207 1134 186 186  
6) New Hope Zack Anderson 1503 215 166 168 168 172 212 1101 201 201  
7) Cuyuna Derrek French 1477 178 141 186 178 124 154 961 258 258  
8) Flaherty's Jacob Goodale 1474 218 257 140 171 155 161 1102 186 186  
9) Colonial  Bradey Lussier 1473 151 125 226 161 139 179 981 246 246  
10) Concordia Nick Vogel 1467 160 201 213 174 224 195 1167 150 150  
11) Lucky Zach Schleininger 1463 143 150 136 182 202 152 965 249 249  
12) Brunswick Lakeville Abraham Carter 1450 119 122 112 145 152 134 784 333 333  
13) Community Kaleb Cusey 1446 96 105 66 96 114 87 564 441 441  
13) Hollywood Hayden Theis 1446 187 122 159 121 91 118 798 324 324  
13) Midway Thomas Otto 1446 159 224 217 161 212 179 1152 147 147  
13) Spare Time Ben Farrell 1446 155 134 222 171 194 192 1068 189 189  
17) Stars & Strike James Schaeppi 1441 170 146 159 94 117 125 811 315 315  
18) Princeton Nicholas Marx 1440 96 133 129 112 116 164 750 345 345  
19) Medina Ryan Ricker 1439 166 191 143 161 183 211 1055 192 192  
20) Nybo's Trever Knutson 1438 139 111 112 108 99 131 700 369 369  
21) Winona Trevor Frauenkron 1437 118 171 167 161 194 194 1005 216 216  
22) Braham Jessy Thrun 1433 136 160 156 130 112 133 827 303 303  
22) Cuyuna Mathew Wagner 1433 122 145 146 167 158 167 905 264 264  
24) Bemidji Nicholas Weber 1428 120 125 174 102 129 160 810 309 309  
24) AMF City Brock Totman 1427 131 111 134 114 132 127 749 339 339  
26) Tuttle's Aaron Weiler 1427 147 171 119 167 126 187 917 255 255  
27) Cedarvale Joshua Bannister 1425 166 191 214 142 215 143 1071 177 177  
27) Spare Time Tim Farrell 1418 143 172 152 130 102 131 830 294 294  
29) Farmington Colton Tarbox-Smith 1416 136 141 136 159 111 91 774 321 321  
30) Southpark Tristen Johnson 1415 135 119 133 146 148 116 797 309 309  
31) Bemidji Benjamin Rudnick 1406 141 138 153 123 123 140 818 294 294  
32) Sundance Grant MacFarlane 1402 131 139 130 125 112 147 784 309 309  
33) Rasley's Steven Nelson 1401 187 116 166 188 169 173 999 201 201  
34) Aitkin Devin Larson 1399 160 124 130 148 169 170 901 249 249  
35) Voyageur Andrew Wendt 1398 168 179 209 245 245 178 1224 87 87  
36) Wadena Logan Johnston 1396 166 130 108 152 198 162 916 240 240  
37) Country Kooper Mattson 1391 163 117 162 105 144 124 815 288 288  
38) Flaherty's Jeremiah Thiessen 1390 121 158 137 166 156 118 856 267 267  
39) Bemidji Justin Shaw 1389 172 128 128 163 182 154 927 231 231  
40) Doyle's Dakota Kurth 1388 115 90 119 119 152 127 722 333 333  
41) Garden  Nicholas Schiltgen 1385 179 180 187 245 202 188 1181 102 102  
42) JJ's Matthew King 1383 115 115 103 137 161 146 777 303 303  
43) Great Mike Knutson 1381 166 192 160 167 105 165 955 213 213  
44) J & J Griffin Heimerman 1380 147 149 142 153 192 195 978 201 201  
45) Princeton Roy Marx 1379 69 106 103 89 139 93 599 390 390  
46) J & J Derrick Hubacher 1379 168 215 207 215 148 234 1187 96 96  
47) Brunswick Lakeville Michael Pollock 1378 202 170 167 181 168 166 1054 162 162  
48) Wow Colton Johnson 1376 155 143 124 140 136 168 866 255 255  
49) Broadway Mitchell Ford 1372 96 86 132 106 132 100 652 360 360  
50) Flaherty's Sam Burian 1370 146 113 130 130 199 166 884 243 243  
51) Bemidji Henry Curtis 1367 95 128 166 131 136 129 785 291 291  
52) Riverboat James Sterry 1367 132 174 174 189 153 137 959 204 204  
53) Concordia Douglas Jones 1367 133 163 202 213 181 247 1139 114 114  
54) Tuttle's Erik Nelson 1362 159 150 188 174 160 153 984 189 189  
55) Texa Tonka Nicholas DeTienne 1362 189 158 172 171 159 159 1008 177 177  
56) Jack's Tyler Fields 1359 112 129 154 185 166 151 897 231 231  
57) Granite Matthew Rice 1357 129 165 127 144 162 126 853 252 252  
58) Waseca George Schuneman 1356 162 143 124 188 159 214 990 183 183  
59) Lakeville Alex Mutch 1351 124 95 159 137 131 117 763 294 294  
60) Aitkin Alex Bobenmoyer 1351 179 159 205 222 158 200 1123 114 114  
61) Andover Brandon Paananen 1348 159 214 129 160 174 188 1024 162 162  
62)   Steven Skifter 1346 103 147 123 115 144 126 758 294 294  
63) Jack's Trevor Maier 1346 160 167 148 122 177 194 968 189 189  
64) Holiday  Jackson Hallisy 1344 93 120 90 120 89 82 594 375 375  
65) Northern Aire  Zach Thunselle 1344 189 167 213 169 169 167 1074 135 135  
66) Hollywood Isiah Taylor 1342 93 127 125 126 102 121 694 324 324  
67) Pool & Pins Colin Rucker 1340 194 164 189 200 171 164 1082 129 129  
68) Voyageur Jacob Lehmann 1339 138 113 107 92 155 164 769 285 285  
69) Rec Christian Back 1338 110 121 126 132 157 134 780 279 279  
70) Pinz Daniel Nichols 1335 186 161 143 161 177 153 981 177 177  
71) Stewartville Caleb Schowalter 1334 147 149 177 134 149 152 908 213 213  
72) Pinz Andrew Thoennes 1331 224 202 204 154 164 173 1121 105 105  
73) Community Kolton Cusey 1326 115 143 103 148 95 110 714 306 306  
74) BZ Blaine Austin Kurtz 1326 99 130 133 166 117 129 774 276 276  
75) Nybo's Joran Bregier 1326 133 129 150 162 154 166 894 216 216  
76) Concordia Derek Helget 1326 129 170 147 183 191 224 1044 141 141  
77) Winona Nicholas Walters 1326 143 160 236 184 168 213 1104 111 111  
78) Lakeville Jon Farren 1324 111 103 118 150 152 132 766 279 279  
79) Ham Lake Anthony Bengtson 1322 126 140 105 94 122 153 740 291 291  
80) AMF City Josh Kuhn 1319 138 194 148 147 157 133 917 201 201  
81) Voyageur Kalon Meyer 1317 145 98 137 158 131 114 783 267 267  
82) Incline Willem Aldrich 1317 116 193 195 181 173 153 1011 153 153  
83) Garden  David Corneliusen 1314 159 148 166 162 136 213 984 165 165  
84) Flaherty's James Burque 1312 152 197 192 189 168 192 1090 111 111  
85) Lousiville Jacob Giesen 1311 129 134 152 141 140 147 843 234 234  
86) Princeton Nicholas Shea 1311 142 157 123 147 153 133 855 228 228  
87) Holiday  Jerry Halstead 1307 160 157 120 154 139 139 869 219 219  
88) McGregor Richard DeMenoe 1303 161 179 203 134 171 215 1063 120 120  
89) Incline Anthony Brackett 1302 149 180 210 159 197 191 1086 108 108  
90) Great River Brady Kampa 1296 214 150 216 168 236 162 1146 75 75  
91) Farmington Josh Larson 1292 225 180 161 207 188 163 1124 84 84  
92) Sun Ray Kyle Whalen 1291 146 133 168 187 143 166 943 174 174  
93) Lakeville Grant Henke 1290 191 169 186 163 219 200 1128 81 81  
94) Winona Jordan Mitchell 1288 164 123 168 185 146 124 910 189 189  
95) Kandi Jonathan Nyland 1288 158 159 154 184 169 158 982 153 153  
96) Ham Lake TJ Basterash 1288 209 155 215 221 173 225 1198 45 45  
97) Colonial  John Hostak 1287 125 113 115 143 123 128 747 270 270  
98) Strike Force Darren Wick 1285 162 152 154 154 202 179 1003 141 141  
99) BZ Brooklyn Park Benjamin Heiskala 1282 162 135 203 138 131 147 916 183 183  
100) Elsie's Curtis Bell Jr. 1281 183 151 220 159 141 175 1029 126 126  
101) Hutch Tony Henkelman 1277 117 126 123 130 159 118 773 252 252  
102) AMF City Trevor Dosch 1276 111 117 145 110 134 125 742 267 267  
103) Blainbrook Dustin Haugan 1275 165 144 140 187 165 144 945 165 165  
104) Northern Aire  Hayden Devorak 1272 169 155 107 140 170 147 888 192 192  
105) Maple Lanes Ryan Martinson 1270 148 155 144 156 128 137 868 201 201  
106) Flaherty's Tony Campanaro 1270 187 147 151 155 211 185 1036 117 117  
107) Cedarvale Aaron Kolb 1266 136 156 126 137 151 170 876 195 195  
108) Sun Ray Tom Frost 1266 205 187 198 160 168 204 1122 72 72  
109) Tuttle's Hunter Meyer 1264 153 151 147 134 134 137 856 204 204  
110) Hollywood Bradley Wall 1261 128 162 178 168 136 201 973 144 144  
111) Texa Tonka Anthony Giere 1260 131 127 180 117 151 134 840 210 210  
112) Flaherty's Cole Montour 1260 159 166 171 166 170 182 1014 123 123  
113) Andover Joey Yant 1258 205 198 153 191 235 234 1216 21 21  
114) Echo Jacob Conner 1251 171 171 130 149 146 136 903 174 174  
115) Memory Cole St. Claire 1246 170 114 132 143 136 113 808 219 219  
116) Curt's Tyler Coolidge 1244 146 185 146 123 197 201 998 123 123  
117) Wadena Alex Lound 1242 92 157 120 98 114 103 684 279 279  
118) Tuttle's Mathew Fechner 1242 163 170 243 224 169 189 1158 42 42  
119) Wow Logan Johnson 1240 173 149 148 178 201 145 994 123 123  
120) Sundance Nathan Pinter 1237 129 140 156 137 155 166 883 177 177  
121) Tuttle's Cameron Nelson 1228 177 194 213 156 125 171 1036 96 96  
122) Sun Ray Isaac Frisque 1227 175 181 133 165 160 233 1047 90 90  
123) Plaza Taylor Troland 1225 133 192 157 194 167 142 985 120 120  
124) Brunswick Lakeville Ryan Alexander 1223 133 126 166 176 151 171 923 150 150  
125) Park Grove Charlie Ellison 1222 157 154 143 181 185 180 1000 111 111  
126) Andover Nate Johnson 1219 112 130 101 150 97 113 703 258 258  
127) Doyle's Kai Klick 1217 151 159 163 144 148 158 923 147 147  
128) Cedarvale Matthew Peitso 1217 138 180 193 135 147 190 983 117 117  
129) Stewartville Drew Gilk 1216 171 116 181 161 158 177 964 126 126  
130) Hutch Jordan Johnson 1215 86 112 118 125 123 135 699 258 258  
131) Wow Jeremy Bungert 1210 119 170 157 149 139 128 862 174 174  
132) Hibbing Derek Weinand 1206 111 129 142 101 150 135 768 219 219  
133) Doyle's Kyle Tjones 1202 118 115 94 142 125 134 728 237 237  
134) AMF Maplwood Jared Grill 1201 158 152 136 145 147 133 871 165 165  
135) Lousiville Jacob Lindfors 1196 163 158 163 144 166 126 920 138 138  
136) Cedarvale Justin Feeser 1192 173 156 182 162 143 136 952 120 120  
137) Skylanes Sam Hellevik 1187 173 124 136 157 142 131 863 162 162  
138) Family Tyrus Olson 1183 136 104 119 103 162 151 775 204 204  
139) Great Joshua Hengel 1176 226 149 135 172 171 185 1038 69 69  
140) Mermaid Andrew Kommer 1176 224 155 168 166 206 155 1074 51 51  
141) Great Ben Brix 1166 156 154 140 157 160 147 914 126 126  
142) Jack's Tyler Bruns 1162 96 108 114 113 88 133 652 255 255  
143) Ham Lake Derek Klein 1159 144 146 168 182 149 148 937 111 111  
144) Texa Tonka Nicholas Buchkosky 1156 117 174 127 135 138 165 856 150 150  
145) Great Joe Tuttle 1131 146 124 129 131 141 172 843 144 144  
146) Flaherty's Jake Petersen 1122 116 155 185 134 147 169 906 108 108  
147) Sundance Michael Johnson 1110 106 134 143 151 132 174 840 135 135  
