2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
South West District Schedule & Shift Assignments
| Last updated: 3-7-11 | 2:02 PM | 3-26 @ 11:00 | 3-26 @ 3:00 | 3-27 @ 11:00 | 3-27 @ 3:00 | 4-2 @ 11:00 | 4-2 @ 3:00 | 4-3 @ 11:00 | 4-3 @ 3:00 | ||||||||||
| 2011 Pepsi tournament Shift Schedule | 1 | R. Barrie | Oxford | B. Lving | Oxford | A. Metz | Oxford | R. Ulrich | Concordia | A. Veen | Oxford | K. Verslvis | Oxford | J. Spence | Concordia | J. Wolford | Oxford | ||
| at Granite Falls Bowl, Granite Falls | 8 lanes | 2 | B. Barrie | Oxford | C. Polkow | Hi-Way | N. Vogel | Concordia | B. Knapper | GF | D. Johnson | Oxford | J. Wolford | Oxford | J. Wenninger | Concordia | B. Nelson | Hi-Way | |
| 32 bowlers | 3 | A. Timmerman | Oxford | C. Maddock | Hi-Way | G. Budden | Bole-Mor | N. Knapper | GF | D. Nelson | Oxford | R. Garcia | Concordia | A. Gaylord | Concordia | D. Woodford | Hi-Way | ||
| South West District | per shift | 4 | A. Rucker | Oxford | D. Hacker | Hi-Way | M. Kattevold | GF | M. Rice | GF | M. Veen | Oxford | Kh. Louwagie | GF | D. Jones | Concordia | J. Nelson | Hi-Way | |
| 5 | T. Sowder | Hi-Way | S. Stresemann | Concordia | J. Bryan | GF | Da. Nelson | Oxford | Ko. Louwagie | GF | D. Helget | Concordia | J. Blue | GF | |||||
| Bowlers should arrive at least 30 | 6 | N. Palmer | Concordia | J. Adema | Concordia | M. Lara | GF | B. Hide | Hi-Way | N. Schindele | GF | D. Buffington | Bole-Mor | T. Nelson | Hi-Way | ||||
| minutes early for their shift. | 7 | H. Holm | Concordia | R. Guggisberg | Concordia | C. Lund | GF | C. Seaman | Hi-Way | T. Knollenberg | GF | ||||||||
| 8 | D. McCormick | Bole-Mor | T. Wenner | Concordia | C. Antonson** | GF | G. Miller | Concordia | Bry. Gertsema | Broadway | |||||||||
| Bowlers that do not own their own ball | 9 | N. Stare | Bole-Mor | A. Haupert | Bole-Mor | J. Hanson | Concordia | Bri. Gertsema | Broadway | ||||||||||
| or shoes may want to ask their home | 10 | T. Wacker | Bole-Mor | S. Wellmann | Concordia | A. Gertsema | Broadway | ||||||||||||
| bowling center to loan them these items | 11 | Tys. Wacker | Bole-Mor | M. Wilhelmi | Concordia | J. Benda | Broadway | ||||||||||||
| for the day of the tournament. | 12 | A. Bonine | Bole-Mor | A. Tierney | Concordia | M. Gersema | Broadway | ||||||||||||
| 13 | M. Heidebrink | Bole-Mor | D. Tierney | Concordia | |||||||||||||||
| Centers | Entries | 14 | B. Burmeister | Bole-Mor | J. Schultz | Concordia | |||||||||||||
| Oxford Bowl | 13 | 15 | C. Jans | GF | H. Olson | Concordia | |||||||||||||
| Hi-Way Lanes | 10 | 16 | Jam. Peterson | GF | D. Hubers | Bole-Mor | |||||||||||||
| Concordia Lanes | 22 | 17 | Jac. Peterson | GF | D. Hall | Bole-Mor | |||||||||||||
| Granite Falls Bowl | 26 | 18 | D. Bartels | GF | R. Schackelford | GF | |||||||||||||
| Bole-Mor Lanes | 12 | 19 | A. Beyer | GF | N. Christensen | GF | |||||||||||||
| Broadway Bowl | 7 | 20 | B. Beyer | GF | W. Jeseritz | GF | |||||||||||||
| 21 | J. Chamberlain | GF | M. Jeseritz | GF | |||||||||||||||
| 22 | St. Bartels | GF | M. Ford | Broadway | |||||||||||||||
| 23 | Sa. Bartels | GF | A. Ford | Broadway | |||||||||||||||
| 24 | |||||||||||||||||||
| 25 | |||||||||||||||||||
| 26 | |||||||||||||||||||
| Total | 90 | 27 | |||||||||||||||||
| 28 | |||||||||||||||||||
| * Bowler got 2nd choice | 29 | ||||||||||||||||||
| ** Bowler was assigned | 30 | ||||||||||||||||||
| 31 | |||||||||||||||||||
| Any names in bold/red | 32 | ||||||||||||||||||
| indicate that a bowler has moved | 33 | ||||||||||||||||||
| 34 | |||||||||||||||||||
| Josh Hodney | 35 | ||||||||||||||||||
| Tournament Director | 36 | ||||||||||||||||||
| 651-487-2141 or 800-622-7769 | 37 | ||||||||||||||||||
| Email: josh@mhsb.org | 38 | ||||||||||||||||||
| 39 |