2011 Minnesota USBC Pepsi Youth Championships
featuring more than $12,800 in scholarships and awards at the State Finals
West Central District Schedule & Shift Assignments
| Last updated: 3-2-11 | 12:15 PM | 4-2 @ 12:30 | 4-3 @ 12:30 | 4-9 @ 12:30 | 4-10 @ 12:30 | ||||||
| 2011 Pepsi tournament Shift Schedule | 1 | B. Munson | Garden | P. Chromey | Garden | A. Kurtz | Northern | L. Engebretson | Garden | ||
| at Wadena Lanes, Wadena | 12 lanes | 2 | L. Wanek | Garden | N. Chromey | Garden | T. Becker | Northern | J. Holm | Garden | |
| 48 bowlers | 3 | C. Thompson | Garden | B. Loosbrock | Northern | D. Anderson | Northern | R. Masterson | Garden | ||
| West Central District | per shift | 4 | M. Clark | Garden | J. Runningen | Northern | T. Bowman | Northern | N. Schiltgen | Garden | |
| 5 | D. Corneliusen | Garden | S. loosbrock | Northern | R. Becker | Northern | J. Schiltgen | Garden | |||
| Bowlers should arrive at least 30 | 6 | K. Iverson | Northern | D. Wirth | Wadena | R. Wilson | Northern | K. Jennen | Northern | ||
| minutes early for their shift. | 7 | B. Borstad | Northern | J. Karlson | Wadena | C. Thom | Northern | S. Jennen | Northern | ||
| 8 | P. Kort | Northern | M. Dougherty | Wadena | M. Rieken | Northern | J. Jorgenson | Northern | |||
| Bowlers that do not own their own ball | 9 | M. Briceno | Northern | A. Karlson | Wadena | S. Kurtz | Northern | Z. Thunselle | Northern | ||
| or shoes may want to ask their home | 10 | M. Christenson | Northern | J. Cullifer | Wadena | T. Rieken | Northern | J. Thunselle | Northern | ||
| bowling center to loan them these items | 11 | A. Goulet | Northern | E. Orsello | Wadena | A. Sandmeyer | Northern | J. Knopps | Wadena | ||
| for the day of the tournament. | 12 | A. Smith | Northern | S. Cullifer | Wadena | J. Hall | Wadena | ||||
| 13 | Z. Kort | Northern | S. Peterson | Wadena | B. Wegscheid | Wadena | |||||
| Centers | Entries | 14 | Mor. Briceno | Northern | T. Black | Wadena | P. Hall | Wadena | |||
| Garden Center | 12 | 15 | E. Devorak | Northern | W. Eliason | Wadena | |||||
| Northern Aire | 31 | 16 | H. Christenson | Northern | |||||||
| Wadena Lanes | 37 | 17 | H. Devorak | Northern | |||||||
| 18 | D. McManigle | Wadena | |||||||||
| 19 | C. Pearson | Wadena | |||||||||
| 20 | D. Heikes | Wadena | |||||||||
| 21 | A. Sabinash | Wadena | |||||||||
| 22 | N. Sabinash | Wadena | |||||||||
| 23 | A. Larson | Wadena | |||||||||
| 24 | D. Reece | Wadena | |||||||||
| 25 | J. Pantages | Wadena | |||||||||
| 26 | B. Johannes | Wadena | |||||||||
| Total | 80 | 27 | A. Moen | Wadena | |||||||
| 28 | E. Taggart | Wadena | |||||||||
| * Bowler got 2nd choice | 29 | H. Maloney | Wadena | ||||||||
| ** Bowler was assigned | 30 | H. Costner | Wadena | ||||||||
| 31 | H. Barrett | Wadena | |||||||||
| Any names in bold/red | 32 | S. Moen | Wadena | ||||||||
| indicate that a bowler has moved | 33 | A. Moen | Wadena | ||||||||
| 34 | D. Lound | Wadena | |||||||||
| Josh Hodney | 35 | A. Lound | Wadena | ||||||||
| Tournament Director | 36 | I. Schmitz | Wadena | ||||||||
| 651-487-2141 or 800-622-7769 | 37 | R. Johnston | Wadena | ||||||||
| Email: josh@mhsb.org | 38 | B. McLeod | Wadena | ||||||||
| 39 | L. Johnston | Wadena | |||||||||
| 40 | N. Johnston | Wadena | |||||||||
| 41 |