High School Bowling Links

Home of Minnesota High School Bowling

2005 Minnesota High School Program Rules

Top 75 Bowlers in Minnesota High School Bowling - FINAL - Updated on 11/17/05 at 3:35pm

2005 Conference Standings and Statistics - METRO AREA - FINAL - Updated on 11/17/05 at 3:35pm

2005 Conference Standings and Statistics - OUTSTATE - FINAL - Updated on 11/17/05 at 3:35pm

 

  Metro Central Standings / Top Bowlers              
    Matches Matches Games Games Games Total Team
    Won Lost Won Lost Tied Pins Average
1) Centennial 12 2 52 18 0 11806 168.66
2) Columbia Heights 6 8 38 32 0 10617 151.67
3) St. Anthony 4 10 23 47 0 9432 134.74
4) Minnaepolis Edison 2 18 14 46 0 6929 115.48
          Conference Average     142.64
                 
      X / O Total Fill %  
1) Chad Peterson St. Anthony 98 46 18 162 88.89%  
2) Tyler Hubert Centennial 84 53 26 163 84.05%  
3) Katie Ann Sopp Centennial 64 56 32 152 78.95%  
4) Jesse Lutz Centennial 16 20 10 46 78.26%  
5) Steven Greenhalgh Columbia Hts 75 56 42 173 75.72%  
6) Andrea Reeves Centennial 29 44 28 101 72.28%  
7) Andrew Clemens Mpls. Edison 58 27 41 126 67.46%  
8) Nick Kelly Columbia Hts 21 12 16 49 67.35%  
9) Jenny Johnson Columbia Hts 37 51 49 137 64.23%  
10) Victor Struzyk Columbia Hts 44 42 49 135 63.70%  
11) Jordan Hoffman Centennial 20 45 38 103 63.11%  
12) Kelli Schroeder Centennial 19 38 35 92 61.96%  
13) Dan Dillenburg St. Anthony 8 18 16 42 61.90%  
14) Nicole Fredricksen Centennial 18 26 34 78 56.41%  
15) James Jacobsen Columbia Hts 26 36 50 112 55.36%  
                 
                 
  Metro East Standings / Top Bowlers              
    Matches Matches Games Games Games Total Team
    Won Lost Won Lost Tied Pins Average
1) White Bear Lake 12 2 52 18 0 13051 186.44
2) Mounds View / Irondale 12 2 52 18 0 12495 178.50
3) Roseville 8 6 33 37 0 10936 156.23
4) Tartan 5 7 22 38 0 7331 122.18
5) St. Paul Harding / Woodbury 2 10 17 43 0