High School Bowling Links

Home of Minnesota High School Bowling

2005 Minnesota High School Program Rules

Top 75 Bowlers in Minnesota High School Bowling - FINAL - Updated on 11/17/05 at 3:35pm

2005 Conference Standings and Statistics - METRO AREA - FINAL - Updated on 11/17/05 at 3:35pm

2005 Conference Standings and Statistics - OUTSTATE - FINAL - Updated on 11/17/05 at 3:35pm

 

  South Central Standings / Top Bowlers              
    Matches Matches Games Games Games Total Team
    Won Lost Won Lost Tied Pins Average
1) OWATONNA 13 3 59 21 0 15360 192.00
2) MANKATO WEST 11 5 51 29 0 14616 182.70
3) MANKATO EAST 10 6 45 35 0 14086 176.08
4) ALBERT LEA 8 8 41 38 1 13653 170.66
5) FARIBAULT 8 8 38 41 1 13465 168.31
6) ST PETER 8 8 37 43 0 13279 165.99
7) LE SUEUR 5 11 28 52 0 11785 147.31
8) LE CENTER 1 15 20 60 0 11409 142.61
          Conference Average     168.21
                 
      X / O Total Fill %  
1) Ryan Burr Owatonna 141 62 25 228 89.04%  
2) Matt Kaiser Albert Lea 128 60 29 217 86.64%  
3) Greg Seath Mankato West 144 57 32 233 86.27%  
4) Jake O'Brien Owatonna 38 35 17 90 81.11%  
5) Brian Paulson Owatonna 39 15 13 67 80.60%  
6) Tim Lorentz St. Peter 6 6 3 15 80.00%  
7) Billy Berg Owatonna 72 39 30 141 78.72%  
8) Justin Baker Mankato East 94 56 44 194 77.32%  
9) Tiffanie Schmit St. Peter 77 44 36 157 77.07%  
10) Andy Hultengren Mankato West 62 35 29 126 76.98%  
11) Mitch Ogaard St. Peter 64 51 35 150 76.67%  
12) Jason Kes Faribault 72 48 37 157 76.43%  
13) Tim Jones Mankato East 34 29 20 83 75.90%  
14) Andy Harte Albert Lea 25 25 16 66 75.76%  
15) Jeremiah Schneck Faribault 82 57 46 185 75.14%  
                 
                 
  South East (East) Standings / Top Bowlers              
    Matches Matches Games Games Games Total Team
    Won Lost Won Lost Tied Pins Average
1) Rushford-Peterson 13 3 55 25 0 14552 181.90