2005 Qubica / BPAA International Family Tournament              
Unofficial results from the State Finals, hosted by Junction Bowl in Isanti, MN              
Unofficial standings after day 4 of 4              
                       
Teen / Adult                      
Teen / Youth Adult / Parent Center Total T/Y Gm 1 T/Y Gm 2 T/Y Gm 3 A/P Gm 1 A/P Gm 2 A/P Gm 3 HDCP Avgs Verified
1) Taylor Hoffman Valerie Koller Flaherty's 1416 159 211 158 106 140 138 504 Yes
2) Jered Edwards Jacqueline Hamilton Saxon 1392 110 119 92 196 165 203 507 Yes
3) Mike Schloer Dustin Musil Saxon 1382 214 190 200 178 225 222 153 Yes
4) Tiffany Larson Michele Kimmes Farmington 1378 145 122 146 169 185 161 450  
5) Justin Emery Steve Henning Hollywood 1374 138 159 152 170 170 147 438  
6) Lani Perry Mike Warring Junction 1369 160 163 206 156 256 215 213  
7) Tom Polich Al Richter Concordia 1343 127 116 142 186 208 153 411  
8) Andy Samson Roger Rogowski White Bear 1342 203 158 169 187 181 192 252  
9) Ashlee John Sheila Osborne JJ's 1333 111 112 148 148 160 99 555  
10) Anthony Gault Kathy Rutherford Lori Lea 1327 102 112 84 105 107 127 690  
11) Cassie Anderson Carol Martin Flaherty's 1321 107 104 134 142 189 189 456  
12) Shawna Poppe Tom Klomps B&B 1296 112 90 103 146 169 193 483  
13) Miranda Reiners Dave Ehoff Ham Lake 1294 137 142 142 151 180 188 354  
14) Andrea Waldbillig John Kreyer Saxon 1266 187 146 181 203 195 192 162  
15) Ryan Waldbillig Les Steiner Saxon 1259 105 142 171 181 209 184 267  
16) Matt Judice Bob Schillerstrom Farmington 1253 144 248 169 209 186 180 117  
17) Melissa Waldbillig Nick Larson Saxon 1253 147 160 189 150 242 185 180  
18) Andy Koch Tim Pozanc Farmington 1239 166 199 164 192 203 168 147  
19) Aaron Brun Ryan Taylor White Bear 1225 141 126 156 133 141 189 339  
20) Alex Houston Mike Axtman Byron 1223 203 218 168 172 228 183 51  
21) Stacy Wade Nora Parrish Stadium 1217 117 80 78 118 76 64 684  
22) Corey Schlenker Marlys Ohnstad Rec Lanes 1138 143 121 113 145 149 203 264  
23) Struther Van Horn Jason Van Horn Dutler's 1136 151 156 162 131 176 138 222  
24) Erin Poss Mattew Wise Winona 1093 189 157 168 130 130 130 189  
25) Alicia Robillard Ron Johnson Burnsville 1071 150 203 136 137 207 220 18  
26) Ricky Tumberg Jerald Nesland Mills 999 122 144 146 82 118 120 267  
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
Teen / Parent                      
Teen / Youth Adult / Parent Center Total T/Y Gm 1 T/Y Gm 2 T/Y Gm 3 A/P Gm 1 A/P Gm 2 A/P Gm 3 HDCP Avgs Verified
1) Christopher Torkkola Vanessa Torkkola Wadena 1420 112 89 127 162 167 127 636 Yes
2) Travis Schillerstrom Beth Schillerstrom Farmington 1410 178 203 180 156 154 149 390 Yes
3) Patrick Monson Michel Monson Winona 1406 201 196 224 190 189 235 171 Yes
4) Kasandra West Beckie Norwood Wadena 1403 156 148 105 166 168 150 510  
5) Erica Boleen Steve Boleen White Bear 1398 109 105 156 150 205 190 483  
6) Lyndsay Nelson Jodi Nelson Junction 1397 150 99 115 145 126 135 627  
7) Jenny Schug Rich Schug Lano 1387 179 167 147 163 228 194 309  
8) Bobby Schneider Greg Shneider Junction 1386 163 139 202 213 170 154 345  
9) David Storm Curt Dahlberg Junction 1386 199 191 148 169 195 223 261  
10) Chaz McAleese Marie McAleese Saxon 1384 113 124 133 159 138 153 564  
11) Travis Wendland LaVerne Ledwein Dutler's 1383 173 236 202 186 163 168 255  
12) Chantae Perry Lawrence Perry Junction 1376 132 162 160 170 224 192 336  
13) Mike Kuelbs Meryl Kuelbs Kandi 1370 167 169 176 149 191 224 294  
14) Cory Westgard Michelle Westgard Flaherty's 1358 161 125 177 147 162 136 450  
15) Anthony Gault Charlis Carroll Lori Lea 1345 124 92 104 145 130 153 597  
16) Stacy Light Mike Light, Sr. Skylanes 1344 212 217 167 165 179 224 180  
17) Timothy Silvers Stephanie Silvers B&B 1343 173 137 176 124 114 118 501  
18) Jamie Silvernagel Karen Silvernagel Lano 1333 160 163 146 101 147 166 450  
19) Chris Johnson Joe Johnson Kandi 1330 175 165 193 143 212 193 249  
20) Carrie Erickson Mary Erickson Stadium 1329 147 146 159 87 135 85 570  
21) Katie Fredrickson Chris Fredrickson Flaherty's 1323 135 173 149 114 145 157 450  
22) Anthony Swanson Todd Carlson Saxon 1321 107 112 108 187 171 90 546  
23) Ryan Riess Kris Riess Rec Lanes 1319 166 154 130 138 128 132 471  
24) Dennis Schmidt Robert Weber Saxon 1315 116 200 136 163 153 169 378  
25) Derek Edwards Scott Edwards Saxon 1305 161 163 150 236 155 167 273  
26) Matt Oster David Oster Farmington 1305 216 144 202 159 162 158 264  
27) Thomas Pattison Lauri Pattison Kandi 1295 151 158 155 166 145 160 360  
28) Craig White Patrick White JJ's 1293 111 99 113 150 140 110 570  
29) Eric Peterson Tedd Peterson Flaherty's 1292 128 156 166 166 180 139 357  
30) Nicholas Wright Edward Harrington Saxon 1292 83 111 148 165 126 155 504  
31) Lindsey Gregory Karla Gregory Byron 1291 99 127 99 121 152 135 558  
32) Johanna Silvernagel Ken Silvernagel Lano 1289 174 148 166 161 140 179 321  
33) Dustin Holland Monica Holland Winona 1283 160 195 171 133 152 163 309  
34) Jennifer Nowocin Jill Nowocin Country Club 1278 125 146 189 121 124 135 438  
35) Travis Schillerstrom Bob Schillerstrom Farmington 1273 156 176 146 190 211 166 228  
36) Joy Hughes Sherry Hughes Country Club 1271 138 128 183 114 100 113 495  
37) Mike Scholten Jeff Scholten Cedarvale 1265 230 192 161 156 147 214 165  
38) Morgan Pierson William Pierson Hollywood 1265 99 113 124 150 165 191 423  
39) Matthew Truman Doug Truman J&J 1264 131 149 120 192 174 138 360  
40) Eric Makitalo Steve Makitalo CLN 1263 126 192 166 189 158 168 264  
41) Kent Vant Hof Gene Vant Hof Aqua 1261 191 144 177 207 145 166 231  
42) Brandi Berney Jana Fenner Country Club 1255 100 100 98 132 139 137 549  
43) Nicole Johnson Karen Johnson Burnsville 1253 117 99 125 141 112 182 477  
44) David Mengelkoch John Mengelkoch Ham Lake 1253 176 161 198 169 183 168 198  
45) Charlie McGraw Chuck McGraw Flaherty's 1249 137 172 166 189 156 165 264  
46) Greg Seath Dale Seath Victory 1242 200 191 164 213 258 201 15  
47) Chad Clark Brad Clark Junction 1240 152 109 155 169 192 163 300  
48) Brian Westgard Bob Westgard Flaherty's 1237 150 123 143 189 156 161 315  
49) Jared Wagner Jim Wagner Garden 1234 164 150 151 173 187 145 264  
50) Benjamin Pattison Keith Pattison Kandi 1233 133 144 165 182 189 135 285  
51) Andrew McGraw Melissa Slater White Bear 1231 121 86 147 123 108 139 507  
52) Krista Reinke Sandy Reinke Concordia 1231 111 131 133 141 155 173 387  
53) Amber Reiners Gary Reiners Ham Lake 1225 125 150 118 162 175 195 300  
54) Nadine Denney Jim Denney Flaherty's 1215 139 159 126 211 180 184 216  
55) Austin Peltier Ed Peltier Flaherty's 1207 137 126 134 176 165 187 282  
56) Matt Sauer Judy Sauer Rec Lanes 1207 140 155 221 151 125 157 258  
57) Aaron Kajander Jeyn Kajander CLN 1207 163 124 152 162 201 177 228  
58) Nicole Fredrickson Mark Fredrickson Flaherty's 1200 124 156 103 158 201 185 273  
59) Margie-Ana Timmons Kurt Timmons Country Club 1191 129 102 107 163 150 216 324  
60) Katie Ann Sopp Ted Sopp Flaherty's 1184 218 182 168 163 194 202 57  
61) Jesse Solberg Phyllis Solberg B&B 1184 159 141 171 117 154 172 270  
62) Megan Mlodozyniec Pam Somen CLN 1183 157 131 129 147 156 163 300  
63) Robert Hedeen Mike Maki White Bear 1178 157 118 157 191 189 165 201  
64) Jackie Thompson Ron Thompson Incline 1135 128 153 158 199 184 190 123  
65) Larissa Lantto Sam Lantto Texa Tonka 1043 115 168 143 202 168 154 93  
66) David Snelgrove Diana Snelgrove Mills 828 146 136 144 157 132 113 0  
67) Kayla Stram Martin Stram Midway 0 0 0 0 0 0 0 0  
68) Kayla Stram Donna Stram Midway 0 0 0 0 0 0 0 0  
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
Youth / Adult                      
Teen / Youth Adult / Parent Center Total T/Y Gm 1 T/Y Gm 2 T/Y Gm 3 A/P Gm 1 A/P Gm 2 A/P Gm 3 HDCP Avgs Verified
1) Ashley Holland Doug Booher Winona 1388 105 85 121 184 201 191 501 Yes
2) Tricia Gault Katherine Rutherford Lori Lea 1386 85 98 103 110 135 126 729 Yes
3) Matthew Wilhelmi Gregg Wieland Concordia 1373 104 84 83 142 142 200 618 Yes
4) Josh Klingseisen Carol Guzzo Saxon 1362 162 104 124 123 161 148 540 Yes
5) Rachael Waldbillig Alicia Manthei Saxon 1360 143 146 126 215 171 238 321  
6) Jonathan Theis Kathleen White JJ's 1347 110 99 121 146 149 173 549  
7) Trevor Erickson Lori Burns Hollywood 1340 157 102 136 132 152 145 516  
8) Brittany Crabb Jeremy Freitag Wadena 1339 108 126 139 224 202 201 339  
9) Jacob Dolezal Cindy Lambrecht 300 Club 1338 129 121 124 149 146 141 528  
10) Tyler DiBucci Dustin Musil Saxon 1337 160 134 153 214 188 215 273  
11) Lance Fremouw Joey Sohlas J&J 1310 125 117 116 205 234 144 369  
12) Matthew Peckham Rich Perrizo Saxon 1304 95 105 80 149 148 148 579  
13) Gerrit Dutler Curt Schueneman Dutler's 1288 131 133 158 289 193 204 180  
14) Jesse Leppanen Ryan Leppanen CLN 1282 148 162 192 159 167 217 237  
15) McKinnen Stone Tom Klomps B&B 1278 85 118 88 143 153 148 543  
16) Barbara Gillen Gail Gillen Farmington 1273 111 112 107 133 159 150 501  
17) Cameron Peterson Valerie Napper 300 Club 1273 52 73 91 104 141 125 687  
18) Tyler Curnow Tim Dougherty Stadium 1271 159 177 168 147 169 157 294  
19) Cole Montour Janet Dixon Flaherty's 1260 67 76 95 125 94 116 687  
20) Adam Snelgrove Pat Anderson Mills 1259 110 128 120 104 154 157 486  
21) Shane Moore Jon Carlson White Bear 1249 148 179 139 164 211 177 231  
22) Katlyn Wratz Chelsea Beyer Burnsville 1228 112 77 75 153 158 137 516  
23) Tyler Swanson Jiki Latdrick Victory 1170 121 146 123 184 168 161 267  
24) Chelsea Valento Duane Perrizo Saxon 1139 54 112 69 156 160 180 408  
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
Youth / Parent                      
Teen / Youth Adult / Parent Center Total T/Y Gm 1 T/Y Gm 2 T/Y Gm 3 A/P Gm 1 A/P Gm 2 A/P Gm 3 HDCP Avgs Verified
1) Sam Pitt Jolene Pitt Flaherty's 1456 124 77 127 176 142 150 660 Yes
2) Joey Bjerke Tim Bjerke Burnsville 1450 93 213 132 205 171 234 402 Yes
3) Nicole Lunda John Lunda White Bear 1445 122 103 125 206 217 231 441 Yes
4) Abby Jo Denzler Jan Denzler Stadium 1429 171 141 130 169 212 192 414  
5) Andrew Erickson John Erickson 300 Club 1421 162 106 116 112 183 160 582  
6) Jerry Brownell Laurie Brownell Rec Lanes 1419 135 105 175 162 157 127 558  
7) Kyle Swiderski Dan Swiderski Skylanes 1417 80 122 102 195 149 172 597  
8) Joshua Larson Dave Larson Farmington 1415 96 138 126 116 177 126 636  
9) Jacob Swanson Rebecca Swanson Dutler's 1414 103 129 154 159 203 171 495  
10) Jacob Green Deb Green Saxon 1411 170 180 200 164 213 172 312  
11) Angela Torkkola Ryan Torkkola Wadena 1392 62 58 39 176 149 188 720  
12) Erin McShane Annette McShane Saxon 1388 125 155 92 131 120 186 579  
13) Karl Kent Kevin Kent Victory 1388 158 162 148 228 205 202 285  
14) Maddyson Jeske Angie Jeske Saxon 1382 62 78 75 142 166 130 729  
15) LeaRae Enerson Mardi Enerson 300 Club 1381 81 64 64 188 145 212 627  
16) Andrew Erickson Ann-Marie Erickson 300 Club 1377 106 170 144 100 154 145 558  
17) Nicholas Yearous Jon Yearous Country Club 1371 147 180 128 118 167 151 480  
18) Paige Bjerke Sally Bjerke Burnsville 1370 102 97 127 141 138 132 633  
19) Bailey Jo Oneil Gayel Banyon Country Club 1368 53 60 77 182 179 151 666  
20) Krista Jentoft Kay Chapman Stadium 1367 123 117 131 200 122 125 549  
21) Ryan Johnson Ken Johnson Hollywood 1367 103 79 87 188 148 144 618  
22) Zachary Pierson William Pierson Hollywood 1367 84 58 63 192 146 233 591  
23) Matthew Nowocin Jill Nowocin Country Club 1366 140 128 148 151 177 139 483  
24) Dustin Solberg Dennis Solberg B&B 1361 150 139 185 158 173 157 399  
25) Daniel Reinke Tim Reinke Concordia 1355 178 150 146 168 222 203 288  
26) Dyllan Betzold Melissa Betzold Farmington 1355 139 97 142 145 135 178 519  
27) DJ Dexter Doug Dexter Flaherty's 1351 142 153 123 172 123 110 528  
28) Nicole Johnson Clare Johnson Hollywood 1349 45 42 35 183 200 169 675  
29) Dominic Valento Linda Valento Saxon 1346 68 74 131 172 225 175 501  
30) Alyssa McAleese Cathleen McAleese Saxon 1344 101 115 66 128 197 110 627  
31) Jessica Olson Gerri Olson Farmington 1344 59 72 89 158 128 133 705  
32) Lauren Howe Sally Fitzgerald Saxon 1343 110 101 162 122 123 167 558  
33) Justin Brunet Brad Brunet Junction 1341 140 131 119 139 153 173 486  
34) Cameron Robinson Chris Robinson Cedarvale 1340 154 166 124 151 212 158 375  
35) Danny Green Gary Green Saxon 1331 158 146 129 214 248 220 216  
36) Isaac Heard Jim Heard Aqua 1325 95 101 123 191 155 159 501  
37) Ryan Vashaw Charles Vashaw Country Club 1324 105 68 101 226 187 220 417  
38) Samantha Niccum Dennis Niccum Lano 1322 119 138 117 179 152 158 459  
39) Ashley Nyblom Jason Nyblom Junction 1319 75 78 57 134 196 167 612  
40) Samuel Lisko Theresa Lisko Rec Lanes 1318 115 76 110 130 151 115 621  
41) Jeff Thom Matt Thom Lano 1313 72 105 107 156 174 135 564  
42) Joseph Robillard Robert Robillard Burnsville 1309 195 204 178 258 185 157 132  
43) Laura White Linda White JJ's 1305 144 120 110 153 99 142 537  
44) Josh Mason Mike Mason Flaherty's 1305 115 127 116 141 134 189 483  
45) Amanda Blake Mark Giannini Cedarvale 1293 69 125 92 226 183 202 396  
46) Jamison Reiners Greg Reiners Ham Lake 1290 150 122 182 160 214 186 276  
47) Kaytlyn Larson Laura Larson Farmington 1289 64 50 69 146 148 194 618  
48) Alyssa Brownell Laurie Brownell Rec Lanes 1286 118 90 86 128 129 150 585  
49) Jesse Asher Kevin Asher Saxon 1284 103 125 131 161 146 168 450  
50) Zachary Pearson Jason Pearson Flaherty's 1277 78 66 103 164 160 109 597  
51) Scott LeMay Patrick LeMay Saxon 1271 147 145 151 174 195 192 267  
52) Ben Hayden Dave Hayden Hollywood 1270 55 66 103 101 134 112 699  
53) Yolanda Brown Jayn Brown CLN 1266 89 108 104 180 179 159 447  
54) Alex Sjoquist Jeff Holeman Flaherty's 1265 119 124 82 164 168 191 417  
55) Jessica Juhlin Scott Juhlin Victory 1253 146 129 135 200 172 207 264  
56) Travis Tesser Jeff Tesser CLN 1250 96 106 119 232 228 160 309  
57) Shania Willette Gerald Willette Hollywood 1249 67 79 75 179 173 136 540  
58) Jessica Wright Michelle Harrington Saxon 1234 97 98 95 149 98 121 576  
59) Lindsi Poppe Paul Hanson B&B 1216 91 78 119 148 134 211 435  
60) Trent Steffes Duane Steffes Spectrum 1212 99 90 127 144 160 181 411  
61) Charlie Meister Fred Meister Incline 1209 97 81 113 156 203 145 414  
62) Brittany Moore Joe Moore White Bear 1195 98 86 95 161 181 184 390  
63) Tricia Gault Charlis Carroll Lori Lea 1193 61 70 84 95 138 109 636  
64) Esther Jacobson Bruce Jacobson Incline 1185 42 39 52 150 140 141 621  
65) Kyle Vorderbruggen Mary Vorderbruggen Mills 1106 111 121 108 117 163 186 300  
66) Caty Schloer Denise Schloer Saxon 0 0 0 0 0 0 0 0  
67) Kyle Stram Donna Stram Midway 0 0 0 0 0 0 0 0  
68) Kyle Stram Martin Stram Midway 0 0 0 0 0 0 0 0