Official Final standings (updated 8/29/08) from the 2008 state finals, hosted by Flaherty's Arden Bowl (Arden Hills, MN)

 

    Teen / Adult Division                        
Pl Center Youth / Teen Parent / Adult Total Y/T Gm 1 Y/T Gm 2 Y/T Gm 3 P/A Gm 1 P/A Gm 2 P/A Gm 3 Scratch HDCP Verified Award(s)
1) Concordia Brad Krueger Jerry Wieland 1545 201 178 212 278 217 213 1299 246 YES Plaques, $450 scholarship
2) Lano Matt R. Schug Mark S. Bentz 1531 217 278 257 211 224 167 1354 177 YES Plaques, $300 scholarship
3) Curt's HB Matt McDonald Curt Anderson 1519 246 195 162 235 269 247 1354 165 YES Plaques, $200 scholarship
4) Junction Bowl Erik Quanrud Allan Quanrud 1516 204 138 236 194 147 201 1120 396 YES $150.00 scholarship
5) Park Grove Andrea Strauch Patricia C Thoele 1512 175 203 210 191 186 223 1188 324 YES $100.00 scholarship
6) AMF City Limits Nick Gould Tammie Perttu 1500 172 174 195 118 157 165 981 519 YES $80.00 scholarship
7) Ham Lake Jimmy Richter Dustin Musil 1487 215 205 180 244 278 257 1379 108 YES $60.00 scholarship
8) Junction Bowl Tony Oliver Joe Gleason 1482 160 241 191 189 212 249 1242 240    
9) Winona Bowl Doug Berg April Lehnertz 1457 205 208 185 188 188 192 1166 291    
10) Burnsville Alanna Brault Doug Trom 1448 169 169 169 268 239 224 1238 210    
11) Jerry Dutler's Brandon Annis Rhonda Theobald 1444 171 209 166 163 191 139 1039 405    
12) Kandi Bradie Nielsen-Dokken Jarrett Kopacek 1440 192 233 158 221 245 226 1275 165    
13) Maple Lake Stephanie Hoffmann Jerry Pettit 1436 161 155 184 174 179 235 1088 348    
14) Jerry Dutler's Derek Mason Adam Engen 1435 174 147 182 244 217 183 1147 288    
15) River Bradley Zehowski Candice Parkinson 1434 181 202 181 123 110 115 912 522    
16) Hibbing Jackie Hoyt Phil VanderHaar 1428 126 92 97 269 205 225 1014 414    
17) AMF Maple Lanes Jake Chamberlin David Blood 1419 234 232 194 215 208 204 1287 132    
18) Sundance Matt Brandenburger Amy Brandenburger 1413 115 93 82 246 219 244 999 414    
19) Mermaid Craig White John Kreyer Jr. 1408 264 189 226 258 225 246 1408 0    
20)