bpam.org home        Minnesota High School Bowling

Minnesota High School Bowling

Mid Central Conference

2007 Standings and Statistics

Coordinator: Dianna Frauendienst

 

10/31/07   Matches Matches Games Games Games Total Team  
VARSITY STANDINGS   Won Lost Won Lost Tied Pins Average  
1) Sibley East   18 2 71 28 1 15573 155.7  
2) Central (Norwood-YA)   16 4 69 29 2 16085 160.9  
3) Watertown   11 9 49 50 1 13976 139.8  
4) Hutchinson   10 10 52 47 1 14497 145.0  
5) Mayer Lutheran   1 19 31 69 0 12635 126.4  
                150.3 Conference Average
                   
  Conference's Top 15 2/3 minimum frames X / O Total Fill %      
1) Jenny Schug Norwood   99 98 40 237 83.12%      
2) Mitchell Rosenfeld Sibley East    70 46 43 159 72.96%      
3) Steve West Hutchinson 68 62 53 183 71.04%      
4) Matt Schug Norwood   59 63 53 175 69.71%      
5) Luke Bigalk Watertown 74 57 57 188 69.68%      
6) Sam Klaustermeier Norwood   41 62 52 155 66.45%      
7) Andrew Klaustermeier Norwood   71 43 58 172 66.28%      
8) John Caddell Sibley East    48 52 51 151 66.23%      
9) Tyler Agre Sibley East    49 41 46 136 66.18%      
10) Brock St. John Sibley East    40 56 50 146 65.75%      
11) Noah Horseman Watertown 48 67 60 175 65.71%      
12) Cade Arries Hutchinson 31 73 56 160 65.00%      
13) Joe Eichens Mayer Lutheran 70 72 81 223 63.68%      
14) Colin Panning Sibley East    49 44 58 151 61.59%      
15) Tim Hodges Sibley East    26 67 68 161 57.76%      
                   
                   
    Matches Matches Games Games Games Total Team  
JV STANDINGS   Won Lost Won Lost Tied Pins Average  
1) Sibley East   13 1 62 8 0 9092 129.9  
2) Mayer Lutheran   7 7 30 38 1 7063 102.4  
3) Watertown   6 8 25 43 2 7045 100.6  
                110.2 Conference Average
                   
                   
Sibley East   X / O Total Fill %      
75 Mitchell Rosenfeld Sibley East    70 46 43 159 72.96%      
7 John Caddell Sibley East    48 52 51 151 66.23%      
10 Tyler Agre Sibley East    49 41 46 136 66.18%      
19 Brock St. John Sibley East    40 56 50 146 65.75%      
6 Colin Panning Sibley East    49 44 58 151 61.59%      
21 Tim Hodges Sibley East    26 67 68 161 57.76%      
69 Taylor Kuphal Sibley East    41 37 63 141 55.32%      
Team Total   323 343 379 1045 63.73%      
                   
                   
Hutchinson   X / O Total Fill %      
3 Steve West Hutchinson 68 62 53 183 71.04%      
4 Cade Arries Hutchinson 31 73 56 160 65.00%      
2 Melissa Haas Hutchinson 33 41 49 123 60.16%      
10 Matt Flint Hutchinson 38 46 62 146 57.53%      
5 Crystal Poirot Hutchinson 29 34 54 117 53.85%      
1 Aron Burmeister Hutchinson 21 31 51 103 50.49%      
8 Holly West Hutchinson 16 33 51 100 49.00%      
7 Logan Abrahamsen Hutchinson 7 16 27 50 46.00%      
6 Tyler Johnson Hutchinson 7 22 48 77 37.66%      
Team Total   250 358 451 1059 57.41%      
                   
                   
Central (Norwood-YA) X / O Total Fill %      
11 Jenny Schug Norwood   99 98 40 237 83.12%      
4 Jo Silvernagel Norwood   33 61 32 126 74.60%      
12 Matt Schug Norwood   59 63 53 175 69.71%      
7 Sam Klaustermeier Norwood   41 62 52 155 66.45%      
0 Andrew Klaustermeier Norwood   71 43 58 172 66.28%      
20 Brady Sullivan Norwood   35 40 67 142 52.82%      
28 Sadie Norman Norwood   10 7 54 71 23.94%      
Team Total   348 374 356 1078 66.98%      
                   
                   
Mayer Lutheran   X / O Total Fill %      
11 Joe Eichens Mayer Lutheran 70 72 81 223 63.68%      
3 Blake Latzau Mayer Lutheran 14 28 44 86 48.84%      
1 Alexis Songer Mayer Lutheran 28 48 84 160 47.50%      
2 Zach Drusch Mayer Lutheran 13 21 44 78 43.59%      
9 Zach Hormann Mayer Lutheran 27 52 111 190 41.58%      
7 Bjorn Wendorff Mayer Lutheran 8 29 54 91 40.66%      
4 Luke Goepfert Mayer Lutheran 19 26 71 116 38.79%      
10 Jacob Drusch Mayer Lutheran 18 23 67 108 37.96%      
Team Total   197 299 556 1052 47.15%      
                   
                   
Watertown   X / O Total Fill %      
Jesse Quaas Watertown 15 14 7 36 80.56%      
5 Luke Bigalk Watertown 74 57 57 188 69.68%      
Noah Horseman Watertown 48 67 60 175 65.71%      
1 Jeremy Boehne Watertown 36 57 70 163 57.06%      
3 Nathaniel Pautzke Watertown 19 31 55 105 47.62%      
2 Andy Clausen Watertown 19 30 64 113 43.36%      
4 Colton Peterson Watertown 14 18 52 84 38.10%      
8 Mathew Bowyer Watertown 1 2 5 8 37.50%      
6 Mike Jellison Watertown 15 20 62 97 36.08%      
7 Cole Allepeter Watertown 8 12 48 68 29.41%      
Jessica Sanko Watertown 0 0 2 2 0.00%      
Team Total   249 308 482 1039 53.61%      
                   
                   
Sibley East JV   X / O Total Fill %      
7 John Caddell Sibley East JV 19 18 15 52 71.15%      
21 Tim Hodges Sibley East JV 6 11 13 30 56.67%      
2 Josh Shollenbarger Sibley East JV 16 27 36 79 54.43%      
8 Josh Jenneke Sibley East JV 31 42 64 137 53.28%      
5 Cody Creech Sibley East JV 20 31 45 96 53.13%      
15 Andy Grimm Sibley East JV 23 32 49 104 52.88%      
42 Vicki Riebe Sibley East JV 15 27 41 83 50.60%      
10 Alfredo Pedraza Sibley East JV 13 18 33 64 48.44%      
4 Brent Farber Sibley East JV 8 9 22 39 43.59%      
Team Total   151 215 318 684 53.51%      
                   
                   
Mayer Lutheran JV   X / O Total Fill %      
10 Jake Drusch Mayer JV 19 11 30 60 50.00%      
3 Blake Litzau Mayer JV 12 24 41 77 46.75%      
7 Bjorn Wendorff Mayer JV 11 16 43 70 38.57%      
1 Alexis Songer Mayer JV 5 7 20 32 37.50%      
2 Zach Drusch Mayer JV 13 12 43 68 36.76%      
4 Luke Goepfert Mayer JV 2 4 14 20 30.00%      
8 Sara Miller Mayer JV 19 20 96 135 28.89%      
5 Alice Lovaason Mayer JV 6 23 89 118 24.58%      
6 HillieRe Otto Mayer JV 2 11 116 129 10.08%      
Team Total   89 128 492 709 30.61%      
                   
                   
Watertown JV   X / O Total Fill %      
Nathanial Pautzke Watertown JV 4 3 3 10 70.00%      
Zach Newmann Watertown JV 13 34 63 110 42.73%      
Andy Claussen Watertown JV 5 7 20 32 37.50%      
Matthew Bowyer Watertown JV 8 11 35 54 35.19%      
Cole Allepeter Watertown JV 0 4 8 12 33.33%      
Molly Kroeger Watertown JV 13 17 75 105 28.57%      
Heaven Lewis Watertown JV 8 8 50 66 24.24%      
Matt McCoy Watertown JV 11 13 76 100 24.00%      
Shannon Sanko Watertown JV 3 15 64 82 21.95%      
Kathleen Jackson Watertown JV 1 4 19 24 20.83%      
Jessica Sanko Watertown JV 7 11 78 96 18.75%      
Noah Horseman Watertown JV 1 1 9 11 18.18%      
Team Total   74 128 500 702 28.77%