Metro Southeast (South)              
11/3/08   CONFERENCE              
      Conference Conference Conference Conference Conference    
      Matches  Matches  Games Games Games Total Team
    JUNIOR VARSITY STANDINGS Won Lost Won Lost Tied Pins Average
  1) Apple Valley JV 1 7 1 31 9 0 6635 165.9
  2) Lakeville South JV 1 7 1 28 12 0 6112 152.8
  3) Rosemount JV 1 5 3 28 11 1 5760 144.0
  4) Farmington JV 1 5 3 21 18 1 5759 144.0
  5) Rosemount JV 2 2 6 13 26 1 4960 124.0
  6) Farmington JV 2 2 6 10 29 1 4144 103.6
  7) Lakeville South JV 2 1 7 9 31 0 4398 110.0
  8) Northfield JV 1 7 8 32 0 3627 90.7
              Conference Average   129.4
                   
Year # Apple Valley JV 1   X / O Total Fill %  
  8 Alex Schmidt Apple Valley JV 1 17 20 23 60 61.67%  
  42 Sam Rinaldi Apple Valley JV 1 20 13 16 49 67.35%  
  26 Joe Belrose Apple Valley JV 1 12 3 1 16 93.75%  
  31 Bo Whitley Apple Valley JV 1 6 1 2 9 77.78%  
  13 Nathan Hjelmberg Apple Valley JV 1 25 16 17 58 70.69%  
  72 Tim Belrose Apple Valley JV 1 12 7 8 27 70.37%  
  27 Quentin Cross Apple Valley JV 1 16 9 17 42 59.52%  
  1 Ashley Hjelmberg Apple Valley JV 1 12 20 20 52 61.54%  
  10 Scott Tobias Apple Valley JV 1 21 14 8 43 81.40%  
  14 Phillip Christianson Apple Valley JV 1 14 10 16 40 60.00%  
  4 Evan Carlson Apple Valley JV 1 6 7 9 22 59.09%  
  16 Molly Novak Apple Valley JV 1 3 3 2 8 75.00%  
    Team Total   164 123 139 426 67.37%  
                   
                   
Year # Farmington JV 1   X / O Total Fill %  
    Reece Tolkinen Farmington JV 1 12 8 3 23 86.96%  
  71 Elise Rasmussen Farmington JV 1 6 17 30 53 43.40%  
  4 Alex Fuller Farmington JV 1 18 21 23 62 62.90%  
  33 Cody LaCroix Farmington JV 1 3 4 6 13 53.85%  
  6 Madison Rude Farmington JV 1 2 4 8 14 42.86%  
  28 Jonathan Zakoski Farmington JV 1 9 28 21 58 63.79%  
  1 Jeremia Bostrom Farmington JV 1 3 8 9 20 55.00%  
  22 Caytlin Baxter Farmington JV 1 13 22 16 51 68.63%  
  23 Drew Corraro Farmington JV 1 4 13 21 38 44.74%  
  38 Colton Yakich Farmington JV 1 7 7 19 33 42.42%  
    Bowler's first then last name Farmington JV 1 0 0 0 0 0.00%  
  99 Brient Walters Farmington JV 1 27 13 16 56 71.43%  
    Team Total   104 145 172 421 59.14%  
                   
                   
Year # Lakeville South JV 1   X / O Total Fill %  
  18 Josh Larson Lakeville South JV 1 17 30 33 80 58.75%  
  20 Alan Beissel Lakeville South JV 1 19 18 27 64 57.81%  
  25 Alex Beissel Lakeville South JV 1 15 33 26 74 64.86%  
  8 Sam White Lakeville South JV 1 16 16 28 60 53.33%  
  2 Mike Pollock Lakeville South JV 1 6 5 9 20 55.00%  
  12 Grant Seymour Lakeville South JV 1 3 10 8 21 61.90%  
  9 Alyssa Larson Lakeville South JV 1 0 5 3 8 62.50%  
  16 Anthony Leone Lakeville South JV 1 2 4 4 10 60.00%  
  15 Travis Throne Lakeville South JV 1 14 9 7 30 76.67%  
  15 Trenton Korba Lakeville South JV 1 1 8 2 11 81.82%  
  11 Chris Dahl Lakeville South JV 1 6 5 1 12 91.67%  
  3 Channing Coupanger Lakeville South JV 1 1 5 2 8 75.00%  
  36 Jenny Kindem Lakeville South JV 1 1 10 9 20 55.00%  
    Team Total   101 158 159 418 61.96%  
                   
                   
Year # Lakeville South JV 2   X / O Total Fill %  
  10 Emma Melander Lakeville South JV 2 10 9 45 64 29.69%  
  36 Jenny Kindem Lakeville South JV 2 6 14 29 49 40.82%  
  14 Sarah Kindem Lakeville South JV 2 4 21 38 63 39.68%  
  19 Addie Konnad Lakeville South JV 2 2 3 10 15 33.33%  
  46 Michelle Walker Lakeville South JV 2 5 11 37 53 30.19%  
  22 Blake Hansen Lakeville South JV 2 5 14 36 55 34.55%  
  21 Chris Johnson Lakeville South JV 2 5 4 26 35 25.71%  
  7 Seth Dorman Lakeville South JV 2 6 9 37 52 28.85%  
  15 Travis Throne Lakeville South JV 2 3 0 1 4 75.00%  
  16 Anthony Leone Lakeville South JV 2 2 0 2 4 50.00%  
  50 Joe Park Lakeville South JV 2 4 5 2 11 81.82%  
    Team Total   52 90 263 405 35.06%  
                   
                   
Year # Rosemount JV 1   X / O Total Fill %  
  6 Cole Dornquast Rosemount JV 1 20 21 20 61 67.21%  
  9 Korley Tucker Rosemount JV 1 8 22 26 56 53.57%  
  10 Cole Tucker Rosemount JV 1 7 11 32 50 36.00%  
  11 Clay Tucker Rosemount JV 1 14 17 25 56 55.36%  
  13 Nick Gould Rosemount JV 1 27 22 27 76 64.47%  
  14 Tyler Markiewicz Rosemount JV 1 2 18 13 33 60.61%  
  7 Cameron Johnson Rosemount JV 1 0 5 11 16 31.25%  
  12 John Knodle Rosemount JV 1 6 11 10 27 62.96%  
  4 Allison Mc Donald Rosemount JV 1 7 4 9 20 55.00%  
  1 Danielle Poole Rosemount JV 1 4 5 11 20 45.00%  
    Team Total   95 136 184 415 55.66%  
                   
                   
Year # Rosemount JV 2   X / O Total Fill %  
  3 Cody Poole Rosemount JV 2 14 15 34 63 46.03%  
  1 Danielle Poole Rosemount JV 2 4 12 24 40 40.00%  
  4 Allison McDonald Rosemount JV 2 11 13 27 51 47.06%  
  7 Cameron Johnson Rosemount JV 2 8 24 25 57 56.14%  
  6 Heidi Bigelbach Rosemount JV 2 4 14 51 69 26.09%  
  5 Sadie Bigelbach Rosemount JV 2 9 18 41 68 39.71%  
  8 Theresa Pence Rosemount JV 2 9 21 22 52 57.69%  
    Team Total   59 117 224 400 44.00%  
                   
                   
Year # Northfield JV   X / O Total Fill %  
  13 Blake Polzin Northfield JV 16 13 32 61 47.54%  
  5 Alex Haan Northfield JV 5 9 31 45 31.11%  
    Alex Novak Northfield JV 9 13 18 40 55.00%  
  6 Mike DeCramer Northfield JV 10 6 34 50 32.00%  
  16 Alex Coffing Northfield JV 6 13 39 58 32.76%  
  22 Matt Cochlin Northfield JV 9 9 13 31 58.06%  
  2 Zach Greenlund Northfield JV 1 3 10 14 28.57%  
  4 Gilbert Riehm Northfield JV 1 2 5 8 37.50%  
    Team Total   57 68 182 307 40.72%  
                   
                   
Year # Farmington JV 2   X / O Total Fill %  
  1 Jeremia Bostrom Farmington JV 2 21 22 24 67 64.18%  
  13 Anneliese Clemonts Farmington JV 2 5 4 21 30 30.00%  
  19 Cody LaCroix Farmington JV 2 10 15 29 54 46.30%  
  6 Madison Rude Farmington JV 2 13 11 30 54 44.44%  
  7 Dawnella Walters Farmington JV 2 9 17 22 48 54.17%  
  18 Taylor Welch Farmington JV 2 13 22 24 59 59.32%  
    Team Total   71 91 150 312 51.92%