South Central              
11/13/08   CONFERENCE              
      Conference Conference Conference Conference Conference    
      Matches  Matches  Games Games Games Total Team
    JUNIOR VARSITY STANDINGS Won Lost Won Lost Tied Pins Average
  1) Owantonna /Medford 1 15 1 70 10 0 13647 170.6
  2) Owatonna/ Medford 2 11 5 49 30 1 12827 160.3
  3) Faribault 1 10 6 44 36 0 12392 154.9
  4) Mankato East/Loyola 8 8 43 35 2 12123 151.5
  5) Mankato West 8 8 40 40 0 12798 160.0
  6) Albert Lea 7 9 36 44 0 12004 150.1
  7) Faribault 2 2 14 18 61 1 10040 125.5
              Conference Average   153.3
                   
Year # Albert Lea   X / O Total Fill %  
    Cody Olson Albert Lea 45 45 57 147 61.22%  
    Chris Roche Albert Lea 42 51 46 139 66.91%  
    K-Lynn Sjogren Albert Lea 15 29 42 86 51.16%  
    Tyler Enderson Albert Lea 37 35 21 93 77.42%  
    Derek Burkard Albert Lea 24 26 12 62 80.65%  
    Sam Koppedryer Albert Lea 4 13 42 59 28.81%  
    Bri Oftedahl Albert Lea 18 22 42 82 48.78%  
    Tyler Stahl Albert Lea 24 23 35 82 57.32%  
    Paige Boyum Albert Lea 16 9 10 35 71.43%  
    Tucker Akeman Albert Lea 10 3 6 19 68.42%  
    Team Total   235 256 313 804 61.07%  
                   
                   
Year # Mankato West   X / O Total Fill %  
    Cody Wulk Mankato West 28 18 41 87 52.87%  
    Trevor Wynkoop Mankato West 25 38 32 95 66.32%  
    Kyle Wolke Mankato West 32 53 47 132 64.39%  
    Dustin Hlavac Mankato West 2 2 8 12 33.33%  
    Derek Mason Mankato West 33 21 21 75 72.00%  
    Stacey Knatcal Mankato West 10 26 24 60 60.00%  
    Kelsey Darge Mankato West 23 31 36 90 60.00%  
    Afton Lueck Mankato West 22 18 21 61 65.57%  
    Randy Ziebarth Mankato West 85 46 31 162 80.86%  
    Ross Kent Mankato West 7 7 14 28 50.00%  
    Billy Beranek Mankato West 4 5 8 17 52.94%  
    Missy Hultengren Mankato West 8 13 10 31 67.74%  
    Team Total   279 278 293 850 65.53%  
                   
                   
Year # Mankato East/ Loyola   X / O Total Fill %  
    Brianna Bunger Mankato East/ Loyola 9 26 46 81 43.21%  
    Brandon Annis Mankato East/ Loyola 32 41 69 142 51.41%  
    Colin Johnson Mankato East/ Loyola 50 53 46 149 69.13%  
    Katrina Gaarder Mankato East/ Loyola 33 39 47 119 60.50%  
    Hillary Bungart Mankato East/ Loyola 33 37 37 107 65.42%  
    Damein Kump Mankato East/ Loyola 29 43 43 115 62.61%  
    Morgan Larson Mankato East/ Loyola 15 20 11 46 76.09%  
    Dylan Voortmann Mankato East/ Loyola 18 30 22 70 68.57%  
    Team Total   219 289 321 829 61.28%  
                   
                   
Year # Owantonna /Medford 1   X / O Total Fill %  
    James Rogers Owantonna /Medford 1 50 34 24 108 77.78%  
    Paige Waterbury Owantonna /Medford 1 27 36 38 101 62.38%  
    Tyler Kos Owantonna /Medford 1 34 16 29 79 63.29%  
    Kegan Ferch Owantonna /Medford 1 42 45 30 117 74.36%  
    Logan Langer Owantonna /Medford 1 15 37 14 66 78.79%  
    Josh Ferch Owantonna /Medford 1 15 11 20 46 56.52%  
    Derek Kubicek Owantonna /Medford 1 42 25 26 93 72.04%  
    Jordan VonRuden Owantonna /Medford 1 27 43 34 104 67.31%  
    Alex Reyes Lehrer Owantonna /Medford 1 48 23 19 90 78.89%  
    Nick Riffe Owantonna /Medford 1 20 23 7 50 86.00%  
    Team Total   320 293 241 854 71.78%  
                   
                   
Year # Owatonna/ Medford 2   X / O Total Fill %  
    Brian Lafky Owatonna/ Medford 2 22 24 36 82 56.10%  
    Alex Kubicek Owatonna/ Medford 2 28 35 28 91 69.23%  
    Eric Hanson Owatonna/ Medford 2 42 41 31 114 72.81%  
    Don Connor Owatonna/ Medford 2 50 42 20 112 82.14%  
    Zach Nelsom Owatonna/ Medford 2 17 42 35 94 62.77%  
    Courtney Ferch Owatonna/ Medford 2 13 24 44 81 45.68%  
    Katie Kujath Owatonna/ Medford 2 41 51 38 130 70.77%  
    Kevn Lewis Owatonna/ Medford 2 44 45 38 127 70.08%  
    Josh Ferch Owatonna/ Medford 2 9 14 4 27 85.19%  
    Team Total   266 318 274 858 68.07%  
                   
                   
Year # Faribault 1   X / O Total Fill %  
    Kyle Paquette Faribault 1 42 31 29 102 71.57%  
    Staci Tiedeken Faribault 1 9 28 11 48 77.08%  
    Nick Hiemerman Faribault 1 49 52 44 145 69.66%  
    Derek Schmidt Faribault 1 13 11 13 37 64.86%  
    Ryder Ross Faribault 1 11 7 6 24 75.00%  
    Alex Schmitz Faribault 1 3 4 13 20 35.00%  
    Anthony Grafenstien Faribault 1 11 16 17 44 61.36%  
    Chris Knapp Faribault 1 21 37 44 102 56.86%  
    Teddy Ernest Faribault 1 36 28 38 102 62.75%  
    Eric Schley Faribault 1 28 31 43 102 57.84%  
    Cody Bauer Faribault 1 23 22 26 71 63.38%  
    Ryan Jandro Faribault 1 2 6 15 23 34.78%  
    Alex Purfeerst Faribault 1 4 2 4 10 60.00%  
    Team Total   252 275 303 830 63.49%  
                   
                   
Year # Faribault 2   X / O Total Fill %  
    Tim Bauer Faribault 2 15 30 38 83 54.22%  
    Ryan Jandro Faribault 2 10 18 25 53 52.83%  
    Jon Seitz Faribault 2 9 5 76 90 15.56%  
    Alex Purfeerst Faribault 2 8 13 14 35 60.00%  
    Austin Voegele Faribault 2 9 10 23 42 45.24%  
    Steven Zahn Faribault 2 25 34 75 134 44.03%  
    Cody Bauer Faribault 2 8 8 30 46 34.78%  
    Ben Stevens Faribault 2 30 38 49 117 58.12%  
    Allison Hulbert Faribault 2 18 25 57 100 43.00%  
    Luke Morris Faribault 2 8 15 37 60 38.33%  
    Dylan Hulbert Faribault 2 13 18 35 66 46.97%  
    Team Total   153 214 459 826 44.43%