| POOL A | Points | Pins | ||||||||||||||||||||||
| Place | Team / Points | Mtc 1 | Mtc 2 | Mtc 3 | Mtc 4 | Mtc 5 | Mtc 6 | Mtc 7 | Total | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Gm7 | Gm8 | Gm9 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Total |
| 1 | 1 - Spring Lk Park 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | 183 | 235 | 164 | 163 | 161 | 199 | 202 | 162 | 212 | 193 | 143 | 200 | 157 | 168 | 2542 |
| 2 | 18 - Camb-Isanti 1 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 18.0 | 208 | 143 | 204 | 150 | 177 | 163 | 162 | 147 | 189 | 181 | 191 | 150 | 170 | 170 | 2405 |
| 3 | 19 - Robb. Cooper | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 12.0 | 161 | 173 | 157 | 157 | 193 | 187 | 169 | 152 | 139 | 178 | 168 | 162 | 168 | 132 | 2296 |
| 4 | 13 - Columbia Hts | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 9.0 | 155 | 175 | 140 | 175 | 173 | 158 | 176 | 144 | 171 | 205 | 154 | 152 | 160 | 148 | 2286 |
| 5 | 12 - Mounds View | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.0 | 133 | 154 | 153 | 196 | 172 | 184 | 156 | 130 | 153 | 197 | 129 | 136 | 152 | 167 | 2212 |
| 6 | 7 - Park Center 1 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 9.0 | 122 | 144 | 181 | 121 | 161 | 146 | 137 | 169 | 215 | 168 | 140 | 166 | 162 | 161 | 2193 |
| 7 | 6 - Spring Lk Park 2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 6.0 | 158 | 161 | 156 | 141 | 159 | 134 | 149 | 198 | 151 | 151 | 186 | 152 | 150 | 109 | 2155 |
| 8 | 24 - Camb-Isanti 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 143 | 114 | 123 | 115 | 102 | 120 | 119 | 141 | 115 | 134 | 115 | 148 | 116 | 135 | 1740 |
| 84.0 | ||||||||||||||||||||||||
| POOL B | Points | Pins | ||||||||||||||||||||||
| Place | Team / Points | Mtc 1 | Mtc 2 | Mtc 3 | Mtc 4 | Mtc 5 | Mtc 6 | Mtc 7 | Total | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Gm7 | Gm8 | Gm9 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Total |
| 1 | 2 - Sauk Rapids-Rice | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 18.0 | 155 | 144 | 193 | 223 | 193 | 196 | 205 | 185 | 161 | 158 | 169 | 204 | 211 | 236 | 2633 |
| 2 | 11 - Two Harbors | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 15.0 | 202 | 168 | 193 | 202 | 191 | 155 | 258 | 177 | 129 | 157 | 244 | 183 | 191 | 193 | 2643 |
| 3 | 5 - St. Francis | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 12.0 | 216 | 204 | 239 | 209 | 204 | 161 | 203 | 212 | 199 | 179 | 193 | 124 | 154 | 183 | 2680 |
| 4 | 17 - Meadow Creek | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 12.0 | 165 | 127 | 124 | 158 | 191 | 177 | 203 | 191 | 183 | 224 | 139 | 179 | 148 | 201 | 2410 |
| 5 | 23 - Benson | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 12.0 | 174 | 128 | 160 | 135 | 178 | 198 | 156 | 119 | 146 | 135 | 133 | 177 | 133 | 120 | 2092 |
| 6 | 8 - Forest Lake | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 9.0 | 141 | 135 | 180 | 134 | 171 | 192 | 177 | 208 | 149 | 193 | 154 | 159 | 143 | 184 | 2320 |
| 7 | 14 - Park Center 2 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 119 | 143 | 129 | 134 | 148 | 133 | 149 | 125 | 159 | 171 | 167 | 159 | 136 | 170 | 2042 |
| 8 | 20 - Chisago Lakes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 154 | 110 | 122 | 85 | 121 | 115 | 150 | 132 | 145 | 133 | 149 | 113 | 140 | 128 | 1797 |
| 84.0 | ||||||||||||||||||||||||
| POOL C | Points | Pins | ||||||||||||||||||||||
| Place | Team / Points | Mtc 1 | Mtc 2 | Mtc 3 | Mtc 4 | Mtc 5 | Mtc 6 | Mtc 7 | Total | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Gm7 | Gm8 | Gm9 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Total |
| 1 | 3 - Hopkins | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | 238 | 181 | 179 | 182 | 201 | 187 | 199 | 161 | 194 | 178 | 184 | 192 | 194 | 224 | 2694 |
| 2 | 9 - Andover | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 18.0 | 200 | 205 | 182 | 164 | 182 | 183 | 176 | 189 | 213 | 189 | 159 | 158 | 210 | 207 | 2617 |
| 3 | 4 - Centennial | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 12.0 | 144 | 204 | 169 | 203 | 188 | 141 | 180 | 167 | 215 | 196 | 177 | 137 | 172 | 208 | 2501 |
| 4 | 10 - Duluth East | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 12.0 | 142 | 167 | 172 | 128 | 156 | 138 | 203 | 179 | 171 | 136 | 159 | 207 | 214 | 132 | 2304 |
| 5 | 16 - Maple Grove | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 9.0 | 175 | 180 | 163 | 189 | 162 | 192 | 135 | 168 | 168 | 171 | 159 | 167 | 152 | 179 | 2360 |
| 6 | 15 - Tartan | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.5 | 0.0 | 4.5 | 125 | 160 | 154 | 210 | 176 | 207 | 177 | 142 | 120 | 137 | 155 | 137 | 150 | 155 | 2205 |
| 7 | 22 - Buffalo | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.5 | 0.0 | 4.5 | 121 | 101 | 128 | 148 | 163 | 141 | 158 | 118 | 137 | 160 | 170 | 122 | 168 | 142 | 1977 |
| 8 | 21 - Big Lake | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 178 | 162 | 122 | 167 | 179 | 185 | 156 | 163 | 172 | 172 | 109 | 145 | 171 | 146 | 2227 |
| 84.0 |