Southwest               
    CONFERENCE              
11/7/2008     Conference Conference Conference Conference Conference    
      Matches  Matches  Games Games Games Total Team
      Won Lost Won Lost Tied Pins Average
  1) New Ulm 18 3 72 31 3 17174 162.0
  2) Springfield 15 6 71 33 1 15739 149.9
  3) Worthington 14 7 70 35 1 16281 153.6
  4) Redwood Valley 13 8 56 47 2 13206 146.7
  5) Edgerton 12 9 61 43 1 15605 148.6
  6) Pipestone 11 10 55 50 0 15034 143.2
  7) GFW 11 10 52 53 0 13862 132.0
  8) Marshall 6 15 40 65 0 12929 123.1
  9) JCC 5 16 43 62 0 13251 126.2
              Conference Average   142.8
                   
    Bowlers must have bowled in 126 of all available frames to be eligible for this list              
    Conference's Top 15   X / O Total Fill %  
  1) Ben Wolf New Ulm 68 60 32 160 80.00%  
  2) Cody Francis Pipestone 98 79 55 232 76.29%  
  3) Bryce Olson Springfield 81 76 50 207 75.85%  
  4) TJ Juell Redwood Valley 58 41 33 132 75.00%  
  5) Mason Bleick GFW 94 98 65 257 74.71%  
  6) Alex Vant Hof Edgerton 69 80 58 207 71.98%  
  7) Tyler Hulstein Edgerton 70 60 52 182 71.43%  
  8) Aaron Radtke GFW 68 80 60 208 71.15%  
  9) Brad Krueger New Ulm 56 39 40 135 70.37%  
  10) Ryan Cook Springfield 62 58 51 171 70.18%  
  11) Michael Weatherford Pipestone 58 83 62 203 69.46%  
  12) Ben Maidl New Ulm 63 71 59 193 69.43%  
  13) Pat Raddatz Redwood Valley 57 66 56 179 68.72%  
  14) Robbie Barrie Worthington 54 62 54 170 68.24%  
  15) Dusty Hatfield JCC 40 63 48 151 68.21%  
                   
    Pipestone   X / O Total Fill %  
    Ciara Weatherford Pipestone 28 36 52 116 55.17%  
    Trevor Debates Pipestone 57 51 84 192 56.25%  
    Auston Weatherford Pipestone 32 34 112 178 37.08%  
    Michael Weatherford Pipestone 58 83 62 203 69.46%  
    Cody Francis Pipestone 98 79 55 232 76.29%  
    Malcolm Pegram Pipestone 19 41 100 160 37.50%  
    Derek Blom Pipestone 2 3 12 17 29.41%  
    Team Total   294 327 477 1098 56.56%  
                   
                   
    Worthington   X / O Total Fill %  
    Robbie Barrie Worthington 54 62 54 170 68.24%  
    Brooke Luing Worthington 24 31 52 107 51.40%  
    Scott Simpson Worthington 44 50 47 141 66.67%  
    Anthony Timmerman Worthington 46 45 68 159 57.23%  
    Brady Barrie Worthington 63 58 72 193 62.69%  
    Antonio Casillas Worthington 10 16 24 50 52.00%  
    Nathan Mejia Worthington 38 42 56 136 58.82%  
    Dalton Johnson Worthington 25 20 17 62 72.58%  
    Adam Vosburgh Worthington 15 16 21 52 59.62%  
    Team Total   319 340 411 1070 61.59%  
                   
                   
    New Ulm   X / O Total Fill %  
    Ben Maidl New Ulm 63 71 59 193 69.43%  
    Jacob Thunander New Ulm 28 34 36 98 63.27%  
    Joe Brey New Ulm 22 48 40 110 63.64%  
    Eric Reker New Ulm 44 45 45 134 66.42%  
    Trisha Corbett New Ulm 15 29 29 73 60.27%  
    Leah Wilfahrt New Ulm 2 9 5 16 68.75%  
    Brad Krueger New Ulm 56 39 40 135 70.37%  
    Ben Wolf New Ulm 68 60 32 160 80.00%  
    Hailie Holm New Ulm 15 26 18 59 69.49%  
    Doug Jones New Ulm 16 14 16 46 65.22%  
    Dan Rykhus New Ulm 3 3 6 12 50.00%  
    Ashley Rykhus New Ulm 3 4 12 19 36.84%  
    Dan Reinke New Ulm 13 17 18 48 62.50%  
    Team Total   348 399 356 1103 67.72%  
                   
                   
    Edgerton   X / O Total Fill %  
    Tyler Hulstein Edgerton 70 60 52 182 71.43%  
    Tyler Kroh Edgerton 40 50 71 161 55.90%  
    Alex Vant Hof Edgerton 69 80 58 207 71.98%  
    Shawn Bootsma Edgerton 28 67 59 154 61.69%  
    Kirk Dragstra Edgerton 17 18 35 70 50.00%  
    Tanner VanderWaal Edgerton 28 34 63 125 49.60%  
    Devin Jouwstra Edgerton 34 43 60 137 56.20%  
    Cody Gunnink Edgerton 8 14 19 41 53.66%  
    Andrew VanRuler Edgerton 4 5 14 23 39.13%  
    Team Total   298 371 431 1088 61.49%  
                   
                   
    Marshall   X / O Total Fill %  
    Dallas Goslor Marshall 25 46 100 171 41.52%  
    David Gruhot Marshall 39 57 74 170 56.47%  
    Brandi Shover Marshall 70 71 83 224 62.95%  
    Buck Burnett Marshall 28 35 129 192 32.81%  
    Daniel Hale Marshall 24 36 84 144 41.67%  
    Brittany Bahr Marshall 13 14 102 129 20.93%  
    Kevin Rochel Marshall 8 6 10 24 58.33%  
    Abel Romandia Marshall 4 7 23 34 32.35%  
    Team Total   211 272 605 1088 44.39%  
                   
                   
    Redwood Valley   X / O Total Fill %  
    Brandon Mude Redwood Valley 42 61 56 159 64.78%  
    Jonathon Nelson Redwood Valley 14 27 48 89 46.07%  
    Jacob Arndt Redwood Valley 26 25 53 104 49.04%  
    Pat Raddatz Redwood Valley 57 66 56 179 68.72%  
    TJ Juell Redwood Valley 58 41 33 132 75.00%  
    Jesse Panitzke Redwood Valley 6 9 27 42 35.71%  
    Nikki Arndt Redwood Valley 19 31 58 108 46.30%  
    RJ Juell Redwood Valley 24 36 36 96 62.50%  
    Josh Panitzke Redwood Valley 3 3 28 34 17.65%  
    Team Total   249 299 395 943 58.11%  
                   
                   
    JCC   X / O Total Fill %  
    Kody Burmeister JCC 13 35 60 108 44.44%  
    Ben Rossow JCC 59 66 87 212 58.96%  
    Ethan Voss JCC 3 9 57 69 17.39%  
    Aleesha Weires JCC 23 41 81 145 44.14%  
    Dusty Hatfield JCC 40 63 48 151 68.21%  
    Dallas Murray JCC 8 15 89 112 20.54%  
    Tyler Bale JCC 26 38 47 111 57.66%  
    Colyn Hohenstein JCC 22 27 70 119 41.18%  
    Nick Carrol JCC 6 11 13 30 56.67%  
    Patric Hanson JCC 6 4 14 24 41.67%  
    Team Total   206 309 566 1081 47.64%  
                   
                   
    Springfield   X / O Total Fill %  
    Kelsey Brand Springfield 20 21 38 79 51.90%  
    Amber Kretsch Springfield 20 26 52 98 46.94%  
    Christina Schwarzrock Springfield 51 47 74 172 56.98%  
    Bryce Olson Springfield 81 76 50 207 75.85%  
    Ryan Cook Springfield 62 58 51 171 70.18%  
    Alex Cook Springfield 18 18 52 88 40.91%  
    Matt Streich Springfield 45 46 56 147 61.90%  
    Samantha Solomonson Springfield 13 18 44 75 41.33%  
    Alex Portner Springfield 8 15 32 55 41.82%  
    Team Total   318 325 449 1092 58.88%  
                   
                   
    GFW   X / O Total Fill %  
    Aaron Radtke GFW 68 80 60 208 71.15%  
    Heather Fischer GFW 34 67 107 208 48.56%  
    Tyler Arndt GFW 25 35 30 90 66.67%  
    Austin Black GFW 32 42 45 119 62.18%  
    Mason Bleick GFW 94 98 65 257 74.71%  
    Nadine Otten GFW 1 4 25 30 16.67%  
    Larry Mashuga GFW 3 3 34 40 15.00%  
    Chance Halverson GFW 10 14 36 60 40.00%  
    Team Total   267 343 402 1012 60.28%