Top 35 Teams according to Average                  
    Matches  Matches  Games Games Games Total Team Match Game 
  Team Won Lost Won Lost Tied Pins Average Winning % Winning %
1) Austin/Southland 16 0 65 15 0 15542 194.3 100.00% 81.25%
2) Rochester JM 13 3 52 26 2 15379 192.2 81.25% 65.00%
3) SPRING LAKE PARK 15 1 62 16 2 15306 191.3 93.75% 77.50%
4) Centennial 13 3 59 20 1 15197 190.0 81.25% 73.75%
5) Burnsville 17 3 78 22 0 18964 189.6 85.00% 78.00%
6) Sauk Rapids - Rice 10 4 47 22 1 13194 188.5 71.43% 67.14%
7) Brainerd 10 4 47 22 1 13154 187.9 71.43% 67.14%
8) St Anthony 13 3 57 21 2 15022 187.8 81.25% 71.25%
9) Rochester Century 8 8 47 32 1 14958 187.0 50.00% 58.75%
10) St Cloud Apollo 9 5 40 30 0 12930 184.7 64.29% 57.14%
11) Hermantown/Proctor/Esko 13 1 52 17 1 12833 183.3 92.86% 74.29%
12) Mankato East/Loyola 9 7 52 28 0 14597 182.5 56.25% 65.00%
13) White Bear Lake 12 2 54 16 0 12762 182.3 85.71% 77.14%
14) Owatonna/Medford 9 7 49 30 1 14571 182.1 56.25% 61.25%
15) Rosemount  9 1 35 14 1 9101 182.0 90.00% 70.00%
16) Apple Valley  6 4 32 17 1 9096 181.9 60.00% 64.00%
17) HOPKINS H.S. 14 4 61 29 0 16355 181.7 77.78% 67.78%
18) Lakeville North  6 4 28 21 1 9056 181.1 60.00% 56.00%
19) Irondale/Concordia 13 3 56 23 1 14439 180.5 81.25% 70.00%
20) ANDOVER 12 4 58 20 2 14384 179.8 75.00% 72.50%
21) Mankato West 11 5 49 31 0 14330 179.1 68.75% 61.25%
22) Wayzata 15 3 50 19 0 12344 178.9 83.33% 72.46%
23) Winona High/Cotter/LA/CFC 14 4 59 31 0 16058 178.4 77.78% 65.56%
24) Faribault 11 5 50 29 1 14269 178.4 68.75% 62.50%
25) St. Cloud Tech 9 5 41 28 1 12398 177.1 64.29% 58.57%
26) Fridley  8 8 47 32 1 14166 177.1 50.00% 58.75%
27) Albert Lea 8 8 41 39 0 14128 176.6 50.00% 51.25%
28) Superior 7 7 40 30 0 12347 176.4 50.00% 57.14%
29) Farmington  7 3 29 21 0 8800 176.0 70.00% 58.00%
30) Robbinsdale Armstrong 16 2 50 19 1 12271 175.3 88.89% 71.43%
31) Columbia Hts 9 7 42 37 1 13970 174.6 56.25% 52.50%
32) CHASKA H.S. 14 4 60 29 1 15703 174.5 77.78% 66.67%
33) Monticello 14 0 63 6 1 12199 174.3 100.00% 90.00%
34) Hibbing 7 5 35 25 0 10454 174.2 58.33% 58.33%
35) PIZM 11 5 50 29 1 13898 173.7 68.75% 62.50%
                     
                     
  Top 35 Teams according to Game Winning %                  
    Matches  Matches  Games Games Games Total Team Match Game 
  Team Won Lost Won Lost Tied Pins Average Winning % Winning %
1) Monticello 14 0 63 6 1 12199 174.3 100.00% 90.00%
2) Austin/Southland 16 0 65 15 0 15542 194.3 100.00% 81.25%
3) St. Francis 13 3 64 16 0 13837 173.0 81.25% 80.00%
4) Burnsville 17 3 78 22 0 18964 189.6 85.00% 78.00%
5) SPRING LAKE PARK 15 1 62 16 2 15306 191.3 93.75% 77.50%
6) White Bear Lake 12 2 54 16 0 12762 182.3 85.71% 77.14%
7) Hermantown/Proctor/Esko 13 1 52 17 1 12833 183.3 92.86% 74.29%
8) Centennial 13 3 59 20 1 15197 190.0 81.25% 73.75%
9) North St Paul 10 4 51 19 0 11876 169.7 71.43% 72.86%
10) ANDOVER 12 4 58 20 2 14384 179.8 75.00% 72.50%
11) Bloom. Kennedy 12 4 58 22 0 13581 169.8 75.00% 72.50%
12) Wayzata 15 3 50 19 0 12344 178.9 83.33% 72.46%
13) Robbinsdale Armstrong 16 2 50 19 1 12271 175.3 88.89% 71.43%
14) St Anthony 13 3 57 21 2 15022 187.8 81.25% 71.25%
15) Alexandria 11 1 42 18 0 10242 170.7 91.67% 70.00%
16) Rosemount  9 1 35 14 1 9101 182.0 90.00% 70.00%
17) Sibley East 18 4 77 33 0 18283 166.2 81.82% 70.00%
18) Irondale/Concordia 13 3 56 23 1 14439 180.5 81.25% 70.00%
19) Rushford-Peterson 15 3 62 27 1 15407 171.2 83.33% 68.89%
20) New Ulm 18 3 72 31 3 17174 162.0 85.71% 67.92%
21) HOPKINS H.S. 14 4 61 29 0 16355 181.7 77.78% 67.78%
22) Springfield 15 6 71 33 1 15739 149.9 71.43% 67.62%
23) Sauk Rapids - Rice 10 4 47 22 1 13194 188.5 71.43% 67.14%
24) Brainerd 10 4 47 22 1 13154 187.9 71.43% 67.14%
25) CHASKA H.S. 14 4 60 29 1 15703 174.5 77.78% 66.67%
26) Worthington 14 7 70 35 1 16281 153.6 66.67% 66.04%
27) Big Lake 10 4 46 23 1 10746 153.5 71.43% 65.71%
28) Winona High/Cotter/LA/CFC 14 4 59 31 0 16058 178.4 77.78% 65.56%
29) Rochester JM 13 3 52 26 2 15379 192.2 81.25% 65.00%
30) Mankato East/Loyola 9 7 52 28 0 14597 182.5 56.25% 65.00%
31) Tartan 9 5 45 24 1 11644 166.3 64.29% 64.29%
32) Park 15 5 64 36 0 17103 171.0 75.00% 64.00%
33) Apple Valley  6 4 32 17 1 9096 181.9 60.00% 64.00%
34) Bloom. Jefferson 12 4 51 29 0 13672 170.9 75.00% 63.75%
35) Cambridge-Isanti 12 4 51 28 1 13360 167.0 75.00% 63.75%
                     
                     
  Top 35 Teams according to Match Winning %                  
    Matches  Matches  Games Games Games Total Team Match Game 
  Team Won Lost Won Lost Tied Pins Average Winning % Winning %
1) Monticello 14 0 63 6 1 12199 174.3 100.00% 90.00%
2) Austin/Southland 16 0 65 15 0 15542 194.3 100.00% 81.25%
3) SPRING LAKE PARK 15 1 62 16 2 15306 191.3 93.75% 77.50%
4) Hermantown/Proctor/Esko 13 1 52 17 1 12833 183.3 92.86% 74.29%
5) Alexandria 11 1 42 18 0 10242 170.7 91.67% 70.00%
6) Rosemount  9 1 35 14 1 9101 182.0 90.00% 70.00%
7) Robbinsdale Armstrong 16 2 50 19 1 12271 175.3 88.89% 71.43%
8) White Bear Lake 12 2 54 16 0 12762 182.3 85.71% 77.14%
9) New Ulm 18 3 72 31 3 17174 162.0 85.71% 67.92%
10) Burnsville 17 3 78 22 0 18964 189.6 85.00% 78.00%
11) Wayzata 15 3 50 19 0 12344 178.9 83.33% 72.46%
12) Rushford-Peterson 15 3 62 27 1 15407 171.2 83.33% 68.89%
13) Sibley East 18 4 77 33 0 18283 166.2 81.82% 70.00%
14) St. Francis 13 3 64 16 0 13837 173.0 81.25% 80.00%
15) Centennial 13 3 59 20 1 15197 190.0 81.25% 73.75%
16) St Anthony 13 3 57 21 2 15022 187.8 81.25% 71.25%
17) Irondale/Concordia 13 3 56 23 1 14439 180.5 81.25% 70.00%
18) Rochester JM 13 3 52 26 2 15379 192.2 81.25% 65.00%
19) HOPKINS H.S. 14 4 61 29 0 16355 181.7 77.78% 67.78%
20) CHASKA H.S. 14 4 60 29 1 15703 174.5 77.78% 66.67%
21) Winona High/Cotter/LA/CFC 14 4 59 31 0 16058 178.4 77.78% 65.56%
22) EDEN PRAIRIE H.S. 14 4 55 34 1 15463 171.8 77.78% 61.11%
23) Central 17 5 70 40 0 17181 156.1 77.27% 63.64%
24) ANDOVER 12 4 58 20 2 14384 179.8 75.00% 72.50%
25) Bloom. Kennedy 12 4 58 22 0 13581 169.8 75.00% 72.50%
26) Park 15 5 64 36 0 17103 171.0 75.00% 64.00%
27) Bloom. Jefferson 12 4 51 29 0 13672 170.9 75.00% 63.75%
28) Cambridge-Isanti 12 4 51 28 1 13360 167.0 75.00% 63.75%
29) North St Paul 10 4 51 19 0 11876 169.7 71.43% 72.86%
30) Springfield 15 6 71 33 1 15739 149.9 71.43% 67.62%
31) Sauk Rapids - Rice 10 4 47 22 1 13194 188.5 71.43% 67.14%
32) Brainerd 10 4 47 22 1 13154 187.9 71.43% 67.14%
33) Big Lake 10 4 46 23 1 10746 153.5 71.43% 65.71%
34) Stillwater 10 4 41 29 0 10687 152.7 71.43% 58.57%
35) Two Harbors 10 4 40 30 0 11846 169.2 71.43% 57.14%