Minnesota High School Bowling's METRO CENTRAL Conference

Friday, January 1, 2010 is Minnesota High School Bowling Night at the Target Center when the Timberwolves take on the Orlando Magic. Come help celebrate Minnesota High School Bowling and see the 2009 varsity state champions and the All-Conference Tournament Champions recognized on the court during the game! Tickets have been deeply discounted for any fan of bowling that would like to attend. More information and ways to order tickets are available at www.mhsb.org.

 

 

      Conference Conference Conference Conference Conference        
    Final Matches  Matches  Games Games Games Total Team Team Team
    JV STANDINGS Won Lost Won Lost Tied Pins Average  Highest Game  Highest Series
  1) Centennial Red 13 1 57 12 1 9959 142.3 0 823
  2) Irondale 11 3 54 15 1 9511 135.9 0 816
  3) Mounds View 8 6 36 33 1 8402 120.0 0 724
  4) Columbia Heights Gold 8 6 36 34 0 7686 109.8 0 620
  5) St Anthony 6 8 29 41 0 7329 104.7 0 650
  6) Centennial Black 6 8 28 31 1 6641 110.7 0 778
  7) Totino Grace 3 11 14 56 0 5976 85.4 0 596
  8) Columbia Heights Blue 1 13 23 45 2 7659 109.4 0 618
              Conference Average   114.8    
                       
Grade # Centennial Black   X / O Total Fill % Part %    
0 0 Megan Rea   22 43 75 140 46.43% 100%    
0 0 Tiffany Reichel   14 22 95 131 27.48% 94%    
0 0 YaYoua Yang   3 3 57 63 9.52% 45%    
0 0 GiaWa Yang   12 12 48 72 33.33% 51%    
0 0 Drew Proehl   24 29 70 123 43.09% 88%    
0 0 Austin Johnson   22 6 2 30 93.33% 21%    
0 0 Jimmy Burque   25 25 37 87 57.47% 62%    
    Team Total   122 140 384 646 40.56%      
                       
                       
Grade # Irondale   X / O Total Fill % Part %    
0 0 Tony Grabowske   45 39 35 119 70.59% 85%    
0 0 Nick Bradshaw   31 39 32 102 68.63% 73%    
0 0 Andrew Posz   15 21 64 100 36.00% 71%    
0 0 London Morse   10 21 70 101 30.69% 72%    
0 0 Nick Eling   31 22 39 92 57.61% 66%    
0 0 Torie Lepak   5 13 38 56 32.14% 40%    
0 0 Colleen Lomenick   7 9 33 49 32.65% 35%    
0 0 Lucas Newcombe   31 24 38 93 59.14% 66%    
    Team Total   175 188 349 712 50.98%      
                       
                       
Grade # Columbia Heights Blue   X / O Total Fill % Part %    
0 0 Donny Flermon   18 21 72 111 35.14% 79%    
0 0 Tyler Lanole   12 15 83 110 24.55% 79%    
0 0 Bryce Stromberg   5 24 94 123 23.58% 88%    
0 0 Jennifer Gottlieb   13 28 70 111 36.94% 79%    
0 0 Shawn McMillan   15 33 70 118 40.68% 84%    
0 0 Charlie Struzyk   11 17 34 62 45.16% 44%    
0 0 Sabrina Bernier   12 21 74 107 30.84% 76%    
0 0 Joe Geshick   25 41 72 138 47.83% 99%    
    Team Total   111 200 569 880 35.34%      
                       
                       
Grade # Columbia Heights Gold   X / O Total Fill % Part %    
0 0 Temzom Yulme   3 5 24 32 25.00% 23%    
0 0 Andrew Rutt   8 8 15 31 51.61% 22%    
0 0 Matt Meyer   1 9 80 90 11.11% 64%    
0 0 Mereret Getachew   4 5 23 32 28.13% 23%    
0 0 Cody Arnold   29 36 81 146 44.52% 104%    
0 0 Karen Ortega   14 19 81 114 28.95% 81%    
0 0 0   0 0 0 0 0.00% 0%    
0 0 Leroy Kriesel   18 23 95 136 30.15% 97%    
0 0 Cody Foley   20 32 55 107 48.60% 76%    
    Team Total   97 137 454 688 34.01%      
                       
                       
Grade # Totino Grace   X / O Total Fill % Part %    
0 0 Ashley Hill   12 28 100 140 28.57% 100%    
0 0 Abby Jagiela   7 18 83 108 23.15% 77%    
0 0 Mike Smisek   10 15 68 93 26.88% 66%    
0 0 Mark Zownirowycz   5 7 48 60 20.00% 43%    
0 0 Joe Riley   8 20 61 89 31.46% 64%    
0 0 Ben Hill   2 4 5 11 54.55% 8%    
0 0 Saby Armendariz   2 2 7 11 36.36% 8%    
0 0 Eric Reiss   3 2 7 12 41.67% 9%    
    Team Total   49 96 379 524 27.67%      
                       
                       
Grade # Mounds View   X / O Total Fill % Part %    
0 0 Becca Paul   14 13 25 52 51.92% 43%    
0 0 Briana Johnson   3 13 52 68 23.53% 57%    
0 0 Danielle Santos   10 22 54 86 37.21% 72%    
0 0 Kayla Burns   18 11 41 70 41.43% 58%    
0 0 Logan Magnuson   21 12 64 97 34.02% 81%    
0 0 Nick Varberg   21 26 48 95 49.47% 79%    
0 0 Sarah Birkholz   17 19 74 110 32.73% 92%    
0 0 Andrew Schlais   28 15 50 93 46.24% 78%    
0 0 Bill Quick   10 17 18 45 60.00% 38%    
0 0 Alex Renshaw   5 5 4 14 71.43% 12%    
    Team Total   147 153 430 730 41.10%      
                       
                       
Grade # Centennial Red   X / O Total Fill % Part %    
0 0 Ryan Dion   53 38 59 150 60.67% 107%    
0 0 Eric Wing   15 14 17 46 63.04% 33%    
0 0 Jake Anderson   20 10 7 37 81.08% 26%    
0 0 Dylan Crane   27 24 28 79 64.56% 56%    
0 0 Andrew Perrine   32 37 72 141 48.94% 101%    
0 0 Connor Pribula   19 18 75 112 33.04% 80%    
0 0 Brenna Classen   38 46 39 123 68.29% 88%    
    Team Total   204 187 297 688 56.83%      
                       
                       
Grade # St Anthony   X / O Total Fill % Part %    
0 0 Spencer Peters   8 6 85 99 14.14% 71%    
0 0 Zach Krogen   10 18 77 105 26.67% 75%    
0 0 Sabastian Dykema   3 7 12 22 45.45% 16%    
0 0 Jason Bugbee   11 12 84 107 21.50% 76%    
0 0 Kyle Glidden   8 25 66 99 33.33% 71%    
0 0 Jonathan Garcia   28 29 31 88 64.77% 63%    
0 0 Kelton Hooper   11 8 43 62 30.65% 44%    
0 0 Abby Birmachu   1 3 17 21 19.05% 15%    
0 0 Dan Gutierrez   2 8 21 31 32.26% 22%    
0 0 Casey Hogetvedt   2 5 15 22 31.82% 16%    
0 0 Robin Lieberwirth   10 12 21 43 51.16% 31%    
    Team Total   94 133 472 699 32.47%