Minnesota High School Bowling's METRO EAST Conference

Friday, January 1, 2010 is Minnesota High School Bowling Night at the Target Center when the Timberwolves take on the Orlando Magic. Come help celebrate Minnesota High School Bowling and see the 2009 varsity state champions and the All-Conference Tournament Champions recognized on the court during the game! Tickets have been deeply discounted for any fan of bowling that would like to attend. More information and ways to order tickets are available at www.mhsb.org.

 

 

      Conference Conference Conference Conference Conference        
    Final Matches  Matches  Games Games Games Total Team Team Team
    JV STANDINGS Won Lost Won Lost Tied Pins Average  Highest Game  Highest Series
  1) White Bear Lake 13 1 59 11 0 10488 149.8 213 891
  2) Stillwater 13 1 58 12 0 9771 139.6 191 763
  3) North St Paul 3 12 2 46 23 1 9005 128.6 179 788
  4) North St Paul 2 9 5 44 25 1 9143 130.6 189 718
  5) Tartan 1 8 6 42 27 1 9672 138.2 202 768
  6) Roseville 1 8 6 39 30 1 8532 121.9 179 680
  7) Roseville 2 5 9 25 45 0 7467 106.7 156 653
  8) East Ridge 1 4 10 26 43 1 6955 99.4 163 713
  9) Tartan 2 4 10 26 43 1 6569 93.8 166 637
  10) North St Paul 1 2 12 14 56 0 6490 92.7 138 546
  11) East Ridge 2 1 13 11 57 2 4692 67.0 150 578
              Conference Average   115.3    
                       
Grade # Stillwater   X / O Total Fill % Part %    
9 33 Tom Frost Stillwater 5 5 2 12 83.33% 9%    
9 8 Isaac Harp Stillwater 32 36 45 113 60.18% 81%    
9 13 Rachael Gillen Stillwater 32 26 42 100 58.00% 71%    
10 30 Justin Urhammer Stillwater 34 27 49 110 55.45% 79%    
10 22 Amanda Gillen Stillwater 28 29 47 104 54.81% 74%    
11 65 Alex Press Stillwater 5 19 23 47 51.06% 34%    
9 36 Rachel Rhode Stillwater 23 28 49 100 51.00% 71%    
9 69 Caleb Isle Stillwater 19 28 52 99 47.47% 71%    
11 12 David Hazard Stillwater 3 16 25 44 43.18% 31%    
    Team Total   181 214 334 729 54.18%      
                       
                       
Grade # North St Paul   X / O Total Fill % Part %    
10 37 Kevin Ness North St Paul 3 37 32 33 102 67.65% 73%    
12 41 Adam Reinke North St Paul 2 41 44 55 140 60.71% 100%    
9 1 Katie Weierke North St Paul 22 26 35 83 57.83% 59%    
11 16 Andrew Yenish North St Paul 3 36 33 58 127 54.33% 91%    
9 23 Eric Swanberg North St Paul 2 26 30 51 107 52.34% 76%    
12 17 Justin Fleming North St Paul 2 28 37 70 135 48.15% 96%    
10 35 Danielle Stranctmark North St Paul 3 22 34 61 117 47.86% 84%    
11 38 Wesley Donner-Rhein North St Paul 3 30 28 68 126 46.03% 90%    
9 30 Anthony Mitchell North St Paul 3 18 15 42 75 44.00% 54%    
10 18 Hunter Winner North St Paul 2 21 25 63 109 42.20% 78%    
10 27 Zach Peterson North St Paul 1 24 21 65 110 40.91% 79%    
7 28 Stephen Fleming North St Paul 18 17 55 90 38.89% 64%    
11 31 Justin Carson North St Paul 2 25 24 81 130 37.69% 93%    
0 8 Ryan Thienes North St Paul 4 3 19 26 26.92% 19%    
10 26 Brooke Rempfer North St Paul 1 6 13 57 76 25.00% 54%    
10 25 Ryan Johnson North St Paul 1 8 14 74 96 22.92% 69%    
10 22 Shannon Weiss North St Paul 1 5 8 47 60 21.67% 43%    
9 36 Jeff Arcuri North St Paul 1 10 15 92 117 21.37% 84%    
10 5 Kellie Lehse North St Paul 3 8 14 94 116 18.97% 83%    
7 40 Heather Winner North St Paul 1 13 7 92 112 17.86% 80%    
10 21 Megan Dovonan North St Paul 1 3 8 81 92 11.96% 66%    
    Team Total   405 448 1293 2146 39.75%      
                       
                       
Grade # Roseville   X / O Total Fill % Part %    
0 8 Luke Austing Roseville 5 4 1 10 90.00% 7%    
0 21 Patrick Chastan Roseville 3 3 3 9 66.67% 6%    
11 42 Reed Stark Roseville 1 13 23 35 71 50.70% 51%    
10 1 Marcel Duke Roseville 1 26 38 64 128 50.00% 91%    
10 15 Emmet Lang Roseville 21 29 55 105 47.62% 75%    
11 9 Peter Dang Roseville 2 27 29 64 120 46.67% 86%    
9 34 Tony Olson Roseville 2 7 21 37 65 43.08% 46%    
10 2 Macy Robbins Roseville 2 21 30 73 124 41.13% 89%    
11 20 Troy Odegaard Roseville 1 17 25 64 106 39.62% 76%    
10 7 Bobby Brown Roseville 1 19 22 75 116 35.34% 83%    
10 69 Kai Schoen Roseville 1 18 24 79 121 34.71% 86%    
11 11 Anna Biernacki Roseville 2 12 27 83 122 31.97% 87%    
11 0 Avik Dhakal Roseville 2 16 12 67 95 29.47% 68%    
12 10 Sujit Maskey Roseville 2 15 22 90 127 29.13% 91%    
11 44 Nick Hoffman Roseville 2 12 14 106 132 19.70% 94%    
    Team Total   232 323 896 1451 38.25%      
                       
                       
Grade # Tartan   X / O Total Fill % Part %    
11 77 Isaac Frisque Tartan 1 54 32 35 121 71.07% 86%    
12 20 Brandon Carey Tartan 5 5 7 17 58.82% 12%    
9 18 Houston Wieks Tartan 1 35 38 57 130 56.15% 93%    
10 4 Terry Kapfer Tartan 1 23 38 50 111 54.95% 79%    
10 16 Ashley Cook Tartan 1 11 38 43 92 53.26% 66%    
11 7 Jake Paulak Tartan 2 24 23 44 91 51.65% 65%    
10 13 Cicely Wiggen Tartan 1 15 16 34 65 47.69% 46%    
12 10 Allie Satriano Tartan 1 20 25 69 114 39.47% 81%    
10 69 Andrew Thennes Tartan 1 17 11 43 71 39.44% 51%    
9 22 Jon Pechacek Tartan 2 11 20 60 91 34.07% 65%    
11 99 Alex Odegard Tartan 2 14 13 53 80 33.75% 57%    
9 23 Brandon Gruber Tartan 2 11 16 61 88 30.68% 63%    
11 28 Todd Leske Tartan 2 14 19 78 111 29.73% 79%    
9 14 Derek Borowicz Tartan 2 4 6 32 42 23.81% 30%    
10 90 Jack Vacarro Tartan 2 7 10 61 78 21.79% 56%    
    Team Total   271 321 740 1332 44.44%      
                       
                       
Grade # White Bear Lake   X / O Total Fill % Part %    
9 19 Josh Mason White Bear Lake 41 27 23 91 74.73% 65%    
9 29 Joe Hering White Bear Lake 34 24 25 83 69.88% 59%    
7 35 Luke Parent White Bear Lake 24 41 34 99 65.66% 71%    
8 30 Greg Moorhouse White Bear Lake 21 28 26 75 65.33% 54%    
9 21 Amy McGraw White Bear Lake 32 26 37 95 61.05% 68%    
11 33 Rob Pasqualini White Bear Lake 24 37 42 103 59.22% 74%    
11 37 Jamie Benert White Bear Lake 20 28 42 90 53.33% 64%    
12 7 Rachel Weigel White Bear Lake 9 23 63 95 33.68% 68%    
    Team Total   205 234 292 731 60.05%      
                       
                       
Grade # East Ridge   X / O Total Fill % Part %    
10 15 Mike Kelsey East Ridge 7 6 10 23 56.52% 16%    
11 20 Tim Olmstead East Ridge 19 27 39 85 54.12% 61%    
11 33 Mike Knutson East Ridge 19 21 35 75 53.33% 54%    
11 7 Riley Stahley East Ridge 1 19 22 40 81 50.62% 58%    
11 99 Tyler Underdahl East Ridge 1 4 7 12 41.67% 9%    
11 16 Tommy Pietsch East Ridge 2 18 25 61 104 41.35% 74%    
11 25 Drew Brandt East Ridge 1 27 16 69 112 38.39% 80%    
0 17 Stephanie Holzemer East Ridge 1 5 17 38 60 36.67% 43%    
11 8 Matt Kilibarda East Ridge 1 21 20 75 116 35.34% 83%    
11 11 Zach Swanson East Ridge 1 12 21 62 95 34.74% 68%    
11 27 Dustin Muenchow East Ridge 2 14 19 73 106 31.13% 76%    
0 9 Jeff Bullis East Ridge 2 1 7 10 30.00% 7%    
11 5 Steven Naegeli East Ridge 2 7 18 69 94 26.60% 67%    
11 4 Joe Hance East Ridge 2 7 5 68 80 15.00% 57%    
    Team Total   178 222 653 1053 37.99%