Minnesota High School Bowling's METRO NORTH CENTRAL Conference

Friday, January 1, 2010 is Minnesota High School Bowling Night at the Target Center when the Timberwolves take on the Orlando Magic. Come help celebrate Minnesota High School Bowling and see the 2009 varsity state champions and the All-Conference Tournament Champions recognized on the court during the game! Tickets have been deeply discounted for any fan of bowling that would like to attend. More information and ways to order tickets are available at www.mhsb.org.

 

 

      Conference Conference Conference Conference Conference        
    11/6/09 Matches  Matches  Games Games Games Total Team Team Team
    JV STANDINGS Won Lost Won Lost Tied Pins Average  Highest Game  Highest Series
  1) Meadowcreek JV2 4 12 26 54 0 8126 101.6 146 644
  2) Spring Lake Park JV1 14 2 65 15 0 11905 148.8 214 875
  3) Meadowcreek JV1 5 11 33 46 1 9279 116.0 163 710
  4) Spring Lake Park JV2 13 3 60 20 0 10769 134.6 211 766
  5) Coon Rapids 3 9 14 46 0 5678 94.6 133 550
  6) Andover 10 6 45 34 1 10182 127.3 185 690
              Conference Average   120.5    
                       
Grade # Meadowcreek JV2   X / O Total Fill % Part %    
7 5 Danny Lohse   23 28 109 160 31.88% 100%    
7 19 Alex Podvin   9 35 116 160 27.50% 100%    
7 18 Tyler Sauve   14 16 130 160 18.75% 100%    
7 17 Ben Darling   15 24 121 160 24.38% 100%    
11 23 Ryan McLaughlin   7 4 12 23 47.83% 14%    
9 24 Colton Richards   2 10 19 31 38.71% 19%    
8 3 Kevin Rohr   33 32 61 126 51.59% 79%    
    Team Total   103 149 568 820 30.73%      
                       
                       
Grade # Spring Lake Park JV1   X / O Total Fill % Part %    
9 5 Sam Kaus   48 49 39 136 71.32% 85%    
8 11 Nick Napier   25 41 60 126 52.38% 79%    
11 13 David Cameron   49 54 36 139 74.10% 87%    
10 16 Mason Stariha   21 28 49 98 50.00% 61%    
11 17 Beth Twedt   51 52 44 147 70.07% 92%    
12 24 Eric Kilpela   33 43 55 131 58.02% 82%    
10 7 Jamie Reiners   4 2 2 8 75.00% 5%    
11 8 Russell Rogue   8 14 12 34 64.71% 21%    
    Team Total   239 283 297 819 63.74%      
                       
                       
Grade # Meadowcreek JV1   X / O Total Fill % Part %    
9 7 Sarah Hanson   22 48 93 163 42.94% 102%    
10 21 Mallory Johnson   13 23 125 161 22.36% 101%    
11 20 Katie Stelly   24 41 75 140 46.43% 88%    
9 24 Colton Richards   34 29 66 129 48.84% 81%    
11 2 Jessica Johnson   27 45 96 168 42.86% 105%    
11 23 Ryan McLaughlin   13 16 12 41 70.73% 26%    
    Team Total   133 202 467 802 41.77%      
                       
                       
Grade # Spring Lake Park JV2   X / O Total Fill % Part %    
8 1 Joe Johnson   26 55 56 137 59.12% 86%    
11 4 Cassie Brackenbury   15 26 87 128 32.03% 80%    
8 22 Austin Dinsmore   38 40 63 141 55.32% 88%    
11 8 Russell Rogge   22 35 36 93 61.29% 58%    
8 3 Barrett Stachowski   42 48 76 166 54.22% 104%    
10 6 John Sargent   28 37 62 127 51.18% 79%    
10 16 Mason Stariha   6 8 20 34 41.18% 21%    
    Team Total   177 249 400 826 51.57%      
                       
                       
Grade # Coon Rapids   X / O Total Fill % Part %    
10 11 Yusuf Celeni   11 20 87 118 26.27% 98%    
9 10 Nick Kutzke   14 15 60 89 32.58% 74%    
10 5 Crystian Hoff   8 7 35 50 30.00% 42%    
10 12 Jeff Abrahamsen   10 13 56 79 29.11% 66%    
9 8 Ryan Anderson   12 20 62 94 34.04% 78%    
9 17 Eric Eichstadt   8 21 52 81 35.80% 68%    
7 9 Devin Rognlien   4 4 32 40 20.00% 33%    
10 27 Sam Rugroden   1 3 4 8 50.00% 7%    
    Team Total   68 103 388 559 30.59%      
                       
                       
Grade # Andover   X / O Total Fill % Part %    
10 30 Kayla Corneliussen   25 60 56 141 60.28% 88%    
10 31 Taylor Sandhofer   18 24 90 132 31.82% 83%    
7 22 Andy Melland   22 58 57 137 58.39% 86%    
8 17 Travis Barnes   33 40 85 158 46.20% 99%    
0 34 Michelle Campbell   3 7 10 20 50.00% 13%    
12 6 Joe Porter   7 18 21 46 54.35% 29%    
11 4 Justin Walstad   15 26 49 90 45.56% 56%    
0 2 Karrling Fager   1 1 2 4 50.00% 3%    
9 12 Kraig Bauers   10 13 37 60 38.33% 38%    
    Team Total   139 249 411 799 48.56%