Minnesota High School Bowling's SOUTH CENTRAL Conference

Friday, January 1, 2010 is Minnesota High School Bowling Night at the Target Center when the Timberwolves take on the Orlando Magic. Come help celebrate Minnesota High School Bowling and see the 2009 varsity state champions and the All-Conference Tournament Champions recognized on the court during the game! Tickets have been deeply discounted for any fan of bowling that would like to attend. More information and ways to order tickets are available at www.mhsb.org.

 

 

      Conference Conference Conference Conference Conference        
    Final Matches  Matches  Games Games Games Total Team Team Team
    JV STANDINGS Won Lost Won Lost Tied Pins Average  Highest Game  Highest Series
  1) Owatonna JV 1 12 2 53 16 1 12607 180.1 252 1059
  2) Mankato West 1 11 4 54 20 1 12715 169.5 237 1005
  3) Faribault JV 1 10 4 49 19 2 11692 167.0 213 920
  4) Owatonna JV 2 10 4 36 33 1 11001 157.2 212 910
  5) Mankato East 8 6 32 34 4 10653 152.2 199 841
  6) Albert Lea 6 9 33 41 1 10789 143.9 236 889
  7) Faribault JV 2 3 11 22 48 0 8301 118.6 222 867
  8) Mankato West JV 2 2 12 24 46 0 9978 142.5 221 818
  9) United South Central 1 13 8 61 1 7123 101.8 153 611
              Conference Average   148.1    
                       
Grade # Mankato East   X / O Total Fill % Part %    
0 11 Brianna Bungert   20 33 53 106 50.00% 76%    
0 4 Jeremy Bungert   14 31 47 92 48.91% 66%    
0 1 Landon Lundberg   3 11 29 43 32.56% 31%    
0 11 Damien Kump   35 51 38 124 69.35% 89%    
0 5 Dylan Voortmann   54 50 28 132 78.79% 94%    
0 7 Morgan Larson   24 30 24 78 69.23% 56%    
0 1V Nick Gall   42 38 53 133 60.15% 95%    
0 13 Brandon Annis   9 18 13 40 67.50% 29%    
0 3 Colin Johnson   6 7 8 21 61.90% 15%    
0 9 Nate Braam   4 3 3 10 70.00% 7%    
    Team Total   211 272 296 779 62.00%      
                       
                       
Grade # United South Central   X / O Total Fill % Part %    
0 27 Liz Mertens   21 24 94 139 32.37% 93%    
0 34 Issac Torres   0 1 7 8 12.50% 5%    
0 35 Matt McGary   2 6 5 13 61.54% 9%    
0 30 Kyles Jensen   13 16 90 119 24.37% 79%    
0 24 Jeremy Catalano   22 32 61 115 46.96% 77%    
0 17 Jorge Tellez   1 2 5 8 37.50% 5%    
0 10 Travis Henenberry   2 3 8 13 38.46% 9%    
0 22 Mariah Jacobson   1 4 6 11 45.45% 7%    
0 31 Travis McGary   5 3 17 25 32.00% 17%    
0 29 Nick Krebsbach   17 12 100 129 22.48% 86%    
0 23 Issac Johnson   13 29 56 98 42.86% 65%    
    Team Total   97 132 449 678 33.78%      
                       
                       
Grade # Owatonna JV 1   X / O Total Fill % Part %    
0 88 Tyler Kos   22 17 15 54 72.22% 39%    
0 0 Don Conner   41 24 15 80 81.25% 57%    
0 2 Kegan Ferch   36 40 42 118 64.41% 84%    
0 99 Josh Ferch   41 37 28 106 73.58% 76%    
0 5 Katie Kujath   36 60 25 121 79.34% 86%    
0 7 Jordan Von Ruden   68 46 15 129 88.37% 92%    
0 4 Logan Langer   35 32 21 88 76.14% 63%    
0 14 Jordan Lee   13 10 4 27 85.19% 19%    
0 7 Jon Barkhurst   2 9 3 14 78.57% 10%    
    Team Total   294 275 168 737 77.20%      
                       
                       
Grade # Faribault JV 1   X / O Total Fill % Part %    
0 11 Sergio Silva   9 8 3 20 85.00% 14%    
0 18 Cody Bauer   44 21 28 93 69.89% 66%    
0 88 Nick Heimermann   35 51 39 125 68.80% 89%    
0 17 Ben Stevens   21 41 26 88 70.45% 63%    
0 14 Eric Sehley   37 31 26 94 72.34% 67%    
0 3 Tanner Ricketts   31 27 32 90 64.44% 64%    
0 11 Ryder ross   29 43 23 95 75.79% 68%    
0 22 Alex Purfeerst   11 8 5 24 79.17% 17%    
0 2 Staci Tiedaken   10 19 6 35 82.86% 25%    
0 55 Steven Zahn   4 7 3 14 78.57% 10%    
0 51 Tim Bauer   5 11 12 28 57.14% 20%    
0 12 Conner Brown   4 2 6 12 50.00% 9%    
    Team Total   240 269 209 718 70.89%      
                       
                       
Grade # Albert Lea   X / O Total Fill % Part %    
0 38 Chris Enderson   45 41 31 117 73.50% 84%    
0 34 k-Lynn Sjorgren   22 31 56 109 48.62% 78%    
0 12 Brianna Oftedahl   20 30 49 99 50.51% 71%    
0 22 Sami Koppedryer   6 16 36 58 37.93% 41%    
0 14 Cody Olson   86 50 25 161 84.47% 115%    
0 48 Brandon People   11 15 56 82 31.71% 59%    
0 20 Kenny Fjeldberg   14 28 44 86 48.84% 61%    
0 44 Matt Judd   4 5 11 20 45.00% 14%    
0 52 Mario Baltazar   12 18 26 56 53.57% 40%    
0 24 Tucker Akemann   7 4 3 14 78.57% 10%    
    Team Total   227 238 337 802 57.98%      
                       
                       
Grade # Mankato West 1   X / O Total Fill % Part %    
0 6W Kyle Wolke   45 51 26 122 78.69% 81%    
0 14 Trevor Wynkoop   32 28 23 83 72.29% 55%    
0 2 Cody Wulk   9 15 20 44 54.55% 29%    
0 8 Kelcey Darge   27 51 43 121 64.46% 81%    
0 6B  Billy Beranek   10 20 22 52 57.69% 35%    
0 9 Derek Mason   62 48 41 151 72.85% 101%    
0 11 Dustin Hlavac   79 35 30 144 79.17% 96%    
0 4 Stacey Knatcal   17 37 28 82 65.85% 55%    
    Team Total   281 285 233 799 70.84%      
                       
                       
Grade # Owatonna JV 2   X / O Total Fill % Part %    
0 15 John  Hartmann   8 6 12 26 53.85% 19%    
0 23 Caleb Geary   11 17 20 48 58.33% 34%    
0 77 Conner Langer    12 25 24 61 60.66% 44%    
0 21 Courtney Ferch   30 45 39 114 65.79% 81%    
0 52 Alex Kubicek   29 34 40 103 61.17% 74%    
0 8 Brian Lafky   40 54 40 134 70.15% 96%    
0 55 Zach Nelson   46 36 56 138 59.42% 99%    
0 27 David Nelson   30 35 34 99 65.66% 71%    
    Team Total   206 252 265 723 63.35%      
                       
                       
Grade # Mankato West JV 2   X / O Total Fill % Part %    
0 4x  Cody Spiess   7 12 55 74 25.68% 53%    
0 7 Cory Spiess   13 27 38 78 51.28% 56%    
0 12 Britany Spiess   14 38 44 96 54.17% 69%    
0 2 Nick Vogel   39 55 57 151 62.25% 108%    
0 5 Ross Kent   20 26 46 92 50.00% 66%    
0 4 Stacy Knatcal   6 19 12 37 67.57% 26%    
0 11 Abby Hlavac   28 39 48 115 58.26% 82%    
0 11 Dustin Hlavac   9 3 2 14 85.71% 10%    
0 2b Cody Wulk   11 13 15 39 61.54% 28%    
0 7 Billy Berenek   10 13 9 32 71.88% 23%    
    Team Total   157 245 326 728 55.22%      
                       
                       
Grade # Faribault JV 2   X / O Total Fill % Part %    
0 9 Tim Bauer   23 20 19 62 69.35% 44%    
0 58 Luke Morris   11 22 28 61 54.10% 44%    
0 12 Conner Brown   20 23 45 88 48.86% 63%    
0 21 Austin Voegele   11 10 28 49 42.86% 35%    
0 55 Steven Zahn   14 22 32 68 52.94% 49%    
0 1 Sam Dubbels   12 22 29 63 53.97% 45%    
0 37 Ryan Jandro   9 25 36 70 48.57% 50%    
0 14 Eric Schley   12 6 3 21 85.71% 15%    
0 3 Tanner Ricketts   9 9 3 21 85.71% 15%    
0 17 Ben Stevens   0 0 0 0 0.00% 0%    
    Team Total   121 159 223 503 55.67%