Minnesota High School Bowling's METRO NORTH CENTRAL Conference

Friday, January 1, 2010 is Minnesota High School Bowling Night at the Target Center when the Timberwolves take on the Orlando Magic. Come help celebrate Minnesota High School Bowling and see the 2009 varsity state champions and the All-Conference Tournament Champions recognized on the court during the game! Tickets have been deeply discounted for any fan of bowling that would like to attend. More information and ways to order tickets are available at www.mhsb.org.

 

 

      Conference Conference Conference Conference Conference        
    11/6/09 Matches  Matches  Games Games Games Total Team Team Team
    VARSITY STANDINGS Won Lost Won Lost Tied Pins Average  Highest Game  Highest Series
  1) Spring Lake Park 14 2 54 26 0 14033 175.4 247 1091
  2) Andover 10 6 48 32 0 13634 170.4 259 1032
  3) Meadow Creek 9 7 47 33 0 13856 173.2 243 966
  4) Anoka 6 10 35 45 0 12568 157.1 204 879
  5) Blaine 6 10 28 32 0 9832 163.9 247 926
  6) Coon Rapids 3 13 25 55 0 11664 145.8 201 895
              Conference Average   164.3    
                       
                       
    Conference's Top 15 School X / O Total Fill %      
  1) Brian Long Andover 132 66 32 230 86.09%      
  2) Roman Petyo Coon Rapids 109 61 29 199 85.43%      
  3) Kelley Fager Anoka 103 69 30 202 85.15%      
  4) Jake Johnson Spring Lake Park 99 61 42 202 79.21%      
  5) David Kraskey Meadow Creek 96 64 43 203 78.82%      
  6) Ben Arlt Spring Lake Park 66 43 30 139 78.42%      
  7) Malakhi Letterman Meadow Creek 57 68 35 160 78.13%      
  8) Brandon Brown Andover 62 61 37 160 76.88%      
  9) Noah Beckman Anoka 65 47 37 149 75.17%      
  10) Luke Petyo Coon Rapids 57 46 36 139 74.10%      
  11) Jeff Basterash Blaine 54 28 29 111 73.87%      
  12) Jonathan Kraskey Meadow Creek 49 69 42 160 73.75%      
  13) Jamie Reiners Spring Lake Park 44 32 28 104 73.08%      
  14) Andrew Rohr Meadow Creek 73 54 47 174 72.99%      
  15) Dakota Krech Blaine 41 44 34 119 71.43%      
                       
                       
2009 # Spring Lake Park   X / O Total Fill % Part %    
10 7 Jamie Reiners   44 32 28 104 73.08% 65%    
12 21 Andy Forsyth   45 45 47 137 65.69% 86%    
11 26 Jon Quarberg   36 38 41 115 64.35% 72%    
12 25 Ben Arlt   66 43 30 139 78.42% 87%    
11 19 Travis Velde   46 35 37 118 68.64% 74%    
12 36 Jake Johnson   99 61 42 202 79.21% 126%    
9 5 Sam Kaus   12 14 4 30 86.67% 19%    
    Team Total   348 268 229 845 72.90%      
                       
                       
2009 # Meadow Creek   X / O Total Fill % Part %    
7 16 Jonathan Kraskey   49 69 42 160 73.75% 100%    
9 9 Malakhi Letterman   57 68 35 160 78.13% 100%    
11 23 Ryan McLaughlin   28 33 49 110 55.45% 69%    
9 1 David Kraskey   96 64 43 203 78.82% 127%    
11 22 Andrew Rohr   73 54 47 174 72.99% 109%    
8 3 Kevin Rohr   9 17 24 50 52.00% 31%    
    Team Total   312 305 240 857 72.00%      
                       
                       
2009 # Andover   X / O Total Fill % Part %    
11 4 Justin Walstad   17 29 26 72 63.89% 45%    
0 2 Karrling  Fager   53 55 45 153 70.59% 96%    
11 33 Matt Melland   38 41 51 130 60.77% 81%    
11 8 Brandon Brown   62 61 37 160 76.88% 100%    
11 32 Brian Long   132 66 32 230 86.09% 144%    
9 7 Kraig Bauers   1 4 5 10 50.00% 6%    
12 6 Joe Porter   20 20 49 89 44.94% 56%    
10 30 Kayla Corneliussen   5 12 9 26 65.38% 16%    
    Team Total   328 288 254 870 70.80%      
                       
                       
2009 # Anoka   X / O Total Fill % Part %    
10 1 Michelle Ehne   22 41 97 160 39.38% 100%    
11 2 Kelley Fager   103 69 30 202 85.15% 126%    
11 3 Angela Ehne   45 60 56 161 65.22% 101%    
11 4 Zach Goodrich   33 47 81 161 49.69% 101%    
12 7 Noah Beckman   65 47 37 149 75.17% 93%    
8 5 Kevin Simon   2 5 13 20 35.00% 13%    
    Team Total   270 269 314 853 63.19%      
                       
                       
2009 # Blaine   X / O Total Fill % Part %    
9 27 Holden Mock   8 4 23 35 34.29% 29%    
10 16 Will Pettit   43 23 27 93 70.97% 78%    
10 24 Brandon Bauer   14 37 19 70 72.86% 58%    
9 20 Wes Sletten   24 27 21 72 70.83% 60%    
7 13 Dakota Krech   41 44 34 119 71.43% 99%    
9 6 Joe Latawiec   1 4 17 22 22.73% 18%    
11 23 Blake Christianson   18 29 18 65 72.31% 54%    
8 59 Jeff Basterash   54 28 29 111 73.87% 93%    
11 4 Amber Stangler   0 14 21 35 40.00% 29%    
    Team Total   203 210 209 622 66.40%      
                       
                       
2009 # Coon Rapids   X / O Total Fill % Part %    
10 31 Bradon Ruedker   35 37 56 128 56.25% 80%    
9 7 Luke Petyo   57 46 36 139 74.10% 87%    
10 13 Roman Petyo   109 61 29 199 85.43% 124%    
10 23 Josh Dugas   15 28 94 137 31.39% 86%    
7 9 Devin Rognlien   0 3 21 24 12.50% 15%    
10 27 Samuel Rugroden   28 35 50 113 55.75% 71%    
10 12 Jeff Abrahamsen   6 5 20 31 35.48% 19%    
9 10 Nick Kutzke   1 3 8 12 33.33% 8%    
10 5 Crystian Hoff    3 12 26 41 36.59% 26%    
9 8 Ryan Anderson   2 4 24 30 20.00% 19%    
    Team Total   256 234 364 854 57.38%