Minnesota High School Bowling's METRO NORTHWEST Conference

Friday, January 1, 2010 is Minnesota High School Bowling Night at the Target Center when the Timberwolves take on the Orlando Magic. Come help celebrate Minnesota High School Bowling and see the 2009 varsity state champions and the All-Conference Tournament Champions recognized on the court during the game! Tickets have been deeply discounted for any fan of bowling that would like to attend. More information and ways to order tickets are available at www.mhsb.org.

 

      Conference Conference Conference Conference Conference        
    11/6/09 Matches  Matches  Games Games Games Total Team Team Team
    VARSITY STANDINGS Won Lost Won Lost Tied Pins Average  Highest Game  Highest Series
  1) Wayzata 13 3 47 19 1 11630 173.6 245 924
  2) Champlin Park 13 3 43 24 1 11479 168.8 236 884
  3) Robbinsdale Armstrong 12 4 42 21 1 11177 174.6 233 942
  4) Park Center 10 6 40 27 0 11591 173.0 235 967
  5) Robbinsdale Cooper 10 6 35 27 0 9930 160.2 233 860
  6) Osseo 7 9 31 34 0 10357 159.3 213 859
  7) Maple Grove 7 9 31 32 0 10001 158.7 243 875
  8) Rogers 4 12 24 40 0 9894 154.6 225 884
  9) Brooklyn Center/Mpls Patrick Henry 4 12 22 42 1 9262 142.5 225 888
  10) FAIR School Downtown 0 14 3 42 0 4549 101.1 151 590
              Conference Average   156.6    
                       
                       
    Conference's Top 15 School X / O Total Fill %      
MOP 1) Jerome Picard Champlin Park 68 65 22 155 85.81%      
All-Conf 2) Dylan Kent Wayzata 78 40 24 142 83.10%      
All-Conf 3) Stefen Sudduth Cooper 54 34 22 110 80.00%      
All-Conf 4) Zach Rosenzweig Armstrong 53 43 25 121 79.34%      
All-Conf 5) David Litt Wayzata 49 34 24 107 77.57%      
All-Conf 6) Austin Ruud Park Center 77 48 37 162 77.16%      
All-Conf 7) Tony McNeely Armstrong 46 36 27 109 75.23%      
All-Conf 8) Jake Carmichael BC / Mpls PH 60 57 39 156 75.00%      
  9) BreAnna Brierley Armstrong 38 46 28 112 75.00%      
  10) Lawrence Javes Osseo 63 38 34 135 74.81%      
  11) Brian Kracht Park Center 67 41 38 146 73.97%      
  12) Eric Samuelson Rogers 51 42 34 127 73.23%      
  13) Josh Puffer Champlin Park 43 37 30 110 72.73%      
  14) Jeff Bissen Osseo 36 41 29 106 72.64%      
  15) Ross Reinhardt Armstrong 34 49 32 115 72.17%      
                       
                       
2009 # Robbinsdale Armstrong   X / O Total Fill % Part %    
0 0 BreAnna Brierley   38 46 28 112 75.00% 88%    
0 0 Ryan Hassler   34 29 26 89 70.79% 70%    
0 0 Zach Rosenzweig   53 43 25 121 79.34% 95%    
0 0 Tony McNeely   46 36 27 109 75.23% 85%    
0 0 Ross Reinhardt   34 49 32 115 72.17% 90%    
0 0 Jay Martell   43 35 34 112 69.64% 88%    
0 0 Kurt Jantscher   4 2 0 6 100.00% 5%    
0 0 Bowler's first then last name   0 0 0 0 0.00% 0%    
    Team Total   252 240 172 664 74.10%      
                       
                       
2009 # Brooklyn Center/Mpls Patrick Henry   X / O Total Fill % Part %    
0 0 Chris Mundy   5 8 50 63 20.63% 48%    
0 0 Jake Carmichael   60 57 39 156 75.00% 120%    
0 0 Matt Carmichael   29 27 37 93 60.22% 72%    
0 0 Joseph Miller   31 38 38 107 64.49% 82%    
0 0 Quantrell Sallis   38 52 38 128 70.31% 98%    
0 0 Jon Coffman   15 23 52 90 42.22% 69%    
0 0 Tommy Sweany   0 0 6 6 0.00% 5%    
0 0 Matthew Hatle   4 6 28 38 26.32% 29%    
    Team Total   182 211 288 681 57.71%      
                       
                       
2009 # Champlin Park   X / O Total Fill % Part %    
0 0 Josh Puffer   43 37 30 110 72.73% 81%    
0 0 Jeremy Happel   44 36 41 121 66.12% 89%    
0 0 Zach Meyer   24 32 34 90 62.22% 66%    
0 0 Matt Edwards   25 24 34 83 59.04% 61%    
0 0 Jerome Picard   68 65 22 155 85.81% 114%    
0 0 Nick Hofmann   49 39 39 127 69.29% 93%    
0 0 Jacob Meyer   5 12 13 30 56.67% 22%    
    Team Total   258 245 213 716 70.25%      
                       
                       
2009 # Robbinsdale Cooper   X / O Total Fill % Part %    
0 0 Sarah Rademacher   3 9 10 22 54.55% 18%    
0 0 Broderick Larson   26 26 36 88 59.09% 71%    
0 0 Ian Jones   5 12 19 36 47.22% 29%    
0 0 Zack Anderson   8 17 17 42 59.52% 34%    
0 0 Jeffrey McVay   49 36 40 125 68.00% 101%    
0 0 Alex Blank   28 26 38 92 58.70% 74%    
0 0 Stefen Sudduth   54 34 22 110 80.00% 89%    
0 0 Quentin Williams   20 26 11 57 80.70% 46%    
0 0 Kai Klick   14 28 23 65 64.62% 52%    
0 0 Tyler Clements   4 4 6 14 57.14% 11%    
    Team Total   211 218 222 651 65.90%      
                       
                       
2009 # Maple Grove   X / O Total Fill % Part %    
0 0 Buddy Anderson   19 33 27 79 65.82% 63%    
0 0 Trent Steffes   17 21 24 62 61.29% 49%    
0 0 Luke Nelson   33 24 36 93 61.29% 74%    
0 0 Mitchell Pagel   2 10 10 22 54.55% 17%    
0 0 Blake Powers   30 45 35 110 68.18% 87%    
0 0 Alex Cullen   27 35 36 98 63.27% 78%    
0 0 Alyssa Pagel   23 42 27 92 70.65% 73%    
0 0 Aaron Silbernagel   17 17 14 48 70.83% 38%    
0 0 Brandon Derhaag   2 11 10 23 56.52% 18%    
0 0 Chelsea Yard   10 10 12 32 62.50% 25%    
    Team Total   180 248 231 659 64.95%      
                       
                       
2009 # Osseo   X / O Total Fill % Part %    
0 0 Jeff Bissen   36 41 29 106 72.64% 82%    
0 0 Julian Thomas   25 26 42 93 54.84% 72%    
0 0 Spencer Draayer   24 32 34 90 62.22% 69%    
0 0 Dylan Holt   32 43 39 114 65.79% 88%    
0 0 Tavaras Villagomez   19 42 42 103 59.22% 79%    
0 0 Lawrence Javes   63 38 34 135 74.81% 104%    
0 0 Chris Javes   6 4 10 20 50.00% 15%    
0 0 Andrew Contreras   3 5 11 19 42.11% 15%    
    Team Total   208 231 241 680 64.56%      
                       
                       
2009 # Park Center   X / O Total Fill % Part %    
0 0 Brian Kracht   67 41 38 146 73.97% 109%    
0 0 Austin Ruud   77 48 37 162 77.16% 121%    
0 0 Luis Pineda   2 1 3 6 50.00% 4%    
0 0 Joshua Morse   50 50 41 141 70.92% 105%    
0 0 Haley Cunningham   32 58 38 128 70.31% 96%    
0 0 Danielle Brown   41 53 41 135 69.63% 101%    
    Team Total   269 251 198 718 72.42%      
                       
                       
2009 # Rogers   X / O Total Fill % Part %    
0 0 Aric Jensen   11 39 42 92 54.35% 72%    
0 0 Cory Jensen   49 38 35 122 71.31% 95%    
0 0 Eric Samuelson   51 42 34 127 73.23% 99%    
0 0 Cameron Ly   35 26 43 104 58.65% 81%    
0 0 Jesse Ly   43 35 35 113 69.03% 88%    
0 0 Ryan Pinter   12 17 37 66 43.94% 52%    
0 0 Tyler Pinter   4 4 24 32 25.00% 25%    
0 0 Will Burney   2 0 6 8 25.00% 6%    
0 0 CJ Rich   0 1 5 6 16.67% 5%    
    Team Total   207 202 261 670 61.04%      
                       
                       
2009 # Wayzata   X / O Total Fill % Part %    
0 0 Daniel Stokes   26 28 17 71 76.06% 53%    
0 0 Joe DeRocher   24 26 20 70 71.43% 52%    
0 0 William (BJ) Bambenek   44 34 32 110 70.91% 82%    
0 0 David Litt   49 34 24 107 77.57% 80%    
0 0 Becky Reiner   3 3 8 14 42.86% 10%    
0 0 Dylan Kent   78 40 24 142 83.10% 106%    
0 0 Danny Otis   26 25 21 72 70.83% 54%    
0 0 JonWalter Rhines   1 2 3 6 50.00% 4%    
    Team Total   251 192 149 592 74.83%      
                       
                       
2009 # FAIR School Downtown   X / O Total Fill % Part %    
0 0 Deborah McGrath   7 14 61 82 25.61% 91%    
0 0 Alyssa McGrath   20 17 56 93 39.78% 103%    
0 0 Brittany Bishir-Solle   15 23 48 86 44.19% 96%    
0 0 Alicia Battle   5 7 62 74 16.22% 82%    
0 0 Angela McGrath   5 14 57 76 25.00% 84%    
0 0 Alex Kelley   2 3 19 24 20.83% 27%    
0 0 Alex Dorosh   0 3 21 24 12.50% 27%    
    Team Total   54 81 324 459 29.41%