Minnesota High School Bowling's METRO SOUTHEAST (NORTH) Conference

Friday, January 1, 2010 is Minnesota High School Bowling Night at the Target Center when the Timberwolves take on the Orlando Magic. Come help celebrate Minnesota High School Bowling and see the 2009 varsity state champions and the All-Conference Tournament Champions recognized on the court during the game! Tickets have been deeply discounted for any fan of bowling that would like to attend. More information and ways to order tickets are available at www.mhsb.org.

 

 

      Conference Conference Conference Conference Conference        
    Final Matches  Matches  Games Games Games Total Team Team Team
    VARSITY STANDINGS Won Lost Won Lost Tied Pins Average  Highest Game  Highest Series
  1) Burnsville 19 1 87 12 1 19757 197.6 269 1116
  2) Simley 15 5 71 27 2 17424 174.2 245 1053
  3) Park 14 6 70 29 1 18017 180.2 267 1044
  4) Cretin Derham 14 6 60 39 1 16674 166.7 243 968
  5) St Thomas / Visitation 10 10 48 51 1 15738 157.4 235 945
  6) St Croix 9 11 50 49 1 15986 159.9 240 915
  7) Henry Sibley 6 14 39 60 1 15066 150.7 211 867
  8) Hastings 6 14 38 60 2 12890 143.2 206 831
  9) South St Paul 3 17 20 80 0 12824 128.2 216 802
              Conference Average   156.4    
                       
                       
    Conference's Top 15 School X / O Total Fill %      
MOP 1) Joey Robillard Burnsville 170 75 36 281 87.19%      
All-Conf 2) Matthew Bearth Cretin-Der Hall 115 81 38 234 86.76%      
All-Conf 3) Tommy Pearson Burnsville 113 64 31 208 85.10%      
All-Conf 4) Nicholas Pate Simley 79 74 30 183 83.61%      
All-Conf 5) Corey Gillitzer Burnsville 65 46 26 137 81.02%      
All-Conf 6) Jake Olsen Burnsville 77 49 30 156 80.77%      
All-Conf 7) Paul Nowitzke St Croix 107 92 50 249 79.92%      
All-Conf 8) Kenny Govednik Burnsville 68 64 34 166 79.52%      
  9) Nick Pieper Park 74 60 35 169 79.29%      
  10) Travis Scott Sibley 96 72 45 213 78.87%      
  11) Alex Edwards St Thomas 111 69 51 231 77.92%      
  12) Mitch Sweet Simley 66 55 36 157 77.07%      
  13) Peter Ament Simley 106 62 52 220 76.36%      
  14) Andrew Alexander St Thomas 93 66 52 211 75.36%      
  15) James Aultman Park 58 43 36 137 73.72%      
                       
                       
Year # South St Paul   X / O Total Fill % Part %    
9 5 Josh Johnson   72 74 64 210 69.52% 105%    
10 7 Grant Loftis   30 59 83 172 51.74% 86%    
9 10 Dan Sauro   19 28 104 151 31.13% 76%    
9 12 Bobby Kuehn   18 30 62 110 43.64% 55%    
9 9 Erik Pflanz   10 19 89 118 24.58% 59%    
9 11 Josh Polubinsky   19 25 75 119 36.97% 60%    
12 1 Sara Gorton   45 34 37 116 68.10% 58%    
10 2 Matthew Schafer   2 7 17 26 34.62% 13%    
    Team Total   215 276 531 1022 48.04%      
                       
                       
Year # Simley   X / O Total Fill % Part %    
9 11 Nicholas Pate   79 74 30 183 83.61% 92%    
12 15 Mitch Sweet   66 55 36 157 77.07% 79%    
12 8 Peter Ament   106 62 52 220 76.36% 110%    
9 3 Cody Riggins   79 56 55 190 71.05% 95%    
11 18 Taylor McElligot   28 37 32 97 67.01% 49%    
12 16 Chris Fishbeck   22 34 39 95 58.95% 48%    
12 1 Raelyn Apfel   0 8 12 20 40.00% 10%    
0 10 Justin Scales   34 32 37 103 64.08% 52%    
    Team Total   414 358 293 1065 72.49%      
                       
                       
Year # Park   X / O Total Fill % Part %    
10 14 Brandon Huspek   20 6 5 31 83.87% 16%    
12 3 Andrew Brandvold   50 44 21 115 81.74% 58%    
10 9 Caleb Bain   45 44 29 118 75.42% 59%    
12 7 Nick Pieper   74 60 35 169 79.29% 85%    
12 26 Taylor Huntsinger   54 38 28 120 76.67% 60%    
10 17 James Altman   58 43 36 137 73.72% 69%    
12 11 Shannen O'Ryan   48 51 40 139 71.22% 70%    
11 22 Nick Maestas   51 32 25 108 76.85% 54%    
11 18 Julie Woodford   32 62 38 132 71.21% 66%    
    Team Total   432 380 257 1069 75.96%      
                        
                       
Year # Henry Sibley   X / O Total Fill % Part %    
11 7 Tommy Carlson   41 33 20 94 78.72% 47%    
10 12 Travis Scott   96 72 45 213 78.87% 107%    
11 16 Sam Vodovoz   31 46 58 135 57.04% 68%    
7 13 Emily Janisch   31 54 66 151 56.29% 76%    
11 4 Isaac Wenzel   43 55 84 182 53.85% 91%    
10 8 Jake Whittrock   31 50 70 151 53.64% 76%    
7 1 Anthony Kolp   14 34 64 112 42.86% 56%    
    Team Total   287 344 407 1038 60.79%      
                       
                       
Year # Cretin Derham   X / O Total Fill % Part %    
12 2 Matthew Bearth   115 81 38 234 83.76% 117%    
11 11 John Kumerow   100 59 55 214 74.30% 107%    
10 12 Jimmy Cross   57 55 53 165 67.88% 83%    
9 3 Sam Esch   60 62 58 180 67.78% 90%    
11 14 Katie Kensey   31 85 84 200 58.00% 100%    
12 6 Todd Farham   5 8 17 30 43.33% 15%    
    Team Total   368 350 305 1023 70.19%      
                       
                       
Year # Burnsville   X / O Total Fill % Part %    
8 12 Bryar Nisbet   20 14 4 38 89.47% 19%    
12 22 Joey Robillard   170 75 36 281 87.19% 141%    
12 17 Tommy Pearson   113 64 31 208 85.10% 104%    
12 11 Jake Olsen   77 49 30 156 80.77% 78%    
12 16 Corey Gillitzer   65 46 26 137 81.02% 69%    
11 25 Joey Bjerke   23 16 11 50 78.00% 25%    
12 1 Kenny Govednik   68 64 34 166 79.52% 83%    
11 8 Alanna Brault   24 18 24 66 63.64% 33%    
    Team Total   560 346 196 1102 82.21%      
                       
                       
Year # St Croix   X / O Total Fill % Part %    
12 5 Paul Nowitzke   107 92 50 249 79.92% 125%    
11 8 Kyle Whalen   16 10 8 34 76.47% 17%    
8 1 Grant Whalen   3 3 2 8 75.00% 4%    
11 9 Josh Lewis   62 72 52 186 72.04% 93%    
9 10 Jenna Wakefield   38 43 40 121 66.94% 61%    
7 7 Kyle Swiderski   33 58 73 164 55.49% 82%    
10 23 Tyler Swiderski   40 45 56 141 60.28% 71%    
12 2 Megan Jesse   18 46 62 126 50.79% 63%    
10 4 Tommy Matthias   0 2 2 4 50.00% 2%    
11 3 Nate Zabel   4 6 13 23 43.48% 12%    
10 6 Colin Ivey   1 2 10 13 23.08% 7%    
    Team Total   322 379 368 1069 65.58%      
                       
                       
2009 # St Thomas / Visitation   X / O Total Fill % Part %    
9 8 Alex Edwards   111 69 51 231 77.92% 116%    
12 2 Andrew Alexander   93 66 52 211 75.36% 106%    
10 29 Gus Horner   65 53 62 180 65.56% 90%    
12 3 Thomas Welsh   38 42 40 120 66.67% 60%    
12 11 Lucas Ramsey   44 40 74 158 53.16% 79%    
9 88 Chase Bockstruck   10 13 23 46 50.00% 23%    
9 7 Jack Wieland   0 7 13 20 35.00% 10%    
12 22 Brady Jordan   14 10 36 60 40.00% 30%    
0 15 Rick Olson   3 4 13 20 35.00% 10%    
8 21 Daniel Sullivan   1 1 13 15 13.33% 8%    
    Team Total   379 305 377 1061 64.47%      
                       
                       
2009 # Hastings   X / O Total Fill % Part %    
10 89 Scott Maronick   41 46 35 122 71.31% 61%    
11 12 Lauren Arndtson   66 56 73 195 62.56% 98%    
10 29 Dillon Gatlin   44 42 58 144 59.72% 72%    
12 17 Brent Matz   12 31 35 78 55.13% 39%    
9 65 Zack Goar   24 28 56 108 48.15% 54%    
11 7 Timo Paas   16 19 39 74 47.30% 37%    
10 25 Chris Moore-Koren   12 19 35 66 46.97% 33%    
12 18 Paul Latt   28 27 77 132 41.67% 66%    
    Team Total   243 268 408 919 55.60%