Minnesota High School Bowling's
2010 Junior Varsity State Tournament, Ham Lake Lanes, Ham Lake
| Round 7 | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 | Round 2 | Round 4 | Round 6 | Round 8/9 | ||||||||||||||||||
| 1 | Faribault / Waseca / STEM / BA #3 | Legend | ||||||||||||||||||||||||||
| Blaine | Rosemount | 1 | Faribault 3 | Seed | ||||||||||||||||||||||||
| Lost 18 | 16 | Rosemount | Match | |||||||||||||||||||||||||
| North St Paul | 13 | 9 | Faribault 3 | |||||||||||||||||||||||||
| 8 | North St Paul | |||||||||||||||||||||||||||
| Rochester Century #2 | 26 | North St Paul | 20 | North St Paul | 2 | Mankato West #1 | ||||||||||||||||||||||
| 9 | Mankato West #1 | |||||||||||||||||||||||||||
| Brainerd Blue | 17 | Austin / Southland | ||||||||||||||||||||||||||
| Lost in 12 | 5 | Superior (WI) | ||||||||||||||||||||||||||
| Rochester Century #2 | 24 | Tartan | 3 | Superior (WI) | ||||||||||||||||||||||||
| 12 | Tartan | |||||||||||||||||||||||||||
| Tartan | 14 | 10 | Austin / Southland | |||||||||||||||||||||||||
| 4 | Austin / Southland | |||||||||||||||||||||||||||
| Rochester Century #2 | 21 | Winona | 4 | Austin / Southland | ||||||||||||||||||||||||
| Superior (WI) | 28 | 13 | Winona/Winona Cotter/Cochrane | |||||||||||||||||||||||||
| Rochester Century #2 | 19 | Owatonna / Medford | ||||||||||||||||||||||||||
| Lost in 11 | 2 | Owatonna / Medford | ||||||||||||||||||||||||||
| Fergus Falls | 5 | Owatonna / Medford | ||||||||||||||||||||||||||
| 15 | Fergus Falls | |||||||||||||||||||||||||||
| Burnsville Gold | 15 | 11 | Owatonna / Medford | |||||||||||||||||||||||||
| 7 | Rochester Century #2 | |||||||||||||||||||||||||||
| Superior (WI) | 22 | Burnsville Gold | 6 | Rochester Century #2 | Owatonna / Medford | |||||||||||||||||||||||
| 10 | Burnsville Gold | 30/31 | Champion | |||||||||||||||||||||||||
| Superior (WI) | Superior (WI) | 18 | Owatonna / Medford | 2010 JV State Champion | ||||||||||||||||||||||||
| Plays in | 29 | Lost in 10 | 3 | Brainerd Blue | ||||||||||||||||||||||||
| Match 30 | Superior (WI) | 25 | Champlin | 7 | Brainerd Blue | |||||||||||||||||||||||
| Lost 17 | 14 | Champlin Park Blue | ||||||||||||||||||||||||||
| Faribault 2 | 16 | 12 | Blaine | |||||||||||||||||||||||||
| 6 | Blaine | |||||||||||||||||||||||||||
| Superior (WI) | 27 | Mankato W | 23 | Faribault 2 | 8 | Blaine | Superior | |||||||||||||||||||||
| 11 | Faribault / Waseca / STEM / BA #2 | |||||||||||||||||||||||||||
| Mankato West #1 | ||||||||||||||||||||||||||||
| Lost in 9 | ||||||||||||||||||||||||||||
| Faribault 3 | ||||||||||||||||||||||||||||
| Austin / Southland | ||||||||||||||||||||||||||||
| Lost in 19 | ||||||||||||||||||||||||||||
Results of the 10-game Qualifier
| Team | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | Gm 7 | Gm 8 | Gm 9 | Gm 10 | Five | Total | |
| 1 | Faribault / Waseca / STEM / Bethlehem Academy #3 | 168 | 169 | 185 | 204 | 201 | 167 | 181 | 243 | 200 | 153 | 927 | 1871 |
| 2 | Owatonna / Medford | 164 | 159 | 166 | 138 | 181 | 209 | 226 | 189 | 193 | 235 | 808 | 1860 |
| 3 | Brainerd Blue | 147 | 180 | 162 | 155 | 149 | 179 | 234 | 143 | 222 | 180 | 793 | 1751 |
| 4 | Austin / Southland | 198 | 155 | 178 | 170 | 207 | 159 | 176 | 134 | 174 | 200 | 908 | 1751 |
| 5 | Superior (WI) | 210 | 157 | 134 | 151 | 161 | 149 | 157 | 223 | 181 | 148 | 813 | 1671 |
| 6 | Blaine | 161 | 168 | 142 | 137 | 162 | 152 | 200 | 150 | 143 | 222 | 770 | 1637 |
| 7 | Rochester Century #2 | 183 | 152 | 179 | 167 | 182 | 150 | 189 | 117 | 173 | 139 | 863 | 1631 |
| 8 | North (St. Paul) | 202 | 143 | 196 | 167 | 142 | 156 | 165 | 150 | 169 | 122 | 850 | 1612 |
| 9 | Mankato West #1 | 135 | 158 | 198 | 186 | 151 | 199 | 170 | 138 | 122 | 155 | 828 | 1612 |
| 10 | Burnsville Gold | 173 | 116 | 157 | 127 | 177 | 160 | 145 | 169 | 181 | 199 | 750 | 1604 |
| 11 | Faribault / Waseca / STEM / Bethlehem Academy #2 | 156 | 138 | 187 | 157 | 149 | 177 | 145 | 136 | 153 | 192 | 787 | 1590 |
| 12 | Tartan #1 | 153 | 131 | 115 | 191 | 132 | 181 | 200 | 160 | 150 | 169 | 722 | 1582 |
| 13 | Winona / Winona Cotter / Cochrane-Fountain City #1 | 171 | 156 | 138 | 180 | 134 | 119 | 162 | 177 | 161 | 154 | 779 | 1552 |
| 14 | Champlin Park Blue | 147 | 111 | 146 | 169 | 157 | 148 | 153 | 139 | 201 | 178 | 730 | 1549 |
| 15 | Fergus Falls | 133 | 201 | 128 | 133 | 138 | 178 | 144 | 190 | 114 | 182 | 733 | 1541 |
| 16 | Rosemount | 147 | 213 | 136 | 143 | 167 | 157 | 130 | 121 | 160 | 126 | 806 | 1500 |
| 17 | Farmington / Randolph #1 | 130 | 123 | 169 | 138 | 177 | 148 | 174 | 127 | 135 | 169 | 737 | 1490 |
| 18 | Prior Lake | 165 | 158 | 119 | 132 | 132 | 167 | 139 | 153 | 167 | 148 | 706 | 1480 |
| 19 | St. Croix Lutheran #1 | 149 | 140 | 137 | 146 | 166 | 111 | 153 | 162 | 156 | 145 | 738 | 1465 |
| 20 | Farmington / Randolph #2 | 155 | 130 | 122 | 148 | 167 | 129 | 167 | 143 | 134 | 157 | 722 | 1452 |
| 21 | Burnsville Black | 175 | 115 | 159 | 151 | 134 | 141 | 140 | 157 | 124 | 149 | 734 | 1445 |
| 22 | Big Lake | 128 | 149 | 191 | 158 | 125 | 167 | 130 | 134 | 135 | 119 | 751 | 1436 |
| 23 | St. Anthony Blue | 159 | 118 | 124 | 106 | 120 | 108 | 121 | 194 | 134 | 140 | 627 | 1324 |
| 24 | Hopkins Silver | 103 | 111 | 104 | 149 | 129 | 174 | 107 | 146 | 156 | 139 | 596 | 1318 |