Minnesota High School Bowling's 2011 Southern Fall Challenge
Wow Zone, Mankato, MN 9 / 25 / 11
Champions: Faribault White
2nd Place: Owatonna / Medford
3rd Place: Winona / Winona Cotter / Cochrane-Fountain City
Consolation Bracket Champions: Burnsville Varsity
Final Bracket Tournament
| Consolation | Consolation | 3rd place and | ||||||||||
| Championship | Bracket | 1st Round | 2nd Round | Championship Matches | ||||||||
| Faribault Black | ||||||||||||
| 1st place, pool A | ||||||||||||
| Faribault Black | Match 1 | Owatonna | ||||||||||
| Lanes 9 & 10 | ||||||||||||
| Owatonna | ||||||||||||
| Wild Card #2 | ||||||||||||
| South St. Paul | Match 7 | Match 5 | Owatonna / Medford | |||||||||
| Lanes 13 & 14 | Lanes 15 & 16 | |||||||||||
| South St. Paul | ||||||||||||
| 2nd place, pool A | ||||||||||||
| South St. Paul | Match 2 | Mankato East JV | ||||||||||
| Lanes 11 & 12 | ||||||||||||
| Mankato East JV | ||||||||||||
| 2nd place, pool B | ||||||||||||
| Burnsville Varsity | Match 9 | Match 11 | Faribault White | |||||||||
| Consolation | Lanes 3 & 4 | Lanes 5 & 6 | Tournament | |||||||||
| Bracket | Champion | |||||||||||
| Champion | Winona | |||||||||||
| 1st place, pool B | ||||||||||||
| Albert Lea | Match 3 | Winona | ||||||||||
| Lanes 13 & 14 | ||||||||||||
| Albert Lea | ||||||||||||
| Wild Card #1 | ||||||||||||
| Burnsville Varsity | Match 8 | Match 6 | Faribault White | |||||||||
| Lanes 9 & 10 | Lanes 11 & 12 | |||||||||||
| Burnsville Varsity | ||||||||||||
| 1st place, pool C | ||||||||||||
| Burnsville Varsity | Match 4 | Faribault White | ||||||||||
| Lanes 15 & 16 | ||||||||||||
| Faribault White | ||||||||||||
| 2nd place, pool C | Mankato East JV | |||||||||||
| Team that lost in Match 5 | ||||||||||||
| Match 10 | Winona | |||||||||||
| Lanes 7 & 8 | 3rd Place | |||||||||||
| Finisher | ||||||||||||
| Winona | ||||||||||||
| Team that lost in Match 6 | ||||||||||||
Results from Pool Play
| POOL A | Points | Pins | ||||||||||||||||||||||
| Team / Points | Mtc 1 | Mtc 2 | Mtc 3 | Mtc 4 | Mtc 5 | Mtc 6 | Mtc 7 | Total | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Gm7 | Gm8 | Gm9 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Total | |
| 1 | 1A - Faribault Black | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 151 | 142 | 245 | 195 | 160 | 203 | 232 | 191 | 190 | 183 | 193 | 214 | 218 | 139 | 2656 |
| 2 | 7A - South St. Paul | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 147 | 146 | 160 | 232 | 236 | 169 | 206 | 163 | 140 | 201 | 185 | 167 | 157 | 190 | 2499 |
| 3 | 2A - Albert Lea | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.0 | 182 | 185 | 216 | 205 | 183 | 160 | 171 | 162 | 186 | 236 | 184 | 268 | 234 | 216 | 2788 |
| 4 | 6A - Mankato West JV | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 190 | 179 | 160 | 191 | 197 | 204 | 161 | 140 | 130 | 211 | 138 | 174 | 183 | 169 | 2427 |
| 5 | 3A - PIZM | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 157 | 200 | 159 | 210 | 197 | 169 | 163 | 221 | 183 | 191 | 211 | 179 | 186 | 181 | 2607 |
| 6 | 5A - Rochester JM | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 185 | 147 | 185 | 192 | 150 | 194 | 151 | 158 | 172 | 167 | 173 | 133 | 195 | 215 | 2417 |
| 7 | 4A - Mankato East Varsity | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 148 | 135 | 180 | 172 | 155 | 135 | 138 | 175 | 158 | 162 | 151 | 127 | 140 | 168 | 2144 |
| 8 | 8A - GHOST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||||||
| POOL B | Points | Pins | ||||||||||||||||||||||
| Team / Points | Mtc 1 | Mtc 2 | Mtc 3 | Mtc 4 | Mtc 5 | Mtc 6 | Mtc 7 | Total | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Gm7 | Gm8 | Gm9 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Total | |
| 1 | 1B - Winona | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 155 | 203 | 214 | 219 | 198 | 250 | 186 | 210 | 204 | 216 | 171 | 218 | 178 | 186 | 2808 |
| 2 | 5B - Mankato East JV | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 | 191 | 156 | 185 | 193 | 171 | 158 | 158 | 162 | 186 | 267 | 194 | 165 | 169 | 160 | 2515 |
| 3 | 3B - Burnsville Gold | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.0 | 171 | 195 | 213 | 161 | 195 | 168 | 157 | 145 | 144 | 160 | 205 | 160 | 219 | 152 | 2445 |
| 4 | 6B - Northfield 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | 152 | 168 | 146 | 166 | 157 | 211 | 215 | 158 | 180 | 188 | 162 | 156 | 148 | 166 | 2373 |
| 5 | 2B - Faribault Green | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 187 | 162 | 190 | 229 | 155 | 170 | 191 | 201 | 132 | 179 | 137 | 140 | 175 | 148 | 2396 |
| 6 | 4B - New Ulm | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 215 | 126 | 194 | 190 | 190 | 137 | 140 | 191 | 158 | 178 | 152 | 203 | 174 | 184 | 2432 |
| 7 | 7B - Benson | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 208 | 162 | 137 | 120 | 147 | 160 | 130 | 166 | 137 | 158 | 159 | 134 | 128 | 151 | 2097 |
| 8 | 8B - East Ridge 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99 | 83 | 136 | 121 | 132 | 111 | 76 | 143 | 97 | 127 | 117 | 95 | 107 | 102 | 1546 |
| 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||||||
| POOL C | Points | Pins | ||||||||||||||||||||||
| Team / Points | Mtc 1 | Mtc 2 | Mtc 3 | Mtc 4 | Mtc 5 | Mtc 6 | Mtc 7 | Total | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Gm7 | Gm8 | Gm9 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Total | |
| 1 | 4C - Burnsville Varsity | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 203 | 186 | 256 | 191 | 211 | 194 | 160 | 245 | 224 | 202 | 228 | 211 | 211 | 182 | 2904 |
| 2 | 1C - Faribault White | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 6.0 | 214 | 183 | 189 | 228 | 202 | 216 | 207 | 186 | 170 | 195 | 224 | 203 | 212 | 288 | 2917 |
| 3 | 5C - Lakeville South | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.0 | 221 | 179 | 114 | 149 | 133 | 147 | 145 | 188 | 173 | 220 | 201 | 183 | 156 | 164 | 2373 |
| 4 | 2C - Mankato West Varsity | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 181 | 190 | 201 | 203 | 195 | 203 | 182 | 159 | 202 | 172 | 194 | 151 | 213 | 221 | 2667 |
| 5 | 6C - Owatonna / Medford | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 173 | 198 | 213 | 235 | 191 | 191 | 194 | 170 | 202 | 195 | 221 | 185 | 239 | 161 | 2768 |
| 6 | 3C - East Ridge 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 131 | 168 | 183 | 157 | 115 | 181 | 155 | 203 | 107 | 180 | 160 | 173 | 141 | 132 | 2186 |
| 7 | 8C - Woodbury | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 114 | 177 | 139 | 156 | 132 | 168 | 102 | 148 | 123 | 158 | 111 | 113 | 163 | 111 | 1915 |
| 8 | 7C - Northfield 2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 88 | 134 | 102 | 109 | 160 | 181 | 125 | 134 | 157 | 93 | 171 | 114 | 132 | 135 | 1835 |
| 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||||||
Results of the 2-game Qualifier
| 2-game qualifier | Gm 1 | Gm 2 | Total | |||
| 1 | A | Faribault Black | 241 | 202 | 443 | |
| 1 | B | Winona / Winona Cotter / Cochrane-Fountain City | 245 | 197 | 442 | |
| 1 | C | Faribault White | 169 | 256 | 425 | |
| 2 | C | Mankato West Varsity | 223 | 177 | 400 | |
| 2 | B | Faribault Green | 187 | 201 | 388 | |
| 2 | A | Albert Lea | 205 | 178 | 383 | |
| 3 | A | Pine Island | 201 | 176 | 377 | |
| 3 | B | Burnsville Gold | 163 | 191 | 354 | |
| 3 | C | East Ridge 1 | 172 | 182 | 354 | |
| 4 | C | Burnsville Varsity | 177 | 177 | 354 | |
| 4 | B | New Ulm | 192 | 156 | 348 | |
| 4 | A | Mankato East Varsity | 161 | 183 | 344 | |
| 5 | A | Rochester John Marshall | 182 | 157 | 339 | |
| 5 | B | Mankato East JV | 168 | 150 | 318 | |
| 5 | C | Lakeville South | 178 | 137 | 315 | |
| 6 | C | Owatonna / Medford | 179 | 135 | 314 | |
| 6 | B | Northfield 1 | 168 | 144 | 312 | |
| 6 | A | Mankato West JV | 162 | 146 | 308 | |
| 7 | A | South St. Paul | 152 | 151 | 303 | |
| 7 | B | Benson | 156 | 130 | 286 | |
| 7 | C | Northfield 2 | 139 | 138 | 277 | |
| 8 | C | Woodbury | 133 | 144 | 277 | |
| 8 | B | East Ridge 2 | 118 | 145 | 263 | |
| 8 | A | GHOST TEAM | 0 | 0 | 0 |