2010-11 Minnesota Singles youth bowling tournament

presented by Minnesota Employers Insurance Services

$13,400 in scholarships!

 

 

  65 & Under                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   2010-11 Minnesota Singles   
1) Hailey Moore Stewartville 100 101 89 290 423 713   youth bowling tournament featuring   
2) Aminah Masood Winona 79 93 73 245 450 695   $13,400 in scholarships & awards at the State Finals!  
3) Andrew Hershberger Byron 85 88 82 255 432 687   South East District results from Nordic Lanes, Rushford  
4) Harley Overson Byron 38 38 62 138 521 659      
5) Sean Carter Rec 93 72 82 247 402 649   PRESENTED BY MINNESOTA EMPLOYERS INSURANCE SERVICES  
6) Benjamin Trenavy Stewartville 97 75 74 246 402 648      
7) Michelle Schrom Echo 95 42 51 188 459 647   All results are UNOFFICIAL until State advancers have received  
8) Lacianne Skifter Stewartville 60 57 86 203 442 645   a letter from Josh at the State office. The advancement ratio  
9) Carlos Daiz Colonial 82 95 63 240 394 634   from the district level to State is 1:4 for each division. Names in   
10) Adam Vlasaty Echo 76 70 82 228 394 622   Bold indicate those bowlers who have UNOFFICIALLY advanced  
11) Kathrine Peters Rec 50 67 56 173 442 615      
12) Nick Westphal Byron 61 29 49 139 469 608      
13) Thomas Haney Winona 55 50 49 154 453 607   to the State Tournament. The bowlers who are in bold should  
14) Ciara Albrecht Colonial 57 45 35 137 469 606   prepare to advance to the State Finals. However, all bowlers  
15) Samantha Cousineau B&B 55 61 71 187 418 605   should understand that, while it is uncommon, standings can change.  
16) Karlie Finseth Stewartville 74 49 58 181 410 591   Averages, scores and standings will be verified through   
17) Ellie Wiedeman Rec 42 44 59 145 391 536   December 30th. Bowlers should check back here   
                    occassionally to see if standings have changed at all.  
                       
  66 - 85                 State advancer letters will be postmarked by December 31, 2010  
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Nathan Onsgard Stewartville 136 95 104 335 353 688   If you see anything on this page you know or believe to be  
2) Trever Knutson Nybo's 117 95 93 305 372 677   incorrect, including misspelled names or inaccurate scores,  
3) Dylan Monahan Spare 105 82 120 307 359 666   please contact Josh at the BPAM at 651-487-2141,   
4) Johnny Dosdall Colonial 85 86 100 271 386 657   1-800-622-7769 or at josh@mhsb.org.  
5) Brandon Jacobson Rec 106 113 90 309 337 646      
6) Amanda Torvund Colonial 118 97 89 304 340 644   If a bowler has earned the right to advance to the State  
7) Griffin Wiegert Rec 78 69 76 223 383 606   Tournament, but chooses not to then the next bowler in line  
8) Connor Shumaker Colonial 73 90 90 253 348 601   (in the same district & division) will be invited so that the ratio   
9) Rachelle Ziemann Nybo's 85 67 107 259 340 599   from each  division is at  least 1:4. All bowlers tied for final   
10) Justice Guy Echo 94 82 59 235 364 599   qualifying spots will  advance.  
11) Jaxon Sackett Byron 70 71 81 222 372 594      
12) Cobi Gowlland Byron 80 78 73 231 361 592      
13) Quinn Zipse Byron 65 59 79 203 386 589   Shift schedule for the State Finals  
14) Citori Gowlland Byron 82 80 77 239 340 579   Stadium Lanes in Duluth (132 N. 34th Avenue W.)  
15) Breanna Williams Colonial 45 62 74 181 372 553   Sorry, no shift changes are possible   
16) Brianna Nelson Rec 81 53 35 169 380 549   If you cannot bowl at your scheduled shift time PLEASE  
17) Angela Lehnertz Winona 54 61 50 165 356 521   contact Josh (josh@mhsb.org) so he can invite the next bowler in line  
                       
  86 - 105                 11:30 a.m. on Saturday, January 8, 2011  
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   146 - 165, 186 & over, Post High School Scratch  
1) Abbey Kennedy Nybo's 118 125 159 402 283 685   Post High School Handicap  
2) Tristan Graves Rec 94 129 152 375 305 680      
3) Paul Cousineau B&B 113 160 98 371 302 673   1:45 p.m. on Saturday, January 8, 2011  
4) Brook Ford Nybo's 136 129 112 377 291 668   86 - 105, 166 - 185  
5) Jackson Koehne Nybo's 143 106 114 363 305 668      
6) Bradley Eggert Nordic 88 102 136 326 329 655   4:00 p.m. on Saturday, January 8, 2011  
7) Brandon Coleman Rec 122 103 103 328 305 633   65 & under, 66 - 85  
8) Ryan Hough Bryon 91 110 110 311 321 632      
9) Emily Tripp Colonial 132 102 103 337 294 631   10:30 a.m. on Sunday, January 9, 2011  
10) Kelsey Howard Byron 111 100 86 297 326 623   106 - 125  
11) Tatum Lussier Colonial 118 113 99 330 291 621      
12) Elizabeth Wolfe Winona 115 102 132 349 270 619   12:45 p.m. on Sunday, January 9, 2011  
13) Isabella Gilk Stewartville 89 116 112 317 297 614   126 - 145  
14) Josef Fahrenholtz B&B 106 106 98 310 291 601      
15) Mason Winetstone Winona 113 96 83 292 307 599      
16) Jared Kalis Rec 81 95 109 285 313 598      
16) Kaitlyn Ziemann Nybo's 99 78 87 264 324 588      
18) Daylon Sample Rec 74 78 97 249 334 583      
19) Andrew Grafton Winona 67 98 101 266 313 579      
20) Trace Sackett Byron 82 92 101 275 302 577      
21) Krista Barnholtz Winona 98 97 100 295 280 575      
22) John McGowan Byron 81 72 75 228 324 552      
23) Jeremy Bartholomeu Echo 75 90 60 225 324 549      
                       
                       
  106 - 125                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Jodi Eggert Nordic  175 141 139 455 240 695      
2) Dylan Wilcox Colonial 151 156 113 420 264 684      
3) Cody Ewing Rec 123 133 165 421 243 664      
4) Alex Hompe  B&B 145 104 150 399 253 652      
5) Jonas Noble Echo 143 114 98 355 280 635      
6) Lucas Horvath Echo 117 121 167 405 229 634      
7) Corey Tarras Winona 138 134 128 400 229 629      
8) Hunter Jorgensen Stewartville 120 103 117 340 283 623      
9) Joseph Finley Stewartville 126 127 90 343 272 615      
10) Tyler Rodenz Colonial 106 88 143 337 267 604      
11) Cody Kunkel Colonial 103 125 193 421 180 601      
12) Zachary Wilcox Colonial 119 123 114 356 240 596      
13) Dean Koski Byron  125 100 90 315 278 593      
14) Jordan Bregier Nybo's 131 102 123 356 237 593      
15) Marcus Romenesko Rec 110 92 130 332 259 591      
16) Lauren Carlson Rec 107 98 136 341 245 586      
16) Ashley Ford Nybo's 87 139 81 307 270 577      
18) Grey Severson Echo 129 85 90 304 253 557      
19) Jason Coyle Rec 79 101 91 271 283 554      
20) Noah Wangen Winona 125 102 71 298 256 554      
21) Ryan Mona River 99 136 83 318 232 550      
22) Amber Torvund Colonial 86 111 79 276 245 521      
23) Timothy Farrell Hayfield 99 138 72 309 272 581      
                       
                       
  126- 145                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Jordan Mitchell Winona 186 148 158 492 180 672      
2) Riley Morrow Pine 114 158 149 421 224 645      
3) Dillon Graves Stewartville 118 183 123 424 218 642      
4) Colin Doffing Nybo's 153 156 132 441 194 635      
5) Brady Kunkel Colonial 168 133 156 457 178 635      
6) Tylor Fenstermacher River 110 168 131 409 226 635      
7) Sarah Lisko Rec 128 143 157 428 205 633      
8) Benjamin Farrell Hayfield 151 134 146 431 194 625      
9) Joseph Barnholtz Winona 127 145 177 449 172 621      
10) Marissa Tripp Colonial 141 145 135 421 199 620      
11) Daniel Ziebell Byron 146 140 130 416 199 615      
12) Claire Mastenbrock Winona 122 181 143 446 167 613      
13) Hunter Dunbar Nordic 118 133 174 425 178 603      
14) Brenden Baxter Rec 125 142 107 374 226 600      
15) David Horvath Echo 150 172 118 440 156 596      
16) Hailey Tarras Winona 127 120 122 369 224 593      
17) Neiko Koehne Nybo's 118 137 162 417 172 589      
18) Kyle Bailey Echo 138 105 111 354 224 578      
19) Isaac Bos Echo 131 138 126 395 170 565      
20) Olivia Kubis Winona 114 111 136 361 202 563      
21) Megan Eaglehouse Rec 112 110 117 339 207 546      
22) Mac Horvath Echo 104 116 89 309 199 508      
                       
                       
  146 - 165                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Joshua Bregier Nybos 190 219 159 568 159 727      
2) Drew Gilk Stewarville 169 256 181 606 118 724      
3) Michael Miller Winona 161 210 202 573 145 718      
4) Zachary Ansell  Nordic 180 191 211 582 121 703      
5) Nicholas Walters (cannot advance) Winona 195 178 220 593 108 701      
6) Eric Courrier Nordic 212 156 181 549 132 681      
7) Logan Monahan Spare 223 162 153 538 140 678      
8) Jacob Pankow Rec 169 149 198 516 153 669      
9) Holly Bambenek Winona 184 150 205 539 108 647      
10) Jackson Churchill Hayfield 169 181 151 501 118 619      
11) Dustin Weber Colonial 167 140 160 467 140 607      
12) Kirsten Savage Rec 158 152 152 462 140 602      
13) Alex Harms  Rec 125 173 177 475 124 599      
14) Daniel Gerlach Echo 131 154 139 424 170 594      
15) Scott Ketch Rec 144 166 136 446 143 589      
16) Rebecca Mona River 147 156 113 416 145 561      
17) Brogon Pollock Rec 154 134 123 411 143 554      
                       
                       
  166 - 185                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) John Roberge Rec 173 178 193 544 116 660      
2) Colin Rucker Pool 204 210 141 555 102 657      
3) Austin Rosenblad Stewartville 187 150 204 541 99 640      
4) Ken Buxengard River 166 178 209 553 67 620      
5) Philip O'Shaugbnessy Nordic 156 176 151 483 110 593      
6) Shelby Sangren Rec 155 139 197 491 94 585      
7) Lauren Schabert Echo 142 173 152 467 102 569      
8) Brianna Condon Colonial 167 132 147 446 116 562      
9) Alyssa Monahan Spare 169 137 126 432 116 548      
10) Cole Kroneman Echo 152 170 133 455 45 500      
                       
                       
  186 & over                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Luke Lonien Stewartville 266 215 265 746 0 746      
2) Andrew Berg Winona 289 184 187 660 48 708      
3) Colin Fakler Winona 196 210 241 647 37 684      
4) Brandon Hasley Colonial 195 245 221 661 10 671      
5) Chance Felten Echo 133 185 220 538 51 589      
6) Drew Fakler Winona 144 213 148 505 67 572