2011-12 Minnesota Singles youth bowling tournament

presented by Minnesota Employers Insurance Services

$10,500+ in scholarships & awards!

 

 

  65 & Under                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   2011-12 Minnesota Singles   
1) Allyson Benson Jack's 132 102 73 307 423 730   youth bowling tournament featuring   
2) Tristan Hanley-Olson Jack's 88 109 86 283 421 704   $10,500+ in scholarships & awards at the State Finals!  
3) Jenna Rasmussen Cuyuna  99 107 72 278 405 683   East Central District results from Lakeway Lanes, Milaca  
4) Austin LaCasse Stars & Strikes 90 98 107 295 375 670      
5) Katelynn Sevre Jack's 38 51 43 132 526 658   PRESENTED BY MINNESOTA EMPLOYERS INSURANCE SERVICES  
6) Carley Cronquist Jack's 35 52 40 127 523 650      
7) Brayden Shafer Cuyuna  93 77 65 235 413 648   All results are UNOFFICIAL until State advancers have received  
8) Emily Blevins Stars & Strikes 92 69 61 222 415 637   a letter from the tournament director. The advancement ratio  
9) Dylan Murohy Stars & Strikes 98 88 94 280 356 636   from the district level to State is 1:5 for each division. Names in   
10) Michael Beise Junction 72 90 74 236 399 635   Bold indicate those bowlers who have UNOFFICIALLY advanced  
11) Ethan Schwartz Jack's 79 98 56 233 402 635   to the State Tournament. The bowlers who are in bold should  
12) Hailey Cronquist Jack's 45 45 34 124 504 628   prepare to advance to the State Finals. However, all bowlers  
13) Andrea Larson Little Falls 67 78 69 214 410 624   should understand that, while it is uncommon, standings can change.  
14) Emily Warring Junction 61 63 26 150 472 622   Averages, scores and standings will be verified through   
15)  Alanna Nelson Junction 54 58 58 170 445 615   December 30th. Bowlers should check back here   
16) Kayla McCormick Lakeway 60 52 70 182 418 600   occassionally to see if standings have changed at all.  
17) Tate Jameson Hagle Stars & Strikes 63 62 59 184 402 586      
18) Alexander Sevre Jack's 43 50 71 164 415 579   State advancer letters will be postmarked by December 30, 2011  
19) Madaline Bergin Stars & Strikes 0 0 0 0 396 396      
                    If you see anything on this page you know or believe to be  
                    incorrect, including misspelled names or inaccurate scores,  
  66 - 85                 please contact Julie Ponciano at the BPAM at 651-487-2141,   
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   1-800-622-7769 or at julie@mhsb.org.  
1) Shelby Taranto Little Falls 123 100 102 325 378 703      
2) Kody Burkhalter Stars & Strikes 139 74 114 327 361 688   If a bowler has earned the right to advance to the State  
3) Trenton Burkhalter Stars & Strikes 91 112 101 304 383 687   Tournament, but chooses not to then the next bowler in line  
4) Kaija Davies Aitkin  90 111 126 327 359 686   (in the same district & division) will be invited so that the ratio   
5) Matthew Lancerre Stars & Strikes 138 113 90 341 334 675   from each division is at least 1:5. All bowlers tied for final   
6) Coby Erickson Lakeway 93 96 116 305 361 666   qualifying spots will  advance.  
7) Chasen LaVoy Jack's 95 113 112 320 345 665      
8) Walker McKee Cuyuna 104 117 90 311 351 662      
9) Nick Bruesewitz Aitkin  136 91 86 313 348 661   Shift schedule for the State Finals  
10) David Olson Jack's 102 83 94 279 378 657   Cedarvale Lanes, 3883 Cedar Grove Parkway, Eagan, MN   
11) Michael Wade Junction 94 122 86 302 353 655   Sorry, no shift changes are possible   
12) Cody Davies Aitkin  84 104 92 280 353 633   If you cannot bowl at your scheduled shift time PLEASE  
13) Wyatt Tutila Stars & Strikes 97 84 117 298 334 632   contact Julie (julie@mhsb.org) so she can invite the next bowler in line  
14) Carter Carlson Aitkin  113 81 83 277 351 628      
15) Eric Christohper  Cuyuna 90 101 91 282 345 627   12:00 p.m. on Saturday, January 7, 2012  
16)  Logan Rasmussen Cuyuna 86 82 98 266 353 619   146 - 165, 166-185, 186 & over  
17) Blake Scanlon Junction 86 107 107 300 318 618      
18) Michael Johnson Junction 102 82 85 269 348 617      
19) Isaiah Warta Jack's 63 115 75 253 361 614   2:15 p.m. on Saturday, January 7, 2012  
20) Isaac LeMieur Little Falls 81 92 98 271 337 608   126-145  
21) Kendra Gruhlke Aitkin  48 91 85 224 378 602      
22) Morgan Zahn Aitkin  86 72 102 260 342 602      
23) Steven Schwartz Jack's 90 89 65 244 342 586   10:00 a.m. on Sunday, January 8, 2012  
24) Adam Christopher Cuyuna 76 70 81 227 348 575   85-105, 106-125  
25) Matthew Christopher Cuyuna 71 64 71 206 353 559      
26) James Dawson McGregor 57 67 79 203 345 548   12:30 p.m. on Sunday, January 8, 2012  
27) Kayla Welle Aitkin  0 0 0 0 340 340   65 & under, 66-85   
28) Sidney Westerlund Aitkin  0 0 0 0 337 337      
                       
                       
  86 - 105                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Jared Bobenmoyer Aitkin 209 149 168 526 288 814      
2) Erin Retka  Little Falls 114 140 118 372 324 696      
3) Austin Rasmussen Cuyuna 125 133 128 386 299 685      
4) Bryan DeWitt McGregor 154 109 124 387 294 681      
5) Allison Christenson Stars & Strikes 131 133 124 388 291 679      
6) Carter Dox Aitkin 110 134 124 368 305 673      
7) Jacob Wodarz Cuyuna 103 144 113 360 307 667      
8) Dalton Burkhalter Stars & Strikes 135 132 96 363 294 657      
9) Patrick Warring Junction 96 130 122 348 288 636      
10) Dan Novotny Aitkin 98 88 105 291 334 625      
11) Trista Rauma Junction 82 96 116 294 329 623      
12) Preston Carlson Aitkin 102 94 102 298 324 622      
13) Corina Goltz Lakeway 76 118 101 295 321 616      
14) Hunter Conway Aitkin 77 134 100 311 302 613      
15) Jessica Metzger Junction 107 109 91 307 305 612      
16) Eric Simmonds Jack's 81 118 115 314 297 611      
17) Kimmy Hall Jack's 113 74 110 297 305 602      
18) Evan Johnson Stars & Strikes 93 97 98 288 299 587      
19) Abbi Olson  Jack's 116 124 102 342 245 587      
20) Stephanie Johnson Aitkin 110 89 93 292 294 586      
21) Evan Rasmussen Cuyuna 104 82 92 278 307 585      
22) Elijah Gabrio Jack's 103 110 118 331 251 582      
23) Payton Berg Aitkin 92 66 100 258 315 573      
24) Creanna Naslund Jack's 0 0 0 0 315 315      
                       
                       
  106 - 125                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Kalvin Welle Aitkin 162 134 140 436 240 676      
2) Braedon Gehrke Stars & Strikes 166 119 138 423 251 674      
3) Andrew Klein Jack's 179 182 143 504 164 668      
4) Madelene Basilici Aitkin 133 134 112 379 280 659      
5) Sarah Lemire Jack's 128 146 128 402 256 658      
6) Dylan James Aitkin 138 140 119 397 259 656      
7) Andrew Justin Little Falls 123 131 158 412 234 646      
8) Jonathan Husper McGregor 154 110 141 405 237 642      
9) Seth Nordberg Aitkin 127 126 112 365 275 640      
10) Claire Paulson Aitkin 125 118 88 331 305 636      
11) Levi Taylor Little Falls 131 111 122 364 270 634      
12) Abby Bobenmoyer Aitkin 109 113 131 353 278 631      
13) Makenzie Nordquist Jack's 113 128 113 354 270 624      
14) Stephen Johnson Aitkin 134 105 130 369 251 620      
15) Christopher Stephens Aitkin 121 86 110 317 280 597      
16) Braedon Scanlon Junction 118 75 91 284 297 581      
16) Marquise Knutson Cuyuna 106 115 101 322 256 578      
18) Nathan Niederkorn Stars & Strikes 112 105 108 325 243 568      
19) Taylor Clasen Little Falls 106 96 96 298 267 565      
20) Dallas Barnhart Jack's 90 104 155 349 210 559      
21) Hyden Cunningham Jack's 99 95 128 322 237 559      
22) Ryan Brodnax Jack's 87 98 100 285 256 541      
                       
                       
  126- 145                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Ethan Worlie Junction 128 199 192 519 178 697      
2) Mathew Wagner Cuyuna 132 175 158 465 221 686      
3) Cody Paulson Aitkin 160 168 169 497 183 680      
4) Harry Kruse Jr. McGregor 187 144 150 481 194 675      
5) Ben Schommer Junction 149 198 110 457 213 670      
6) Tony Stephani Aitkin 140 169 136 445 224 669      
7) Nicole Miller Cuyuna 124 178 154 456 199 655      
8) Hannah Carson Jack's 133 139 131 403 224 627      
9) Jaden Stock Jack's 168 101 155 424 199 623      
10) Zoe Olson Lakeway 160 117 135 412 197 609      
11) Trevin Larson Little Falls 125 107 160 392 216 608      
12) Kaylee Tesch McGregor 136 121 118 375 224 599      
13) Trevor Nies Aitkin 125 137 130 392 202 594      
14) Dylan Quade McGregor 123 113 142 378 216 594      
15) Tyler Welk Stars & Strikes 141 125 134 400 191 591      
16) Kelsy Warta Jack's 103 138 112 353 232 585      
17) Amber Mass Jack's 131 129 128 388 191 579      
18) Casey Mindrum McGregor 122 130 114 366 202 568      
19) Tyler Fields Jack's 158 114 107 379 186 565      
20) Deven Garlock Little Falls 129 120 129 378 186 564      
21) Shelby Kelley  McGregor 91 136 108 335 221 556      
22) Devin Larson Aitkin 123 125 106 354 197 551      
23) Silas Berg Aitkin 122 114 120 356 180 536      
24) Lucas Schaeppe Stars & Strikes 78 121 88 287 218 505      
                       
                       
  146 - 165                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Austin Woods Jack's 223 160 173 556 129 685      
2) Levi Raddatz Jack's 192 174 153 519 145 664      
3) Michael Seamon Junction 202 188 133 523 135 658      
4) Ethan Croatt Aitkin 167 192 144 503 151 654      
5) Isaac Collins Aitkin 164 189 167 520 132 652      
6) Breanna Fields Jack's 172 148 186 506 137 643      
7) Sam Johnson Lakeway 164 200 143 507 135 642      
8) Logan Quade McGregor 122 192 142 456 170 626      
9) Nicholas Robbins Little Falls 158 113 179 450 172 622      
10) Travis Ruschmeker Aitkin 144 184 164 492 105 597      
11) Aidan Muller Jack's 150 183 162 495 89 584      
12) Alex Bobenmoyer Aitkin 150 147 133 430 140 570      
13) Hunter Cunningham Jack's 123 147 115 385 178 563      
14) Scott Kramer Starts & Strikes 160 119 117 396 129 525      
                       
                       
  166 - 185                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Nathaniel Warnke Little Falls 223 185 201 609 110 719      
2) Alexander Johnson McGregor 190 204 179 573 99 672      
3) Zachary Olson Lakeway 217 156 154 527 59 586      
4) Hayden Brooks Jack's 159 136 164 459 78 537      
5) Chris Hamlin Junction 143 136 136 415 91 506      
6) Dan Alfano Jack's 0 0 0 0 32 32      
                       
  186 & over                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Richard DeMenge McGregor 215 149 203 567 64 631      
2) Steven Warta  Jack's 136 148 227 511 62 573